 
                                    | Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| 2025.08.17 | Aczel, Gergely (2417 ) vs (2317) Szajbely, Zsigmond I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN India de Rey - Gruenfeld | 1-0 | E60 | |
| 2025.08.16 | Bodi, Tibor (2292 ) vs (2417) Aczel, Gergely I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN Caro-Kann - Dos Caballos | 1/2-1/2 | B11 | |
| 2025.08.15 | Aczel, Gergely (2417 ) vs (2427) Pasztor, Balazs I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2025.08.14 | Gathi, Donat (2273 ) vs (2417) Aczel, Gergely I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN Caro-Kann - Caballo (Tartakower) | 0-1 | B15 | |
| 2025.08.14 | Aczel, Gergely (2417 ) vs (2051) Kahn, Evarth Dr. I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN Budapest - Rubinstein | 1-0 | A52 | |
| 2025.08.13 | Papp, Gellert (2218 ) vs (2417) Aczel, Gergely I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN Caro-Kann - Avance | 0-1 | B12 | |
| 2025.08.12 | Aczel, Gergely (2417 ) vs (2148) Khechumyan, Gagik I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN India de Rey - Gruenfeld | 1-0 | E60 | |
| 2025.08.12 | Karacsonyi, Bank (2092 ) vs (2417) Aczel, Gergely I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN Caro-Kann - Avance | 0-1 | B12 | |
| 2025.08.11 | Aczel, Gergely (2417 ) vs (1925) Hangyal, Anna I. ÁRPÁD-HÁZI JOLÁN, FIDE OPEN Gambito de Dama Aceptado | 1-0 | D20 | |
| 2025.03.29 | Aczel, Gergely (2487 ) vs (2327) Zia, Tahsin Tajwar SixDays Budapest March 2025 GM-A Gambito de Dama Rehúsado - Cambio | 1/2-1/2 | D35 | |
| 2025.03.28 | Jake, Shanty (2336 ) vs (2487) Aczel, Gergely SixDays Budapest March 2025 GM-A India Irregular | 1/2-1/2 | E10 | |
| 2025.03.28 | Aczel, Gergely (2487 ) vs (2461) Uskov, Artem SixDays Budapest March 2025 GM-A Nimzo-India St. Petersburg Rubinstein | 1/2-1/2 | E46 | |
| 2025.03.27 | Pap, Misa (2457 ) vs (2487) Aczel, Gergely SixDays Budapest March 2025 GM-A Siciliana Alapin | 1/2-1/2 | B22 | |
| 2025.03.26 | Aczel, Gergely (2487 ) vs (2266) Rohrer, Christophe SixDays Budapest March 2025 GM-A Nimzo-India St. Petersburg (Bronstein) | 1-0 | E45 | |
| 2025.03.26 | Ostrovskiy, Aleksandr (2394 ) vs (2487) Aczel, Gergely SixDays Budapest March 2025 GM-A Siciliana Scheveningen Najdorf - Byrne | 1/2-1/2 | B90 | |
| 2025.03.25 | Aczel, Gergely (2487 ) vs (2418) Borgaonkar, Akshay SixDays Budapest March 2025 GM-A Eslava Delmar | 0-1 | D12 | |
| 2025.03.25 | Moldagali, Beksultan (2398 ) vs (2487) Aczel, Gergely SixDays Budapest March 2025 GM-A Siciliana Abierta | 0-1 | B55 | |
| 2025.03.24 | Berczes, David (2408 ) vs (2487) Aczel, Gergely SixDays Budapest March 2025 GM-A Reti Zukertort | 1/2-1/2 | A06 | |
| 2025.01.31 | Berczes, David (2406 ) vs (2482) Aczel, Gergely SixDays Budapest January 2025 GM-B Reti | 1/2-1/2 | A04 | |
| 2025.01.30 | Aczel, Gergely (2482 ) vs (2420) Zverev, Lev SixDays Budapest January 2025 GM-B Nimzo-India St. Petersburg Rubinstein | 1/2-1/2 | E46 | |
| 2025.01.30 | Pap, Misa (2436 ) vs (2482) Aczel, Gergely SixDays Budapest January 2025 GM-B Francesa - Cambio | 1/2-1/2 | C01 | |
| 2025.01.29 | Aczel, Gergely (2482 ) vs (2294) Bhagat, Kush SixDays Budapest January 2025 GM-B India de Rey Saemisch - Steiner | 1-0 | E81 | |
| 2025.01.28 | Szpar, Milosz (2457 ) vs (2482) Aczel, Gergely SixDays Budapest January 2025 GM-B Caro-Kann - Avance | 1-0 | B12 | |
| 2025.01.28 | Aczel, Gergely (2482 ) vs (2484) Rathanvel, V S SixDays Budapest January 2025 GM-B Gambito de Dama Rehúsado - Cambio | 1-0 | D35 | |
| 2025.01.27 | Jake, Shanty (2307 ) vs (2482) Aczel, Gergely SixDays Budapest January 2025 GM-B Caballo Indio | 1/2-1/2 | A46 | |
| 2025.01.27 | Aczel, Gergely (2482 ) vs (2390) Gedajlovic, Max SixDays Budapest January 2025 GM-B Gambito de Dama Rehúsado - Cambio | 1/2-1/2 | D35 | |
| 2025.01.26 | Gombocz, Ferenc Jr. (2316 ) vs (2482) Aczel, Gergely SixDays Budapest January 2025 GM-B Caballo Indio | 1/2-1/2 | A46 | |
| 2024.11.11 | Aczel, Gergely (2488 ) vs (2382) Md, Imran Vezerkepzo GM November 2024 Nimzo-India St. Petersburg Rubinstein | 1-0 | E46 | |
| 2024.11.10 | Aczel, Gergely (2488 ) vs (2391) Moksh, Amit Doshi Vezerkepzo GM November 2024 Caballo de Dama | 1-0 | A16 | |
| 2024.11.09 | Sklokin, Sergey (2257 ) vs (2488) Aczel, Gergely Vezerkepzo GM November 2024 Caro-Kann - Avance | 0-1 | B12 | |
| 2024.11.08 | Pap, Misa (2401 ) vs (2488) Aczel, Gergely Vezerkepzo GM November 2024 Siciliana Moscú | 1/2-1/2 | B52 | |
| 2024.11.08 | Aczel, Gergely (2488 ) vs (2442) Chen, Hongsen Vezerkepzo GM November 2024 Nimzo-India St. Petersburg Rubinstein | 1-0 | E46 | |
| 2024.11.07 | Aczel, Gergely (2488 ) vs (2408) Sathvik, Adiga Vezerkepzo GM November 2024 Eslava Rubinstein | 1/2-1/2 | D11 | |
| 2024.11.06 | Nagy, Gabor (2458 ) vs (2488) Aczel, Gergely Vezerkepzo GM November 2024 Caballo Indio | 1/2-1/2 | A46 | |
| 2024.11.06 | Aczel, Gergely (2488 ) vs (2362) Song, Edward Vezerkepzo GM November 2024 Gambito de Dama Aceptado | 1-0 | D20 | |
| 2024.11.11 | Aczel, Gergely (2488 ) vs (2382) Md, Imran Vezerkepzo GM November 2024 Nimzo-India St. Petersburg Rubinstein | 1-0 | E46 | |
| 2024.11.10 | Aczel, Gergely (2488 ) vs (2391) Moksh, Amit Doshi Vezerkepzo GM November 2024 Caballo de Dama | 1-0 | A16 | |
| 2024.11.09 | Sklokin, Sergey (2257 ) vs (2488) Aczel, Gergely Vezerkepzo GM November 2024 Caro-Kann - Avance | 0-1 | B12 | |
| 2024.11.05 | Berczes, David (2413 ) vs (2488) Aczel, Gergely Vezerkepzo GM November 2024 Catalana Cerrada - Catalana Cerrada | 1/2-1/2 | E06 | |
| 2024.11.08 | Pap, Misa (2401 ) vs (2488) Aczel, Gergely Vezerkepzo GM November 2024 Siciliana Moscú | 1/2-1/2 | B52 | |
| 2024.11.08 | Aczel, Gergely (2488 ) vs (2442) Chen, Hongsen Vezerkepzo GM November 2024 Nimzo-India St. Petersburg Rubinstein | 1-0 | E46 | |
| 2024.11.07 | Aczel, Gergely (2488 ) vs (2408) Sathvik, Adiga Vezerkepzo GM November 2024 Eslava Rubinstein | 1/2-1/2 | D11 | |
| 2024.11.06 | Nagy, Gabor (2458 ) vs (2488) Aczel, Gergely Vezerkepzo GM November 2024 Caballo Indio | 1/2-1/2 | A46 | |
| 2024.11.06 | Aczel, Gergely (2488 ) vs (2362) Song, Edward Vezerkepzo GM November 2024 Gambito de Dama Aceptado | 1-0 | D20 | |
| 2024.11.05 | Berczes, David (2413 ) vs (2488) Aczel, Gergely Vezerkepzo GM November 2024 Catalana Cerrada - Catalana Cerrada | 1/2-1/2 | E06 | |
| 2024.10.13 | Aczel, Gergely (2460 ) vs (2643) Kryvoruchko, Yuriy 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga Nimzo-India St. Petersburg Rubinstein | 1-0 | E46 | |
| 2024.10.12 | Moroni, Luca Jr (2559 ) vs (2460) Aczel, Gergely 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga Inglesa Simétrica Fiancheto - Ultra-Simétrica | 1/2-1/2 | A36 | |
| 2024.10.11 | Aczel, Gergely (2460 ) vs (2546) Dudin, Gleb 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga Nimzo-India St. Petersburg (Fischer) | 1/2-1/2 | E44 | |
| 2024.10.10 | Blohberger, Felix (2533 ) vs (2460) Aczel, Gergely 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga India Irregular | 1/2-1/2 | E10 | |
| 2024.10.09 | Aczel, Gergely (2460 ) vs (2559) Predojevic, Borki 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga Eslava Moderna del Cambio - Trifunovic | 1/2-1/2 | D14 | |
| 2024.10.08 | Horvath, Dominik (2542 ) vs (2460) Aczel, Gergely 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga Caro-Kann - Avance | 1/2-1/2 | B12 | |
| 2024.10.07 | Aczel, Gergely (2460 ) vs (2624) Chigaev, Maksim 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga Fiancheto de India de Rey (Clásica) - Fiancheto de India de Rey (Clásica) | 1/2-1/2 | E68 | |
| 2024.10.06 | Postny, Evgeny (2570 ) vs (2460) Aczel, Gergely 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga India Irregular | 1/2-1/2 | E10 | |
| 2024.10.05 | Aczel, Gergely (2460 ) vs (2673) Saric, Ivan 32. Ekipno prvenstvo Republike Hrvatske - 1. A šahovska liga India de Rey - Gruenfeld | 0-1 | E60 | |
| 2024.09.29 | Grover, Sahaj (2496 ) vs (2460) Aczel, Gergely SixDays Budapest September 2024 GM C Siciliana Scheveningen Najdorf - Byrne | 1/2-1/2 | B90 | |
| 2024.09.28 | Aczel, Gergely (2460 ) vs (2431) Mayank, Chakraborty SixDays Budapest September 2024 GM C Fiancheto de India de Rey - Szabo | 1/2-1/2 | E62 | |
| 2024.09.28 | Gretarsson, Helgi Ass (2450 ) vs (2460) Aczel, Gergely SixDays Budapest September 2024 GM C Gambito de Dama Rehúsado - Cambio | 1/2-1/2 | D35 | |
| 2024.09.27 | Aczel, Gergely (2460 ) vs (2393) Susilodinata, Andrean SixDays Budapest September 2024 GM C Eslava Delmar | 1-0 | D12 | |
| 2024.09.26 | Gatineau, Yovann (2400 ) vs (2460) Aczel, Gergely SixDays Budapest September 2024 GM C Caro-Kann | 0-1 | B10 | |
| 2024.09.26 | Aczel, Gergely (2460 ) vs (2477) Sardana, Rishi SixDays Budapest September 2024 GM C Nimzo-India St. Petersburg Rubinstein | 1/2-1/2 | E46 | |
| 2024.09.25 | Grebennikov, Nikolai A. (2220 ) vs (2460) Aczel, Gergely SixDays Budapest September 2024 GM C Gambito de Dama Rehúsado - Viena (Duras) | 0-1 | D30 | |
| 2024.09.25 | Aczel, Gergely (2460 ) vs (2345) Palczert, Matyas SixDays Budapest September 2024 GM C Inglesa Anglo-India | 1-0 | A15 | |
| 2024.09.24 | Zia, Tahsin Tajwar (2255 ) vs (2460) Aczel, Gergely SixDays Budapest September 2024 GM C Catalana Irregular - Cerrada | 1/2-1/2 | E01 | |
| 2024.12.20 | Plat, Vojtech (2457 ) vs (2485) Aczel, Gergely Budapest ONE SHORT WEEK GM A December Fiancheto de India de Rey (Yugoslava) | 1/2-1/2 | E65 | |
| 2024.12.19 | Aczel, Gergely (2485 ) vs (2441) Lu, Miaoyi Budapest ONE SHORT WEEK GM A December Nimzo-India St. Petersburg Rubinstein | 1/2-1/2 | E46 | |
| 2024.12.19 | Mahitosh, Dey (2245 ) vs (2485) Aczel, Gergely Budapest ONE SHORT WEEK GM A December Caro-Kann - Caballo (Tartakower) | 0-1 | B15 | |
| 2024.12.18 | Aczel, Gergely (2485 ) vs (2426) Lee, Junhyeok Budapest ONE SHORT WEEK GM A December India de Rey Saemisch - Steiner | 1/2-1/2 | E81 | |
| 2024.12.18 | Maerevoet, Sim (2421 ) vs (2485) Aczel, Gergely Budapest ONE SHORT WEEK GM A December Reti India de Rey | 1/2-1/2 | A07 | |
| 2024.12.17 | Aczel, Gergely (2485 ) vs (2407) Berczes, David Budapest ONE SHORT WEEK GM A December Inglesa Simétrica Dos Caballos | 1/2-1/2 | A35 | |
| 2024.12.17 | Aczel, Gergely (2485 ) vs (2344) Paszewski, Mateusz Budapest ONE SHORT WEEK GM A December Gambito de Dama Rehúsado - Cambio | 1/2-1/2 | D35 | |
| 2024.12.16 | Zverev, Lev (2441 ) vs (2485) Aczel, Gergely Budapest ONE SHORT WEEK GM A December Caro-Kann - Avance | 1-0 | B12 | |
| 2024.12.16 | Aczel, Gergely (2485 ) vs (2329) Sklokin, Sergey Budapest ONE SHORT WEEK GM A December Gambito de Dama Rehúsado - Cambio | 1-0 | D35 | |
| 2024.10.20 | Aczel, Gergely (2460 ) vs (1987) Audenaert, Bart 39th European Chess Club Cup Gruenfeld Kemeri (Botvinnik) - Gruenfeld Kemeri (Botvinnik) | 1-0 | D72 | |
| 2024.06.20 | Aczel, Gergely (2502 ) vs (1944) Gokbulut, Julia Balkan & Prishtina Open 2024 Reti Simétrica - India de Rey | 1-0 | A05 | |
| 2024.06.19 | Zeneli, Klendi (2203 ) vs (2502) Aczel, Gergely Balkan & Prishtina Open 2024 Siciliana Abierta | 1/2-1/2 | B56 | |
| 2024.06.18 | Aczel, Gergely (2502 ) vs (2348) Lalic, Bogdan Balkan & Prishtina Open 2024 Nimzo-India St. Petersburg Rubinstein | 1/2-1/2 | E46 | |
| 2024.06.17 | Xie, Bryan (2281 ) vs (2502) Aczel, Gergely Balkan & Prishtina Open 2024 Caro-Kann - Avance | 1/2-1/2 | B12 | |
| 2024.06.17 | Aczel, Gergely (2502 ) vs (2122) Bregu, Riza Balkan & Prishtina Open 2024 Holandesa Clásica - Holandesa Clásica | 1-0 | A92 | |
| 2024.06.16 | Sahin, Ozgun (2227 ) vs (2502) Aczel, Gergely Balkan & Prishtina Open 2024 India | 1-0 | A45 | |
| 2024.06.15 | Aczel, Gergely (2502 ) vs (2442) Seo, Jung Min Balkan & Prishtina Open 2024 Nimzo-India St. Petersburg Rubinstein | 1/2-1/2 | E46 | |
| 2024.06.15 | Karthik, Venkataraman (2590 ) vs (2502) Aczel, Gergely Balkan & Prishtina Open 2024 Catalana Irregular - Cerrada | 1-0 | E01 | |
| 2024.06.14 | Aczel, Gergely (2502 ) vs (2316) Kamer, Kayra Balkan & Prishtina Open 2024 India de Rey - Gruenfeld | 1-0 | E60 | |
| 2024.05.20 | Wadsworth, Matthew J (2469 ) vs (2491) Aczel, Gergely SixDays Budapest May 2024 GM A Inglesa Agincourt - Neo-Catalana Aceptada | 1/2-1/2 | A13 | |
| 2024.05.20 | Aczel, Gergely (2491 ) vs (2413) Sathvik, Adiga SixDays Budapest May 2024 GM A Gambito de Dama Aceptado | 0-1 | D20 | |
| 2024.05.19 | Sahib, Singh (2290 ) vs (2491) Aczel, Gergely SixDays Budapest May 2024 GM A Caro-Kann - Dos Caballos | 0-1 | B11 | |
| 2024.05.18 | Aczel, Gergely (2491 ) vs (2433) Nagy, Gabor SixDays Budapest May 2024 GM A Gambito de Dama Rehúsado | 1/2-1/2 | D30 | |
| 2024.05.18 | Berczes, David (2424 ) vs (2491) Aczel, Gergely SixDays Budapest May 2024 GM A Inglesa Neo-Catalana - Declinada | 1/2-1/2 | A14 | |
| 2024.05.17 | Aczel, Gergely (2491 ) vs (2303) Tan, Jun Ying SixDays Budapest May 2024 GM A Reti Zukertort | 1-0 | A06 | |
| 2024.05.17 | Krastev, Alexander (2457 ) vs (2491) Aczel, Gergely SixDays Budapest May 2024 GM A Caro-Kann | 1/2-1/2 | B10 | |
| 2024.05.16 | Aczel, Gergely (2491 ) vs (2375) Bai, Adelard SixDays Budapest May 2024 GM A Bogo-India | 1-0 | E11 | |
| 2023.10.17 | Fedorchuk, Sergey A. (2564 ) vs (2477) Aczel, Gergely 31. Ekipno prvenstvo Republike Hrvatske - 1A šahovska liga Caro-Kann del Cambio - Rubinstein | 1/2-1/2 | B13 | |
| 2023.10.16 | Aczel, Gergely (2477 ) vs (2633) Kollars, Dmitrij 31. Ekipno prvenstvo Republike Hrvatske - 1A šahovska liga Gambito de Dama Rehúsado - Cambio | 1/2-1/2 | D35 | |
| 2023.10.15 | Aczel, Gergely (2477 ) vs (2502) Maksimovic, Bojan 31. Ekipno prvenstvo Republike Hrvatske - 1A šahovska liga Fiancheto de India de Rey (Clásica) - Fiancheto de India de Rey (Clásica) | 1-0 | E68 | |
| 2023.10.14 | Gurel, Ediz (2514 ) vs (2477) Aczel, Gergely 31. Ekipno prvenstvo Republike Hrvatske - 1A šahovska liga Caro-Kann | 1/2-1/2 | B10 | |
| 2023.10.13 | Aczel, Gergely (2477 ) vs (2572) Moroni, Luca Jr 31. Ekipno prvenstvo Republike Hrvatske - 1A šahovska liga Gambito de Dama Rehúsado - Cambio | 1/2-1/2 | D35 | |
| 2023.10.12 | Vavulin, Maxim (2552 ) vs (2477) Aczel, Gergely 31. Ekipno prvenstvo Republike Hrvatske - 1A šahovska liga Caro-Kann - Caballo (Tartakower) | 1-0 | B15 | |
| 2023.10.11 | Aczel, Gergely (2477 ) vs (2602) Motylev, Alexander 31. Ekipno prvenstvo Republike Hrvatske - 1A šahovska liga Fiancheto de India de Rey (Clásica) - Fiancheto de India de Rey (Clásica) | 0-1 | E68 | |
| 2023.12.20 | Vanczak, Tamas (2422 ) vs (2496) Aczel, Gergely 2023. évi Magyar Bajnokság India | 1-0 | A45 | |
| 2023.12.19 | Aczel, Gergely (2496 ) vs (2416) Horvath, Jozsef 2023. évi Magyar Bajnokság Tarrasch Rubinstein - Reti | 1-0 | D34 | |
| 2023.12.18 | Aczel, Gergely (2496 ) vs (2377) Borhy, Marcell Boldizsar 2023. évi Magyar Bajnokság Gambito de Dama Rehúsado - Cambio | 1/2-1/2 | D35 | |
| 2023.12.17 | Fodor, Tamas Jr. (2470 ) vs (2496) Aczel, Gergely 2023. évi Magyar Bajnokság Apertura Polaca (Sokolsky) | 1-0 | ||
| 2023.12.16 | Antal, Gergely (2569 ) vs (2496) Aczel, Gergely 2023. évi Magyar Bajnokság Caro-Kann - Avance | 1-0 | B12 | |
| 2023.12.15 | Aczel, Gergely (2496 ) vs (2420) Bagi, Mate 2023. évi Magyar Bajnokság Fiancheto de India de Rey - Szabo | 1-0 | E62 | |
| 2023.12.14 | Pribelszky, Bence Daniel (2381 ) vs (2496) Aczel, Gergely 2023. évi Magyar Bajnokság Caro-Kann - Maroczy | 0-1 | B12 | |
| 2023.12.13 | Aczel, Gergely (2496 ) vs (2341) Csiki, Endre 2023. évi Magyar Bajnokság Gambito de Dama Rehúsado | 1-0 | D31 | |
| 2023.12.12 | Terbe, Julianna (2279 ) vs (2496) Aczel, Gergely 2023. évi Magyar Bajnokság Peón de Dama Zukertort - Catalana | 1-0 | D02 | |
| 2023.09.12 | Aczel, Gergely (2486 ) vs (2456) Tzidkiya, Yeshaayahu First Saturday GM September 2023 India de Rey - Gruenfeld | 1/2-1/2 | E60 | |
| 2023.09.11 | Neverov, Valeriy (2397 ) vs (2486) Aczel, Gergely First Saturday GM September 2023 India Antigua | 1/2-1/2 | A53 | |
| 2023.09.09 | Aulia, Medina Warda (2373 ) vs (2486) Aczel, Gergely First Saturday GM September 2023 Caro-Kann | 0-1 | B10 | |
| 2023.09.08 | Aczel, Gergely (2486 ) vs (2398) Setyaki, Azarya Jodi First Saturday GM September 2023 Przepiorka del este de la India | 1/2-1/2 | A49 | |
| 2023.09.06 | Velikanov, Alexander (2327 ) vs (2486) Aczel, Gergely First Saturday GM September 2023 Siciliana Alapin | 0-1 | B22 | |
| 2023.09.05 | Aczel, Gergely (2486 ) vs (2418) Mirzoev, Azer First Saturday GM September 2023 Eslava - Clásica del Cambio | 1/2-1/2 | D10 | |
| 2023.09.04 | Sukandar, Irine Kharisma (2371 ) vs (2486) Aczel, Gergely First Saturday GM September 2023 Siciliana | 1/2-1/2 | B27 | |
| 2023.09.03 | Aczel, Gergely (2486 ) vs (2396) Csiki, Endre First Saturday GM September 2023 Inglesa Agincourt | 0-1 | A13 | |
| 2023.09.02 | Bai, Adelard (2377 ) vs (2486) Aczel, Gergely First Saturday GM September 2023 Catalana Abierta (Clásica) | 1/2-1/2 | E04 | |
| 2023.07.22 | Shevchenko, Kirill (2599 ) vs (2490) Aczel, Gergely VIII. Csaba Árpád Emlékverseny, 2023. évi Magyar Nyílt Rapid Sakkbajnoksága Caro-Kann | 1-0 | B10 | |
| 2023.07.22 | Aczel, Gergely (2490 ) vs (2323) Papp, Sarah VIII. Csaba Árpád Emlékverseny, 2023. évi Magyar Nyílt Rapid Sakkbajnoksága Nimzo-India St. Petersburg Rubinstein | 1-0 | E46 | |
| 2023.07.22 | Terbe, Julianna (2214 ) vs (2490) Aczel, Gergely VIII. Csaba Árpád Emlékverseny, 2023. évi Magyar Nyílt Rapid Sakkbajnoksága Reti Zukertort | 0-1 | A06 | |
| 2023.07.22 | Aczel, Gergely (2490 ) vs (2246) Egresi, Mate VIII. Csaba Árpád Emlékverseny, 2023. évi Magyar Nyílt Rapid Sakkbajnoksága Peón de Dama Irregular | 1/2-1/2 | A40 | |
| 2023.07.21 | Lisjak, Zlatko (2142 ) vs (2490) Aczel, Gergely VIII. Csaba Árpád Emlékverseny, 2023. évi Magyar Nyílt Rapid Sakkbajnoksága India | 0-1 | A45 | |
| 2023.07.21 | Tubak, Daniel (2097 ) vs (2490) Aczel, Gergely VIII. Csaba Árpád Emlékverseny, 2023. évi Magyar Nyílt Rapid Sakkbajnoksága Caro-Kann - Avance | 1-0 | B12 | |
| 2023.07.21 | Aczel, Gergely (2490 ) vs (1907) Pasti, Anna VIII. Csaba Árpád Emlékverseny, 2023. évi Magyar Nyílt Rapid Sakkbajnoksága Nimzo-India St. Petersburg Rubinstein | 1-0 | E46 | |
| 2023.07.17 | Aczel, Gergely (2489 ) vs (2391) Audi, Ameya Slovakia Chess Open PIEŠTANY 2023 Fiancheto de India de Rey (Yugoslava) | 1/2-1/2 | E65 | |
| 2023.07.16 | Druska, Juraj (2471 ) vs (2489) Aczel, Gergely Slovakia Chess Open PIEŠTANY 2023 Caro-Kann - Avance | 1/2-1/2 | B12 | |
| 2023.07.15 | Aczel, Gergely (2489 ) vs (2391) Niedbala, Bartlomiej Slovakia Chess Open PIEŠTANY 2023 Eslava Rubinstein | 1-0 | D11 | |
| 2023.07.14 | Fiedorek, Michal (2332 ) vs (2489) Aczel, Gergely Slovakia Chess Open PIEŠTANY 2023 Caro-Kann - Avance | 0-1 | B12 | |
| 2023.07.13 | Aczel, Gergely (2489 ) vs (2218) Vaibhav, Jayant Raut Slovakia Chess Open PIEŠTANY 2023 Neo-India | 1-0 | E00 | |
| 2023.07.12 | Rounaiv, Rana (2102 ) vs (2489) Aczel, Gergely Slovakia Chess Open PIEŠTANY 2023 Gambito de Dama Rehúsado - Cambio | 0-1 | D35 | |
| 2023.07.11 | Aczel, Gergely (2489 ) vs (2242) Anand, Batsukh Slovakia Chess Open PIEŠTANY 2023 Gambito de Dama Rehúsado - Cambio | 0-1 | D35 | |
| 2022.02.27 | MOLNAR, Erno (2223 ) vs (2519) ACZEL, Gergely SVK 1.liga Zapad 2021/2022 Siciliana - Anderssen (Koch) | 0-1 | B40 | |
| 2021.11.07 | ACZEL, Gergely (2519 ) vs (2472) SIPOS, Istvan SVK 1.liga Zapad 2021/2022 Nimzo-India St. Petersburg Rubinstein | 1/2-1/2 | E46 | |
| 2021.11.06 | PECHAC, Jergus (2597 ) vs (2519) ACZEL, Gergely SVK 1.liga Zapad 2021/2022 India Irregular | 1/2-1/2 | E10 | |
| 2022.05.28 | Aczel, Gergely (2519 ) vs (2257) Wacker, Peter 6. BodenseeOPEN Gambito de Dama Rehúsado - Cambio | 1-0 | D35 | |
| 2022.05.27 | Peng, Li Min (2506 ) vs (2519) Aczel, Gergely 6. BodenseeOPEN Siciliana Scheveningen Najdorf | 1-0 | B90 | |
| 2022.05.26 | Aczel, Gergely (2519 ) vs (2283) Raupp, Thomas 6. BodenseeOPEN Eslava - Clásica del Cambio | 1-0 | D10 | |
| 2022.05.25 | Akhvlediani, Irakli (2420 ) vs (2519) Aczel, Gergely 6. BodenseeOPEN Catalana Irregular - Gambito | 1/2-1/2 | E01 | |
| 2022.05.24 | Aczel, Gergely (2519 ) vs (2347) Holtel, Jasper 6. BodenseeOPEN Gruenfeld - Goglidze | 1/2-1/2 | D70 | |
| 2022.05.23 | Hoellrigl, Wilfried (2213 ) vs (2519) Aczel, Gergely 6. BodenseeOPEN Siciliana Alapin | 0-1 | B22 | |
| 2022.05.22 | Aczel, Gergely (2519 ) vs (1833) Plug, Arjan 6. BodenseeOPEN India - Mejicana | 1-0 | A50 | |
| 2022.05.21 | Klings, Peter (2078 ) vs (2519) Aczel, Gergely 6. BodenseeOPEN Siciliana Moscú - Sokolsky | 0-1 | B52 | |
| 2022.03.12 | Aczel, Gergely (2516 ) vs (2424) Petenyi, Tamas ECo-C Extraliga 2021/2022 Benoni Antigua | 1/2-1/2 | A43 | |
| 2022.02.19 | Aczel, Gergely (2516 ) vs (2681) Navara, David ECo-C Extraliga 2021/2022 Nimzo-India St. Petersburg Rubinstein | 0-1 | E46 | |
| 2021.08.28 | Aczel, Gergely (2569 ) vs (2264) Czerw, Dawid Skalický šachový festival 21.-29.8.2021 Apertura Polaca (Sokolsky) | 1-0 | ||
| 2021.08.27 | Finek, Vaclav (2372 ) vs (2569) Aczel, Gergely Skalický šachový festival 21.-29.8.2021 Peón de Dama Irregular - Franco-India | 1-0 | A40 | |
| 2021.08.26 | Aczel, Gergely (2569 ) vs (2347) Farkas, Gabor Skalický šachový festival 21.-29.8.2021 Tarrasch Rubinstein - Reti | 1-0 | D34 | |
| 2021.08.25 | Pechac, Jergus (2523 ) vs (2569) Aczel, Gergely Skalický šachový festival 21.-29.8.2021 Nimzo-India Tres Caballos | 1-0 | E21 | |
| 2021.08.24 | Aczel, Gergely (2569 ) vs (2370) Manik, Mikulas Skalický šachový festival 21.-29.8.2021 India de Rey Schwarz - Kramer | 1-0 | E70 | |
| 2021.08.23 | Raja, Rithvik R (2433 ) vs (2569) Aczel, Gergely Skalický šachový festival 21.-29.8.2021 India Irregular | 1/2-1/2 | E10 | |
| 2021.08.22 | Aczel, Gergely (2569 ) vs (2257) Istona, Martin Skalický šachový festival 21.-29.8.2021 Gambito de Dama Rehúsado - Cambio | 1-0 | D35 | |
| 2021.08.21 | Hryzlova, Sofiia (2092 ) vs (2569) Aczel, Gergely Skalický šachový festival 21.-29.8.2021 Inglesa | 0-1 | A10 | |
| 2023.08.05 | Aczel, Gergely (2489 ) vs (2470) Aveskulov, Valeriy SixDays Budapest July-August 2023 GM A Gambito de Dama Rehúsado | 1/2-1/2 | D30 | |
| 2023.08.04 | Pham, Tran Gia Phuc (2314 ) vs (2489) Aczel, Gergely SixDays Budapest July-August 2023 GM A India | 1/2-1/2 | A45 | |
| 2023.08.04 | Aczel, Gergely (2489 ) vs (2440) Berczes, David SixDays Budapest July-August 2023 GM A India | 1/2-1/2 | A45 | |
| 2023.08.03 | Srihari, L R (2384 ) vs (2489) Aczel, Gergely SixDays Budapest July-August 2023 GM A Reti Simétrica | 1/2-1/2 | A05 | |
| 2023.08.02 | Aczel, Gergely (2489 ) vs (2397) Laddha, Shubh Jayesh SixDays Budapest July-August 2023 GM A Reti India de Rey - Barcza | 1/2-1/2 | A07 | |
