 
                                    | Fecha | Torneo de ajedrez | Estado | ||
|---|---|---|---|---|
| Sin resultados | Sin resultados | Sin resultados | Sin resultados | Sin resultados | 
| Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| 2025.05.03 | Tratar, Marko (2374 ) vs (2440) Celik, Hasan Huseyin Ljubljana chess festival 2025 Reti India de Rey | 1/2-1/2 | A07 | |
| 2025.05.02 | Tulchynskyi, Feliks (2380 ) vs (2440) Celik, Hasan Huseyin Ljubljana chess festival 2025 Caro-Kann - Avance | 1/2-1/2 | B12 | |
| 2025.05.01 | Celik, Hasan Huseyin (2440 ) vs (2628) Pranav, V Ljubljana chess festival 2025 Philidor - Cambio | 1/2-1/2 | C41 | |
| 2025.05.01 | Celik, Hasan Huseyin (2440 ) vs (2528) Subelj, Jan Ljubljana chess festival 2025 Caro-Kann del Cambio | 1/2-1/2 | B13 | |
| 2025.04.30 | Abel, Sajan (1904 ) vs (2440) Celik, Hasan Huseyin Ljubljana chess festival 2025 Caro-Kann - Dos Caballos | 0-1 | B11 | |
| 2025.04.29 | Celik, Hasan Huseyin (2440 ) vs (2240) Zamar Kodelja, Jurij Ljubljana chess festival 2025 Siciliana Dragón Yugoslavo - Rauzer | 1-0 | B76 | |
| 2025.04.29 | Priansh, Das (2261 ) vs (2440) Celik, Hasan Huseyin Ljubljana chess festival 2025 Siciliana - Godiva | 1/2-1/2 | B32 | |
| 2025.04.28 | Celik, Hasan Huseyin (2440 ) vs (2188) Rekuc, Patryk Ljubljana chess festival 2025 India de dama - Petrosian | 1-0 | E12 | |
| 2025.03.16 | Lagarde, Maxime (2615 ) vs (2441) Celik, Hasan Huseyin European Individual Chess Championship 2025 Siciliana Barnes (Bastrikov) | 1-0 | B47 | |
| 2025.03.15 | Celik, Hasan Huseyin (2441 ) vs (2046) Gokturk, Murat Kutay European Individual Chess Championship 2025 Eslava Checa - Wiesbaden | 1-0 | D17 | |
| 2025.03.16 | Lagarde, Maxime (2615 ) vs (2441) Celik, Hasan Huseyin European Individual Chess Championship 2025 Siciliana Barnes (Bastrikov) | 1-0 | B47 | |
| 2025.03.15 | Celik, Hasan Huseyin (2441 ) vs (2046) Gokturk, Murat Kutay European Individual Chess Championship 2025 Eslava Checa - Wiesbaden | 1-0 | D17 | |
| 2024.11.09 | Celik, Hasan Huseyin (2431 ) vs (2596) Safarli, Eltaj European Individual Chess Championship 2024 India Irregular - Dzindzikhashvili | 1/2-1/2 | E10 | |
| 2024.02.01 | Coenen, Michael (2330 ) vs (2436) Celik, Hasan Huseyin SixDays Budapest January 2024 GM B Siciliana Barnes (Bastrikov) | 1/2-1/2 | B47 | |
| 2024.01.31 | Celik, Hasan Huseyin (2436 ) vs (2366) Gombocz, Ferenc Jr. SixDays Budapest January 2024 GM B Eslava Delmar | 1/2-1/2 | D12 | |
| 2024.01.31 | Kaczur, Florian (2506 ) vs (2436) Celik, Hasan Huseyin SixDays Budapest January 2024 GM B Francesa Winawer - Maroczy | 1/2-1/2 | C15 | |
| 2024.01.30 | Celik, Hasan Huseyin (2436 ) vs (2422) Pap, Misa SixDays Budapest January 2024 GM B Bogo-India - Gruenfeld | 1-0 | E11 | |
| 2024.01.29 | Dau, Khuong Duy (2309 ) vs (2436) Celik, Hasan Huseyin SixDays Budapest January 2024 GM B Francesa del Avance Winawer | 1/2-1/2 | C18 | |
| 2024.01.29 | Celik, Hasan Huseyin (2436 ) vs (2430) Pang, Tao SixDays Budapest January 2024 GM B Francesa Cerrada Tarrasch - Peón del Centro | 0-1 | C05 | |
| 2024.01.28 | Celik, Hasan Huseyin (2436 ) vs (2503) Grover, Sahaj SixDays Budapest January 2024 GM B Española Morphy - Cambio (Gambito Alapin) | 1/2-1/2 | C68 | |
| 2024.01.28 | Varga, Zoltan (2366 ) vs (2436) Celik, Hasan Huseyin SixDays Budapest January 2024 GM B Inglesa Cuatro Caballos | 1/2-1/2 | A28 | |
| 2024.01.27 | Celik, Hasan Huseyin (2436 ) vs (2379) Lee, Alice SixDays Budapest January 2024 GM B Petrov - Clásica | 0-1 | C42 | |
| 2024.10.03 | Sedlak, Nikola (2401 ) vs (2425) Celik, Hasan Huseyin PRVA LIGA SRBIJE 2024 Caballo Indio - Londres | 1-0 | A46 | |
| 2024.10.02 | Celik, Hasan Huseyin (2425 ) vs (2515) Djukic, Nikola PRVA LIGA SRBIJE 2024 Siciliana Dragón Yugoslavo - Rauzer | 1/2-1/2 | B76 | |
| 2024.10.01 | Grigoryan, Karen H. (2569 ) vs (2425) Celik, Hasan Huseyin PRVA LIGA SRBIJE 2024 Eslava Rubinstein | 1/2-1/2 | D11 | |
| 2024.09.30 | Celik, Hasan Huseyin (2425 ) vs (2586) Markus, Robert PRVA LIGA SRBIJE 2024 Bogo-India - Gruenfeld | 0-1 | E11 | |
| 2024.09.29 | Celik, Hasan Huseyin (2425 ) vs (2511) Vignesh, N R PRVA LIGA SRBIJE 2024 Inglesa Cuatro Caballos - Romanishin | 1/2-1/2 | A28 | |
| 2024.09.28 | Matlakov, Maxim (2636 ) vs (2425) Celik, Hasan Huseyin PRVA LIGA SRBIJE 2024 Reti India de Rey | 1/2-1/2 | A07 | |
| 2024.09.27 | Celik, Hasan Huseyin (2425 ) vs (2386) Eren, Ataberk PRVA LIGA SRBIJE 2024 Semi-Eslava - Stoltz | 1-0 | D45 | |
| 2023.03.13 | Martic, Ivan (2274 ) vs (2420) Celik, Hasan Huseyin European Individual Chess Championship 2023 Semi-Eslava - Stoltz | 1/2-1/2 | D45 | |
| 2023.03.12 | Celik, Hasan Huseyin (2420 ) vs (2292) Krasteva, Beloslava European Individual Chess Championship 2023 Española Morphy - Cambio (Classical) | 1-0 | C68 | |
| 2023.03.11 | Todorovic, Goran N (2296 ) vs (2420) Celik, Hasan Huseyin European Individual Chess Championship 2023 Gambito Reti | 1/2-1/2 | A09 | |
| 2023.03.10 | Celik, Hasan Huseyin (2420 ) vs (2616) Ter-Sahakyan, Samvel European Individual Chess Championship 2023 Apertura Polaca (Sokolsky) | 0-1 | ||
| 2023.03.09 | Motylev, Alexander (2621 ) vs (2420) Celik, Hasan Huseyin European Individual Chess Championship 2023 Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2023.03.08 | Celik, Hasan Huseyin (2420 ) vs (2618) Socko, Bartosz European Individual Chess Championship 2023 Escocesa - Escocesa Schmid | 1/2-1/2 | C45 | |
| 2023.03.07 | Toktomushev, Teimur (2255 ) vs (2420) Celik, Hasan Huseyin European Individual Chess Championship 2023 Robatsch - Lagarto | 0-1 | B06 | |
| 2023.03.06 | Celik, Hasan Huseyin (2420 ) vs (2222) Shatil, Shir European Individual Chess Championship 2023 Caro-Kann Caballo Clásico - Caro-Kann Caballo Clásico | 1/2-1/2 | B18 | |
| 2023.03.05 | Pechac, Jergus (2598 ) vs (2420) Celik, Hasan Huseyin European Individual Chess Championship 2023 Caro-Kann - Avance (Corto) | 1-0 | B12 | |
| 2023.03.04 | Celik, Hasan Huseyin (2420 ) vs (2041) Lazic, Emanuel European Individual Chess Championship 2023 Siciliana Rauzer (Moderna) - Siciliana Rauzer (Moderna) | 1-0 | B66 | |
| 2023.03.03 | Andreev, Stanislav (2016 ) vs (2420) Celik, Hasan Huseyin European Individual Chess Championship 2023 Moderna | 1/2-1/2 | A41 | |
| 2023.02.05 | Pultinevicius, Paulius (2559 ) vs (2433) Celik, Hasan Huseyin Vergani Cup 2023 Master Group Semi-Eslava - Anti-Merano | 1-0 | D43 | |
| 2023.02.05 | Trybus, Daniel (1986 ) vs (2433) Celik, Hasan Huseyin Vergani Cup 2023 Master Group Apertura Benko | 0-1 | A00 | |
| 2023.02.04 | Celik, Hasan Huseyin (2433 ) vs (2525) Kulaots, Kaido Vergani Cup 2023 Master Group Siciliana Scheveningen Najdorf | 0-1 | B94 | |
| 2023.02.04 | Loiacono, Leonardo (2297 ) vs (2433) Celik, Hasan Huseyin Vergani Cup 2023 Master Group Semi-Eslava - Stoltz | 0-1 | D45 | |
| 2023.02.03 | Celik, Hasan Huseyin (2433 ) vs (2165) Chkhaidze, Nikoloz Vergani Cup 2023 Master Group Siciliana | 1/2-1/2 | B40 | |
| 2023.02.03 | Kalosha, Zhiulien Oleksii (2170 ) vs (2433) Celik, Hasan Huseyin Vergani Cup 2023 Master Group Francesa Abierta Tarrasch | 1/2-1/2 | C07 | |
| 2023.02.02 | Celik, Hasan Huseyin (2433 ) vs (2296) Tarhan, Adar Vergani Cup 2023 Master Group Española Berlin Abierta | 1/2-1/2 | C67 | |
| 2023.02.02 | Pasini, Nicolo' (2210 ) vs (2433) Celik, Hasan Huseyin Vergani Cup 2023 Master Group Siciliana Cerrada | 1/2-1/2 | B23 | |
| 2023.02.01 | Celik, Hasan Huseyin (2433 ) vs (2059) Gilfanov, Marat I Vergani Cup 2023 Master Group Reti Zukertort | 1-0 | A06 | |
| 2021.10.03 | Celik, Hasan Huseyin (2370 ) vs (2417) Dizdarevic, Emir Prva liga Centralne Srbije 2021 Caro-Kann - Caballo (Tartakower) | 1/2-1/2 | B15 | |
| 2021.10.02 | Moiseenko, Alexander (2622 ) vs (2370) Celik, Hasan Huseyin Prva liga Centralne Srbije 2021 Eslava Rubinstein | 1/2-1/2 | D11 | |
| 2021.10.01 | Celik, Hasan Huseyin (2370 ) vs (2434) Dudin, Gleb Prva liga Centralne Srbije 2021 Siciliana Cerrada | 0-1 | B23 | |
| 2021.10.01 | Ivic, Velimir (2603 ) vs (2370) Celik, Hasan Huseyin Prva liga Centralne Srbije 2021 Francesa del Avance Winawer - Clásica | 1-0 | C18 | |
| 2021.09.30 | Tadic, Stefan (2339 ) vs (2370) Celik, Hasan Huseyin Prva liga Centralne Srbije 2021 Caro-Kann - Avance (Corto) | 1-0 | B12 | |
| 2021.09.29 | Celik, Hasan Huseyin (2370 ) vs (2301) Savicevic, Vlatko Prva liga Centralne Srbije 2021 Pirc | 1-0 | B07 | |
| 2021.09.29 | Lazov, Toni (2414 ) vs (2370) Celik, Hasan Huseyin Prva liga Centralne Srbije 2021 Francesa Abierta Tarrasch | 0-1 | C07 | |
| 2021.09.28 | Celik, Hasan Huseyin (2370 ) vs (2259) Kolognat, Petar Prva liga Centralne Srbije 2021 Gambito de Dama Rehúsado | 1/2-1/2 | D30 | |
| 2021.09.27 | Radovanovic, Mihajlo (2451 ) vs (2370) Celik, Hasan Huseyin Prva liga Centralne Srbije 2021 Eslava Rubinstein | 1/2-1/2 | D11 | |
| 2021.09.27 | Celik, Hasan Huseyin (2370 ) vs (2353) Gurel, Ediz Prva liga Centralne Srbije 2021 India - Trompowsky | 1/2-1/2 | A45 | |
| 2021.09.26 | Enchev, Ivajlo (2471 ) vs (2370) Celik, Hasan Huseyin Prva liga Centralne Srbije 2021 Eslava Holandesa - Eslava Holandesa | 1-0 | D18 | |
| 2021.09.09 | Liang, Awonder (2397 ) vs (2041) Celik, Hasan Huseyin 2021 FIDE Online Olympiad Gambito Reti | 1/2-1/2 | A09 | |
| 2021.09.09 | Celik, Hasan Huseyin (2041 ) vs (2398) Teclaf, Pawel 2021 FIDE Online Olympiad Francesa Tarrasch - Francesa Tarrasch | 0-1 | C03 | |
| 2021.09.08 | Alvarez Calzadilla, Jose Avelino (2287 ) vs (2041) Celik, Hasan Huseyin 2021 FIDE Online Olympiad Francesa Abierta Tarrasch | 1-0 | C07 | |
| 2021.09.08 | Celik, Hasan Huseyin (2041 ) vs (2396) Quirhuayo Chumbe, German Gonzalo 2021 FIDE Online Olympiad India - Trompowsky | 1-0 | A45 | |
| 2021.09.08 | Celik, Hasan Huseyin (2041 ) vs (2274) Avila Pavas, Santiago 2021 FIDE Online Olympiad Alekhine - Cuatro Peones (Trifunovic) | 0-1 | B03 | |
| 2021.06.21 | Sanal, Vahap (2546 ) vs (2353) Celik, Hasan Huseyin 11th Mediterranian Chess Championship for Men and Women Francesa Winawer | 1-0 | C15 | |
| 2021.06.20 | Celik, Hasan Huseyin (2353 ) vs (2529) Zelcic, Robert 11th Mediterranian Chess Championship for Men and Women Caro-Kann Caballo Clásico - Caro-Kann Caballo Clásico | 1-0 | B19 | |
| 2021.06.20 | George Samir, David (1851 ) vs (2353) Celik, Hasan Huseyin 11th Mediterranian Chess Championship for Men and Women Francesa Abierta Tarrasch | 0-1 | C07 | |
| 2021.06.19 | Celik, Hasan Huseyin (2353 ) vs (1924) Vukovic, Krsto 11th Mediterranian Chess Championship for Men and Women Benoni Antigua Avance del Peón - Bloqueo | 1-0 | A44 | |
| 2021.03.28 | Celik, Hasan Huseyin (2360 ) vs (2709) Artemiev, Vladislav European Online Chess Club Cup 2021 - Group A Gambito de Dama Rehúsado | 1/2-1/2 | D30 | |
| 2021.03.28 | Rapport, Richard (2763 ) vs (2360) Celik, Hasan Huseyin European Online Chess Club Cup 2021 - Group A Inglesa Anglo-Eslava | 1-0 | A11 | |
| 2021.03.28 | Celik, Hasan Huseyin (2360 ) vs (2361) Finek, Vaclav European Online Chess Club Cup 2021 - Group A India - Trompowsky | 1/2-1/2 | A45 | |
| 2021.03.28 | Horvath, Laszlo (2183 ) vs (2360) Celik, Hasan Huseyin European Online Chess Club Cup 2021 - Group A Francesa - Cambio | 0-1 | C01 | |
| 2021.03.27 | Celik, Hasan Huseyin (2360 ) vs (2441) Grinev, Valeriy European Online Chess Club Cup 2021 - Group A India - Trompowsky | 1/2-1/2 | A45 | |
| 2021.03.27 | Schmidek, Emil (2402 ) vs (2360) Celik, Hasan Huseyin European Online Chess Club Cup 2021 - Group A Eslava - Alekhine | 1/2-1/2 | D10 | |
| 2021.03.27 | Celik, Hasan Huseyin (2360 ) vs (2610) Hera, Imre Jr. European Online Chess Club Cup 2021 - Group A India - Trompowsky | 1/2-1/2 | A45 | |
| 2021.03.27 | Deac, Bogdan-Daniel (2625 ) vs (2360) Celik, Hasan Huseyin European Online Chess Club Cup 2021 - Group A Reti Zukertort | 1-0 | A06 | |
| 2021.04.23 | Celik, Hasan Huseyin (2352 ) vs (2370) Vardaan, Nagpal GM Round Robin "Rujna Zora-3 2021", April 17th-23rd Gambito de Dama Rehúsado | 0-1 | D30 | |
| 2021.04.22 | Savic, Miodrag R (2448 ) vs (2352) Celik, Hasan Huseyin GM Round Robin "Rujna Zora-3 2021", April 17th-23rd Francesa Abierta Tarrasch | 1/2-1/2 | C07 | |
| 2021.04.21 | Celik, Hasan Huseyin (2352 ) vs (2378) Krishna Teja, N GM Round Robin "Rujna Zora-3 2021", April 17th-23rd India - Trompowsky | 0-1 | A45 | |
| 2021.04.21 | Raahul, V S (2259 ) vs (2352) Celik, Hasan Huseyin GM Round Robin "Rujna Zora-3 2021", April 17th-23rd Eslava - Clásica del Cambio | 1/2-1/2 | D10 | |
| 2021.04.20 | Celik, Hasan Huseyin (2352 ) vs (2304) Sredojevic, Ivan GM Round Robin "Rujna Zora-3 2021", April 17th-23rd Escandinava | 1-0 | B01 | |
| 2021.04.19 | Pikula, Dejan (2415 ) vs (2352) Celik, Hasan Huseyin GM Round Robin "Rujna Zora-3 2021", April 17th-23rd Reti India de Rey | 1/2-1/2 | A07 | |
| 2021.04.18 | Celik, Hasan Huseyin (2352 ) vs (2445) Kosic, Dragan GM Round Robin "Rujna Zora-3 2021", April 17th-23rd Francesa Paulsen - Rubinstein (Capablanca) | 1/2-1/2 | C10 | |
| 2021.04.18 | Arjun, Kalyan (2477 ) vs (2352) Celik, Hasan Huseyin GM Round Robin "Rujna Zora-3 2021", April 17th-23rd Francesa del Avance Winawer - Clásica | 1-0 | C18 | |
| 2021.04.17 | Celik, Hasan Huseyin (2352 ) vs (2471) Milanovic, Danilo GM Round Robin "Rujna Zora-3 2021", April 17th-23rd Escandinava | 1-0 | B01 | |
| 2021.03.18 | Delchev, Aleksander (2526 ) vs (2360) Celik, Hasan Huseyin Montenegro Chess Festival "2021-03" - GM Round Robin Inglesa Anglo-Eslava | 1/2-1/2 | A11 | |
| 2021.03.17 | Celik, Hasan Huseyin (2360 ) vs (2360) Tomic, Aleksandar Montenegro Chess Festival "2021-03" - GM Round Robin Siciliana Maroczy - Gurgenidze | 1/2-1/2 | B36 | |
| 2021.03.16 | Sanal, Vahap (2571 ) vs (2360) Celik, Hasan Huseyin Montenegro Chess Festival "2021-03" - GM Round Robin Reti India de Rey | 1-0 | A07 | |
| 2021.03.15 | Celik, Hasan Huseyin (2360 ) vs (2408) Dudin, Gleb Montenegro Chess Festival "2021-03" - GM Round Robin Caro-Kann - Caballo (Tartakower) | 1-0 | B15 | |
| 2021.03.14 | Djukic, Nikola (2521 ) vs (2360) Celik, Hasan Huseyin Montenegro Chess Festival "2021-03" - GM Round Robin Francesa del Avance Winawer - Clásica | 1-0 | C18 | |
| 2021.03.14 | Celik, Hasan Huseyin (2360 ) vs (2512) Suleymanli, Aydin Montenegro Chess Festival "2021-03" - GM Round Robin Caro-Kann Caballo Clásico - Spassky | 0-1 | B19 | |
| 2021.03.13 | Kalezic, Blazo (2464 ) vs (2360) Celik, Hasan Huseyin Montenegro Chess Festival "2021-03" - GM Round Robin Francesa Avance | 1-0 | C02 | |
| 2021.03.13 | Celik, Hasan Huseyin (2360 ) vs (2380) Can, Isik Montenegro Chess Festival "2021-03" - GM Round Robin Escocesa - Escocesa Schmid | 1/2-1/2 | C45 | |
| 2021.03.12 | Pecurica, Milos (2320 ) vs (2360) Celik, Hasan Huseyin Montenegro Chess Festival "2021-03" - GM Round Robin Francesa - Cambio | 1/2-1/2 | C01 | |
| 2021.02.12 | Debevec, Blaz (2149 ) vs (2173) Celik, Hasan Huseyin Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Eslava Rubinstein | 1-0 | D11 | |
| 2021.02.11 | Celik, Hasan Huseyin (2173 ) vs (2458) Haldorsen, Benjamin Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Gambito de Dama Rehúsado | 1/2-1/2 | D30 | |
| 2021.02.11 | Drazic, Sinisa (2327 ) vs (2173) Celik, Hasan Huseyin Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Reti Zukertort - Mejicana | 1/2-1/2 | A06 | |
| 2021.02.10 | Celik, Hasan Huseyin (2173 ) vs (2425) Todorovic, Goran M Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Siciliana Rauzer (Moderna) - Siciliana Rauzer (Moderna) | 1-0 | B67 | |
| 2021.02.09 | Celik, Hasan Huseyin (2173 ) vs (2187) Durak, Can Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Inglesa Siciliana (Dos Caballos) - Carls (Smyslov) | 1/2-1/2 | A22 | |
| 2021.02.09 | Nikitenko, Mihail (2452 ) vs (2173) Celik, Hasan Huseyin Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Francesa Abierta Tarrasch | 1-0 | C07 | |
| 2021.02.08 | Celik, Hasan Huseyin (2173 ) vs (2542) Sedlak, Nikola Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Siciliana Cerrada | 1/2-1/2 | B23 | |
| 2021.02.08 | Vishwa, Vasnawala (2034 ) vs (2173) Celik, Hasan Huseyin Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Peón de Dama - Mason (Steinitz) | 0-1 | D00 | |
| 2021.02.07 | Celik, Hasan Huseyin (2173 ) vs (2434) Bryakin, Mikhail Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Siciliana Cerrada | 0-1 | B23 | |
| 2021.02.06 | Lajthajm, Borko (2412 ) vs (2173) Celik, Hasan Huseyin Third Saturday Mix 167 - Novi Sad 06.02.-12.02.2021 Francesa Abierta Tarrasch | 0-1 | C07 | |
| 2021.02.04 | Brankovic, Dejan (2315 ) vs (2173) Celik, Hasan Huseyin IM Round Robin- Paracin 2021 Francesa Abierta Tarrasch | 1/2-1/2 | C07 | |
| 2021.02.03 | Celik, Hasan Huseyin (2173 ) vs (2321) Toncheva, Nadya IM Round Robin- Paracin 2021 Gambito de Dama Aceptado | 1-0 | D20 | |
| 2021.02.02 | Tomic, Aleksandar (2339 ) vs (2173) Celik, Hasan Huseyin IM Round Robin- Paracin 2021 Eslava - Clásica del Cambio | 1/2-1/2 | D10 | |
| 2021.02.01 | Celik, Hasan Huseyin (2173 ) vs (2172) Mitev, Valentin IM Round Robin- Paracin 2021 Siciliana Scheveningen Najdorf | 1-0 | B99 | |
| 2021.01.31 | Sredojevic, Ivan (2285 ) vs (2173) Celik, Hasan Huseyin IM Round Robin- Paracin 2021 Francesa Abierta Tarrasch | 1/2-1/2 | C07 | |
| 2021.01.31 | Celik, Hasan Huseyin (2173 ) vs (2254) Dev, Shah IM Round Robin- Paracin 2021 Escocesa - Escocesa Schmid | 1/2-1/2 | C45 | |
| 2021.01.30 | Tyurin, Artem (2130 ) vs (2173) Celik, Hasan Huseyin IM Round Robin- Paracin 2021 Inglesa Anglo-Eslava | 1/2-1/2 | A11 | |
| 2021.01.30 | Celik, Hasan Huseyin (2173 ) vs (2374) Zlatanovic, Boroljub IM Round Robin- Paracin 2021 Benoni Antigua Avance del Peón - Bloqueo | 1-0 | A44 | |
| 2021.01.29 | Celik, Hasan Huseyin (2173 ) vs (2255) Ansat, Aldiyar IM Round Robin- Paracin 2021 Siciliana Richter (Larsen) - Siciliana Richter (Larsen) | 1-0 | B61 | |
| 2020.07.03 | Basso, Pier Luigi (2596 ) vs (1964) Celik, Hasan Huseyin International OPEN "Paracin 2020" Gambito de Dama Rehúsado - Semi-Eslava Antigua Noteboom | 1-0 | D31 | |
| 2019.08.10 | Dovbnia, Nikita (1777 ) vs (2126) Celik, Hasan Huseyin European Youth Chess Championships 2019 Open U12 India de Rey Yugoslava - Taimanov | 0-1 | E97 | |
| 2019.08.09 | Celik, Hasan Huseyin (2126 ) vs (1693) Musaev, Matej Elbek European Youth Chess Championships 2019 Open U12 Gambito de Dama Rehúsado | 1-0 | D30 | |
| 2019.08.08 | Guia, Artur Solovyov Eloy (1808 ) vs (2126) Celik, Hasan Huseyin European Youth Chess Championships 2019 Open U12 Nimzovich - Moderna | 1-0 | A01 | |
| 2019.08.07 | Celik, Hasan Huseyin (2126 ) vs (1844) Bialiauski, Artsiom European Youth Chess Championships 2019 Open U12 Gambito de Rey Rehúsado - Clásica | 1/2-1/2 | C30 | |
| 2019.08.06 | Culum, Sanjin (1912 ) vs (2126) Celik, Hasan Huseyin European Youth Chess Championships 2019 Open U12 Francesa del Avance Winawer - Bogolubov | 1/2-1/2 | C17 | |
| 2019.08.05 | Celik, Hasan Huseyin (2126 ) vs (1859) Magold, Filip European Youth Chess Championships 2019 Open U12 Siciliana Cerrada | 1/2-1/2 | B23 | |
| 2019.08.04 | Tarhan, Adar (1949 ) vs (2126) Celik, Hasan Huseyin European Youth Chess Championships 2019 Open U12 Francesa Abierta Tarrasch | 1-0 | C07 | |
| 2019.08.03 | Celik, Hasan Huseyin (2126 ) vs (1854) Asllani, Dorian European Youth Chess Championships 2019 Open U12 Gambito de Dama Rehúsado | 1-0 | D30 | |
| 2019.08.02 | Bunic, Emanuel (1718 ) vs (2126) Celik, Hasan Huseyin European Youth Chess Championships 2019 Open U12 Fiancheto de India de Rey - Bronstein | 0-1 | E62 | |
| 2019.07.17 | CELIK, Hasan Huseyin (1903 ) vs (2112) TRAN, David European Youth Team Chess Championship 2019 - U12 Open Gambito de Rey Aceptado (Abazzia) - Moderna | 1-0 | C36 | |
| 2019.07.16 | MAKKAR, Rajat (2064 ) vs (1903) CELIK, Hasan Huseyin European Youth Team Chess Championship 2019 - U12 Open Fiancheto de India de Rey - Bronstein | 0-1 | E62 | |
| 2019.07.15 | CELIK, Hasan Huseyin (1903 ) vs (1941) VAGMAN, Roy European Youth Team Chess Championship 2019 - U12 Open Contragambito Falkbeer | 1-0 | C32 | |
| 2019.07.14 | FIZER, Marek (1624 ) vs (1903) CELIK, Hasan Huseyin European Youth Team Chess Championship 2019 - U12 Open Eslava - Alekhine | 0-1 | D10 | |
| 2019.07.13 | CELIK, Hasan Huseyin (1903 ) vs (1927) NEMEC, Jachym European Youth Team Chess Championship 2019 - U12 Open Gambito Volga | 0-1 | A57 | |
| 2019.07.12 | CELIK, Hasan Huseyin (1903 ) vs (1896) SKRBEC, Leon European Youth Team Chess Championship 2019 - U12 Open Robatsch - Dos Cabllos (Suttles) | 1/2-1/2 | B06 | |
| 2019.07.11 | SEEMANN, Jakub (2017 ) vs (1903) CELIK, Hasan Huseyin European Youth Team Chess Championship 2019 - U12 Open Francesa Abierta Tarrasch | 1-0 | C07 | |
| 2019.06.23 | Patil, Mitali (2045 ) vs (1727) Celik, Hasan Huseyin SILVER LAKE 2019. OPEN A Francesa Abierta Tarrasch | 0-1 | C07 | |
| 2019.06.22 | Celik, Hasan Huseyin (1727 ) vs (2058) Shahil, Dey SILVER LAKE 2019. OPEN A Siciliana Cerrada | 0-1 | B23 | |
| 2019.06.21 | Celik, Hasan Huseyin (1727 ) vs (2439) Batsuren, Dambasuren SILVER LAKE 2019. OPEN A Neo-India - Seirawan | 0-1 | E00 | |
| 2019.06.20 | Popovic, Milan S (2324 ) vs (1727) Celik, Hasan Huseyin SILVER LAKE 2019. OPEN A Francesa - Schlechter | 1/2-1/2 | C01 | |
| 2019.06.19 | Konaplev, Anton (2292 ) vs (1727) Celik, Hasan Huseyin SILVER LAKE 2019. OPEN A Eslava | 1/2-1/2 | D10 | |
| 2019.06.18 | Celik, Hasan Huseyin (1727 ) vs (2192) Sapale, Saloni SILVER LAKE 2019. OPEN A Benoni Moderna Tour del Caballo - Benoni Moderna Tour del Caballo | 1-0 | A61 | |
| 2019.06.17 | Ersahin, Bulent (2198 ) vs (1727) Celik, Hasan Huseyin SILVER LAKE 2019. OPEN A Reti Simétrica - Barcza | 1/2-1/2 | A05 | |
| 2019.06.17 | Celik, Hasan Huseyin (1727 ) vs (2290) Van Dael, Siem SILVER LAKE 2019. OPEN A Siciliana Cerrada | 0-1 | B23 | 
| Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| 2025.07.06 | Celik,Ege Yigit (1981) vs (2118) Mohannad,F 8th Baskent University Op Inglesa Siciliana | 0-1 | A21 | |
| 2025.07.05 | Metin,Enis (2141) vs (1981) Celik,Ege Yigit 8th Baskent University Op Siciliana Paulsen - Polugaevsky | 1-0 | B42 | |
| 2025.07.05 | Celik,Ege Yigit (1981) vs (2090) Topuz,Mirac Melih 8th Baskent University Op Inglesa Agincourt | 1/2-1/2 | A13 | |
| 2025.07.04 | Rahmanov,S (2194) vs (1981) Celik,Ege Yigit 8th Baskent University Op Francesa del Avance Winawer - Peón Envenenado | 0-1 | C18 | |
| 2025.07.04 | Celik,Ege Yigit (1981) vs (2117) Aliyev,E 8th Baskent University Op Escandinava - Clásica (Viñoles) | 1-0 | B01 | |
| 2025.07.03 | Sahbudak,Baris Cinar (2072) vs (1981) Celik,Ege Yigit 8th Baskent University Op Siciliana Paulsen - Polugaevsky | 1-0 | B42 | |
| 2025.07.02 | Celik,Ege Yigit (1981) vs (2075) Bacak,Muhammed Kaan 8th Baskent University Op Caballo de Dama | 0-1 | A16 | |
