 
                                    | Fecha | Torneo de ajedrez | Estado | ||
|---|---|---|---|---|
| Sin resultados | Sin resultados | Sin resultados | Sin resultados | Sin resultados | 
| Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| 2019.08.27 | Clarkson, George (1681 ) vs (1264) Chaban, Roxolana 106th British Chess Championships Siciliana Alapin | 1-0 | B22 | |
| 2019.08.27 | Lindquist, James (1348 ) vs (1681) Clarkson, George 106th British Chess Championships India India Oriental - Londres | 0-1 | A48 | |
| 2019.08.27 | Nguyen, Ryan (112 ) vs (1681) Clarkson, George 106th British Chess Championships Francesa Cerrada Tarrasch | 0-1 | C06 | |
| 2019.08.02 | Liu, Jack (1259 ) vs (1681) Clarkson, George 106th British Chess Championships Francesa Cerrada Tarrasch | 0-1 | C06 | |
| 2019.08.01 | Clarkson, George (1681 ) vs (1518) Agrawal, Shivam 106th British Chess Championships Caro-Kann del Cambio - Panov | 0-1 | B13 | |
| 2019.07.26 | Clarkson, George (1681 ) vs (1452) Pert, Nina P 106th British Chess Championships Caro-Kann del Cambio - Panov | 0-1 | B13 | |
| 2019.07.31 | Wu, Yuxuan (1465 ) vs (1681) Clarkson, George 106th British Chess Championships Siciliana Juego del Centro - Smith-Morra | 0-1 | B21 | |
| 2019.07.26 | Mann, Lev (114 ) vs (1681) Clarkson, George 106th British Chess Championships Francesa Avance - Euwe | 0-1 | C02 | |
| 2019.07.30 | Clarkson, George (1681 ) vs (1405) Wynn, Jacob 106th British Chess Championships Española Morphy - Archangelsk | 1-0 | C78 | |
| 2019.07.26 | Clarkson, George (1681 ) vs (97) Li, Evan 106th British Chess Championships Francesa Paulsen - Marshall | 1-0 | C10 | |
| 2019.07.29 | Pert, Nina P (1452 ) vs (1681) Clarkson, George 106th British Chess Championships Francesa MacCutcheon - Olland | 1-0 | C12 | |
| 2019.07.28 | Clarkson, George (1681 ) vs (1375) Acharya, Kandara 106th British Chess Championships Siciliana - Húngara | 1-0 | B27 | |
| 2018.12.16 | Clarkson, George (1600 ) vs (1755) Mcaleenan, Charles T 10th CSC London Chess Classic Escandinava | 1-0 | B01 | |
| 2018.12.16 | Beltran Vidal, Daniel (1676 ) vs (1600) Clarkson, George 10th CSC London Chess Classic Reti Simétrica - Nimzovich | 1-0 | A05 | |
| 2018.12.15 | Clarkson, George (1600 ) vs (1737) Homer, Neil S 10th CSC London Chess Classic Caro-Kann - Dos Caballos (Mindeno) | 1-0 | B11 | |
| 2018.12.15 | Watkins, Bridgette (1356 ) vs (1600) Clarkson, George 10th CSC London Chess Classic Francesa - Cambio | 0-1 | C01 | |
| 2018.12.14 | Clarkson, George (1600 ) vs (1742) Ter Hark, Alex 10th CSC London Chess Classic Siciliana - Húngara | 0-1 | B27 | |
| 2018.07.28 | Clarkson, George (142 ) vs (145) Auchi, Nadhmi 105th British Championships Francesa - Schlechter | 0-1 | C01 | |
| 2018.07.28 | Makkar, Rajat (190 ) vs (142) Clarkson, George 105th British Championships India de Rey - Gruenfeld | 1/2-1/2 | E60 | |
| 2018.08.04 | Clarkson, George (1341 ) vs (1255) Lohia, Sohum 105th British Championships Caballo de Rey - Gambito Escocés | 1-0 | C44 | |
| 2018.08.03 | Verma, Shlok (1623 ) vs (1341) Clarkson, George 105th British Championships India de Rey Schwarz - Kramer | 0-1 | E70 | |
| 2018.07.28 | Clarkson, George (142 ) vs (152) Chung, Ethan Cj 105th British Championships Francesa - Schlechter | 1-0 | C01 | |
| 2018.08.02 | Clarkson, George (1341 ) vs (1308) Kumar, Sanjit S 105th British Championships Contragambito Falkbeer | 0-1 | C31 | |
| 2018.08.01 | Farahi-Far, Arman (1345 ) vs (1341) Clarkson, George 105th British Championships India de Rey Schwarz - Kramer | 0-1 | E70 | |
| 2018.07.27 | Agrawal, Shivam (123 ) vs (142) Clarkson, George 105th British Championships Reti Simétrica - Barcza | 0-1 | A05 | |
| 2018.07.31 | Clarkson, George (1341 ) vs (1109) Thooran, Kavin 105th British Championships Contragambito Falkbeer | 1-0 | C31 | |
| 2018.07.30 | Clarkson, George (1341 ) vs (925) Volovich, Andrew 105th British Championships Gambito de Rey Rehúsado - Nimzovich | 1-0 | C30 | |
| 2018.07.27 | Clarkson, George (142 ) vs (101) Hurst, Joseph 105th British Championships Escandinava | 1-0 | B01 | |
| 2018.07.29 | Thatte, Nishchal (1748 ) vs (1341) Clarkson, George 105th British Championships Francesa Cerrada Tarrasch | 1-0 | C06 | |
| 2018.07.27 | Chaban, Roxolana (91 ) vs (142) Clarkson, George 105th British Championships Francesa Cerrada Tarrasch | 0-1 | C05 | |
| 2017.08.13 | Clarkson, George (140 ) vs (154) Hosdurga, Chirag 2017 UK Chess Challenge: Terafinal Caballo de Rey - Gambito Escocés | 0-1 | C44 | |
| 2017.08.13 | Pelling, Kyle (95 ) vs (140) Clarkson, George 2017 UK Chess Challenge: Terafinal Francesa MacCutcheon - Lasker | 0-1 | C12 | |
| 2017.08.13 | Clarkson, George (140 ) vs (102) Ives, Leonora 2017 UK Chess Challenge: Terafinal Caballo de Rey - Gambito Escocés | 1-0 | C44 | |
| 2017.08.12 | Stoyanov, Viktor (177 ) vs (140) Clarkson, George 2017 UK Chess Challenge: Terafinal India | 1-0 | A45 | |
| 2017.08.12 | Clarkson, George (140 ) vs (103) Little, Amy 2017 UK Chess Challenge: Terafinal Robatsch - Lagarto | 1-0 | B06 | |
| 2017.08.12 | Hobkirk-Capps, Mercedes L (75 ) vs (140) Clarkson, George 2017 UK Chess Challenge: Terafinal Francesa Paulsen - Steinitz (Boleslavsky) | 0-1 | C11 | |
| 2017.07.29 | Verma, Shlok (113 ) vs (130) Clarkson, George 104th British Championships India de Rey | 0-1 | E61 | |
| 2017.07.29 | Thatte, Nishchal (137 ) vs (130) Clarkson, George 104th British Championships Francesa Clásica - Steinitz | 0-1 | C14 | |
| 2017.07.29 | Clarkson, George (130 ) vs (77) Gardiner, Ethan 104th British Championships Caballo de Rey - Gambito Escocés | 1-0 | C44 | |
| 2017.07.29 | El Bachir, Yacine (95 ) vs (130) Clarkson, George 104th British Championships Francesa Avance | 1/2-1/2 | C02 | |
| 2017.08.05 | Clarkson, George (1383 ) vs (1553) Verma, Shlok 104th British Championships Escandinava | 1/2-1/2 | B01 | |
| 2017.08.04 | Dharmasena, Kian (1442 ) vs (1383) Clarkson, George 104th British Championships Francesa - Cambio | 1/2-1/2 | C01 | |
| 2017.07.28 | Clarkson, George (130 ) vs (74) Malhotra, Parth 104th British Championships Caballo de Rey - Escocesa | 1-0 | C44 | |
| 2017.08.03 | Clarkson, George (1383 ) vs (1330) Dupuis, Denis K 104th British Championships Dos Caballos Anti-Lange - Dos Caballos Anti-Lange | 1-0 | C56 | |
| 2017.08.02 | Kirby, Andrew (1562 ) vs (1383) Clarkson, George 104th British Championships Caballo de Dama | 1/2-1/2 | A16 | |
| 2017.08.01 | Clarkson, George (1383 ) vs (1210) Cox, Lucian 104th British Championships Siciliana Alapin | 1-0 | B22 | |
| 2017.07.28 | Arora, Tashika (57 ) vs (130) Clarkson, George 104th British Championships India India Oriental | 0-1 | A48 | |
| 2017.07.31 | Thatte, Nishchal (1535 ) vs (1383) Clarkson, George 104th British Championships Caballo de Dama | 1-0 | A16 | |
| 2017.07.30 | Clarkson, George (1383 ) vs (1105) Acharya, Kandara 104th British Championships Siciliana Alapin | 1-0 | B22 | |
| 2016.12.11 | Clarkson, George (1352 ) vs (1546) Oyama, Harunobu 8th CSC London Chess Classic Siciliana Alapin | 1/2-1/2 | B22 | |
| 2016.12.11 | Macdonald, Amaya (902 ) vs (1352) Clarkson, George 8th CSC London Chess Classic Francesa Avance | 0-1 | C02 | |
| 2016.12.10 | Barry, Steve (1558 ) vs (1352) Clarkson, George 8th CSC London Chess Classic Francesa Paulsen - Steinitz | 1-0 | C11 | |
| 2016.12.10 | Clarkson, George (1352 ) vs (1541) Paglialunga, Carlo 8th CSC London Chess Classic Pirc | 1-0 | B07 | |
| 2016.07.25 | Srikanta Prasad, Suyash vs (1450) Clarkson, George 2016 British Chess Championships Francesa - Caballo de Rey | 0-1 | C00 | |
| 2016.07.23 | Clarkson, George (1450 ) vs (1424) Royal, Shreyas 2016 British Chess Championships Siciliana Cerrada | 0-1 | B23 | |
| 2016.07.25 | Shah, Kian (1500 ) vs (1450) Clarkson, George 2016 British Chess Championships Francesa Paulsen - Steinitz | 1-0 | C11 | |
| 2016.07.23 | Birks, Joe H (106 ) vs (1450) Clarkson, George 2016 British Chess Championships Francesa Clásica | 0-1 | C13 | |
| 2016.07.23 | Clarkson, George (1450 ) vs (91) Easwar, Keerthana 2016 British Chess Championships Caballo de Rey - Gambito Escocés | 1-0 | C44 | |
| 2016.07.24 | Clarkson, George (1450 ) vs (1410) Kolani, Arjun 2016 British Chess Championships Caballo de Rey - Gambito Escocés (Haxo) | 1-0 | C44 | |
| 2016.07.23 | Gurjar, Roshan (71 ) vs (1450) Clarkson, George 2016 British Chess Championships Francesa - Cambio | 0-1 | C01 | |
| 2016.07.24 | Clarkson, George (1450 ) vs (1350) Thatte, Nishchal 2016 British Chess Championships Francesa Avance - Milner-Barry | 1-0 | C02 | |
| 2016.07.23 | Clarkson, George (1450 ) vs (52) Lee, Alexander 2016 British Chess Championships Francesa Avance - Milner-Barry | 1-0 | C02 | |
| 2016.07.24 | Chikovsky, Arthur (61 ) vs (1450) Clarkson, George 2016 British Chess Championships Francesa Paulsen - Steinitz | 0-1 | C11 | |
| 2016.07.23 | Zheng, Harry (20 ) vs (1450) Clarkson, George 2016 British Chess Championships Francesa Avance - Nimzovich | 0-1 | C02 | |
| 2016.07.24 | Clarkson, George (1450 ) vs (44) Pert, Nina 2016 British Chess Championships Francesa Avance - Euwe | 1-0 | C02 | |
| 2015.07.27 | Clarkson, George (102 ) vs (68) Ratnesan, Radha 2015 British Chess Championships: Under 9 Steinitz Española | 0-1 | C62 | |
| 2015.07.27 | Yoon, Jacob D (72 ) vs (102) Clarkson, George 2015 British Chess Championships: Under 9 Italiana | 1-0 | C50 | |
| 2015.07.26 | Clarkson, George (102 ) vs (1520) Volovich, Julia 2015 British Chess Championships: Under 9 Siciliana Cerrada | 0-1 | B23 | |
| 2015.07.26 | Sivakumar, Prasanna vs (102) Clarkson, George 2015 British Chess Championships: Under 9 Italiana | 0-1 | C50 | |
| 2015.07.25 | Clarkson, George (102 ) vs (81) Shah, Kian 2015 British Chess Championships: Under 8 Siciliana Cerrada | 1/2-1/2 | B23 | |
| 2015.07.26 | Clarkson, George (102 ) vs (59) Neogi, Sasmit 2015 British Chess Championships: Under 9 Española Berlin | 1-0 | C65 | |
| 2015.07.25 | Radhakrishnan, Dhruv (1469 ) vs (102) Clarkson, George 2015 British Chess Championships: Under 8 Giuoco Piano - Greco | 1-0 | C54 | |
| 2015.07.26 | Haridas, Navieinaah (1154 ) vs (102) Clarkson, George 2015 British Chess Championships: Under 9 Dos Caballos - Alfil Moderno | 0-1 | C55 | |
| 2015.07.25 | Chung, Ethan (60 ) vs (102) Clarkson, George 2015 British Chess Championships: Under 8 Gambito Evans - Rehúsado | 0-1 | C51 | |
| 2015.07.25 | Clarkson, George (102 ) vs (46) Velayudham, Suriya 2015 British Chess Championships: Under 8 Dos Caballos | 1-0 | C58 | |
| 2015.07.25 | Easwar, Keerthana vs (102) Clarkson, George 2015 British Chess Championships: Under 8 Italiana | 0-1 | C50 | |
| 2015.09.30 | Clarkson, George vs Borzan, Matej m8 Española Clásica | 1/2-1/2 | C64 | |
| 2015.09.29 | Clarkson, George vs (1110) Gos, Aleksander m8 Siciliana Cerrada | 0-1 | B23 | |
| 2015.09.28 | Gregoric, Andraz (1267 ) vs Clarkson, George m8 Caballo de Rey - Gambito Escocés | 1-0 | C44 | |
| 2015.09.27 | Clarkson, George vs Nagornyi, Igor m8 Caro-Kann del Cambio | 0-1 | B13 | |
| 2015.09.25 | Kovac, Mak vs Clarkson, George m8 Española Berlin | 0-1 | C65 | |
| 2015.09.24 | Clarkson, George vs Popovskyi, Oleksii m8 Siciliana Cerrada | 1-0 | B23 | |
| 2015.09.23 | Miron, Iurii vs Clarkson, George m8 Gambito de Dama Aceptado | 1/2-1/2 | D20 | |
| 2015.09.22 | Clarkson, George vs Strybuk, Artiom m8 Española - Cozio | 0-1 | C60 | |
| 2015.09.21 | Kochetov, Vladislav (1703 ) vs Clarkson, George m8 Española Berlin | 1-0 | C65 | 
| Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| Sin resultados | Sin resultados | Sin resultados | Sin resultados | Sin resultados | 
| BBDD -> | 
| Stockfish 17 - Profundidad |