 
                                    | Fecha | Torneo de ajedrez | Estado | 
|---|---|---|
| 2015-11-21 to 2015-11-22 | 1st Silicon City International FIDE Rating Rapid Chess Tournament AICF Event code 119711/KAR/2015  | Finalizado | 
| Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| 2025.02.02 | Dixit, Nikhil (2140 ) vs (1639) Sarvankar, Girish PR 1st: Late Shikshanmaharshi Shivajirao Konde Memorial Open Fide Rapid Rating Pirc Dos Caballos - Tranquila | 1-0 | B08 | |
| 2025.02.02 | Aditya, Savalkar (1835 ) vs (1639) Sarvankar, Girish PR 1st: Late Shikshanmaharshi Shivajirao Konde Memorial Open Fide Rapid Rating Pirc Dos Caballos | 1-0 | B08 | |
| 2025.02.02 | Sarvankar, Girish (1639 ) vs (1968) Chavan, Nameet PR 1st: Late Shikshanmaharshi Shivajirao Konde Memorial Open Fide Rapid Rating Benoni Antigua - India | 0-1 | A43 | |
| 2019.12.16 | Girish, A. Koushik vs Sidhant, Mohapatra Sitges Open Gambito de Dama Rehúsado Semi-Pillsbury - Cambridge Springs (Yugoslava) | 1-0 | D52 | |
| 2024.05.24 | Torvekar, Girish (1469 ) vs (1772) Tajane, Ganesh 11th Late Bharatbai Halkude Memorial below 1800 FIDE Rating Chess Tournament India | 0-1 | A45 | |
| 2024.03.31 | Luo, Terry (2333 ) vs (2499) Koushik, Girish 1000GM 2024 Spring GM B Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2024.03.31 | Koushik, Girish (2499 ) vs (2451) Paragua, Mark 1000GM 2024 Spring GM B Gambito de Dama Rehúsado - Janowski | 1/2-1/2 | D31 | |
| 2024.03.30 | Furfine, Jacob (2343 ) vs (2499) Koushik, Girish 1000GM 2024 Spring GM B Gruenfeld Tres Caballos - Cambio | 0-1 | D90 | |
| 2024.03.30 | Koushik, Girish (2499 ) vs (2380) Mandizha, Farai 1000GM 2024 Spring GM B Reti Simétrica | 1-0 | A05 | |
| 2024.03.29 | Koushik, Girish (2499 ) vs (2374) Eidelman, Gabriel 1000GM 2024 Spring GM B Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2024.03.29 | Nagy, Gabor (2436 ) vs (2499) Koushik, Girish 1000GM 2024 Spring GM B Eslava - Clásica del Cambio | 1/2-1/2 | D10 | |
| 2024.03.28 | Koushik, Girish (2499 ) vs (2352) Griffith, Kyron 1000GM 2024 Spring GM B Caballo Indio | 1/2-1/2 | A46 | |
| 2024.03.28 | Kaliksteyn, Alexandr (2356 ) vs (2499) Koushik, Girish 1000GM 2024 Spring GM B Caballo de Dama | 0-1 | A16 | |
| 2024.03.27 | Koushik, Girish (2499 ) vs (2299) Sinha, Sahil 1000GM 2024 Spring GM B Reti Simétrica | 1/2-1/2 | A05 | |
| 2022.06.14 | Girish, Niyathi (1224 ) vs (1626) Chen, Jocelyn FIDE World School Chess Championship 2022 U13 Girls Siciliana Scheveningen Najdorf | 0-1 | B90 | |
| 2022.06.13 | Montejo Bello, Lorena Beatriz (1762 ) vs (1224) Girish, Niyathi FIDE World School Chess Championship 2022 U13 Girls Apertura Polaca (Sokolsky) | 1-0 | ||
| 2022.06.13 | Girish, Niyathi (1224 ) vs (1338) Diaz Gonzalez, Ana Sofia FIDE World School Chess Championship 2022 U13 Girls Giuoco Piano - Pianissimo | 1-0 | C54 | |
| 2022.06.12 | Lai, Isabella (1187 ) vs (1224) Girish, Niyathi FIDE World School Chess Championship 2022 U13 Girls Española Cerrada - Marshall | 0-1 | C89 | |
| 2022.06.11 | Girish, Niyathi (1224 ) vs (1872) Vidyarthi, Omya FIDE World School Chess Championship 2022 U13 Girls Giuoco Piano - Pianissimo | 1/2-1/2 | C54 | |
| 2021.08.14 | BUHAY, Rafael Jose vs (1283) KARTIK, Girish Nair Asian Juniors Online Chess Championships for Players with Disabilities - Open Siciliana - Philidor | 0-1 | B20 | |
| 2021.08.14 | KARTIK, Girish Nair (1283 ) vs (1685) JAMALI, Pouria Asian Juniors Online Chess Championships for Players with Disabilities - Open Alekhine - Cuatro Peones | 0-1 | B03 | |
| 2021.08.14 | SYAHRUL ADZMAN, Wan Syahmirul Azhan vs (1283) KARTIK, Girish Nair Asian Juniors Online Chess Championships for Players with Disabilities - Open Inglesa Siciliana (Dos Caballos) | 0-1 | A22 | |
| 2021.08.13 | KARTIK, Girish Nair (1283 ) vs (1593) LOO, Pin Xie Asian Juniors Online Chess Championships for Players with Disabilities - Open Siciliana Alapin | 0-1 | B22 | |
| 2021.08.13 | SHAIMOV, Almas vs (1283) KARTIK, Girish Nair Asian Juniors Online Chess Championships for Players with Disabilities - Open Siciliana - Húngara | 0-1 | B27 | |
| 2020.01.04 | Chandanani, Girish (1996 ) vs (2520) Yakubboev, Nodirbek EKA IIFL Investment Managers 5th Blitz Chess Tournament Alekhine Moderna | 0-1 | B04 | |
| 2019.12.22 | Girish, A. Koushik (2506 ) vs (2376) Vaishali, R VI Sunway Sitges International Chess Festival - Group A (Id.234911) Reti Simétrica | 1/2-1/2 | A05 | |
| 2019.12.21 | Lagarde, Maxime (2655 ) vs (2506) Girish, A. Koushik VI Sunway Sitges International Chess Festival - Group A (Id.234911) Nimzo-India - Kmoch | 1-0 | E20 | |
| 2019.12.20 | Girish, A. Koushik (2506 ) vs (2586) Praggnanandhaa, R VI Sunway Sitges International Chess Festival - Group A (Id.234911) India Irregular | 1/2-1/2 | E10 | |
| 2019.12.19 | Nihal, Sarin (2612 ) vs (2506) Girish, A. Koushik VI Sunway Sitges International Chess Festival - Group A (Id.234911) Inglesa Agincourt | 1/2-1/2 | A13 | |
| 2019.12.18 | Girish, A. Koushik (2506 ) vs (2263) Jimenez Ruano, Adrian VI Sunway Sitges International Chess Festival - Group A (Id.234911) Reti - Lisitsin Diferida | 1-0 | A04 | |
| 2019.12.17 | Melkumyan, Hrant (2668 ) vs (2506) Girish, A. Koushik VI Sunway Sitges International Chess Festival - Group A (Id.234911) Giuoco Piano - Greco | 1/2-1/2 | C54 | |
| 2019.12.16 | Girish, A. Koushik (2506 ) vs (2338) Sidhant, Mohapatra VI Sunway Sitges International Chess Festival - Group A (Id.234911) Gambito de Dama Rehúsado Semi-Pillsbury - Cambridge Springs (Yugoslava) | 1-0 | D52 | |
| 2019.12.14 | Girish, A. Koushik (2506 ) vs (2335) Rafiee, Makan VI Sunway Sitges International Chess Festival - Group A (Id.234911) Gambito de Dama Rehúsado - Cambio | 0-1 | D35 | |
| 2019.06.11 | Girish, A. Koushik (2444 ) vs (2473) Galyas, Miklos First Saturday GM June 2019 Eslava Rubinstein - Camaleón | 1/2-1/2 | D11 | |
| 2019.06.10 | Aczel, Gergely (2539 ) vs (2444) Girish, A. Koushik First Saturday GM June 2019 Española Cerrada | 1/2-1/2 | C92 | |
| 2019.06.08 | Girish, A. Koushik (2444 ) vs (2400) Chylewski, Patryk First Saturday GM June 2019 Inglesa Simétrica - Erizo | 1-0 | A30 | |
| 2019.06.07 | Berczes, David (2477 ) vs (2444) Girish, A. Koushik First Saturday GM June 2019 Reti India de Rey - Barcza | 0-1 | A07 | |
| 2019.06.05 | Girish, A. Koushik (2444 ) vs (2375) Tiba, Vladyslav First Saturday GM June 2019 Przepiorka del este de la India | 1/2-1/2 | A49 | |
| 2019.06.04 | Assaubayeva, Bibisara (2399 ) vs (2444) Girish, A. Koushik First Saturday GM June 2019 Española Morphy - Cozio | 0-1 | C70 | |
| 2019.06.03 | Girish, A. Koushik (2444 ) vs (2462) Liu, Guanchu First Saturday GM June 2019 India de dama - Petrosian | 1/2-1/2 | E12 | |
| 2019.06.02 | Janik, Igor (2483 ) vs (2444) Girish, A. Koushik First Saturday GM June 2019 India Irregular | 1/2-1/2 | E10 | |
| 2019.06.01 | Girish, A. Koushik (2444 ) vs (2405) Ilincic, Zlatko First Saturday GM June 2019 Reti Simétrica | 1-0 | A05 | |
| 2019.06.19 | Torma, Robert (2439 ) vs (2444) Girish, A. Koushik 37th Balaton International Chess Festival GM Gambito de Dama Rehúsado Ragozin - Moscú | 1/2-1/2 | D38 | |
| 2019.06.18 | Girish, A. Koushik (2444 ) vs (2264) Prraneeth, Vuppala 37th Balaton International Chess Festival GM Siciliana Inglesa | 1-0 | A20 | |
| 2019.06.17 | Aczel, Gergely (2539 ) vs (2444) Girish, A. Koushik 37th Balaton International Chess Festival GM Nimzo-India Spielmann - Carlsbad | 1/2-1/2 | E23 | |
| 2019.06.16 | Girish, A. Koushik (2444 ) vs (2435) Czebe, Attila 37th Balaton International Chess Festival GM Reti Simétrica | 1-0 | A05 | |
| 2019.06.15 | Kevlishvili, Robby (2473 ) vs (2444) Girish, A. Koushik 37th Balaton International Chess Festival GM Española Morphy - Archangelsk | 1-0 | C78 | |
| 2019.06.14 | Girish, A. Koushik (2444 ) vs (2463) Karttunen, Mika 37th Balaton International Chess Festival GM India India Oriental | 1/2-1/2 | A48 | |
| 2019.06.13 | Girish, A. Koushik (2444 ) vs (2457) Varga, Zoltan 37th Balaton International Chess Festival GM Reti India de Rey | 1/2-1/2 | A07 | |
| 2019.06.12 | Tejaswini, Sagar (2246 ) vs (2444) Girish, A. Koushik 37th Balaton International Chess Festival GM Española - Barnes | 0-1 | C60 | |
| 2019.06.11 | Girish, A. Koushik (2444 ) vs (2368) Krstulovic, Alex 37th Balaton International Chess Festival GM Gambito Reti - Avance | 1-0 | A09 | |
| 2019.01.14 | Narayanan.S.L,  (2575 ) vs (2411) Girish, A. Koushik 17th DELHI INTERNATIONAL OPEN GRANDMASTERS CHESS TOURNAMENT (Category 'A') Española Moderna Steinitz | 1-0 | C72 | |
| 2019.01.13 | Girish, A. Koushik (2411 ) vs (2620) Predke, Alexandr 17th DELHI INTERNATIONAL OPEN GRANDMASTERS CHESS TOURNAMENT (Category 'A') India - Saemisch (Marienbad) | 1-0 | A50 | |
| 2019.01.12 | Rozum, Ivan (2589 ) vs (2411) Girish, A. Koushik 17th DELHI INTERNATIONAL OPEN GRANDMASTERS CHESS TOURNAMENT (Category 'A') Gambito de Dama Rehúsado - Cambio | 1/2-1/2 | D35 | |
| 2019.01.12 | Girish, A. Koushik (2411 ) vs (2244) Varga, Klara 17th DELHI INTERNATIONAL OPEN GRANDMASTERS CHESS TOURNAMENT (Category 'A') Gambito Reti | 1-0 | A09 | |
| 2019.01.11 | Ziatdinov, Raset (2248 ) vs (2411) Girish, A. Koushik 17th DELHI INTERNATIONAL OPEN GRANDMASTERS CHESS TOURNAMENT (Category 'A') Española Morphy - Barnes | 1/2-1/2 | C70 | |
| 2019.01.10 | Girish, A. Koushik (2411 ) vs (2621) Amonatov, Farrukh 17th DELHI INTERNATIONAL OPEN GRANDMASTERS CHESS TOURNAMENT (Category 'A') India de Rey Schwarz | 1/2-1/2 | E70 | |
| 2018.04.18 | Bachikar, Girish (1704 ) vs (2346) Sanjay, N. AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Caballo Indio | 0-1 | A46 | |
| 2018.04.18 | Girish, A. Koushik (2401 ) vs (2493) Stany, G.A. AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Gruenfeld - Goglidze | 1-0 | D70 | |
| 2018.04.17 | Girish, A. Koushik (2401 ) vs (2065) Augustin, A AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Reti - Holandesa | 1-0 | A04 | |
| 2018.04.17 | Arvind, Shastry (2175 ) vs (2401) Girish, A. Koushik AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Semi-Eslava | 1/2-1/2 | D43 | |
| 2018.04.16 | Girish, A. Koushik (2401 ) vs (1986) Manjunath, J. AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Inglesa Bogolubov - Reti | 1-0 | A12 | |
| 2018.04.16 | Shiva, S (1761 ) vs (2401) Girish, A. Koushik AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Siciliana - Snyder | 0-1 | B20 | |
| 2018.04.15 | Girish, A. Koushik (2401 ) vs (1591) Muralidhara, G K AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Reti Simétrica | 1-0 | A05 | |
| 2018.04.15 | Brijesh, M (1358 ) vs (2401) Girish, A. Koushik AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Dos Caballos - Alfil Moderno | 0-1 | C55 | |
| 2018.04.14 | Girish, A. Koushik (2401 ) vs (1156) Pratham, Singh AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Siciliana | 1-0 | B50 | |
| 2018.04.14 | Chinmay, Satheesh vs (2401) Girish, A. Koushik AKSHAYAKALPA Karnataka State Open Chess Championship 2018, 14-18 April 2018 Italiana - Cuatro Caballos (Pianissimo) | 0-1 | C50 | |
| 2017.12.28 | Girish, A. Koushik (2412 ) vs (2253) Masango, Spencer Bhopal International GM Chess Tournament- 2017 Reti Simétrica - India de Rey | 1-0 | A05 | |
| 2017.12.27 | Sekar, B (2274 ) vs (2412) Girish, A. Koushik Bhopal International GM Chess Tournament- 2017 Española Moderna Steinitz | 1/2-1/2 | C72 | |
| 2017.12.26 | Girish, A. Koushik (2412 ) vs (2595) Rozum, Ivan Bhopal International GM Chess Tournament- 2017 Reti Simétrica | 0-1 | A05 | |
| 2017.12.25 | Girish, A. Koushik (2412 ) vs (2504) Nguyen, Duc Hoa Bhopal International GM Chess Tournament- 2017 Inglesa Agincourt - Kurajica | 1/2-1/2 | A13 | |
| 2017.12.24 | Senthil, Maran K (2208 ) vs (2412) Girish, A. Koushik Bhopal International GM Chess Tournament- 2017 Gruenfeld Kemeri (Botvinnik) - Gruenfeld Kemeri (Botvinnik) | 0-1 | D72 | |
| 2017.12.24 | Girish, A. Koushik (2412 ) vs (2231) Kumar, Gaurav Bhopal International GM Chess Tournament- 2017 Siciliana Inglesa | 1-0 | A20 | |
| 2017.12.23 | Panesar, Vedant (2161 ) vs (2412) Girish, A. Koushik Bhopal International GM Chess Tournament- 2017 Eslava Moderna del Cambio | 0-1 | D13 | |
| 2017.12.22 | Pranesh, M (1977 ) vs (2412) Girish, A. Koushik Bhopal International GM Chess Tournament- 2017 Española Morphy - Cambio | 1/2-1/2 | C68 | |
| 2017.12.21 | Girish, A. Koushik (2412 ) vs (1707) Karthik, Sai Ch Bhopal International GM Chess Tournament- 2017 Inglesa Bogolubov | 1-0 | A12 | |
| 2016.08.29 | Mohota, Nisha (2257 ) vs (2399) Girish, A. Koushik 23rd Abu Dhabi Int. Chess Festival Masters Tournament Siciliana Moscú | 1/2-1/2 | B51 | |
| 2016.08.28 | Girish, A. Koushik (2399 ) vs (2440) Fawzy, Adham 23rd Abu Dhabi Int. Chess Festival Masters Tournament India - Trompowsky | 0-1 | A45 | |
| 2016.08.27 | Puranik, Abhimanyu (2469 ) vs (2399) Girish, A. Koushik 23rd Abu Dhabi Int. Chess Festival Masters Tournament Siciliana Cerrada | 1-0 | B23 | |
| 2016.08.25 | Girish, A. Koushik (2399 ) vs (2466) Igonin, Temur 23rd Abu Dhabi Int. Chess Festival Masters Tournament Reti India de Rey | 1/2-1/2 | A07 | |
| 2016.08.24 | Senthil, Maran K (2208 ) vs (2399) Girish, A. Koushik 23rd Abu Dhabi Int. Chess Festival Masters Tournament India | 0-1 | A50 | |
| 2016.08.23 | Girish, A. Koushik (2399 ) vs (2480) Lei, Tingjie 23rd Abu Dhabi Int. Chess Festival Masters Tournament Reti Simétrica | 0-1 | A05 | |
| 2016.08.23 | Andreikin, Dmitry (2733 ) vs (2399) Girish, A. Koushik 23rd Abu Dhabi Int. Chess Festival Masters Tournament Semi-Eslava - Anti-Merano | 1-0 | D43 | |
| 2016.08.22 | Girish, A. Koushik (2399 ) vs (2556) Vaibhav, Suri 23rd Abu Dhabi Int. Chess Festival Masters Tournament India - Trompowsky | 1-0 | A45 | |
| 2016.06.09 | Grachev, Boris (2639 ) vs (2406) Girish, A. Koushik 9th Mumbai Mayor's Cup International Open GM Chess Tournament 2016, Category A India India Oriental | 1/2-1/2 | A48 | |
| 2016.06.08 | Girish, A. Koushik (2406 ) vs (1976) Prajesh, R 9th Mumbai Mayor's Cup International Open GM Chess Tournament 2016, Category A India - Trompowsky | 1-0 | A45 | |
| 2016.06.07 | Swapnil, S. Dhopade (2504 ) vs (2406) Girish, A. Koushik 9th Mumbai Mayor's Cup International Open GM Chess Tournament 2016, Category A India - Trompowsky | 1/2-1/2 | A45 | |
| 2016.06.06 | Girish, A. Koushik (2406 ) vs (2274) Aradhya, Garg 9th Mumbai Mayor's Cup International Open GM Chess Tournament 2016, Category A Peón de Dama - Mason (Steinitz) | 1-0 | D00 | |
| 2016.06.05 | Singh, S. Vikramjit (2160 ) vs (2406) Girish, A. Koushik 9th Mumbai Mayor's Cup International Open GM Chess Tournament 2016, Category A Gruenfeld Tres Caballos (Petrosian) | 0-1 | D91 | |
| 2016.06.04 | Sadhwani, Raunak (2084 ) vs (2406) Girish, A. Koushik 9th Mumbai Mayor's Cup International Open GM Chess Tournament 2016, Category A Española Abierta (Clásica) - St. Petersburg | 1/2-1/2 | C83 | |
| 2016.06.03 | Bartakke, Amardeep S. (2085 ) vs (2406) Girish, A. Koushik 9th Mumbai Mayor's Cup International Open GM Chess Tournament 2016, Category A Española Morphy - Wormald | 1/2-1/2 | C77 | |
| 2012.11.18 | Wagner, Dennis (2456 ) vs (2367) Girish, A. Koushik World Youth Championships 2012 - U16 Open Gruenfeld Rusa - Prins | 0-1 | D97 | |
| 2012.11.17 | Girish, A. Koushik (2367 ) vs (2332) Grib, Roman World Youth Championships 2012 - U16 Open Gambito de Dama Rehúsado Neo-Ortodoxa - Gambito de Dama Rehúsado Neo-Ortodoxa | 1-0 | D56 | |
| 2012.11.16 | Girish, A. Koushik (2367 ) vs (2495) Eliseev, Urii World Youth Championships 2012 - U16 Open Gambito de Dama Aceptado Clásica - Rubinstein | 0-1 | D27 | |
| 2012.11.15 | Javanbakht, Nima (2416 ) vs (2367) Girish, A. Koushik World Youth Championships 2012 - U16 Open Gruenfeld del Cambio (Clásica) | 0-1 | D86 | |
| 2012.11.14 | Girish, A. Koushik (2367 ) vs (2362) Akhmetov, Ayan World Youth Championships 2012 - U16 Open Benoni Moderna Tour del Caballo | 1-0 | A61 | |
| 2012.11.12 | Narayanan, S.L (2350 ) vs (2367) Girish, A. Koushik World Youth Championships 2012 - U16 Open Gruenfeld Tres Caballos (Petrosian) | 1/2-1/2 | D91 | |
| 2012.11.12 | Girish, A. Koushik (2367 ) vs (2228) Reshef, Omer World Youth Championships 2012 - U16 Open Gruenfeld Clásica - Schlechter | 1-0 | D80 | |
| 2012.11.10 | Girish, A. Koushik (2367 ) vs (2224) Ladva, Ottomar World Youth Championships 2012 - U16 Open Gambito de Dama Rehúsado Neo-Ortodoxa - Lasker (Moderna) | 0-1 | D56 | |
| 2012.11.09 | Batchelor, Peter J (2138 ) vs (2367) Girish, A. Koushik World Youth Championships 2012 - U16 Open Caballo Indio - Torre (Nimzovich) | 0-1 | A46 | |
| 2012.06.27 | Narayanan, S L (2355 ) vs (2337) Girish, A  Koushik Asian Youth Chess Championship 2012 Española Cerrada | 1/2-1/2 | C90 | |
| 2012.06.27 | Girish, A  Koushik (2337 ) vs (2219) Lkhagvasuren, Tsedvee Asian Youth Chess Championship 2012 India de Dama Fiancheto - Nimzovich | 1-0 | E15 | |
| 2012.06.26 | Akash Pc, Iyer (2190 ) vs (2337) Girish, A  Koushik Asian Youth Chess Championship 2012 Española Morphy - Cambio | 0-1 | C68 | |
| 2012.06.26 | Girish, A  Koushik (2337 ) vs (2070) Serikbay, Chingiz Asian Youth Chess Championship 2012 Semi-Eslava Merano - Bogolubov | 1-0 | D46 | |
| 2011.11.24 | Huber, Martin Christian (2120 ) vs (2394) Girish, A  Koushik World Youth Chess Championship - U 14 Open Reti Simétrica | 0-1 | A05 | |
| 2011.11.23 | Girish, A  Koushik (2394 ) vs (2154) Kukhmazov, Arsen World Youth Chess Championship - U 14 Open Semi-Eslava Merano - Lundin | 1-0 | D47 | |
| 2011.11.22 | Krishnan, Varun (2108 ) vs (2394) Girish, A  Koushik World Youth Chess Championship - U 14 Open Siciliana Abierta - Dos Caballos | 0-1 | B56 | |
| 2011.11.20 | Girish, A  Koushik (2394 ) vs (1870) Azua Avila , Vicente World Youth Chess Championship - U 14 Open India de Dama Clásica - India de Dama Clásica | 1-0 | E18 | |
| 2011.11.20 | Ladva, Ottomar (2106 ) vs (2394) Girish, A  Koushik World Youth Chess Championship - U 14 Open Siciliana Scheveningen (Velimirovic) | 1-0 | B89 | |
| 2011.11.18 | Ulanowski, Karol (1894 ) vs (2394) Girish, A  Koushik World Youth Chess Championship - U 14 Open Española Cerrada (Smyslov) | 1/2-1/2 | C93 | |
| 2011.10.21 | Girish, A  Koushik (2379 ) vs (2386) Rathnakaran, K 49th National Premier (National A) Chess Championship Benoni Moderna Tour del Caballo | 1-0 | A61 | |
| 2011.10.20 | Bakre, Tejas (2507 ) vs (2379) Girish, A  Koushik 49th National Premier (National A) Chess Championship Caballo de Dama - Anglo-Grünfeld (Smyslov) | 1-0 | A16 | |
| 2011.10.19 | Girish, A  Koushik (2379 ) vs (2411) Swapnil, S  Dhopade 49th National Premier (National A) Chess Championship Benoni Moderna Tour del Caballo - Benoni Moderna Tour del Caballo | 1-0 | A61 | |
| 2011.10.18 | Girish, A  Koushik (2379 ) vs (2336) Narayanan, Srinath 49th National Premier (National A) Chess Championship Benoni Moderna Tour del Caballo - Benoni Moderna Tour del Caballo | 1/2-1/2 | A61 | |
| 2011.10.17 | Adhiban, B (2551 ) vs (2379) Girish, A  Koushik 49th National Premier (National A) Chess Championship Gambito de Dama Rehúsado - Cambio | 1-0 | D35 | |
| 2011.10.16 | Girish, A  Koushik (2379 ) vs (2508) Vidit, Santosh Gujrathi 49th National Premier (National A) Chess Championship Caballo Indio | 1/2-1/2 | A46 | |
| 2011.10.15 | Shyam, Sundar M (2457 ) vs (2379) Girish, A  Koushik 49th National Premier (National A) Chess Championship Española Cerrada (Smyslov) - Smyslov-Breyer | 1-0 | C93 | |
| 2011.10.14 | Girish, A  Koushik (2379 ) vs (2379) Udeshi, Aditya 49th National Premier (National A) Chess Championship Caballo Indio | 1-0 | A46 | |
| 2011.10.13 | Himanshu, Sharma (2421 ) vs (2379) Girish, A  Koushik 49th National Premier (National A) Chess Championship Siciliana Rauzer (Moderna) - Siciliana Rauzer (Moderna) | 0-1 | B67 | |
| 2011.10.12 | Girish, A  Koushik (2379 ) vs (2408) Karthikeyan, P 49th National Premier (National A) Chess Championship Española Morphy - Cozio | 0-1 | C70 | |
| 2011.10.11 | Sundararajan, Kidambi (2474 ) vs (2379) Girish, A  Koushik 49th National Premier (National A) Chess Championship Peón de Dama Cerrada - Peón de Dama Cerrada | 1/2-1/2 | D04 | |
| 2011.10.10 | Krishna, C R G (2317 ) vs (2379) Girish, A  Koushik 49th National Premier (National A) Chess Championship Catalana Irregular - Gambito | 0-1 | E01 | |
| 2011.10.09 | Girish, A  Koushik (2379 ) vs (2522) Arun Prasad, S 49th National Premier (National A) Chess Championship Siciliana Scheveningen Najdorf (Amsterdam) | 0-1 | B93 | |
| 2010.10.30 | Girish, A  Koushik (2342 ) vs (2098) Petrov, Nikita WYCC Open U14 Peón de Dama Irregular - Inglesa | 0-1 | A40 | |
| 2010.10.29 | Tran, Tuan Minh (2227 ) vs (2342) Girish, A  Koushik WYCC Open U14 Peón de Dama Irregular - Kotov | 1-0 | A40 | |
| 2010.10.28 | Grib, Roman (2250 ) vs (2342) Girish, A  Koushik WYCC Open U14 Española Cerrada | 1-0 | C88 | |
| 2010.10.27 | Girish, A  Koushik (2342 ) vs (2186) Lamard, Guillaume WYCC Open U14 Gambito Reti | 1/2-1/2 | A09 | |
| 2010.10.26 | Girish, A  Koushik (2342 ) vs (2130) Nasuta, Grzegorz WYCC Open U14 Reti Simétrica - Barcza | 1-0 | A05 | |
| 2010.10.24 | Grandadam, Patrik (2159 ) vs (2342) Girish, A  Koushik WYCC Open U14 India de Rey Yugoslava (Aronin) - India de Rey Yugoslava (Aronin) | 0-1 | E99 | |
| 2010.10.24 | Girish, A  Koushik (2342 ) vs (2152) Boscolo, Federico WYCC Open U14 India - Trompowsky | 1/2-1/2 | A45 | |
| 2010.10.23 | Monev, Alexander (2136 ) vs (2342) Girish, A  Koushik WYCC Open U14 Inglesa | 0-1 | A10 | |
| 2010.10.22 | Girish, A  Koushik (2342 ) vs (2181) Palchun, Grigory WYCC Open U14 Caballo Indio | 0-1 | A46 | |
| 2010.10.21 | Aghaei, Alireza (2112 ) vs (2342) Girish, A  Koushik WYCC Open U14 India de Rey Saemisch - Steiner | 0-1 | E81 | |
| 2010.10.20 | Girish, A  Koushik (2342 ) vs (2000) Poleg, Matan WYCC Open U14 India - Trompowsky | 1-0 | A45 | |
| 2010.10.09 | Anwesh, Upadhyaya (2420 ) vs (2342) Girish, A  Koushik 40th National Junior (Under-19) Chess Championship-2010 Española Cerrada - Marshall | 1/2-1/2 | C89 | |
| 2010.10.08 | Girish, A  Koushik (2342 ) vs (2127) Muthu, Alagappan M 40th National Junior (Under-19) Chess Championship-2010 Peón de Dama Zukertort - Simétrica | 1-0 | D02 | |
| 2010.10.07 | Sahoo, Utkal Ranjan (2213 ) vs (2342) Girish, A  Koushik 40th National Junior (Under-19) Chess Championship-2010 Siciliana - Labourdonnais (Lowenthal) | 0-1 | B32 | |
| 2010.10.05 | Lokesh, P (2176 ) vs (2342) Girish, A  Koushik 40th National Junior (Under-19) Chess Championship-2010 Española Cerrada - Pilnik | 1-0 | C90 | |
| 2010.09.12 | Girish, A  Koushik (2342 ) vs (2207) Anurag, Mhamal 36th National Sub-Junior Chess Championships 2010 Peón de Dama Irregular - Franco-India | 1/2-1/2 | A40 | |
| 2010.09.11 | Gagare, Shardul (2194 ) vs (2342) Girish, A  Koushik 36th National Sub-Junior Chess Championships 2010 Inglesa | 0-1 | A10 | |
| 2010.09.10 | Karthikeyan, Murali (2059 ) vs (2342) Girish, A  Koushik 36th National Sub-Junior Chess Championships 2010 Italiana - Semi-Italiana | 1/2-1/2 | C50 | |
| 2010.09.09 | Girish, A  Koushik (2342 ) vs (2222) Antonio, Viani D'cunha 36th National Sub-Junior Chess Championships 2010 India - Trompowsky | 1-0 | A45 | |
| 2010.09.08 | Girish, A  Koushik (2342 ) vs (2159) Shashaank, D S 36th National Sub-Junior Chess Championships 2010 India de Dama Fiancheto | 1-0 | E15 | |
| 2010.09.07 | Grover, Sahaj (2420 ) vs (2342) Girish, A  Koushik 36th National Sub-Junior Chess Championships 2010 Peón de Rey Irregular - Nimzovich (Williams) | 1-0 | B00 | |
| 2010.09.07 | Girish, A  Koushik (2342 ) vs (2213) G, Akash 36th National Sub-Junior Chess Championships 2010 India - Trompowsky | 1-0 | A45 | |
| 2010.09.06 | Sidhant, Mohapatra (2125 ) vs (2342) Girish, A  Koushik 36th National Sub-Junior Chess Championships 2010 Peón de Dama - Chigorin | 0-1 | D00 | |
| 2010.09.05 | Girish, A  Koushik (2342 ) vs (1997) Narayanan, S 36th National Sub-Junior Chess Championships 2010 Peón de Dama Irregular - Kotov | 1-0 | A40 | |
| 2010.09.05 | Kathirvel, M (1860 ) vs (2342) Girish, A  Koushik 36th National Sub-Junior Chess Championships 2010 India | 0-1 | A50 | |
