 
                                    | Fecha | Torneo de ajedrez | Estado | 
|---|---|---|
| 2014-02-26 to 2014-03-06 | Чемпионат Москвы среди ветеранов (мужчины)  | Finalizado | 
| Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| 2025.05.29 | Ivanov, Svetlen (1975 ) vs (2173) Chkhaidze, Nikoloz FIRST INTERNATIONAL CHESS OPEN"SOFIA SPRING"- A 23.05.2025-29.05.2025 Fiancheto de India de Rey (Panno) | 1/2-1/2 | E63 | |
| 2025.05.26 | Ivanov, Svetlen (1975 ) vs (2237) Mladenov, Ilian FIRST INTERNATIONAL CHESS OPEN"SOFIA SPRING"- A 23.05.2025-29.05.2025 India de Dama Clásica - Anti-India de Dama | 0-1 | E17 | |
| 2018.01.03 | Ivanov, Jordan vs Galvan, Jesus V Cerrado Internacional Ciudad de Manise Holandesa Caballo de Dama | 1-0 | A85 | |
| 2018.11.09 | Tsirilman, Guy vs Ivanov, Svetlen WCCC 2018 Reti | 1/2-1/2 | A04 | |
| 2024.12.15 | Oner, Cinar (1976 ) vs (1803) Ivanov, Andrey Skopje OPEN 2024 - A Siciliana | 1/2-1/2 | B40 | |
| 2024.12.14 | Ivanov, Andrey (1803 ) vs (1991) Ucoluk, Umut Skopje OPEN 2024 - A Peón de Dama - Mason (Steinitz) | 1/2-1/2 | D00 | |
| 2024.12.14 | Pirvulescu, Adrian (1948 ) vs (1803) Ivanov, Andrey Skopje OPEN 2024 - A Siciliana Paulsen | 0-1 | B42 | |
| 2024.12.13 | Aydemir, Umut (1972 ) vs (1803) Ivanov, Andrey Skopje OPEN 2024 - A India | 1-0 | A45 | |
| 2024.12.12 | Ivanov, Andrey (1803 ) vs (2236) Sieber, Fiona Skopje OPEN 2024 - A India | 0-1 | A45 | |
| 2019.11.30 | Moreno Burillo, Marcos Antonio vs Ivanov, Nikita N. Generaciones Eslava | 1-0 | D10 | |
| 2024.10.28 | Ivanov, Kirill Yu. (1460 ) vs (1873) Vasiliev, Ivan Dm M.Chigorin Memorial 2024 Siciliana | 0-1 | B50 | |
| 2024.10.28 | Ivanov, Sergei V. (1988 ) vs (1756) Khanmamedli, Tamerlan M.Chigorin Memorial 2024 Siciliana Dragón Yugoslavo - Panov | 0-1 | B76 | |
| 2024.10.27 | Epishin, Vladimir (2420 ) vs (1460) Ivanov, Kirill Yu. M.Chigorin Memorial 2024 Gruenfeld | 1-0 | D70 | |
| 2024.10.26 | Ivanov, Kirill Yu. (1460 ) vs (1904) Seleznev, Mikhail V. M.Chigorin Memorial 2024 Caro-Kann Panov - Caro-Kann Panov | 1/2-1/2 | B14 | |
| 2024.10.26 | Ivanov, Sergei V. (1988 ) vs (1697) Kirichek, Viktor M.Chigorin Memorial 2024 Siciliana Scheveningen Najdorf | 1-0 | B94 | |
| 2024.10.17 | IVANOV, Mikhail M (2257 ) vs (2044) PETROVIC, Miodrag R ???????? ???? ???????? ?? 2024. India de Rey Schwarz | 1-0 | E73 | |
| 2024.10.16 | IVANOV, Mikhail M (2257 ) vs (2198) DIMITRIJESKI, Boris ???????? ???? ???????? ?? 2024. Gambito Reti | 1-0 | A09 | |
| 2024.10.15 | ANTIC, Dejan (2347 ) vs (2257) IVANOV, Mikhail M ???????? ???? ???????? ?? 2024. Budapest - Adler | 1-0 | A52 | |
| 2024.10.14 | IVANOV, Mikhail M (2257 ) vs (2262) BEGUS, Drasko ???????? ???? ???????? ?? 2024. India India Oriental | 1-0 | A48 | |
| 2024.10.13 | HRZIC, Ivan (2263 ) vs (2257) IVANOV, Mikhail M ???????? ???? ???????? ?? 2024. Caro-Kann - Avance | 0-1 | B12 | |
| 2024.10.12 | IVANOV, Mikhail M (2257 ) vs (2120) JANJIC, Stefan ???????? ???? ???????? ?? 2024. Reti India de Rey | 1-0 | A07 | |
| 2024.10.11 | LEKIC, Dusan (2267 ) vs (2257) IVANOV, Mikhail M ???????? ???? ???????? ?? 2024. Gambito de Dama Rehúsado | 1-0 | D30 | |
| 2024.10.10 | IVANOV, Mikhail M (2257 ) vs (2276) CABRILO, Goran ???????? ???? ???????? ?? 2024. Catalana Cerrada - Catalana Cerrada | 1-0 | E06 | |
| 2024.11.06 | DAMLJANOVIC, Branko (2354 ) vs (2257) IVANOV, Mikhail M ?RADNICKICHESS IM Round Robin October 2024 Gambito de Dama Rehúsado | 1/2-1/2 | D37 | |
| 2024.11.05 | IVANOV, Mikhail M (2257 ) vs (2192) JOEL, Paul Ganta ?RADNICKICHESS IM Round Robin October 2024 Reti Simétrica | 1/2-1/2 | A05 | |
| 2024.11.04 | DJOKIC, Nenad (2215 ) vs (2257) IVANOV, Mikhail M ?RADNICKICHESS IM Round Robin October 2024 Peón de Dama Zukertort - Krause | 1/2-1/2 | D02 | |
| 2024.11.03 | IVANOV, Mikhail M (2257 ) vs (2391) MD, Imran ?RADNICKICHESS IM Round Robin October 2024 Gambito de Dama Aceptado | 1/2-1/2 | D20 | |
| 2024.11.02 | IVANOV, Mikhail M (2257 ) vs (2278) KRIVENKO, Sergei ?RADNICKICHESS IM Round Robin October 2024 Reti Simétrica | 1/2-1/2 | A05 | |
| 2024.11.01 | MARTIC, Ivan (2233 ) vs (2257) IVANOV, Mikhail M ?RADNICKICHESS IM Round Robin October 2024 Siciliana Maroczy | 1-0 | B36 | |
| 2024.10.31 | IVANOV, Mikhail M (2257 ) vs (2141) BANERJEE, Supratit ?RADNICKICHESS IM Round Robin October 2024 Reti Simétrica - Barcza | 1/2-1/2 | A05 | |
| 2024.10.30 | YANIV, Ori (2131 ) vs (2257) IVANOV, Mikhail M ?RADNICKICHESS IM Round Robin October 2024 Siciliana Dragón Acelerado (Moderna) - Siciliana Dragón Acelerado (Moderna) | 1/2-1/2 | B35 | |
| 2024.10.29 | IVANOV, Mikhail M (2257 ) vs (2315) MILOSEVIC, Milos ?RADNICKICHESS IM Round Robin October 2024 Holandesa | 1/2-1/2 | A80 | |
| 2025.01.19 | Ivanov, Sergei V. (1896 ) vs (2047) Costache, Andrei Eugeniu ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Siciliana Scheveningen Najdorf | 0-1 | B99 | |
| 2025.01.19 | Sahin, Sarp (2061 ) vs (2265) Ivanov, Mikhail M ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Siciliana Barnes (Bastrikov) | 1-0 | B47 | |
| 2025.01.18 | Dinic, Dragan (2121 ) vs (1896) Ivanov, Sergei V. ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Gambito Viena - Moderna | 1/2-1/2 | C29 | |
| 2025.01.18 | Ivanov, Mikhail M (2265 ) vs (1952) Pereverzev, Timofei ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Przepiorka del este de la India | 1/2-1/2 | A49 | |
| 2025.01.17 | Ivanov, Sergei V. (1896 ) vs (2091) Grozdanovic, Anastasia ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Siciliana Nimzovich | 1/2-1/2 | B29 | |
| 2025.01.17 | Stromhaug, Kristoffer Wang (2003 ) vs (2265) Ivanov, Mikhail M ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Siciliana - Anderssen (Koch) | 0-1 | B40 | |
| 2025.01.16 | Ivanov, Mikhail M (2265 ) vs (1907) Perunovic, Uros ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Caballo de Dama | 1/2-1/2 | A16 | |
| 2025.01.16 | Ivanov, Sergei V. (1896 ) vs (2119) Tenuunbold, Battulga ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Siciliana | 0-1 | B32 | |
| 2025.01.15 | Valitov, Ilshat (1939 ) vs (2265) Ivanov, Mikhail M ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Reti | 0-1 | A04 | |
| 2025.01.15 | Radosavljevic, Slobodan D (2075 ) vs (1896) Ivanov, Sergei V. ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Reti India de Rey | 0-1 | A08 | |
| 2025.01.15 | Ivanov, Mikhail M (2265 ) vs (2091) Grozdanovic, Anastasia ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Nimzo-India - Steiner | 1/2-1/2 | E20 | |
| 2025.01.15 | Ivanov, Sergei V. (1896 ) vs (2050) Batbaatar, Baatar ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Siciliana Scheveningen Najdorf | 0-1 | B96 | |
| 2025.01.14 | Batbaatar, Baatar (2050 ) vs (2265) Ivanov, Mikhail M ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Siciliana - Godiva | 1-0 | B32 | |
| 2025.01.14 | Srijak, Sengupta (2110 ) vs (1896) Ivanov, Sergei V. ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Inglesa Agincourt | 1/2-1/2 | A13 | |
| 2025.01.13 | Ivanov, Mikhail M (2265 ) vs (2064) Phatak, Aanjaneya ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Caballo de Dama | 1/2-1/2 | A16 | |
| 2025.01.13 | Ivanov, Sergei V. (1896 ) vs (2296) Xu, Junwei ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Siciliana - Pelikan (Sveshnikov) | 1/2-1/2 | B33 | |
| 2025.01.11 | Kholopov, Alexander A. (2133 ) vs (1896) Ivanov, Sergei V. ?? Int. Tournament "Prestige 2025" - OPEN A, Paracin, January 11th-19th Tarrasch Schlechter - Praga | 1/2-1/2 | D33 | |
| 2024.10.30 | Ivanov, Ilija (1514 ) vs (1484) Cunder, Rudi 2. Jesenski turnir (ciklus turnirjev ŠŠ Zmajcek) Francesa - Cambio | 1-0 | C01 | |
| 2024.10.29 | Šturm, Egon (1000 ) vs (1514) Ivanov, Ilija 2. Jesenski turnir (ciklus turnirjev ŠŠ Zmajcek) Italiana - Cuatro Caballos | 0-1 | C50 | |
| 2024.10.29 | Ivanov, Ilija (1514 ) vs (1000) Vidmar, Dan 2. Jesenski turnir (ciklus turnirjev ŠŠ Zmajcek) Escocesa - Escocesa | 1-0 | C45 | |
| 2024.10.28 | Zupan, Blaž (1587 ) vs (1514) Ivanov, Ilija 2. Jesenski turnir (ciklus turnirjev ŠŠ Zmajcek) Sicilian Dragón Acelerado | 1-0 | B34 | |
| 2024.10.28 | Ivanov, Ilija (1514 ) vs (1530) Markovcic, Gregor 2. Jesenski turnir (ciklus turnirjev ŠŠ Zmajcek) Escandinava - Moderna | 0-1 | B01 | |
| 2024.10.27 | Kovacic, Jakob (1597 ) vs (1514) Ivanov, Ilija 2. Jesenski turnir (ciklus turnirjev ŠŠ Zmajcek) Española Morphy - Archangelsk | 1/2-1/2 | C78 | |
| 2024.10.27 | Ivanov, Ilija (1514 ) vs (1718) Krajnc, Maksim 2. Jesenski turnir (ciklus turnirjev ŠŠ Zmajcek) Caro-Kann del Cambio - Panov | 1/2-1/2 | B13 | |
| 2024.10.26 | Gomizelj, Anže vs (1514) Ivanov, Ilija 2. Jesenski turnir (ciklus turnirjev ŠŠ Zmajcek) Peón de Dama | 0-1 | D00 | |
| 2024.08.17 | Ivanov, Aleksandr Lukich (1905 ) vs (2101) Zhuk, Aleksei V.Korchnoi Memorial 2024 Gambito de Dama Rehúsado - Clásica (Ortodoxa) | 1/2-1/2 | D37 | |
| 2024.08.17 | Surovets, Saveliy (1531 ) vs (1905) Ivanov, Aleksandr Lukich V.Korchnoi Memorial 2024 India | 0-1 | A50 | |
| 2024.08.17 | Ivanov, Sergei V. (2010 ) vs (1667) Marchenko, Daria V.Korchnoi Memorial 2024 Siciliana Maroczy | 1-0 | B38 | |
| 2024.11.02 | Ono, Tadashi (1860 ) vs (1734) Ivanov, Elizabeth Japan Open 2024 Holandesa - Hopton | 1-0 | A80 | |
| 2024.11.01 | Ivanov, Elizabeth (1734 ) vs (1975) Shinoda, Taro Japan Open 2024 Apertura Polaca (Sokolsky) | 0-1 | ||
| 2024.11.01 | Yabuki, Tomi (1879 ) vs (1734) Ivanov, Elizabeth Japan Open 2024 Holandesa | 0-1 | A80 | |
| 2024.08.23 | Ivanov, Vasil A (1452 ) vs (1648) Li, Leon European Youth Chess Championship 2024 Peón de Dama - Mason | 0-1 | D00 | |
| 2024.08.22 | Ni, Wilhelm Zeyin (1704 ) vs (1452) Ivanov, Vasil A European Youth Chess Championship 2024 Giuoco Piano - Greco | 0-1 | C54 | |
| 2024.08.23 | Ivanov, Vasil A (1452 ) vs (1648) Li, Leon European Youth Chess Championship 2024 Peón de Dama - Mason | 0-1 | D00 | |
| 2024.08.22 | Ni, Wilhelm Zeyin (1704 ) vs (1452) Ivanov, Vasil A European Youth Chess Championship 2024 Giuoco Piano - Greco | 0-1 | C54 | |
| 2024.08.22 | Kutanjac, Aleksandar (2146 ) vs (1879) Ivanov, Andrey European Youth Chess Championship 2024 India | 1-0 | A45 | |
| 2024.12.01 | Ivanov, Elizabeth (1734 ) vs (1798) Kuroda, Yunosuke Kyoto Gion Open 3 Siciliana Cerrada | 1-0 | B23 | |
| 2024.12.01 | Sakai, Azumi (1895 ) vs (1734) Ivanov, Elizabeth Kyoto Gion Open 3 Holandesa | 1/2-1/2 | A80 | |
| 2024.11.30 | Ivanov, Elizabeth (1734 ) vs (1901) Uetani, Toshiaki Kyoto Gion Open 3 Siciliana Cerrada | 1-0 | B23 | |
| 2024.11.30 | Poggenpoel, Flipi (1878 ) vs (1734) Ivanov, Elizabeth Kyoto Gion Open 3 Holandesa - Rubinstein | 1/2-1/2 | A84 | |
| 2024.11.29 | Ivanov, Elizabeth (1734 ) vs (1609) Diba, Seyed Reza Kyoto Gion Open 3 Steinitz Española | 1-0 | C62 | |
| 2024.11.29 | Manabe, Hiroshi (2000 ) vs (1734) Ivanov, Elizabeth Kyoto Gion Open 3 India Holandesa - Blackburne | 1-0 | A81 | |
| 2024.07.11 | Ivanov, Andrey (1905 ) vs (1456) Markovski, Marko ????? ???? ?? ??? ?? ?????????? 2024 Caballo Indio | 0-1 | A46 | |
| 2024.07.09 | Ivanov, Andrey (1905 ) vs (1729) Akbiyik, Fatih ????? ???? ?? ??? ?? ?????????? 2024 Peón de Dama - Mason (Steinitz) | 1/2-1/2 | D00 | |
| 2024.07.07 | Ahmedi, Ismail vs (1905) Ivanov, Andrey ????? ???? ?? ??? ?? ?????????? 2024 Siciliana | 1-0 | B40 | |
| 2024.08.24 | Ivanov, Mikhail M (2269 ) vs (1747) Asici, Poyraz Efe 3rd INTERNATIONAL OPEN CHESS CHAMPIONSHIP OF CENTRAL SERBIA 2024 Inglesa Simétrica - Erizo | 1-0 | A30 | |
| 2024.08.23 | Karamichos, Michail (2012 ) vs (2269) Ivanov, Mikhail M 3rd INTERNATIONAL OPEN CHESS CHAMPIONSHIP OF CENTRAL SERBIA 2024 Siciliana | 1/2-1/2 | B40 | |
| 2024.08.22 | Davidov, Lazar (2008 ) vs (2269) Ivanov, Mikhail M 3rd INTERNATIONAL OPEN CHESS CHAMPIONSHIP OF CENTRAL SERBIA 2024 Peón de Dama Irregular - Kotov | 0-1 | A40 | |
| 2024.08.21 | Ivanov, Mikhail M (2269 ) vs (2034) Stoychev, Ognian 3rd INTERNATIONAL OPEN CHESS CHAMPIONSHIP OF CENTRAL SERBIA 2024 Reti Simétrica | 0-1 | A05 | |
| 2024.08.20 | Stevanovic, Jovan (1998 ) vs (2269) Ivanov, Mikhail M 3rd INTERNATIONAL OPEN CHESS CHAMPIONSHIP OF CENTRAL SERBIA 2024 Inglesa Agincourt - Caballo de Rey | 1/2-1/2 | A13 | |
| 2024.08.19 | Ivanov, Mikhail M (2269 ) vs (2044) Maksimovic, Suzana 3rd INTERNATIONAL OPEN CHESS CHAMPIONSHIP OF CENTRAL SERBIA 2024 Reti | 1/2-1/2 | A04 | |
| 2024.08.18 | Ivanov, Mikhail M (2269 ) vs (2009) Stamatovic, Aleksandar 3rd INTERNATIONAL OPEN CHESS CHAMPIONSHIP OF CENTRAL SERBIA 2024 Budapest - Adler | 1-0 | A52 | |
| 2024.08.17 | Vukasinovic, Sasa (1917 ) vs (2269) Ivanov, Mikhail M 3rd INTERNATIONAL OPEN CHESS CHAMPIONSHIP OF CENTRAL SERBIA 2024 Caro-Kann - Maroczy | 0-1 | B12 | |
| 2024.07.04 | Bokhodirov, Abdulkodir (1804 ) vs (1775) Ivanov, Aleksandr Lukich Children of Asia 2024 Boys Reti Simétrica - Nimzovich | 0-1 | A05 | |
| 2024.07.03 | Ivanov, Aleksandr Lukich (1775 ) vs (2036) Postnikov, Albert Children of Asia 2024 Boys India de Rey Schwarz (Makogonov) | 0-1 | E71 | |
| 2024.07.02 | Avvakumov, Maksim (1848 ) vs (1775) Ivanov, Aleksandr Lukich Children of Asia 2024 Boys India de Rey Schwarz (Makogonov) | 0-1 | E71 | |
| 2024.07.01 | Petukhov, Alan (2181 ) vs (1775) Ivanov, Aleksandr Lukich Children of Asia 2024 Boys Inglesa - Snake | 1-0 | A10 | |
| 2024.06.30 | Ivanov, Aleksandr Lukich (1775 ) vs (1995) Tolstykh, Viktor Children of Asia 2024 Boys Gambito de Dama Rehúsado | 1-0 | D30 | |
| 2024.06.29 | Ivanov, Aleksandr Lukich (1775 ) vs (1742) Abdulla, Ronin Children of Asia 2024 Boys Benoni Moderna Tour del Caballo - Benoni Moderna Tour del Caballo | 1-0 | A61 | |
| 2024.06.28 | Awad, Ahmad (1791 ) vs (1775) Ivanov, Aleksandr Lukich Children of Asia 2024 Boys India de Rey Clásica - Anderssen | 0-1 | E92 | |
| 2024.06.27 | Ivanov, Aleksandr Lukich (1775 ) vs (1895) Paretskiy, Mikhail Children of Asia 2024 Boys India Irregular | 0-1 | E10 | |
| 2024.06.26 | Aldar, Burentegsh (2023 ) vs (1775) Ivanov, Aleksandr Lukich Children of Asia 2024 Boys Siciliana Scheveningen Najdorf - Adams | 1-0 | B90 | |
| 2024.08.24 | Kuandykuly, Danis (2224 ) vs (1941) Ivanov, Alexander ? 30th Abu Dhabi International Chess Festival - Open A <2300 ? Apertura Polaca (Sokolsky) | 1-0 | ||
| 2024.08.16 | Yeremyan, Alen (2279 ) vs (1941) Ivanov, Alexander ? 30th Abu Dhabi International Chess Festival - Open A <2300 ? Inglesa Agincourt - Neo-Catalana Aceptada | 1-0 | A13 | |
| 2024.12.29 | Hummel, Paul (2160 ) vs (2288) Ivanov, Dmytro Chessfestival Groningen 2024 Open A India de Dama Fiancheto - Rubinstein | 0-1 | E15 | |
| 2024.12.28 | Ivanov, Dmytro (2288 ) vs (2116) Kanis, Sierk Chessfestival Groningen 2024 Open A India - Trompowsky | 0-1 | A45 | |
| 2024.12.27 | Khoo-Thwe, Louis (2124 ) vs (2288) Ivanov, Dmytro Chessfestival Groningen 2024 Open A Siciliana - Anderssen | 1/2-1/2 | B40 | |
| 2024.12.26 | Ivanov, Dmytro (2288 ) vs (2146) Duijker, Rick Chessfestival Groningen 2024 Open A Inglesa Anglo-India | 0-1 | A15 | |
| 2024.12.24 | Nicolai, Amir (2156 ) vs (2288) Ivanov, Dmytro Chessfestival Groningen 2024 Open A Siciliana Alapin | 1-0 | B22 | |
| 2024.12.23 | Palchuk, Andrii (2372 ) vs (2288) Ivanov, Dmytro Chessfestival Groningen 2024 Open A India de Dama Fiancheto - Rubinstein | 1-0 | E15 | |
| 2024.12.22 | Ivanov, Dmytro (2288 ) vs (2396) Stijve, Theo Chessfestival Groningen 2024 Open A Peón de Dama - Levitsky | 1/2-1/2 | D00 | |
| 2024.12.21 | Ivanov, Dmytro (2288 ) vs (2113) Spit, Vincent Chessfestival Groningen 2024 Open A India India Oriental | 1-0 | A48 | |
| 2024.05.19 | Ivanov, Andrey (1837 ) vs Temelkoski, Stojance Kvalifikacii za 2 liga mazi - 2024 godina Peón de Dama - Mason | 0-1 | D00 | |
| 2024.04.21 | Ivanov, Andrey (1837 ) vs (2048) Kralevski, Aleksander Kvalifikacii za 2 liga mazi - 2024 godina Peón de Dama - Mason | 0-1 | D00 | |
| 2024.04.21 | Popov, Mitko vs (1837) Ivanov, Andrey Kvalifikacii za 2 liga mazi - 2024 godina Gruenfeld Clásica | 1-0 | D80 | |
| 2024.04.20 | Ivanov, Andrey (1837 ) vs (1983) Angjelovski, Daniel Kvalifikacii za 2 liga mazi - 2024 godina India | 1-0 | A45 | |
| 2024.04.20 | Pazevski, Simon vs (1837) Ivanov, Andrey Kvalifikacii za 2 liga mazi - 2024 godina Siciliana Barnes | 0-1 | B44 | |
| 2024.08.10 | Ivanov, Mike (2364 ) vs (2281) Paseka, Matyas CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - Reti Simétrica - Barcza | 1/2-1/2 | A05 | |
| 2024.08.09 | Frank, Adam (2364 ) vs (2364) Ivanov, Mike CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - Francesa Abierta Tarrasch | 1-0 | C07 | |
| 2024.08.08 | Polak, Tomas (2514 ) vs (2364) Ivanov, Mike CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - Peón de Dama Irregular - Inglesa | 1-0 | A40 | |
| 2024.08.07 | Ivanov, Mike (2364 ) vs (2447) Druska, Juraj CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - Reti Simétrica - India de Rey | 1/2-1/2 | A05 | |
| 2024.08.06 | Verbovsky, Michal (2194 ) vs (2364) Ivanov, Mike CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - Alekhine - Saemisch | 0-1 | B02 | |
| 2024.08.05 | Ivanov, Mike (2364 ) vs (2407) Jablonicky, Martin CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - Reti India de Rey - Francesa | 1/2-1/2 | A08 | |
| 2024.08.05 | Ivanov, Mike (2364 ) vs (2318) Ouellet, Maili-Jade CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - Siciliana - Rossolimo | 1/2-1/2 | B30 | |
| 2024.08.04 | Yekeler, Kerem Sarp (1890 ) vs (2364) Ivanov, Mike CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - India Capablanca - Torre | 0-1 | A47 | |
| 2024.08.03 | Ivanov, Mike (2364 ) vs (2089) Rakovsky, Jakub CHESS SLOVAK OPEN 2024 (min. rtg. 2000) - Reti Simétrica - Barcza | 1-0 | A05 | |
| 2024.07.15 | Radovanovic, Mihajlo (2438 ) vs (2252) Ivanov, Mikhail M SERBIA OPEN 2024 Siciliana | 0-1 | B40 | |
| 2024.07.14 | Vasilkov, Nikolay (2066 ) vs (2252) Ivanov, Mikhail M SERBIA OPEN 2024 Peón de Rey Irregular - St. George | 1/2-1/2 | B00 | |
| 2024.07.13 | Ivanov, Mikhail M (2252 ) vs (2148) Brankovic, Vladislav SERBIA OPEN 2024 Gambito Reti | 1-0 | A09 | |
| 2024.07.12 | Safarli, Eltaj (2600 ) vs (2252) Ivanov, Mikhail M SERBIA OPEN 2024 Caro-Kann del Cambio - Panov | 1-0 | B13 | |
| 2024.03.12 | Ivanov, Mike (2374 ) vs (2521) Kunin, Vitaly ChessOrg Schachfestival 2024 Bad Woerishofen Reti Simétrica - India de Rey | 0-1 | A05 | |
| 2024.03.10 | Raitza, Olaf (2052 ) vs (2374) Ivanov, Mike ChessOrg Schachfestival 2024 Bad Woerishofen Escandinava - Moderna (Marshall) | 0-1 | B01 | |
| 2024.03.08 | Neuhoff, Laertes (2003 ) vs (2374) Ivanov, Mike ChessOrg Schachfestival 2024 Bad Woerishofen Francesa Tarrasch | 1-0 | C03 | |
| 2024.04.28 | Ivanov, Ilija (1000 ) vs (1576) Zupan, Blaž Ljubljana chess festival 2024 Francesa - Cambio | 1-0 | C01 | |
| 2024.04.28 | Lovric, Tit (1594 ) vs (1000) Ivanov, Tymofii Ljubljana chess festival 2024 Gambito de Dama - Austriaca | 1-0 | D06 | |
| 2024.04.28 | Grdic, Vili (1753 ) vs (1000) Ivanov, Ilija Ljubljana chess festival 2024 Giuoco Piano - Greco | 1-0 | C54 | |
| 2024.04.28 | Ivanov, Tymofii (1000 ) vs (1761) Vogrin, Aljaž Ljubljana chess festival 2024 Francesa - Caballo de Dama | 0-1 | C00 | |
| 2024.04.27 | Logar, Metod (2006 ) vs (1000) Ivanov, Tymofii Ljubljana chess festival 2024 Española - Cozio | 1-0 | C60 | |
| 2024.04.27 | Ivanov, Ilija (1000 ) vs (2012) Kodric, Gašper Ljubljana chess festival 2024 Caro-Kann del Cambio | 0-1 | B13 | |
| 2024.08.21 | Richvalsky, Patrik (2112 ) vs (2364) Ivanov, Mike JESENIK OPEN 2024 - Group A Francesa del Avance Winawer | 0-1 | C18 | |
| 2024.08.20 | Ivanov, Mike (2364 ) vs (2008) Malcanek, Jan JESENIK OPEN 2024 - Group A Apertura Benko | 1-0 | A00 | |
| 2023.12.19 | Minkhajdarov, Ruslan (1991 ) vs (1670) Ivanov, Aleksandr Lukich Asian Youth Chess Championships 2023 Siciliana Scheveningen Najdorf (Peón Envenenado) | 1-0 | B97 | |
| 2023.12.18 | Ivanov, Aleksandr Lukich (1670 ) vs (1930) El Zein, Zayne-Eddine Asian Youth Chess Championships 2023 Gambito de Dama Rehúsado Semi-Pillsbury - Manhattan | 1-0 | D51 | |
| 2023.12.11 | SAYPURI, Srithan (2145 ) vs (2272) IVANOV, Mikhail M IM Round Robin RADNICKICHESS December 2023 (Beograd 04.-12.12.2023.) Reti Simétrica - India de Rey | 1/2-1/2 | A05 | |
| 2023.12.10 | IVANOV, Mikhail M (2272 ) vs (2453) ATALIK, Suat IM Round Robin RADNICKICHESS December 2023 (Beograd 04.-12.12.2023.) India India Oriental | 0-1 | A48 | |
| 2023.12.09 | LUNDIN, Jan (2202 ) vs (2272) IVANOV, Mikhail M IM Round Robin RADNICKICHESS December 2023 (Beograd 04.-12.12.2023.) Siciliana Cerrada | 1/2-1/2 | B23 | |
| 2023.12.08 | IVANOV, Mikhail M (2272 ) vs (2163) ZHEREBTSOVA, Alexandra IM Round Robin RADNICKICHESS December 2023 (Beograd 04.-12.12.2023.) Peón de Dama Cerrada - Zukertort | 1/2-1/2 | D05 | |
| 2023.12.07 | MEZENTSEV, Ivan (2354 ) vs (2272) IVANOV, Mikhail M IM Round Robin RADNICKICHESS December 2023 (Beograd 04.-12.12.2023.) Nimzo-India Botvinnik | 0-1 | E49 | |
| 2023.12.06 | IVANOV, Mikhail M (2272 ) vs (2223) DJOKIC, Nenad IM Round Robin RADNICKICHESS December 2023 (Beograd 04.-12.12.2023.) Eslava - Clásica del Cambio | 1/2-1/2 | D10 | |
| 2023.12.05 | LIU, Zexu (2312 ) vs (2272) IVANOV, Mikhail M IM Round Robin RADNICKICHESS December 2023 (Beograd 04.-12.12.2023.) Reti | 1/2-1/2 | A04 | |
| 2023.12.04 | IVANOV, Mikhail M (2272 ) vs (2144) SVICEVIC, Rastko IM Round Robin RADNICKICHESS December 2023 (Beograd 04.-12.12.2023.) Reti Simétrica | 1-0 | A05 | |
| 2024.03.07 | Quintiliano, Renato R. (2493 ) vs (2382) Ivanov, Mike Prague International Chess Festival 2024 - D India - Mejicana | 1/2-1/2 | A50 | |
