 
                                    | Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| 2024.12.30 | Svane, Frederik (2502 ) vs (2707) Abdusattorov, Nodirbek FIDE Open World Blitz Championships 2024 Española Berlin | 1/2-1/2 | C65 | |
| 2024.12.30 | Abdusattorov, Nodirbek (2707 ) vs (2441) Chanda, Sandipan FIDE Open World Blitz Championships 2024 Siciliana Moscú - Sokolsky | 1-0 | B52 | |
| 2024.12.30 | Brodsky, David (2482 ) vs (2707) Abdusattorov, Nodirbek FIDE Open World Blitz Championships 2024 Siciliana - Labourdonnais (Lowenthal) | 1-0 | B32 | |
| 2024.11.17 | Abdusattorov, Nodirbek (2715 ) vs (2711) Nihal, Sarin Tata Steel Chess India Blitz Tournament 2024 Apertura Polaca (Sokolsky) | 0-1 | ||
| 2024.11.17 | Keymer, Vincent (2578 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Inglesa Simétrica | 1/2-1/2 | A30 | |
| 2024.11.17 | Narayanan, S L (2645 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Española Berlin | 0-1 | C65 | |
| 2024.11.17 | Abdusattorov, Nodirbek (2715 ) vs (2797) So, Wesley Tata Steel Chess India Blitz Tournament 2024 Inglesa Cuatro Caballos - Capablanca | 0-1 | A28 | |
| 2024.11.17 | Praggnanandhaa, R (2707 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Dos Caballos - Alfil Moderno | 0-1 | C55 | |
| 2024.11.17 | Abdusattorov, Nodirbek (2715 ) vs (2893) Carlsen, Magnus Tata Steel Chess India Blitz Tournament 2024 Peón de Dama Zukertort - Londres | 1/2-1/2 | D02 | |
| 2024.11.17 | Vidit, Santosh Gujrathi (2650 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Española Berlin | 0-1 | C65 | |
| 2024.11.17 | Abdusattorov, Nodirbek (2715 ) vs (2738) Erigaisi, Arjun Tata Steel Chess India Blitz Tournament 2024 India Capablanca | 0-1 | A47 | |
| 2024.11.17 | Dubov, Daniil (2806 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Apertura Polaca (Sokolsky) | 1-0 | ||
| 2024.11.16 | Nihal, Sarin (2711 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Española Berlin | 1/2-1/2 | C65 | |
| 2024.11.16 | Abdusattorov, Nodirbek (2715 ) vs (2578) Keymer, Vincent Tata Steel Chess India Blitz Tournament 2024 Inglesa Cuatro Caballos (Fiancheto) | 1-0 | A29 | |
| 2024.11.16 | Abdusattorov, Nodirbek (2715 ) vs (2645) Narayanan, S L Tata Steel Chess India Blitz Tournament 2024 Española Cuatro Caballos - Rubinstein | 1-0 | C48 | |
| 2024.11.16 | So, Wesley (2797 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Inglesa Simétrica | 0-1 | A30 | |
| 2024.11.16 | Abdusattorov, Nodirbek (2715 ) vs (2707) Praggnanandhaa, R Tata Steel Chess India Blitz Tournament 2024 India de Rey Schwarz - Kramer | 0-1 | E70 | |
| 2024.11.16 | Carlsen, Magnus (2893 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Inglesa Simétrica | 1-0 | A30 | |
| 2024.11.16 | Abdusattorov, Nodirbek (2715 ) vs (2650) Vidit, Santosh Gujrathi Tata Steel Chess India Blitz Tournament 2024 Inglesa Cuatro Caballos - Nimzovich | 0-1 | A28 | |
| 2024.11.16 | Erigaisi, Arjun (2738 ) vs (2715) Abdusattorov, Nodirbek Tata Steel Chess India Blitz Tournament 2024 Peón de Dama Zukertort - Londres | 1-0 | D02 | |
| 2024.11.16 | Abdusattorov, Nodirbek (2715 ) vs (2806) Dubov, Daniil Tata Steel Chess India Blitz Tournament 2024 Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2024.11.15 | Abdusattorov, Nodirbek (2742 ) vs (2825) Carlsen, Magnus Tata Steel Chess India Rapid Tournament 2024 Inglesa Agincourt | 1/2-1/2 | A13 | |
| 2024.11.15 | Erigaisi, Arjun (2706 ) vs (2742) Abdusattorov, Nodirbek Tata Steel Chess India Rapid Tournament 2024 Peón de Dama Cerrada - Zukertort | 1-0 | D05 | |
| 2024.11.15 | Abdusattorov, Nodirbek (2742 ) vs (2735) So, Wesley Tata Steel Chess India Rapid Tournament 2024 Tarrasch Schlechter - Praga | 0-1 | D33 | |
| 2024.11.14 | Narayanan, S L (2579 ) vs (2742) Abdusattorov, Nodirbek Tata Steel Chess India Rapid Tournament 2024 Gambito de Dama Aceptado - Janowski | 0-1 | D25 | |
| 2024.11.14 | Abdusattorov, Nodirbek (2742 ) vs (2661) Vidit, Santosh Gujrathi Tata Steel Chess India Rapid Tournament 2024 Inglesa Cuatro Caballos (Fiancheto) | 1/2-1/2 | A29 | |
| 2024.11.14 | Nihal, Sarin (2679 ) vs (2742) Abdusattorov, Nodirbek Tata Steel Chess India Rapid Tournament 2024 Reti Zukertort | 1/2-1/2 | A06 | |
| 2024.11.13 | Abdusattorov, Nodirbek (2742 ) vs (2676) Praggnanandhaa, R Tata Steel Chess India Rapid Tournament 2024 Inglesa Cuatro Caballos (Fiancheto) | 1-0 | A29 | |
| 2024.11.13 | Keymer, Vincent (2642 ) vs (2742) Abdusattorov, Nodirbek Tata Steel Chess India Rapid Tournament 2024 Apertura Benko | 0-1 | A00 | |
| 2024.11.13 | Dubov, Daniil (2686 ) vs (2742) Abdusattorov, Nodirbek Tata Steel Chess India Rapid Tournament 2024 Peón de Dama Zukertort - Catalana | 1/2-1/2 | D02 | |
| 2024.03.07 | Rapport, Richard (2717 ) vs (2744) Abdusattorov, Nodirbek PICF 2024 - Masters Petrov - Francesa | 1/2-1/2 | C42 | |
| 2024.03.06 | Abdusattorov, Nodirbek (2744 ) vs (2715) Maghsoodloo, Parham PICF 2024 - Masters Siciliana Scheveningen Najdorf - Adams | 1-0 | B90 | |
| 2024.03.05 | Keymer, Vincent (2738 ) vs (2744) Abdusattorov, Nodirbek PICF 2024 - Masters Gambito de Dama Aceptado - Saduleto | 0-1 | D20 | |
| 2024.03.04 | Abdusattorov, Nodirbek (2744 ) vs (2747) Praggnanandhaa, R PICF 2024 - Masters Española Morphy - Cozio | 0-1 | C70 | |
| 2024.03.02 | Bartel, Mateusz (2660 ) vs (2744) Abdusattorov, Nodirbek PICF 2024 - Masters Siciliana | 0-1 | B30 | |
| 2024.03.01 | Abdusattorov, Nodirbek (2744 ) vs (2743) Gukesh, D PICF 2024 - Masters India Irregular | 1/2-1/2 | E10 | |
| 2024.02.29 | Abdusattorov, Nodirbek (2744 ) vs (2667) Navara, David PICF 2024 - Masters Giuoco Piano - Pianissimo | 1-0 | C54 | |
| 2024.02.28 | Vidit, Santosh Gujrathi (2747 ) vs (2744) Abdusattorov, Nodirbek PICF 2024 - Masters Española Cuatro Caballos - Rubinstein | 1/2-1/2 | C48 | |
| 2024.02.27 | Abdusattorov, Nodirbek (2744 ) vs (2630) Nguyen, Thai Dai Van PICF 2024 - Masters Catalana Abierta (Clásica) | 1-0 | E04 | |
| 2024.09.11 | Abdusattorov, Nodirbek (2766 ) vs (2267) Johnson, Joshua 45th Olympiad Budapest 2024 Giuoco Piano - Pianissimo | 1-0 | C54 | |
| 2023.09.09 | Vidit, Santosh Gujrathi (2641 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Gambito de Dama Rehúsado - Cambio | 0-1 | D35 | |
| 2023.09.09 | Abdusattorov, Nodirbek (2708 ) vs (2693) Grischuk, Alexander TATA STEEL CHESS INDIA BLITZ 2023 Italiana - Pianissimo | 1/2-1/2 | C50 | |
| 2023.09.09 | Harikrishna, Pentala (2634 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Caballo Indio | 0-1 | A46 | |
| 2023.09.09 | Abdusattorov, Nodirbek (2708 ) vs (2740) Vachier-Lagrave, Maxime TATA STEEL CHESS INDIA BLITZ 2023 Siciliana - Chekhover | 0-1 | B53 | |
| 2023.09.09 | Abdusattorov, Nodirbek (2708 ) vs (2645) Keymer, Vincent TATA STEEL CHESS INDIA BLITZ 2023 Caballo Indio - Torre (Nimzovich) | 1-0 | A46 | |
| 2023.09.09 | Praggnanandhaa, R (2632 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Dos Caballos - Alfil Moderno | 0-1 | C55 | |
| 2023.09.09 | Abdusattorov, Nodirbek (2708 ) vs (2707) Radjabov, Teimour TATA STEEL CHESS INDIA BLITZ 2023 Italiana - Pianissimo | 1-0 | C50 | |
| 2023.09.09 | Erigaisi, Arjun (2728 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Peón de Dama Zukertort - Londres | 1/2-1/2 | D02 | |
| 2023.09.09 | Abdusattorov, Nodirbek (2708 ) vs (2659) Gukesh, D TATA STEEL CHESS INDIA BLITZ 2023 Catalana Abierta (Clásica) | 1-0 | E04 | |
| 2023.09.08 | Abdusattorov, Nodirbek (2708 ) vs (2641) Vidit, Santosh Gujrathi TATA STEEL CHESS INDIA BLITZ 2023 Reti Simétrica | 1-0 | A05 | |
| 2023.09.08 | Grischuk, Alexander (2693 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Gambito de Dama Rehúsado Semi-Tarrasch | 1/2-1/2 | D40 | |
| 2023.09.08 | Abdusattorov, Nodirbek (2708 ) vs (2634) Harikrishna, Pentala TATA STEEL CHESS INDIA BLITZ 2023 Italiana - Pianissimo | 1-0 | C50 | |
| 2023.09.08 | Vachier-Lagrave, Maxime (2740 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Peón de Dama Zukertort - Londres | 1-0 | D02 | |
| 2023.09.08 | Keymer, Vincent (2645 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Inglesa Simétrica | 1-0 | A30 | |
| 2023.09.08 | Abdusattorov, Nodirbek (2708 ) vs (2632) Praggnanandhaa, R TATA STEEL CHESS INDIA BLITZ 2023 Bogo-India - Nimzovich | 0-1 | E11 | |
| 2023.09.08 | Radjabov, Teimour (2707 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Semi-Eslava - Anti-Merano | 0-1 | D43 | |
| 2023.09.08 | Abdusattorov, Nodirbek (2708 ) vs (2728) Erigaisi, Arjun TATA STEEL CHESS INDIA BLITZ 2023 Inglesa Agincourt | 1/2-1/2 | A13 | |
| 2023.09.08 | Gukesh, D (2659 ) vs (2708) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA BLITZ 2023 Semi-Eslava - Anti-Merano | 1-0 | D43 | |
| 2023.09.07 | Abdusattorov, Nodirbek (2731 ) vs (2694) Vidit, Santosh Gujrathi TATA STEEL CHESS INDIA RAPID 2023 Semi-Eslava | 0-1 | D43 | |
| 2023.09.07 | Grischuk, Alexander (2709 ) vs (2731) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA RAPID 2023 Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2023.09.07 | Abdusattorov, Nodirbek (2731 ) vs (2646) Harikrishna, Pentala TATA STEEL CHESS INDIA RAPID 2023 Gambito de Dama Aceptado - Janowski | 1-0 | D25 | |
| 2023.09.06 | Vachier-Lagrave, Maxime (2755 ) vs (2731) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA RAPID 2023 Siciliana - Húngara | 1-0 | B27 | |
| 2023.09.06 | Keymer, Vincent (2633 ) vs (2731) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA RAPID 2023 Inglesa Anglo-Eslava | 0-1 | A11 | |
| 2023.09.06 | Abdusattorov, Nodirbek (2731 ) vs (2703) Praggnanandhaa, R TATA STEEL CHESS INDIA RAPID 2023 Caballo de Dama - Anglo-Grünfeld (Rubinstein) | 0-1 | A16 | |
| 2023.09.05 | Radjabov, Teimour (2680 ) vs (2731) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA RAPID 2023 Gambito de Dama Rehúsado Semi-Tarrasch - Cambio | 1-0 | D41 | |
| 2023.09.05 | Abdusattorov, Nodirbek (2731 ) vs (2675) Erigaisi, Arjun TATA STEEL CHESS INDIA RAPID 2023 Peón de Dama Torre - Peón de Dama Torre | 1-0 | D03 | |
| 2023.09.05 | Gukesh, D (2651 ) vs (2731) Abdusattorov, Nodirbek TATA STEEL CHESS INDIA RAPID 2023 Española Cerrada | 1/2-1/2 | C84 | |
| 2021.12.15 | Salimova, Nurgyul (2353 ) vs (2633) Abdusattorov, Nodirbek VIII Sunway Sitges International Chess Festival - Group A Fiancheto de India de Rey (Clásica) - Fiancheto de India de Rey (Clásica) | 0-1 | E68 | |
| 2021.12.14 | Abdusattorov, Nodirbek (2633 ) vs (2355) Santarius, Erik VIII Sunway Sitges International Chess Festival - Group A Giuoco Piano - Pianissimo | 1/2-1/2 | C54 | |
| 2021.12.13 | Carbonell Sancho, Marc (2207 ) vs (2633) Abdusattorov, Nodirbek VIII Sunway Sitges International Chess Festival - Group A Siciliana Scheveningen (Sozin) - Siciliana Scheveningen (Sozin) | 0-1 | B87 | |
| 2023.08.28 | Abdusattorov, Nodirbek (2724 ) vs (2468) Rabiega, Robert 2023 World Rapid Team Championship Peón de Dama Torre - Peón de Dama Torre | 1-0 | D03 | |
| 2023.08.28 | Vachier-Lagrave, Maxime (2762 ) vs (2724) Abdusattorov, Nodirbek 2023 World Rapid Team Championship Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2023.08.28 | Dominguez Perez, Leinier (2705 ) vs (2724) Abdusattorov, Nodirbek 2023 World Rapid Team Championship Dos Caballos - Alfil Moderno | 1/2-1/2 | C55 | |
| 2023.08.27 | Abdusattorov, Nodirbek (2724 ) vs (2763) Caruana, Fabiano 2023 World Rapid Team Championship Nimzo-India Noa | 1/2-1/2 | E36 | |
| 2023.08.27 | Bluebaum, Matthias (2601 ) vs (2724) Abdusattorov, Nodirbek 2023 World Rapid Team Championship Gambito de Dama Aceptado - Saduleto | 0-1 | D20 | |
| 2023.08.27 | Abdusattorov, Nodirbek (2724 ) vs (2671) Nihal, Sarin 2023 World Rapid Team Championship Gambito de Dama Rehúsado Semi-Tarrasch | 1-0 | D41 | |
| 2023.08.26 | Abdusattorov, Nodirbek (2724 ) vs (2641) Eljanov, Pavel 2023 World Rapid Team Championship Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2023.08.26 | Abdusattorov, Nodirbek (2724 ) vs (2292) Mohammad, Nubairshah Shaikh 2023 World Rapid Team Championship Caro-Kann | 1-0 | B10 | |
| 2023.08.26 | Short, Nigel D (2534 ) vs (2724) Abdusattorov, Nodirbek 2023 World Rapid Team Championship Siciliana Cerrada | 1/2-1/2 | B24 | |
| 2023.07.01 | Mamedyarov, Shakhriyar (2694 ) vs (2703) Abdusattorov, Nodirbek Global Chess League 2023 Gambito de Dama Rehúsado - Cambio | 0-1 | D35 | |
| 2023.06.30 | Yu, Yangyi (2734 ) vs (2703) Abdusattorov, Nodirbek Global Chess League 2023 Gambito de Dama Aceptado Clásica - Gambito de Dama Aceptado Clásica | 1/2-1/2 | D27 | |
| 2023.06.29 | Abdusattorov, Nodirbek (2703 ) vs (2761) Rapport, Richard Global Chess League 2023 Siciliana - Chekhover | 1-0 | B53 | |
| 2023.06.28 | Abdusattorov, Nodirbek (2703 ) vs (2716) Grischuk, Alexander Global Chess League 2023 Española Berlin Abierta - Showalter | 1/2-1/2 | C67 | |
| 2023.06.27 | Abdusattorov, Nodirbek (2703 ) vs (2629) Gukesh, D Global Chess League 2023 Caro-Kann | 1-0 | B10 | |
| 2023.06.26 | Abdusattorov, Nodirbek (2703 ) vs (2694) Mamedyarov, Shakhriyar Global Chess League 2023 Gruenfeld Saemisch - Capablanca | 0-1 | D83 | |
| 2023.06.25 | Abdusattorov, Nodirbek (2703 ) vs (2734) Yu, Yangyi Global Chess League 2023 Apertura del Alfil Berlin | 1-0 | C24 | |
| 2023.06.24 | Rapport, Richard (2761 ) vs (2703) Abdusattorov, Nodirbek Global Chess League 2023 Apertura del Alfil Berlin | 1/2-1/2 | C24 | |
| 2023.06.23 | Grischuk, Alexander (2716 ) vs (2703) Abdusattorov, Nodirbek Global Chess League 2023 Reti India de Rey | 0-1 | A07 | |
| 2023.06.22 | Gukesh, D (2629 ) vs (2703) Abdusattorov, Nodirbek Global Chess League 2023 Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2022.12.30 | Carlsen, Magnus (2830 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Española Morphy - Anderssen | 1-0 | C77 | |
| 2022.12.30 | Abdusattorov, Nodirbek (2666 ) vs (2333) Madaminov, Mukhiddin 2022 FIDE World Rapid & Blitz Championship Española Abierta (Clásica) - St. Petersburg | 1-0 | C83 | |
| 2022.12.30 | Vakhidov, Jakhongir (2507 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Inglesa Agincourt | 0-1 | A13 | |
| 2022.12.30 | Abdusattorov, Nodirbek (2666 ) vs (2632) Petrosian, Tigran L. 2022 FIDE World Rapid & Blitz Championship Inglesa | 1-0 | A10 | |
| 2022.12.30 | Salem, A.R. Saleh (2633 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Tarrasch - Schara | 1-0 | D32 | |
| 2022.12.30 | Abdusattorov, Nodirbek (2666 ) vs (2586) Aravindh, Chithambaram Vr. 2022 FIDE World Rapid & Blitz Championship India - Saemisch (Marienbad) | 1-0 | A50 | |
| 2022.12.30 | Keymer, Vincent (2600 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Reti | 1-0 | A04 | |
| 2022.12.30 | Abdusattorov, Nodirbek (2666 ) vs (2539) Ponkratov, Pavel 2022 FIDE World Rapid & Blitz Championship Francesa Avance - Euwe | 1-0 | C02 | |
| 2022.12.30 | Tang, Andrew (2582 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Moderna | 0-1 | A41 | |
| 2022.12.29 | Abdusattorov, Nodirbek (2666 ) vs (2551) Paravyan, David 2022 FIDE World Rapid & Blitz Championship Petrov - Clásica (Marshall) | 1/2-1/2 | C42 | |
| 2022.12.29 | Hansen, Eric (2568 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Caro-Kann | 0-1 | B10 | |
| 2022.12.29 | Abdusattorov, Nodirbek (2666 ) vs (2389) Agmanov, Zhandos 2022 FIDE World Rapid & Blitz Championship Gambito de Dama Rehúsado - Cambio | 1-0 | D35 | |
| 2022.12.29 | Moiseenko, Alexander (2577 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Tarrasch | 1-0 | D32 | |
| 2022.12.29 | Abdusattorov, Nodirbek (2666 ) vs (2576) Sanal, Vahap 2022 FIDE World Rapid & Blitz Championship Siciliana | 0-1 | B40 | |
| 2022.12.29 | Shankland, Sam (2612 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Gambito de Dama Rehúsado Semi-Pillsbury (Anti-Neo-Ortodoxa) | 1-0 | D54 | |
| 2022.12.29 | Abdusattorov, Nodirbek (2666 ) vs (2587) Quparadze, Giga 2022 FIDE World Rapid & Blitz Championship Siciliana | 1-0 | B40 | |
| 2022.12.29 | Petrosyan, Manuel (2560 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Peón de Dama - Mason (Steinitz) | 1/2-1/2 | D00 | |
| 2022.12.29 | Abdusattorov, Nodirbek (2666 ) vs (2807) Yu, Yangyi 2022 FIDE World Rapid & Blitz Championship Siciliana | 0-1 | B30 | |
| 2022.12.29 | Tin, Jingyao (2462 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Bogo-India - Gruenfeld | 0-1 | E11 | |
| 2022.12.29 | Abdusattorov, Nodirbek (2666 ) vs (2577) Savchenko, Boris 2022 FIDE World Rapid & Blitz Championship Siciliana | 1-0 | B50 | |
| 2022.12.29 | Christiansen, Johan-Sebastian (2501 ) vs (2666) Abdusattorov, Nodirbek 2022 FIDE World Rapid & Blitz Championship Apertura Polaca (Sokolsky) | 0-1 | ||
| 2022.08.09 | Abdusattorov, Nodirbek (2688 ) vs (2760) Giri, Anish 44th Olympiad Chennai 2022 Siciliana Scheveningen Najdorf | 1/2-1/2 | B90 | |
| 2022.08.08 | Gukesh, D. (2684 ) vs (2688) Abdusattorov, Nodirbek 44th Olympiad Chennai 2022 India Irregular | 0-1 | E10 | |
| 2022.08.07 | Abdusattorov, Nodirbek (2688 ) vs (2698) Sargissian, Gabriel 44th Olympiad Chennai 2022 Española Cerrada | 1/2-1/2 | C88 | |
| 2022.08.06 | Keymer, Vincent (2686 ) vs (2688) Abdusattorov, Nodirbek 44th Olympiad Chennai 2022 Reti India de Rey | 1/2-1/2 | A07 | |
| 2022.08.05 | Cordova, Emilio (2549 ) vs (2688) Abdusattorov, Nodirbek 44th Olympiad Chennai 2022 Reti India de Rey | 0-1 | A07 | |
| 2022.08.03 | Abdusattorov, Nodirbek (2688 ) vs (2720) Harikrishna, Pentala 44th Olympiad Chennai 2022 Italiana - Pianissimo | 0-1 | C50 | |
| 2022.08.02 | Abdusattorov, Nodirbek (2688 ) vs (2594) Pechac, Jergus 44th Olympiad Chennai 2022 Española - Cozio | 1-0 | C60 | |
| 2022.08.01 | Caruana, Fabiano (2783 ) vs (2688) Abdusattorov, Nodirbek 44th Olympiad Chennai 2022 Peón de Dama - Mason | 0-1 | D00 | |
| 2022.07.31 | Abdusattorov, Nodirbek (2688 ) vs (2512) Sebenik, Matej 44th Olympiad Chennai 2022 Caro-Kann - Avance | 1-0 | B12 | |
| 2022.07.30 | Ziska, Helgi Dam (2549 ) vs (2688) Abdusattorov, Nodirbek 44th Olympiad Chennai 2022 Siciliana - Rossolimo | 0-1 | B30 | |
| 2022.07.29 | Abdusattorov, Nodirbek (2688 ) vs (1975) Chaulagain, Purushottam 44th Olympiad Chennai 2022 Gambito de Dama Rehúsado - Cambio | 1-0 | D35 | |
| 2022.05.29 | Gupta, Abhijeet (2606 ) vs (2661) Abdusattorov, Nodirbek 5th Sharjah Masters 2022 Gruenfeld Tres Caballos - Cambio | 1/2-1/2 | D90 | |
| 2022.05.28 | Abdusattorov, Nodirbek (2661 ) vs (2671) Deac, Bogdan-Daniel 5th Sharjah Masters 2022 Dos Caballos - Alfil Moderno | 1/2-1/2 | C55 | |
| 2022.05.27 | Salem, A.R. Saleh (2690 ) vs (2661) Abdusattorov, Nodirbek 5th Sharjah Masters 2022 Siciliana Barnes - Erizo | 0-1 | B44 | |
| 2022.05.26 | Abdusattorov, Nodirbek (2661 ) vs (2638) Petrosyan, Manuel 5th Sharjah Masters 2022 Italiana - Cuatro Caballos (Pianissimo) | 1-0 | C50 | |
| 2022.05.25 | Iskandarov, Misratdin (2601 ) vs (2661) Abdusattorov, Nodirbek 5th Sharjah Masters 2022 Española Morphy - Moller | 0-1 | C78 | |
| 2022.05.24 | Abdusattorov, Nodirbek (2661 ) vs (2609) Aryan, Chopra 5th Sharjah Masters 2022 Siciliana - Pelikan | 1-0 | B33 | |
| 2022.05.23 | Mastrovasilis, Athanasios (2540 ) vs (2661) Abdusattorov, Nodirbek 5th Sharjah Masters 2022 Gambito de Dama Rehúsado - Cambio | 0-1 | D35 | |
| 2022.05.22 | Abdusattorov, Nodirbek (2661 ) vs (2595) Mchedlishvili, Mikheil 5th Sharjah Masters 2022 Siciliana | 1/2-1/2 | B40 | |
| 2022.05.21 | Kadric, Denis (2576 ) vs (2661) Abdusattorov, Nodirbek 5th Sharjah Masters 2022 Siciliana Cerrada - Camaleón | 1/2-1/2 | B23 | |
| 2021.11.17 | Nikitenko, Mihail (2492 ) vs (2646) Abdusattorov, Nodirbek International Tournament for the prizes of the President of Uzbekistan Caballo Indio - Rubinstein | 1-0 | A46 | |
| 2021.11.16 | Abdusattorov, Nodirbek (2646 ) vs (2592) Bernadskiy, Vitaliy International Tournament for the prizes of the President of Uzbekistan Caro-Kann - Avance | 1/2-1/2 | B12 | |
| 2021.11.16 | Kobalia, Mikhail (2600 ) vs (2646) Abdusattorov, Nodirbek International Tournament for the prizes of the President of Uzbekistan Caro-Kann del Cambio | 1/2-1/2 | B13 | |
| 2021.11.15 | Abdusattorov, Nodirbek (2646 ) vs (2260) Madaminov, Mukhiddin International Tournament for the prizes of the President of Uzbekistan Nimzo-India Saemisch | 1-0 | E27 | |
| 2021.11.14 | Sattarov, Bobir (2464 ) vs (2646) Abdusattorov, Nodirbek International Tournament for the prizes of the President of Uzbekistan Española Abierta (Howell) | 1/2-1/2 | C81 | |
| 2021.11.14 | Abdusattorov, Nodirbek (2646 ) vs (2400) Sitnikov, Anton International Tournament for the prizes of the President of Uzbekistan India - Saemisch (Marienbad) | 1-0 | A50 | |
| 2021.11.13 | Suleymenov, Alisher (2443 ) vs (2646) Abdusattorov, Nodirbek International Tournament for the prizes of the President of Uzbekistan Peón de Dama Irregular - Inglesa | 1/2-1/2 | A40 | |
| 2021.11.13 | Abdusattorov, Nodirbek (2646 ) vs (2409) Abdisalimov, Abdimalik International Tournament for the prizes of the President of Uzbekistan India | 1/2-1/2 | A45 | |
| 2021.11.12 | Sapenov, Daniyal (2189 ) vs (2646) Abdusattorov, Nodirbek International Tournament for the prizes of the President of Uzbekistan Catalana Abierta (Clásica) | 0-1 | E04 | |
| 2021.11.08 | Abdusattorov, Nodirbek (2690 ) vs (2560) Bartel, Mateusz Lindores Abbey Blitz in Honour of the 85th Anniversary of Mikhail Tal’s Birth Gambito de Dama Rehúsado - Cambio | 1-0 | D35 | |
| 2021.11.08 | Bartel, Mateusz (2560 ) vs (2690) Abdusattorov, Nodirbek Lindores Abbey Blitz in Honour of the 85th Anniversary of Mikhail Tal’s Birth Caro-Kann | 0-1 | B10 | |
| 2021.11.08 | Aronian, Levon (2767 ) vs (2690) Abdusattorov, Nodirbek Lindores Abbey Blitz in Honour of the 85th Anniversary of Mikhail Tal’s Birth Francesa Paulsen | 1-0 | C11 | |
| 2021.11.08 | Abdusattorov, Nodirbek (2690 ) vs (2767) Aronian, Levon Lindores Abbey Blitz in Honour of the 85th Anniversary of Mikhail Tal’s Birth Peón de Dama Cerrada - Peón de Dama Cerrada | 0-1 | D04 | |
| 2021.11.08 | Abdusattorov, Nodirbek (2690 ) vs (2601) Maghsoodloo, Parham Lindores Abbey Blitz in Honour of the 85th Anniversary of Mikhail Tal’s Birth Inglesa Cuatro Caballos - Nimzovich | 1-0 | A28 | |
| 2021.11.08 | Maghsoodloo, Parham (2601 ) vs (2690) Abdusattorov, Nodirbek Lindores Abbey Blitz in Honour of the 85th Anniversary of Mikhail Tal’s Birth Francesa - Hanham | 0-1 | C00 | |
| 2021.11.08 | Esipenko, Andrey (2592 ) vs (2690) Abdusattorov, Nodirbek Lindores Abbey Blitz in Honour of the 85th Anniversary of Mikhail Tal’s Birth Francesa Avance - Paulsen | 0-1 | C02 | |
