 
                                    | Fecha | Jugadores & Apertura | Resultado | ECO | Ver | 
|---|---|---|---|---|
| 2025.06.12 | Priasmoro, Novendra (2407 ) vs (2327) Hafiz, Arif Abdul 2nd Quang Ninh GM1 chess tournament 2025 Robatsch | 1-0 | B06 | |
| 2025.06.11 | Kushagra, Mohan (2400 ) vs (2407) Priasmoro, Novendra 2nd Quang Ninh GM1 chess tournament 2025 Española Moderna Steinitz | 1/2-1/2 | C72 | |
| 2025.06.11 | Priasmoro, Novendra (2407 ) vs (2425) Banh, Gia Huy 2nd Quang Ninh GM1 chess tournament 2025 Fiancheto de India de Rey (Panno-Yugoslava) | 1/2-1/2 | E66 | |
| 2025.06.10 | Tran, Tuan Minh (2415 ) vs (2407) Priasmoro, Novendra 2nd Quang Ninh GM1 chess tournament 2025 Eslava - Clásica del Cambio | 1/2-1/2 | D10 | |
| 2025.06.10 | Priasmoro, Novendra (2407 ) vs (2440) Quizon, Daniel 2nd Quang Ninh GM1 chess tournament 2025 Siciliana Rauzer (Moderna) - Siciliana Rauzer (Moderna) | 1/2-1/2 | B67 | |
| 2025.06.09 | Budhidharma, Nayaka (2369 ) vs (2407) Priasmoro, Novendra 2nd Quang Ninh GM1 chess tournament 2025 Pirc | 1/2-1/2 | B07 | |
| 2025.06.07 | Priasmoro, Novendra (2407 ) vs (2401) Mariano, Fabian Glen 2nd Quang Ninh GM1 chess tournament 2025 Caballo Indio | 1/2-1/2 | A46 | |
| 2025.06.07 | Avinash, Ramesh (2304 ) vs (2407) Priasmoro, Novendra 2nd Quang Ninh GM1 chess tournament 2025 Española Cerrada | 1/2-1/2 | C85 | |
| 2025.06.06 | Priasmoro, Novendra (2407 ) vs (2370) Liu, Xiangyi 2nd Quang Ninh GM1 chess tournament 2025 Eslava Rubinstein - Camaleón | 1-0 | D11 | |
| 2025.02.24 | Tarigan, Gilbert Elroy (2416 ) vs (2437) Priasmoro, Novendra INDONESIA GM CHESS TOURNAMENT 2025 Española Rusa | 1/2-1/2 | C79 | |
| 2025.02.23 | Priasmoro, Novendra (2437 ) vs (2426) Lee, Junhyeok INDONESIA GM CHESS TOURNAMENT 2025 Siciliana Scheveningen Najdorf | 1-0 | B94 | |
| 2025.02.22 | Safarli, Eltaj (2609 ) vs (2437) Priasmoro, Novendra INDONESIA GM CHESS TOURNAMENT 2025 Española Morphy - Tarrasch | 1-0 | C77 | |
| 2025.02.22 | Priasmoro, Novendra (2437 ) vs (2471) Quizon, Daniel INDONESIA GM CHESS TOURNAMENT 2025 Siciliana - Húngara | 1-0 | B27 | |
| 2025.02.20 | Setyaki, Azarya Jodi (2411 ) vs (2437) Priasmoro, Novendra INDONESIA GM CHESS TOURNAMENT 2025 Caro-Kann | 1/2-1/2 | B12 | |
| 2025.02.20 | Priasmoro, Novendra (2437 ) vs (2402) Arfan, Aditya Bagus INDONESIA GM CHESS TOURNAMENT 2025 Caro-Kann - Avance (Corto) | 0-1 | B12 | |
| 2025.02.19 | Priasmoro, Novendra (2437 ) vs (2439) Gan-Erdene, Sugar INDONESIA GM CHESS TOURNAMENT 2025 Siciliana | 1/2-1/2 | B40 | |
| 2025.02.18 | Kuybokarov, Temur (2550 ) vs (2437) Priasmoro, Novendra INDONESIA GM CHESS TOURNAMENT 2025 Española Cerrada - Anti-Marshall | 0-1 | C88 | |
| 2025.02.18 | Priasmoro, Novendra (2437 ) vs (2557) Sethuraman, S.P. INDONESIA GM CHESS TOURNAMENT 2025 Española Morphy - Anderssen | 1/2-1/2 | C77 | |
| 2025.02.17 | Megaranto, Susanto (2502 ) vs (2437) Priasmoro, Novendra INDONESIA GM CHESS TOURNAMENT 2025 Przepiorka del este de la India | 1/2-1/2 | A49 | |
| 2025.02.16 | Priasmoro, Novendra (2437 ) vs (2439) Taher, Yoseph Theolifus INDONESIA GM CHESS TOURNAMENT 2025 Robatsch - Dos Caballos | 0-1 | B06 | |
| 2025.01.19 | Priasmoro, Novendra (2416 ) vs (2447) Iniyan, Pa 11th Johor Open Rapid 2025 Siciliana Moscú | 1-0 | B51 | |
| 2025.01.19 | Cahaya, Satria Duta (2035 ) vs (2416) Priasmoro, Novendra 11th Johor Open Rapid 2025 Pirc | 0-1 | B07 | |
| 2025.01.19 | Priasmoro, Novendra (2416 ) vs (2243) Polschikov, Alexey 11th Johor Open Rapid 2025 Española Berlin | 1-0 | C65 | |
| 2025.01.19 | Karenza, Dita (1973 ) vs (2416) Priasmoro, Novendra 11th Johor Open Rapid 2025 Escandinava - Clásica | 0-1 | B01 | |
| 2025.01.19 | Priasmoro, Novendra (2416 ) vs (1819) Li, Youjia 11th Johor Open Rapid 2025 Siciliana - Rossolimo | 1-0 | B30 | |
| 2025.01.19 | Choong, Ee Jay (1687 ) vs (2416) Priasmoro, Novendra 11th Johor Open Rapid 2025 Robatsch | 0-1 | B06 | |
| 2025.01.19 | Priasmoro, Novendra (2416 ) vs (1514) Vishwakarthi, Vihaan 11th Johor Open Rapid 2025 Peón de Dama Zukertort - Londres | 1-0 | D02 | |
| 2025.01.22 | Hafiz, Arif Abdul (2358 ) vs (2436) Priasmoro, Novendra 9th Johor International Chess Open 2025 Viena Falkbeer (Tres Caballos) - Viena Falkbeer (Tres Caballos) | 1/2-1/2 | C28 | |
| 2025.01.22 | Priasmoro, Novendra (2436 ) vs (2154) Kamalsyah, Muhammad 9th Johor International Chess Open 2025 Siciliana | 1-0 | B40 | |
| 2025.01.21 | Nguyen, Van Huy (2372 ) vs (2436) Priasmoro, Novendra 9th Johor International Chess Open 2025 Catalana Abierta (Clásica) | 1-0 | E04 | |
| 2025.01.21 | Priasmoro, Novendra (2436 ) vs (2104) Shahar, Uzair 9th Johor International Chess Open 2025 Siciliana Rossolimo (Fiancheto) - Siciliana Rossolimo (Fiancheto) | 1-0 | B31 | |
| 2025.01.19 | Mausyach Suri, Kemas Ade Krisna (2122 ) vs (2436) Priasmoro, Novendra 9th Johor International Chess Open 2025 India | 1-0 | A45 | |
| 2025.01.18 | Priasmoro, Novendra (2436 ) vs (1924) Walukow, Theodora Paulina 9th Johor International Chess Open 2025 Española Cerrada | 1-0 | C84 | |
| 2024.12.29 | Concio, Michael Jr. (2384 ) vs (2415) Priasmoro, Novendra HKCCFL International Blitz 2024 Robatsch | 1-0 | B06 | |
| 2024.12.29 | Priasmoro, Novendra (2415 ) vs (2195) Laohawirapap, Prin HKCCFL International Blitz 2024 Siciliana Scheveningen Najdorf (Zagreb) | 1/2-1/2 | B91 | |
| 2024.12.29 | Meng, Yihan (2207 ) vs (2415) Priasmoro, Novendra HKCCFL International Blitz 2024 India | 0-1 | A45 | |
| 2024.12.29 | Priasmoro, Novendra (2415 ) vs (2038) Kao, Jamison Edrich HKCCFL International Blitz 2024 Fiancheto de India de Rey - Szabo | 1-0 | E62 | |
| 2024.12.29 | Zhang, Haoxuan (1987 ) vs (2415) Priasmoro, Novendra HKCCFL International Blitz 2024 India India Oriental | 0-1 | A48 | |
| 2024.12.29 | Priasmoro, Novendra (2415 ) vs (1886) Lam, Chun Yung Samuel HKCCFL International Blitz 2024 Inglesa Simétrica - Erizo | 1-0 | A30 | |
| 2024.12.29 | Fang, Brandon Jun Qiao (1951 ) vs (2415) Priasmoro, Novendra HKCCFL International Blitz 2024 India de Rey Clásica - Petrosian (Stein) | 0-1 | E92 | |
| 2024.12.29 | Priasmoro, Novendra (2415 ) vs (1859) Zuo, Junyu HKCCFL International Blitz 2024 Reti India de Rey | 0-1 | A07 | |
| 2024.12.29 | Zhu, Daniel (1631 ) vs (2415) Priasmoro, Novendra HKCCFL International Blitz 2024 Fiancheto de India de Rey - Szabo | 0-1 | E62 | |
| 2024.08.03 | Berczes, David (2406 ) vs (2513) Priasmoro, Novendra SixDays Budapest July 2024 GM A Reti Simétrica | 1/2-1/2 | A05 | |
| 2024.08.02 | Priasmoro, Novendra (2513 ) vs (2373) Dau, Khuong Duy SixDays Budapest July 2024 GM A Española Berlin Abierta - l'Hermet | 1/2-1/2 | C67 | |
| 2024.08.02 | Priasmoro, Novendra (2513 ) vs (2414) Vidyarthi, Vyom SixDays Budapest July 2024 GM A Española Cerrada | 0-1 | C84 | |
| 2024.08.01 | Senthil, Maran K (2369 ) vs (2513) Priasmoro, Novendra SixDays Budapest July 2024 GM A Gruenfeld Kemeri (Kashdan) | 1/2-1/2 | D79 | |
| 2024.07.31 | Priasmoro, Novendra (2513 ) vs (2341) Gaal, Zsoka SixDays Budapest July 2024 GM A Caro-Kann Caballo Clásico - Spassky (Lobron) | 0-1 | B19 | |
| 2024.07.31 | Bat, Bilguun (2329 ) vs (2513) Priasmoro, Novendra SixDays Budapest July 2024 GM A India India Oriental | 1-0 | A48 | |
| 2024.07.30 | Priasmoro, Novendra (2513 ) vs (2420) Horvath, Adam SixDays Budapest July 2024 GM A Siciliana Paulsen - Polugaevsky | 1-0 | B42 | |
| 2024.07.30 | Costa, Leonardo (2487 ) vs (2513) Priasmoro, Novendra SixDays Budapest July 2024 GM A Dos Caballos - Alfil Moderno | 0-1 | C55 | |
| 2024.07.29 | Priasmoro, Novendra (2513 ) vs (2285) Kwon, Sehyun SixDays Budapest July 2024 GM A Española - Cozio | 1-0 | C60 | |
| 2024.05.01 | Liu, Xiangyi (2355 ) vs (2494) Priasmoro, Novendra PERTAMINA INDONESIAN GM TOURNAMENT 2024 Pirc | 1-0 | B07 | |
| 2024.04.30 | Priasmoro, Novendra (2494 ) vs (2445) Taher, Yoseph Theolifus PERTAMINA INDONESIAN GM TOURNAMENT 2024 Caro-Kann - Avance | 1-0 | B12 | |
| 2024.04.29 | Arfan, Aditya Bagus (2407 ) vs (2494) Priasmoro, Novendra PERTAMINA INDONESIAN GM TOURNAMENT 2024 Apertura Polaca (Sokolsky) | 1/2-1/2 | ||
| 2024.04.29 | Priasmoro, Novendra (2494 ) vs (2475) Dao, Thien Hai PERTAMINA INDONESIAN GM TOURNAMENT 2024 Petrov - Clásica (Jaenisch) | 1-0 | C42 | |
| 2024.04.27 | Megaranto, Susanto (2504 ) vs (2494) Priasmoro, Novendra PERTAMINA INDONESIAN GM TOURNAMENT 2024 Española Berlin Abierta | 1/2-1/2 | C67 | |
| 2024.04.27 | Priasmoro, Novendra (2494 ) vs (2600) Kuybokarov, Temur PERTAMINA INDONESIAN GM TOURNAMENT 2024 Española Cerrada | 1-0 | C85 | |
| 2024.04.26 | Tarigan, Gilbert Elroy (2330 ) vs (2494) Priasmoro, Novendra PERTAMINA INDONESIAN GM TOURNAMENT 2024 Siciliana Maroczy | 1/2-1/2 | B38 | |
| 2024.04.25 | Priasmoro, Novendra (2494 ) vs (2384) Setyaki, Azarya Jodi PERTAMINA INDONESIAN GM TOURNAMENT 2024 Española Cerrada - Anti-Marshall | 1/2-1/2 | C88 | |
| 2024.04.25 | Agibileg, Uurtsaikh (2442 ) vs (2494) Priasmoro, Novendra PERTAMINA INDONESIAN GM TOURNAMENT 2024 Nimzo-India St. Petersburg Rubinstein (Normal) | 0-1 | E47 | |
| 2024.04.24 | Priasmoro, Novendra (2494 ) vs (2372) Aulia, Medina Warda PERTAMINA INDONESIAN GM TOURNAMENT 2024 Siciliana - Katalimov | 1/2-1/2 | B27 | |
| 2024.04.23 | Priasmoro, Novendra (2494 ) vs (2425) Torre, Eugenio PERTAMINA INDONESIAN GM TOURNAMENT 2024 Española Abierta (Howell) | 1-0 | C81 | |
| 2024.07.15 | Wang, Shixu B (2422 ) vs (2513) Priasmoro, Novendra SERBIA OPEN 2024 Gambito de Dama Rehúsado Ragozin - Moscú | 1-0 | D38 | |
| 2024.07.14 | Priasmoro, Novendra (2513 ) vs (2328) Arnav, Maheshwari SERBIA OPEN 2024 Caro-Kann - Avance | 1-0 | B12 | |
| 2024.07.13 | Khripachenko, Alexander (2341 ) vs (2513) Priasmoro, Novendra SERBIA OPEN 2024 Española Morphy - Archangelsk | 1/2-1/2 | C78 | |
| 2024.07.12 | Priasmoro, Novendra (2513 ) vs (2243) Orujov, Farid SERBIA OPEN 2024 Petrov - Francesa | 1-0 | C42 | |
| 2024.05.19 | Aditya, Varun Gampa (2325 ) vs (2496) Priasmoro, Novendra Quang Ninh GM1 chess tournament 2024 Pirc - Sveshnikov | 1/2-1/2 | B07 | |
| 2024.05.18 | Priasmoro, Novendra (2496 ) vs (2348) Laohawirapap, Prin Quang Ninh GM1 chess tournament 2024 Siciliana Scheveningen Najdorf - Adams | 1/2-1/2 | B90 | |
| 2024.05.18 | Nguyen Duc Hoa,  (2350 ) vs (2496) Priasmoro, Novendra Quang Ninh GM1 chess tournament 2024 Catalana Abierta (Clásica) - Catalana Abierta (Clásica) | 0-1 | E04 | |
| 2024.05.17 | Priasmoro, Novendra (2496 ) vs (2384) Banh Gia Huy, Quang Ninh GM1 chess tournament 2024 Francesa - Cambio | 1/2-1/2 | C01 | |
| 2024.05.16 | Tu, Hoang Thong (2383 ) vs (2496) Priasmoro, Novendra Quang Ninh GM1 chess tournament 2024 Robatsch | 0-1 | B06 | |
| 2024.05.16 | Priasmoro, Novendra (2496 ) vs (2424) Pham Tran Gia Phuc, Quang Ninh GM1 chess tournament 2024 Siciliana Scheveningen Najdorf - Adams | 1/2-1/2 | B90 | |
| 2024.05.15 | Tha, Zan (2434 ) vs (2496) Priasmoro, Novendra Quang Ninh GM1 chess tournament 2024 Moderna - Rossilimo | 0-1 | A41 | |
| 2024.05.14 | Priasmoro, Novendra (2496 ) vs (2457) Quizon, Daniel Quang Ninh GM1 chess tournament 2024 Siciliana Scheveningen Najdorf - Adams | 1-0 | B90 | |
| 2024.05.14 | Priasmoro, Novendra (2496 ) vs (2281) Rahman Masruri, Quang Ninh GM1 chess tournament 2024 Francesa - Cambio | 1-0 | C01 | |
| 2024.03.24 | Priasmoro, Novendra (2499 ) vs (2528) Plat, Vojtech Hanoi GM1 chess tournament - March 2024 Española Berlin Abierta - l'Hermet | 1/2-1/2 | C67 | |
| 2024.03.24 | Nguyen, Duc Hoa (2340 ) vs (2499) Priasmoro, Novendra Hanoi GM1 chess tournament - March 2024 Eslava Moderna del Cambio | 1/2-1/2 | D13 | |
| 2024.03.23 | Soham, Kamotra (2389 ) vs (2499) Priasmoro, Novendra Hanoi GM1 chess tournament - March 2024 Caballo Indio | 1-0 | A46 | |
| 2024.03.22 | Priasmoro, Novendra (2499 ) vs (2410) Pham, Tran Gia Phuc Hanoi GM1 chess tournament - March 2024 Siciliana Scheveningen Najdorf (Zagreb) | 1/2-1/2 | B91 | |
| 2024.03.22 | Lee, Junhyeok (2393 ) vs (2499) Priasmoro, Novendra Hanoi GM1 chess tournament - March 2024 Bogo-India - Nimzovich | 1/2-1/2 | E11 | |
| 2024.03.21 | Priasmoro, Novendra (2499 ) vs (2344) Laohawirapap, Prin Hanoi GM1 chess tournament - March 2024 Siciliana Scheveningen Najdorf (Opecensky) | 1/2-1/2 | B92 | |
| 2024.03.20 | Kushagra, Mohan (2351 ) vs (2499) Priasmoro, Novendra Hanoi GM1 chess tournament - March 2024 Española Abierta (Howell) | 0-1 | C81 | |
| 2024.03.20 | Priasmoro, Novendra (2499 ) vs (2401) Concio, Michael Jr. Hanoi GM1 chess tournament - March 2024 Española Moderna Steinitz | 1-0 | C72 | |
| 2024.03.19 | Apaar, Saxena (2227 ) vs (2499) Priasmoro, Novendra Hanoi GM1 chess tournament - March 2024 Bogo-India - Nimzovich | 0-1 | E11 | |
| 2024.08.11 | Ramaj, Ergit (2181 ) vs (2503) Priasmoro, Novendra 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Dos Caballos - Alfil Moderno | 0-1 | C55 | |
| 2024.08.10 | Priasmoro, Novendra (2503 ) vs (2295) Rahman, Masruri 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Francesa Winawer - Maroczy | 0-1 | C15 | |
| 2024.08.09 | Skrbec, Leon (2250 ) vs (2503) Priasmoro, Novendra 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Reti Simétrica | 0-1 | A05 | |
| 2024.08.09 | Kostov, Deyan Samuil (2298 ) vs (2503) Priasmoro, Novendra 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 India - Trompowsky | 1-0 | A45 | |
| 2024.08.07 | Priasmoro, Novendra (2503 ) vs (2142) Vucenovic, Damian 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Española Morphy - Archangelsk | 1-0 | C78 | |
| 2024.08.06 | Hansen, Eric (2610 ) vs (2503) Priasmoro, Novendra 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Dos Caballos - Alfil Moderno | 1-0 | C55 | |
| 2024.08.05 | Priasmoro, Novendra (2503 ) vs (2285) Franc, Borna 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Española Berlin | 1-0 | C65 | |
| 2024.08.04 | Cupic, Lovro (2213 ) vs (2503) Priasmoro, Novendra 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Dos Caballos - Alfil Moderno | 0-1 | C55 | |
| 2024.08.04 | Priasmoro, Novendra (2503 ) vs (2062) Rama, Lorenc 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Siciliana - Rossolimo | 1-0 | B30 | |
| 2024.08.03 | Tani, Florian (1912 ) vs (2503) Priasmoro, Novendra 13. SPLIT OPEN: ŠAHOVSKI FESTIVAL 03.08 -11.08. 2024 Nimzo-India St. Petersburg Rubinstein | 0-1 | E46 | |
| 2024.05.26 | Priasmoro, Novendra (2496 ) vs (2376) Concio, Michael Jr. Hanoi GM chess tournament in May 2024 Francesa Paulsen - Rubinstein (Fuerte Knox) | 1-0 | C10 | |
| 2024.05.25 | Aditya, Varun Gampa (2325 ) vs (2496) Priasmoro, Novendra Hanoi GM chess tournament in May 2024 Escandinava | 1/2-1/2 | B01 | |
| 2024.05.25 | Priasmoro, Novendra (2496 ) vs (2395) Dau, Khuong Duy Hanoi GM chess tournament in May 2024 Siciliana Scheveningen Najdorf - Adams | 1/2-1/2 | B90 | |
| 2024.05.24 | Tran, Tuan Minh (2465 ) vs (2496) Priasmoro, Novendra Hanoi GM chess tournament in May 2024 Eslava | 1/2-1/2 | D10 | |
| 2024.05.23 | Priasmoro, Novendra (2496 ) vs (2415) Gomez, John Paul Hanoi GM chess tournament in May 2024 Española Berlin Abierta | 1/2-1/2 | C67 | |
| 2024.05.23 | Setyaki, Azarya Jodi (2393 ) vs (2496) Priasmoro, Novendra Hanoi GM chess tournament in May 2024 Escandinava | 1-0 | B01 | |
| 2024.05.22 | Lou, Yiping (2454 ) vs (2496) Priasmoro, Novendra Hanoi GM chess tournament in May 2024 Inglesa Mikenas - Francesa | 1/2-1/2 | A18 | |
| 2024.05.21 | Priasmoro, Novendra (2496 ) vs (2348) Laohawirapap, Prin Hanoi GM chess tournament in May 2024 Siciliana Scheveningen Najdorf - Adams | 1-0 | B90 | |
| 2024.05.21 | Harshad, S (2247 ) vs (2496) Priasmoro, Novendra Hanoi GM chess tournament in May 2024 Española Morphy - Duras | 0-1 | C77 | |
| 2021.12.16 | Puranik, Abhimanyu (2604 ) vs (2502) Priasmoro, Novendra VIII Sunway Sitges International Chess Festival - Group A Española Abierta - Bernstein | 1/2-1/2 | C80 | |
| 2021.12.15 | Priasmoro, Novendra (2502 ) vs (2354) Gomes, Mary Ann VIII Sunway Sitges International Chess Festival - Group A Francesa Paulsen - Burn | 1-0 | C11 | |
| 2021.12.14 | Nandhidhaa, P V (2313 ) vs (2502) Priasmoro, Novendra VIII Sunway Sitges International Chess Festival - Group A Robatsch - Geller | 0-1 | B06 | |
| 2021.12.13 | Priasmoro, Novendra (2502 ) vs (2162) Atanasov, Anthony VIII Sunway Sitges International Chess Festival - Group A Siciliana Scheveningen Najdorf | 1-0 | B94 | |
| 2023.09.03 | Priasmoro, Novendra (2483 ) vs (2544) Meshkovs, Nikita JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Siciliana Rossolimo (Fiancheto) - Siciliana Rossolimo (Fiancheto) | 1-0 | B31 | |
| 2023.09.02 | Stanec, Nikolaus (2468 ) vs (2483) Priasmoro, Novendra JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Siciliana - Rossolimo | 1-0 | B30 | |
| 2023.09.01 | Priasmoro, Novendra (2483 ) vs (2559) Romanov, Evgeny JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Española Morphy - Moller | 1/2-1/2 | C78 | |
| 2023.08.31 | Priasmoro, Novendra (2483 ) vs (2458) Janzelj, Tim JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Siciliana Paulsen - Polugaevsky | 1-0 | B42 | |
| 2023.08.30 | Blohberger, Felix (2522 ) vs (2483) Priasmoro, Novendra JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Eslava Rubinstein | 1/2-1/2 | D11 | |
| 2023.08.29 | Priasmoro, Novendra (2483 ) vs (2417) Gschnitzer, Adrian JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Siciliana Scheveningen Najdorf (Opecensky) | 1-0 | B92 | |
| 2023.08.28 | Jocev, Milan (2314 ) vs (2483) Priasmoro, Novendra JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Eslava Moderna del Cambio | 0-1 | D13 | |
| 2023.08.27 | Priasmoro, Novendra (2483 ) vs (2174) Mierins, Emils Janis JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Siciliana - Anderssen | 1-0 | B40 | |
| 2023.08.26 | Mohar, Martin (1852 ) vs (2483) Priasmoro, Novendra JUBILAEUMSTURNIER 100 Jahre 1. SK Ottakring Apertura Polaca (Sokolsky) | 0-1 | ||
| 2023.05.12 | Batsuren, Dambasuren (2525 ) vs (2504) Priasmoro, Novendra Asia Zone 3.3 Chess Championships 2023 - Open India de Rey - Gruenfeld | 1-0 | E60 | |
| 2023.05.11 | Priasmoro, Novendra (2504 ) vs (2474) Bilguun, Sumiya Asia Zone 3.3 Chess Championships 2023 - Open Siciliana O'Kelly | 1/2-1/2 | B28 | |
| 2023.05.10 | Priasmoro, Novendra (2504 ) vs (2576) Tin, Jingyao Asia Zone 3.3 Chess Championships 2023 - Open Caro-Kann - Avance | 1-0 | B12 | |
| 2023.05.10 | Batchuluun, Tsegmed (2466 ) vs (2504) Priasmoro, Novendra Asia Zone 3.3 Chess Championships 2023 - Open Fiancheto de India de Rey (Clásica) - Fiancheto de India de Rey (Clásica) | 1/2-1/2 | E68 | |
| 2023.05.09 | Priasmoro, Novendra (2504 ) vs (2523) Megaranto, Susanto Asia Zone 3.3 Chess Championships 2023 - Open Española Clásica | 1-0 | C64 | |
| 2023.05.08 | Le, Tuan Minh (2542 ) vs (2504) Priasmoro, Novendra Asia Zone 3.3 Chess Championships 2023 - Open India India Oriental | 1-0 | A48 | |
| 2023.05.08 | Priasmoro, Novendra (2504 ) vs (2384) Tarigan, Gilbert Elroy Asia Zone 3.3 Chess Championships 2023 - Open Española Abierta (Clásica) | 1-0 | C83 | |
| 2023.05.07 | Nguyen, Van Huy (2342 ) vs (2504) Priasmoro, Novendra Asia Zone 3.3 Chess Championships 2023 - Open India de Rey Clásica - Gligoric | 1/2-1/2 | E92 | |
| 2023.05.06 | Priasmoro, Novendra (2504 ) vs (2319) Laohawirapap, Prin Asia Zone 3.3 Chess Championships 2023 - Open Siciliana Dragón | 1-0 | B70 | |
| 2023.06.05 | Priasmoro, Novendra (2490 ) vs (1559) Rice, Leah Professor Lim Kok Ann International Open 2023 Escandinava | 0-1 | B01 | |
| 2023.03.29 | Tran, Thanh Tu (2402 ) vs (2521) Priasmoro, Novendra SixDays Budapest March 2023 GM-B India | 1-0 | A45 | |
| 2023.03.28 | Priasmoro, Novendra (2521 ) vs (2300) Joshua, A P SixDays Budapest March 2023 GM-B Caro-Kann - Avance | 1-0 | B12 | |
| 2023.03.28 | Royal, Shreyas (2452 ) vs (2521) Priasmoro, Novendra SixDays Budapest March 2023 GM-B India de Rey Schwarz (Makogonov) | 0-1 | E71 | |
| 2023.03.27 | Priasmoro, Novendra (2521 ) vs (2380) Pribelszky, Bence SixDays Budapest March 2023 GM-B Siciliana Barnes (Bastrikov) | 1-0 | B47 | |
| 2023.03.27 | Varga, Csaba Zoltan (2278 ) vs (2521) Priasmoro, Novendra SixDays Budapest March 2023 GM-B India | 0-1 | A45 | |
| 2023.03.26 | Priasmoro, Novendra (2521 ) vs (2388) Moksh, Amit Doshi SixDays Budapest March 2023 GM-B Española Cerrada (Yates) - Bogolubov | 1-0 | C91 | |
| 2023.03.25 | Ilincic, Zlatko (2302 ) vs (2521) Priasmoro, Novendra SixDays Budapest March 2023 GM-B India de Rey - Gruenfeld | 0-1 | E60 | |
| 2023.03.25 | Priasmoro, Novendra (2521 ) vs (2489) Swayams, Mishra SixDays Budapest March 2023 GM-B Española Cerrada (Yates) - Bogolubov | 1-0 | C91 | |
| 2023.03.24 | Priasmoro, Novendra (2521 ) vs (2367) Vantika, Agrawal SixDays Budapest March 2023 GM-B Siciliana Scheveningen Najdorf (Zagreb) | 1/2-1/2 | B91 | |
| 2023.03.24 | Vantika, Agrawal (2367 ) vs (2521) Priasmoro, Novendra Vezerkepzo GM March 2023 India Antigua | 1-0 | A53 | |
| 2023.03.23 | Priasmoro, Novendra (2521 ) vs (2388) Moksh, Amit Doshi Vezerkepzo GM March 2023 Siciliana Scheveningen Najdorf | 1-0 | B96 | |
| 2023.03.22 | Horvath, Adam (2458 ) vs (2521) Priasmoro, Novendra Vezerkepzo GM March 2023 Dos Caballos - Alfil Moderno | 1-0 | C55 | |
| 2023.03.21 | Priasmoro, Novendra (2521 ) vs (2348) Panesar, Vedant Vezerkepzo GM March 2023 Española Berlin Abierta | 1-0 | C67 | |
| 2023.03.20 | Pribelszky, Bence (2380 ) vs (2521) Priasmoro, Novendra Vezerkepzo GM March 2023 Reti Simétrica - India de Rey | 1-0 | A05 | |
| 2023.03.19 | Priasmoro, Novendra (2521 ) vs (2336) Csiki, Endre Vezerkepzo GM March 2023 Siciliana Scheveningen Najdorf (Zagreb) | 0-1 | B91 | |
| 2023.03.18 | Priasmoro, Novendra (2521 ) vs (2325) Rosh, Jain Vezerkepzo GM March 2023 Siciliana Scheveningen Najdorf (Zagreb) | 1-0 | B91 | |
| 2023.03.17 | Ilincic, Zlatko (2302 ) vs (2521) Priasmoro, Novendra Vezerkepzo GM March 2023 India de Rey - Gruenfeld | 1/2-1/2 | E60 | |
| 2023.03.16 | Priasmoro, Novendra (2521 ) vs (2402) Tran, Thanh Tu Vezerkepzo GM March 2023 Peón de Rey Irregular - Nimzovich (Mikenas) | 1-0 | B00 | |
| 2023.03.14 | Priasmoro, Novendra (2521 ) vs (2436) Harshavardhan, G B First Saturday GM march 2022 Española Abierta (Howell) | 1-0 | C81 | |
| 2023.03.13 | Sharan, Rao (2363 ) vs (2521) Priasmoro, Novendra First Saturday GM march 2022 Reti Simétrica - Nimzovich | 0-1 | A05 | |
| 2023.03.11 | Arfan, Aditya Bagus (2374 ) vs (2521) Priasmoro, Novendra First Saturday GM march 2022 Pirc | 0-1 | B07 | |
