Sam E. Collins Chess Games

Sam E. Collins - Chess Player Overview

Last update: 02/09/2023 01:22:45 GMT+2
Player's activity: ON
Player's name: Sam E. Collins (IRL) IRL
Player's photo: (Search in Google Images)
Age: 42 years old (born in 1982)
Sex:
2464
Standard
2437
Rapid
2386
Blitz
Fide ID: 2501198 (FIDE card)
Highest FIDE Elo achieved: 2495
Sam E. Collins Chess Games: 0

Sam E. Collins - Charts

FIDE Elo

Activity chart (Standard games)

Sam E. Collins - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2012-08-17 to 2012-08-26 XIV Open Internacional de Sants, Hostafrancs i la Bordeta - Grup A Spain 23 12 [+11] 2564
2014-08-22 to 2014-08-31 XVI Open Internacional d'escacs de Sants, Hostafrancs i la Bordeta Grup A Code: 99167 Spain 22 17 [+5] 2471
2014-12-26 to 2014-12-30 Lisbon Christmas International Chess Open (Class-CNL) Portugal 10 11 [-1] 2450
2014-12-26 to 2014-12-30 Lisbon Christmas International Chess Open (26 a 30/12) Portugal 10 12 [-2] 2450
2023-03-30 to 2023-03-31 The ICU IM norm league 2022 Ireland 1 1 [0] 1273
2022-01-02 to 2022-01-06 Irish New Year GM Norm Event 2022 Ireland 9 3 [+6] 2483
2020-08-01 to 2020-08-09 The Irish Championship 2020 Ireland 1 2 [-1] 2411
2020-01-23 to 2020-01-25 Gonzaga Classic 2020 Masters Ireland 7 7 [0] 2325
2020-01-06 to 2020-01-06 The Irish New Year Norm Events 2020 Blitz Ireland 3 4 [-1] 2238
2019-04-05 to 2019-04-07 Irish National Club Championships 2019 Ireland 34 2 [+32] 2590
2019-03-31 to 2019-03-31 The Dublin Blitz Championship 2019 Ireland 1 2 [-1] 2232
2019-01-06 to 2019-01-06 Philip Hogarty Memorial 2019 Blitz Ireland 3 4 [-1] 2353
2019-09-29 to 2019-09-29 Irish Blitz Championship 2019 Ireland 1 4 [-3] 2153
2019-09-29 to 2019-09-29 Irish Rapid Championship 2019 Ireland 1 3 [-2] 2136
2020-01-02 to 2020-01-06 The Irish New Year Norm Events 2020 GM Norm Ireland 3 4 [-1] 2505
2019-02-10 to 2019-02-10 Dublin Rapid Championship 2019 Ireland 1 3 [-2] 2091
2019-01-02 to 2019-01-06 Irish New Year GM Norm Event 2019 Ireland 1 6 [-5] 2433
2019-08-03 to 2019-08-11 The Irish Championship 2019 Ireland 1 3 [-2] 2400
2018-03-28 to 2018-04-01 Irish Easter Chess Festival GM Norm Event 2018 Ireland 5 5 [0] 2388
2018-09-16 to 2018-09-16 The Irish Blitz Championship 2018 Ireland 1 1 [0] 2493
2018-04-21 to 2018-04-22 Irish National Club Championships 2018 Ireland 1 5 [-4] 2452
2018-09-15 to 2018-09-15 The Irish Rapid Championship 2018 Ireland 1 3 [-2] 2287
2018-08-04 to 2018-08-12 The Blackthorne Irish Championship 2018 Ireland 2 6 [-4] 2285
2018-01-03 to 2018-01-07 Irish New Year GM Norm Event 2018 Ireland 3 2 [+1] 2592
2018-02-18 to 2018-02-18 Dublin Blitz Championship 2018 Ireland 1 3 [-2] 2218
2018-08-12 to 2018-08-12 The Blackthorne Irish Championship 2018 Second Sunday Blitz Ireland 2 2 [0] 2417
2017-08-18 to 2017-08-27 XIX Open Internacional d'escacs de Sants, Hostafrancs i la Bordeta Group A Code 159826 Spain 37 56 [-19] 2370
2017-05-25 to 2017-05-25 Irish UCD Blitz 2017 Ireland 1 3 [-2] 2381
2017-04-13 to 2017-04-17 Tralee Classic Section A Ireland 6 8 [-2] 2396
2017-01-27 to 2017-01-29 Gonzaga Classic Masters 2017 Ireland 3 2 [+1] 2416
2020-08-15 to 2020-08-19 Brugsemeesters2020 OPEN Belgium 2 2 [0] 0
2016-08-03 to 2016-08-11 34 Andorra Open Andorra 15 16 [-1] 2401
2016-03-05 to 2016-03-05 Easystream Irish Rapid Championship 2015 Ireland 1 1 [0] 2482
2016-03-06 to 2016-03-06 Easystream Irish Blitz Championship 2015 Ireland 1 1 [0] 2425
2016-01-02 to 2016-01-06 XXVII Abierto Internacional Villa de Roquetas 2 al 6 Enero 2016 Roquetas de Mar ("Grupo" es rondas con "byes") (Elo Prov.) Spain 13 28 [-15] 2314
2015-05-24 to 2015-05-31 Open Orlova 2015 "GM" - GM Orlova Czech Republic 3 5 [-2] 2433
2013-08-05 to 2013-08-11 Riga Technical University Open 2013 - Tournament A Latvia 32 7 [+25] 2553
2012-08-06 to 2012-08-12 Riga Technical University Open 2012. Tournament A Latvia 19 27 [-8] 2454
2012-08-12 to 2012-08-12 Riga Technical University Open 2012 Tournament C blitz Latvia 11 15 [-4] 2381
2011-06-11 to 2011-06-19 Open Teplice 2011 Czech Republic 5 19 [-14] 2369
2011-01-02 to 2011-01-08 Berkeley International 2011 United States 15 24 [-9] 2339
2011-01-02 to 2011-01-08 2011 Berkeley International United States 15 25 [-10] 2339
2010-03-28 to 2010-04-04 33 Open Internacional Ciudad de San Sebastián 33. Donostia Hiria Nazioarteko Txapelketa Spain 21 30 [-9] 2347
2011-04-16 to 2011-04-23 34 Open Internacional Ciudad de San Sebastian Nazioarteko 34. Donostia Hiria Xake Txapelketa Irekia Spain 25 4 [+21] 2510
2008-10-17 to 2008-10-23 24th European Club Cup 2008 Halkidiki, Greece Greece 48 276 [-228] 2376
2008-11-13 to 2008-11-25 38th Chess Olympiad 2008 Open Germany 316 433 [-117] 2243
2006-05-21 to 2006-06-04 37th Chess Olympiad 2006 Open Italy 270 499 [-229] 2292
2005-07-30 to 2005-08-07 15th European Team Chess Championship 2005 Open Sweden 91 69 [+22] 2408
2005-09-18 to 2005-09-24 21st European Club Cup 2005 St. Vincent, Aosta / Italy Italy 290 212 [+78] 2232
2004-10-14 to 2004-10-31 36th Chess Olympiad 2004 Open Men"s section Spain 473 25 [+448] 2435
2003-10-10 to 2003-10-18 14th European Team Chess Championship 2003 Open Bulgaria 93 78 [+15] 2418
2002-10-26 to 2002-11-11 35th Chess Olympiad 2002 Open Men Slovenia 327 88 [+239] 2660
2000-10-28 to 2000-11-14 34th Chess Olympiad 2000 Open Turkey 390 670 [-280] 2112

Sam E. Collins - Chess Games

Sam E. Collins - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Sam E. Collins - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Sam E. Collins, PGN chess games

No results