Leonid Demidov Chess Games

Leonid Demidov - Chess Player Overview

Last update: 02/09/2023 11:58:30 GMT+2
Player's activity: OFF
Player's name: Leonid Demidov (RUS) RUS
Player's photo: (Search in Google Images)
Age: 47 years old (born in 1977)
Sex:
2171
Standard
2172
Rapid
2071
Blitz
Fide ID: 4163826 (FIDE card)
Highest FIDE Elo achieved: 2246
Leonid Demidov Chess Games: 0

Leonid Demidov - Charts

FIDE Elo

Activity chart (Standard games)

Leonid Demidov - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2019-10-11 to 2019-10-11 Blitz Moscow. October 2019 - 4 Russia 13 18 [-5] 2046
2019-01-19 to 2019-01-19 Blitz Moscow. January 2019 - 3 Russia 14 33 [-19] 1830
2019-09-27 to 2019-09-27 Blitz Moscow. October 2019 - 1 Russia 16 32 [-16] 1699
2019-12-06 to 2019-12-06 Blitz Moscow. December 2019 - 1 Russia 17 13 [+4] 1856
2019-02-16 to 2019-02-16 Blitz Moscow. February 2019 - 3 Russia 19 45 [-26] 1939
2019-02-15 to 2019-02-15 Rapid Moscow. February 2019 - 4 Russia 9 4 [+5] 2180
2018-12-29 to 2018-12-29 Blitz Moscow. December 2018 - 3 Russia 9 8 [+1] 2169
2018-12-29 to 2018-12-29 Rapid Moscow. December 2018 - 6 Russia 5 4 [+1] 2117
2019-02-08 to 2019-02-08 Rapid Moscow. Febuary 2019 - 2 Russia 9 12 [-3] 1969
2019-01-26 to 2019-02-03 Moscow Open 2019_A Russia 133 136 [-3] 2077
2018-08-04 to 2018-08-04 Blitz Moscow. August 2018 - 1 Russia 15 12 [+3] 2291
2017-12-09 to 2017-12-09 Blitz Moscow. December 2017 - 2 Russia 13 6 [+7] 2289
2017-10-21 to 2017-10-21 Blitz Moscow. October 2017 - 3 Russia 21 17 [+4] 2123
2018-07-21 to 2018-07-21 Blitz Moscow. July 2018 - 3 Russia 13 29 [-16] 2025
2018-09-08 to 2018-09-08 Blitz Moscow. September 2018 - 2 Russia 6 7 [-1] 2177
2018-01-13 to 2018-01-13 Blitz Moscow. January 2018 - 4 Russia 11 5 [+6] 2254
2018-07-14 to 2018-07-14 Blitz - Moscow. July 2018 - 2 Russia 11 21 [-10] 2096
2018-07-07 to 2018-07-07 Blitz Moscow. July 2018 - 1 Russia 8 6 [+2] 2302
2018-01-06 to 2018-01-06 Blitz Moscow. January 2018 - 3 Russia 16 9 [+7] 2328
2018-08-25 to 2018-08-25 Blitz Moscow. August 2018 - 4 Russia 17 16 [+1] 2058
2017-12-30 to 2017-12-30 Blitz Moscow. December 2017 - 4 Russia 17 10 [+7] 2257
2018-08-18 to 2018-08-18 Blitz Moscow. August 2018 - 3 Russia 14 15 [-1] 2143
2018-08-11 to 2018-08-11 Blitz Moscow. August 2018 - 2 Russia 11 8 [+3] 2226
2017-12-16 to 2017-12-16 Blitz Moscow. December 2017 - 3 Russia 12 7 [+5] 2075
2016-04-23 to 2016-04-23 Сокольники. Блиц 23-04-2016 Russia 10 14 [-4] 2041
2017-08-19 to 2017-08-19 Blitz Moscow. August 2017 - 6 Russia 18 21 [-3] 2054
2016-04-09 to 2016-04-28 Сокольники. Апрель 2016 - А Russia 7 3 [+4] 2239
2015-04-11 to 2015-04-11 Блиц 11-04-2015 Russia 18 20 [-2] 2163
2017-07-01 to 2017-07-01 ЦДШ. Блиц 01-07-20127 Russia 19 21 [-2] 2155
2017-06-03 to 2017-06-03 ЦДШ. Блиц 03-06-2017 Russia 16 20 [-4] 2027
2017-07-08 to 2017-07-08 ЦДШ. Блиц 08-07-2017 Russia 13 21 [-8] 1954
2017-06-10 to 2017-06-10 Blitz Moscow. June 2017 - 2 Russia 14 7 [+7] 2237
2017-05-06 to 2017-05-06 ЦДШ. 06-05-2017 Russia 20 12 [+8] 2170
2017-02-25 to 2017-02-25 ЦДШ.Блиц 25-02-2017 Russia 19 28 [-9] 1968
2017-04-08 to 2017-04-08 ЦДШ. Блиц 08-04-2017 Russia 24 23 [+1] 2027
2017-03-18 to 2017-03-18 Блиц.ЦДШ 18-03-2017 Russia 17 31 [-14] 2024
2017-04-29 to 2017-04-29 ЦДШ. Блиц 29-04-2017 Russia 25 16 [+9] 2093
2017-01-14 to 2017-01-14 ЦДШ. Блиц 14-01-2017 Russia 22 23 [-1] 2194
2016-12-02 to 2016-12-02 Rapid 02-12-2016 Russia 7 8 [-1] 1962
2016-12-03 to 2016-12-03 Блиц.ЦДШ03-12-2016 Russia 13 20 [-7] 2023
2016-12-24 to 2016-12-24 Блиц. ЦДШ. 24-12-2016 Russia 13 6 [+7] 2248
2016-12-09 to 2016-12-09 Рапид.ЦДШ 09.12.2016 Russia 10 14 [-4] 2098
2016-10-22 to 2016-10-22 ЦДШ. Блиц 22-10-2016 Russia 12 12 [0] 2164
2016-11-19 to 2016-11-19 ЦДШ Блиц 19-11-2016 Russia 10 12 [-2] 1983
2016-10-01 to 2016-10-01 ЦДШ. Блиц 01-10-2016 Russia 13 18 [-5] 2121
2016-08-27 to 2016-08-27 Сокольники. Блиц 28-08-2016 Russia 11 14 [-3] 2085
2016-08-06 to 2016-08-06 Сокольники. Блиц 06-08-2016 Russia 10 14 [-4] 2108
2016-07-30 to 2016-07-30 Сокольники. Блиц 30-07-2016 Russia 13 20 [-7] 2048
2016-09-30 to 2016-09-30 ЦДШ. Рапид 30-09-2016 Russia 11 9 [+2] 2177
2016-04-10 to 2016-05-03 Воскресный опен. Апрель в Сокольниках - 2016 Russia 1 11 [-10] 2081
2016-06-04 to 2016-06-04 Блиц 04-06-2016 Russia 11 17 [-6] 2097
2016-03-19 to 2016-04-07 Март 2016. Сокольники А Russia 5 3 [+2] 2220
2016-04-09 to 2016-04-09 Сокольники. Блиц 09-04-2016 Russia 6 1 [+5] 2365
2016-07-08 to 2016-07-08 Москва. Сокольники. Рапид 08-07-2016 Russia 6 16 [-10] 2003
2016-07-09 to 2016-07-09 Москва. Сокольники. Блиц 09-07-2016 Russia 18 18 [0] 2183
2016-03-11 to 2016-03-11 Рапид 11.03.2016 Russia 5 7 [-2] 2196
2016-03-12 to 2016-03-12 Москва. Сокольники. Блиц 12.03.2016 Russia 6 10 [-4] 2109
2016-03-26 to 2016-03-26 Сокольники. Блиц 26-03-2016 Russia 16 10 [+6] 2332
2016-03-18 to 2016-03-18 Рапид 18-03-2016 Russia 6 6 [0] 2248
2016-03-19 to 2016-03-19 Москва. Сокольники. Блиц 19-03-2016 Russia 12 9 [+3] 2072
2016-02-13 to 2016-03-05 Февраль 2016. Сокольники А Russia 4 5 [-1] 2084
2016-03-31 to 2016-03-31 Сокольники. Блиц 02-04-2016 Russia 4 6 [-2] 2155
2015-11-21 to 2015-11-21 Блиц 21.11.2015 Russia 4 9 [-5] 1962
2015-12-19 to 2015-12-19 Blitz 19.12.2015 Russia 6 5 [+1] 2032
2015-12-05 to 2015-12-05 Блиц 05-12-2015 Russia 8 12 [-4] 2104
2016-01-23 to 2016-01-23 Blitz 23.01.2016 Sokolniki Russia 11 10 [+1] 2167
2015-12-05 to 2015-12-24 Open Moscow December 2015 Sokolniki A Russia 3 2 [+1] 2193
2015-11-13 to 2015-11-13 Блиц 14-11-2015 Russia 6 5 [+1] 2001
2015-12-12 to 2015-12-12 Блиц 12.12.2015 Russia 5 7 [-2] 2096
2015-11-28 to 2015-11-28 Блиц 28-11-2015 Russia 9 8 [+1] 2175
2016-01-16 to 2016-01-16 Блиц 16.01.2015 Russia 15 12 [+3] 2039
2015-11-07 to 2015-11-07 Блиц 07.11.2015 Russia 9 6 [+3] 2202
2016-01-30 to 2016-02-07 Moscow-Open 2016 С Russia 32 27 [+5] 2186
2016-01-09 to 2016-01-09 Blitz 09-01-2015 Russia 8 8 [0] 2110
2015-10-03 to 2015-10-03 Блиц-турнир Сокольники 3 октября 2015г Russia 10 12 [-2] 2207
2015-10-24 to 2015-10-24 Блиц-турнир Сокольники 24 октября 2015 г. Russia 9 7 [+2] 2064
2015-10-31 to 2015-10-31 Блиц-турнир Сокольники 31 октября 2015г. Russia 2 5 [-3] 2069
2015-09-30 to 2015-10-14 Moscow Oktober Open А Russia 9 6 [+3] 2119
2019-09-13 to 2019-09-13 Blitz Moscow. September 2019 - 2 Russia 16 20 [-4] 2067
2015-03-07 to 2015-03-07 blitz 07 03 Russia 16 13 [+3] 2150
2015-03-21 to 2015-03-21 Blits 21-03-2015 Russia 13 21 [-8] 2025
2015-02-21 to 2015-02-21 Блиц 21.02.14 Russia 13 21 [-8] 2190
2015-03-14 to 2015-03-14 Blits 14-03-2015 Russia 12 9 [+3] 2235
2015-01-31 to 2015-02-08 Moscow-Open 2015 C Russia 41 27 [+14] 2192
2015-03-28 to 2015-03-28 Блиц 28-03-2015 Russia 17 13 [+4] 2178
2015-02-13 to 2015-02-13 Blitz 14-02 Russia 17 21 [-4] 2197

Leonid Demidov - Chess Games

Leonid Demidov - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Leonid Demidov - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Leonid Demidov, PGN chess games

No results