Codrut-Constantin Florescu Chess Games

Codrut-Constantin Florescu - Chess Player Overview

Last update: 03/09/2023 04:20:02 GMT+2
Player's activity: ON
Player's name: Codrut-Constantin Florescu (ROU) ROU
Player's photo: (Search in Google Images)
Age: 56 years old (born in 1968)
Sex:
2200
Standard
2281
Rapid
2166
Blitz
Fide ID: 1202200 (FIDE card)
Highest FIDE Elo achieved: 2428
Codrut-Constantin Florescu Chess Games: 0

Codrut-Constantin Florescu - Charts

FIDE Elo

Activity chart (Standard games)

Codrut-Constantin Florescu - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2023-02-03 to 2023-02-05 Petra Weekend nr.30, Satu Mare 3-5 februarie 2023, Elo peste 1900 Romania 1 1 [0] 0
2022-12-08 to 2022-12-11 Petra Weekend nr.29 Satu Mare, 8-11 decembrie 2022 Romania 3 12 [-9] 2007
2022-04-07 to 2022-04-10 Petra Chess Weekend nr.27 Romania 1 2 [-1] 2130
2022-03-26 to 2022-03-27 Memorialul Serban Neamtu editia a II-a Turneul E Sah rapid, 9 runde, 10 min KO + 12 sec/mutare Romania 7 10 [-3] 2091
2021-10-09 to 2021-10-09 ZMM Zürcher Mannschaftsmeiterschachaft 2021 Klasse Pa Switzerland 37 27 [+10] 0
2021-10-09 to 2021-10-09 ZMM Zürcher Mannschaftsmeiterschachaft 2021 Klasse Pb Switzerland 45 26 [+19] 0
2022-04-01 to 2022-04-03 Weekend Sahist Bucurestean 45 (01-03 aprilie 2022) Sah Clasic Elo<2400 Romania 2 5 [-3] 2080
2022-04-03 to 2022-02-06 Blitzul de la ora cinci, ed.25 (03 aprilie, ora 16.30) Romania 2 2 [0] 0
2021-12-28 to 2021-12-28 45. Zürcher Weihnachtsopen Blitzturnier Switzerland 11 10 [+1] 2211
2021-10-09 to 2021-10-09 ZMM Zürcher Mannschaftsmeiterschachaft 2021 Klasse M Switzerland 1 20 [-19] 0
2021-12-26 to 2021-12-30 45. Zürcher Weihnachtsopen Meisterturnier Switzerland 15 15 [0] 2113
2021-06-13 to 2021-06-13 Napocensis sah rapid Aiud editia 6 Romania 1 1 [0] 2001
2021-06-19 to 2021-06-19 CUPA AVANGARDE ED. 3, BISTRITA, 19 IUNIE 2021 Romania 2 2 [0] 2115
2021-05-22 to 2021-05-22 Napocensis Rapid Editia a XXXVI-a Romania 1 2 [-1] 2230
2021-05-22 to 2021-05-22 Napocensis Rapid Editia a XXXVI-a Romania 1 1 [0] 0
2021-06-05 to 2021-05-03 V.Cartis Dan A. Mihai Memorial 2021 Romania 14 14 [0] 2336
2021-05-29 to 2021-05-29 CUPA 1 IUNIE POIANA TAPULUI BLITZ ultima inscriere pe 29.05.2021 la ora 15.00! Romania 1 1 [0] 2015
2020-05-16 to 2020-05-31 European Online Chess Championship 2020 Group D Elo 2001 - 2300 - qualifiers (provisional standing) Switzerland 25 247 [-222] 0
2020-05-16 to 2020-05-31 European Online Chess Championship 2020 Group D Elo 2001 - 2300 - first stage Switzerland 46 193 [-147] 1915
2020-05-16 to 2020-05-31 European Online Chess Championship 2020 Group D Elo 2001 - 2300 - starting list Switzerland 47 47 [0] 0
2019-12-28 to 2019-12-28 43. Zürcher Weihnachtsopen Blitzturnier Switzerland 15 15 [0] 2222
2019-11-12 to 2019-11-23 World Senior Chess Championship 2019 - M50 Romania 29 138 [-109] 0
2019-09-21 to 2019-09-29 Romanian Teams Championship 2019 - 1st League - Open Romania 62 51 [+11] 2337
2018-08-05 to 2018-08-05 Festivalul International de Sah Arad FISCHERANDOM Romania 2 7 [-5] 1853
2019-08-02 to 2019-08-08 FESTIVALUL INTERNATIONAL DE SAH SATU MARE editia a-VI-A- Memorialul Iuliu Szabo, 2-8 august 2019 Romania 17 23 [-6] 1996
2019-08-14 to 2019-08-18 Josef Kupper Memorial 2019 Meisterturnier/master group Switzerland 35 44 [-9] 2241
2019-12-26 to 2019-12-30 43. Zürcher Weihnachtsopen Meisterturnier Switzerland 19 16 [+3] 2295
2019-07-24 to 2019-07-31 Festivalul International de Sah Arad 2019, editia a XII-a Arad Open Romania 33 30 [+3] 2294
2019-09-19 to 2020-03-04 ZMM 2019 2020 Klasse M Switzerland 30 27 [+3] 0
2018-12-28 to 2018-12-28 Weihnachtsblitzturnier Zürich 2018 Switzerland 19 8 [+11] 2479
2018-11-30 to 2018-12-02 2. Quali-Turnier U16/Sarganserländer Open A vom 30.11 - 2.12.2018 in Sargans Switzerland 3 1 [+2] 2855
2018-07-23 to 2018-08-01 Biel Master Tournament (MTO) Switzerland 62 66 [-4] 2328
2018-05-03 to 2018-05-06 Petra Weekend nr.17 Romania 4 7 [-3] 0
2017-12-26 to 2017-12-30 41. Zürcherweihnachtsopen Meisterturnier Switzerland 29 22 [+7] 2299
2018-04-28 to 2018-04-28 Napocensis Rapid Ed. XXII Romania 1 11 [-10] 1591
2017-12-28 to 2017-12-28 Weihnachtsblitzturnier Zürich 2017 Switzerland 16 15 [+1] 2300
2018-11-01 to 2018-11-04 Luzerner Open 2018 - Kategorie A Switzerland 4 4 [0] 2281
2018-04-12 to 2018-04-15 Petra Weekend nr.16 Romania 5 5 [0] 2137
2018-12-26 to 2018-12-30 42. Zürcher Weihnachtsopen Meisterturnier Switzerland 30 26 [+4] 2275
2018-08-05 to 2018-08-11 Festivalul International de Sah Arad 2018 Arad Open Romania 47 83 [-36] 2147
2017-09-20 to 2017-09-24 Tasnad Open 2017 Romania 9 4 [+5] 2382
2017-09-17 to 2017-09-17 Memorialul George-Emil Pessi Romania 13 5 [+8] 2238
2017-08-30 to 2017-09-01 Petra Weekend nr.9 Romania 1 1 [0] 2238
2017-08-06 to 2017-08-13 Festivalul International de Sah Arad 2017 Romania 47 42 [+5] 2449
2017-09-28 to 2017-09-28 Turneul international de sah III.Ceramica Corund Open D-blitz open Romania 11 28 [-17] 2068
2017-09-26 to 2017-10-01 Turneul international de sah III.Ceramica Corund Open A for players > ELO 2001 Romania 20 21 [-1] 2333
2017-08-26 to 2017-08-26 Napocensis editia 18 Romania 2 3 [-1] 2158
2016-04-14 to 2016-04-17 Motan-Kober Open 2016 Romania 1 2 [-1] 2240
2017-08-01 to 2017-08-05 Ferroli Open 2017 Turneu international de sah Romania 12 13 [-1] 2265
2017-09-20 to 2017-09-24 Cupa Orasului Tasnad ediția a-V-a, 20-24 septembrie 2017 Romania 9 4 [+5] 2382
2014-11-20 to 2014-11-23 Napocensis Open - Ed. II - 20-23.11.2014 Romania 2 1 [+1] 2745
2014-09-10 to 2014-09-14 Tasnad Open 2014 Romania 14 55 [-41] 1708
2014-09-12 to 2014-09-12 Cupa Orasului Tasnad 2014-Blitz Romania 2 11 [-9] 1835
2014-09-04 to 2014-09-07 Ruthenians Subcarpathians Cup, 2nd edition Romania 3 10 [-7] 1804
2014-11-25 to 2014-11-25 Open "Turneul Regilor" ROMGAZ - sah rapid Romania 8 5 [+3] 2223
2014-11-08 to 2014-11-16 Campionatele Nationale echipe - Div. A - editia 2014 Romania 58 4 [+54] 2409
2017-07-12 to 2017-07-18 Memorialul Iuliu Szabo 12-18 iulie 2017 - Turneul A elo > 1800 Romania 13 8 [+5] 2307
2017-03-09 to 2017-03-12 ARISTON OPEN 2017 Romania 4 4 [0] 2161
2017-04-21 to 2017-04-23 Petra Weekend no.6 Romania 1 2 [-1] 2139
2016-12-28 to 2016-12-28 Weihnachtsblitzturnier Zürich 2016 Switzerland 27 13 [+14] 2363
2016-12-26 to 2016-12-30 40. Zürcher Weihnachtsopen Meisterturnier Switzerland 47 41 [+6] 2329
2016-10-11 to 2016-10-15 Turneul Petra nr.1 Romania 1 3 [-2] 2207
2016-05-21 to 2016-05-21 Napocensis Rapid editia XI Romania 3 3 [0] 2149
2016-06-09 to 2016-06-12 Petra Weekend nr.4 Romania 1 8 [-7] 2025
2016-06-09 to 2016-06-12 Petra Weekend no.4 Romania 1 8 [-7] 2001
2016-05-13 to 2016-05-15 Vointa-Informatia Zilei Cup 2016 Romania 3 1 [+2] 2282
2016-03-10 to 2016-03-13 Petra Weekend no.3 Romania 1 1 [0] 2241
2016-03-26 to 2016-03-27 Memorialul PAUL DIACONESCU - editia 2016 Sah rapid Romania 5 33 [-28] 2106
2016-03-06 to 2016-03-06 Openul Judetului Alba - sah rapid, Alba Iulia 06.03.2016 Romania 1 11 [-10] 2082
2016-03-16 to 2016-03-20 ARISTON OPEN 2016 Romania 4 1 [+3] 2482
2015-12-18 to 2015-12-18 Weekend ed.VII/ Blitz18 dec.Targoviste - Romania 1 1 [0] 2319
2016-02-12 to 2016-02-21 Semifinala Individuala Masculina Cluj 2016 Romania 2 1 [+1] 2221
2015-11-21 to 2015-11-22 Memorialul "Emil Macarie" editia 2015 Romania 3 2 [+1] 2258
2016-01-23 to 2016-01-23 Cupa Unirii-2016-BUZAU Unirii Cup - Buzau Romania 2 2 [0] 2246
2015-12-04 to 2015-12-10 Memorial Pius Branzeu 2015 Romania 12 82 [-70] 0
2015-12-27 to 2015-12-27 Cupa Revelionului-sah rapid-seniori-Buzau Romania 1 1 [0] 2413
2016-01-05 to 2016-01-10 "Cupa de Iarna" - editia a IIIa - 05-10Ianuarie 2016, Ploiesti Romania 3 2 [+1] 2356
2016-02-25 to 2016-02-27 Petra Weekend nr.2 Romania 1 1 [0] 2321
2015-11-05 to 2015-11-08 Satu Mare Chess Weekend no.22 Romania 1 5 [-4] 2112
2016-02-23 to 2016-02-26 Motan-Kober Open 2017 Romania 4 5 [-1] 2139
2015-07-16 to 2015-07-16 Cupa Informatia Zilei sah 960 Romania 1 4 [-3] 1102
2015-08-20 to 2015-08-23 Motan-Kober OPEN 20-23 august 2015 Romania 3 1 [+2] 2324
2015-10-20 to 2015-10-25 "Cupa de Toamna", Ploiesti - editia a IIa - 20-25 Oct 2015 Romania 2 2 [0] 2236
2015-08-06 to 2015-08-06 Festivalul International de Sah ARAD Turneul de Fischer Random Romania 2 1 [+1] 2251
2015-08-08 to 2015-08-08 Festivalul International de Sah ARAD Turneul de BLITZ Romania 12 10 [+2] 2140
2015-07-12 to 2015-07-18 Iuliu Szabo Memorial 2015 Romania 21 15 [+6] 2225
2015-09-23 to 2015-09-27 SPI OPEN, 23-27 septembrie 2015 Romania 2 2 [0] 2357
2015-09-09 to 2015-09-13 Cupa Orasului Tasnad editia a-III-a Turneu International de Sah Romania 13 38 [-25] 1963
2015-08-06 to 2015-08-12 Festivalul International de Sah Arad - Arad Open Romania 47 49 [-2] 2402
2015-06-11 to 2015-06-14 Ariston Open 2015 Romania 2 3 [-1] 2268
2015-05-14 to 2015-05-17 CUPA PHEONIX BUZAU-turneul A-2015 Romania 6 3 [+3] 2372
2015-05-01 to 2015-05-02 Festivalul International de Sah - "Valurile Dunarii" Cupa PROLOGOS Romania 14 7 [+7] 2381
2015-01-29 to 2015-02-01 Satu Mare Chess Weekend nr.19, 29.01-01.02.2015 Romania 2 1 [+1] 2206
2015-05-19 to 2015-05-24 Ferroli Open 2015 Elo>2000 Romania 3 1 [+2] 2390
2015-03-02 to 2015-03-08 SEMIFINALA CN INDIVIDUAL DE SAH SENIORI-Iasi-Romania National Chess Championship-1/2-final-open-Iasi-Romania Romania 16 6 [+10] 2361
2015-03-12 to 2015-03-20 MEMORIALUL PAUL DIACONESCU EDITIA 2015 Romania 3 2 [+1] 2239
2015-05-09 to 2015-05-10 Cupa Coral Impex Cluj blitz Romania 6 9 [-3] 2134
2015-04-18 to 2015-04-26 National Chess Championship -2015 final - M Romania 21 26 [-5] 2200
2015-05-09 to 2015-05-10 Cupa Coral Impex Cluj Romania 5 11 [-6] 2123
2015-03-27 to 2015-03-29 Weekend sahist clujean - Editia 1 Romania 2 2 [0] 2289
2015-02-28 to 2015-02-28 Napocensis Activ - Editia 8 - sah rapid Romania 4 2 [+2] 2285
2015-05-07 to 2015-05-08 Festivalul International de Sah VALURILE DUNARII Cupa PROLOGOS Romania 21 28 [-7] 2143
2015-01-30 to 2015-01-30 Napocensis Rapid - Editia 10 Romania 1 1 [0] 2411
2014-12-02 to 2014-12-08 Memorial Pius Branzeu 2014 Romania 13 2 [+11] 2479
2014-12-18 to 2014-12-22 FESTIVALUL ProLOGOS Prof. CONSTANTIN RADULESCU Memorial Romania 6 2 [+4] 2257
2014-09-15 to 2014-09-19 Cupa de Toamna Romania 2 8 [-6] 1953
2014-10-18 to 2014-10-18 Memorialul VICTOR BUTUNOI Ed a-II-a Octombrie 2014 Romania 6 17 [-11] 2005
2014-09-22 to 2014-09-26 Cupa Prieteniei Romania 7 6 [+1] 1972
2014-12-12 to 2014-12-14 IAMSAT OPEN CUP Romania 3 1 [+2] 2313
2014-10-24 to 2014-10-26 Horezu Open Cup Ed a-III-a 2014 Turneul A Romania 6 2 [+4] 2215
2014-08-22 to 2014-08-26 Memorialul Iuliu Szabo, Satu Mare, 22-26.08.2014 Romania 15 65 [-50] 1680
2014-08-04 to 2014-08-10 Banca Feroviara Open 2014 editia a 7-a (ex-Arad open) Romania 51 124 [-73] 1882
2014-07-19 to 2014-07-19 OPEN BLITZ DEVA 2014 Romania 4 1 [+3] 2460
2014-07-14 to 2014-07-20 Open de Sah "Trofeul Cetatii" Deva 2014 Romania 8 4 [+4] 2261
2014-03-26 to 2014-03-30 Ferroli Open Romania 8 11 [-3] 2051
2013-11-20 to 2013-11-26 Memorial "Pius Branzeu" 2013 Romania 19 18 [+1] 2043
2013-10-04 to 2013-10-06 Open Napocensis Activ Editia 1 Romania 7 3 [+4] 2313
2013-08-03 to 2013-08-09 Arad Open 2013 Romania 55 49 [+6] 2173
2013-11-06 to 2013-11-06 Cupa Vados 2013 Romania 8 9 [-1] 2188
2013-10-26 to 2013-10-26 Cupa Informatia Zilei blitz 2013 Romania 3 1 [+2] 2225
2013-08-11 to 2013-08-17 Memorial "Emil Ungureanu" Predeal Romania 26 10 [+16] 2329
2013-05-31 to 2013-06-04 Felix Cup 2013 XXVIII. Edition Romania 6 5 [+1] 2250
2013-07-15 to 2013-07-21 Open "Trofeul Cetatii" 2013 Romania 4 17 [-13] 1428
2013-06-07 to 2013-06-11 GP TECE 2013 etapa a-II-a, Turneul A Romania 8 7 [+1] 2035
2013-01-31 to 2013-02-03 GP TECE ROMANIA 2013 etapa 1 Romania 6 6 [0] 2204
2012-11-17 to 2012-11-17 Cupa Vados 2012 - sah rapid - editia a VII-a Romania 12 5 [+7] 2162
2013-01-21 to 2013-01-23 Satu Mare Chess week-end no 12 Romania 3 8 [-5] 2058
2013-02-16 to 2013-02-24 Camp. National ind. de seniori-2013 Romania 34 52 [-18] 2018
2012-11-23 to 2012-11-25 Chess Week-end no. 11 Romania 2 1 [+1] 2295
2012-07-01 to 2012-07-01 Cupa Informatia-Zilei 2012 blitz Romania 1 6 [-5] 2114
2012-07-01 to 2012-07-01 Cupa Informatia-Zilei 2012 - sah960 Romania 1 1 [0] 2316
2012-06-01 to 2012-06-05 Felix Cup 2012 XXVII. Edition Romania 5 4 [+1] 2375
2012-07-27 to 2012-08-02 Arad PAB Romania Open 2012 Romania 24 16 [+8] 2207
2012-08-03 to 2012-08-08 International Chess Festival PRO-LOGOS - A tournament (elo>2100) Romania 28 30 [-2] 2264
2012-07-12 to 2012-07-15 Cupa Partyum Ed III Turneul A Romania 3 4 [-1] 2157
2012-07-20 to 2012-07-22 GP SPI 2012 etapa a-III-a Romania 1 11 [-10] 1888
2012-04-27 to 2012-04-27 Cupa Vointa Informatia Zilei editia a-X-a-blitz Romania 1 1 [0] 2444
2012-08-20 to 2012-08-26 International Chess Festival SOMES 2012 IM Tournament Romania 7 8 [-1] 2214
2012-08-20 to 2012-08-26 International Chess Festival Somes 2012 -IM TOURNAMENT Romania 2 2 [0] 0
2012-04-26 to 2012-04-29 Vointa Informatia Zilei Cup 2012 - 10th edition Romania 2 11 [-9] 2083
2011-11-05 to 2011-11-05 Cupa Vados 2011, editia a VI-a Romania 9 5 [+4] 2147
2010-07-30 to 2010-08-01 Open de Sah Rapid "Trofeul Cetatii" Editia a-XXIV-a Romania 3 12 [-9] 1505
2010-08-06 to 2010-08-12 Arad Open 2010 Romania 28 19 [+9] 2201
2011-11-19 to 2011-11-19 Concursul de sah Rapid CUPA ZIRIDAVA Arad 19.11.2011 Romania 4 10 [-6] 2004
2012-02-13 to 2012-02-21 Campionatul National Individual de Sah MASCULIN Romania 28 12 [+16] 2497
2012-01-19 to 2012-01-22 Ariston Open 2012 Romania 3 5 [-2] 2325
2011-11-23 to 2011-11-26 International Chess Tournament "Will and Cooperation" Romania 4 1 [+3] 2461
2011-07-01 to 2011-07-01 Cupa Resita Blitz 2011 Romania 2 1 [+1] 2157
2011-07-02 to 2011-07-03 Cupa Resita practic seniori 2011 Romania 4 6 [-2] 1802
2011-09-01 to 2011-09-04 Schwab Cup-6th edition, 1-4 September 2011 Romania 7 4 [+3] 2322
2011-07-17 to 2011-07-17 SPI Open 2011 - blitz Romania 5 10 [-5] 2046
2011-08-05 to 2011-08-11 Arad Open Romania 20 11 [+9] 2350
2011-09-05 to 2011-09-11 Baia Mare Open, 5-11 septembrie 2011 Romania 18 17 [+1] 2213
2011-07-15 to 2011-07-21 SPI Open, 2-nd edition, 15-21 July 2011 Romania 11 19 [-8] 1981
2011-09-16 to 2011-09-18 Toamna cugireana 2011 Romania 2 1 [+1] 2306
2011-08-18 to 2011-08-21 Cupa Somes 2011 Romania 3 8 [-5] 1905
2011-06-17 to 2011-06-19 CUPA GAUDEAMUS III Romania 3 1 [+2] 2910
2011-10-28 to 2011-10-30 Cupa de toamna Satu Mare 2011 Romania 3 6 [-3] 2168
2011-04-28 to 2011-05-01 ''Motan-Kober'' Open, 28 April-1 May 2011 Romania 7 6 [+1] 2207
2011-05-20 to 2011-05-24 Felix Cup 2011 XXVI. Edition Romania 11 8 [+3] 2300
2011-03-25 to 2011-03-25 Cupa ''Vointa-Informatia Zilei'' editia a-IX-a blitz Romania 1 2 [-1] 2329
2011-02-12 to 2011-02-20 Campionatul national de sah-seniori-2011 Romania 37 17 [+20] 2318
2011-05-26 to 2011-05-29 Concursul de Sah Memorialul PIUS BRANZEU Timisoara Romania 7 18 [-11] 2100
2011-03-24 to 2011-03-27 Cupa Vointa-Informatia Zilei editia a-IX-a, 24-27 martie 2011 Romania 3 1 [+2] 2391
2010-12-04 to 2010-12-04 Concursul International de Sah Rapid Cupa 1 Decembrie & Mos Nicolaie Seniori Romania 8 25 [-17] 1232
2010-09-02 to 2010-09-05 Cupa Schwab editia a-V-a, Satu Mare, 2-5.09.2010 Romania 2 1 [+1] 2313
2010-09-24 to 2010-09-26 Marghita Trophy 2010 Romania 2 1 [+1] 2352
2010-03-12 to 2010-03-14 Concursul de Sah Trofeul Primaverii Geoagiu Bai 12-14 03.2010 Romania 4 2 [+2] 1872
2010-07-11 to 2010-07-11 Rapid Chess Open Ploiesti Romania 35 11 [+24] 2445
2010-07-16 to 2010-07-22 SPI Open - Satu Mare 2010 Romania 23 8 [+15] 2336
2010-05-21 to 2010-05-25 Felix Cup 2010 XXV. Edition Romania 17 6 [+11] 2322
2010-05-28 to 2010-05-30 Chessweek-end no.1 Salonta, Romania Romania 4 2 [+2] 1789
2009-10-31 to 2009-11-01 Cupa Vados 2009 Romania 11 25 [-14] 1920
2009-11-06 to 2009-11-08 Satu Mare Chess Weekend no.4 "A" Tournament Romania 3 23 [-20] 0
2010-02-12 to 2010-02-14 Satu Mare Chess Weekend no.6 Romania 4 3 [+1] 1998
2009-12-18 to 2009-12-20 Concursul de sah activ MEMORIALUL MIHAIL BREAZ Ed a- I- a Romania 2 4 [-2] 1907
2010-02-26 to 2010-02-28 Memorialul Radulescu Romania 9 3 [+6] 2134
2009-09-03 to 2009-09-09 Cupa Schwab 2009 Romania 6 21 [-15] 2128
2009-08-08 to 2009-08-14 Arad Open 2009 Romania 22 20 [+2] 2175
2009-10-16 to 2009-10-18 Festivalul Mun. Bucuresti la Sah FAIR PLAY - turneul A Romania 25 13 [+12] 2319
2009-10-21 to 2009-10-25 CN echipe masculin, Divizia B - seria a III-a Transilvania Romania 2 20 [-18] 2139
2007-07-11 to 2007-07-18 International Romanian Chess Open Austria 55 182 [-127] 0
2008-02-25 to 2008-03-02 Finala Campionatului National Individual de Sah CUPA AUTOSINCRON - SENIORI Romania 29 81 [-52] 2093
2008-04-24 to 2008-04-30 Felix Cup 2008 XXIII. Edition Romania 19 10 [+9] 2246
2008-06-21 to 2008-06-29 Turneul International de Sah Mangalia Open A editia a II-a Romania 35 32 [+3] 2349
2008-07-25 to 2008-07-31 Ared Open Arad, Romania Romania 17 109 [-92] 0
2008-09-11 to 2008-09-19 Open ROMGAZ - editia a II-a Romania 50 44 [+6] 2357
2008-10-25 to 2008-10-29 Campionatul National pe echipe - Divizia B-III Romania 1 22 [-21] 2181
2007-04-28 to 2007-05-05 PIUS BRANZEU Memorial Romania 11 27 [-16] 1274

Codrut-Constantin Florescu - Chess Games

Codrut-Constantin Florescu - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Codrut-Constantin Florescu - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Codrut-Constantin Florescu, PGN chess games

No results