Aleksandrs Lacis Chess Games

Aleksandrs Lacis - Chess Player Overview

Last update: 03/09/2023 08:48:17 GMT+2
Player's activity: OFF
Player's name: Aleksandrs Lacis (LAT) LAT
Player's photo: (Search in Google Images)
Age: 87 years old (born in 1937)
Sex:
1749
Standard
1689
Rapid
1726
Blitz
Fide ID: 11600497 (FIDE card)
Highest FIDE Elo achieved: 1829
Aleksandrs Lacis Chess Games: 0

Aleksandrs Lacis - Charts

FIDE Elo

Activity chart (Standard games)

Aleksandrs Lacis - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2022-03-26 to 2022-03-27 Latvijas 2022. gada senioru čempionāts Latvia 37 28 [+9] 1638
2021-12-18 to 2021-12-18 Latvijas 2021. gada senioru čempionāts Latvia 43 36 [+7] 1564
2021-10-07 to 2021-10-07 Riga Rapid Chess Thursday-2021-I 07.10.2021. Latvia 2 10 [-8] 919
2021-08-08 to 2021-08-08 Riga Technical University Open 2021 - G Opening rapid tournament Latvia 118 108 [+10] 1468
2020-10-01 to 2020-10-01 XXIII Riga Rapid Chess Thursday 01.10.2020. Latvia 16 16 [0] 0
2020-09-19 to 2020-02-22 Riga Open Rapid Chess -2020 II stage 19.09.2020. Latvia 24 19 [+5] 1573
2020-09-24 to 2020-09-24 XXII Riga Rapid Chess Thursday 24.09.2020. Latvia 14 11 [+3] 1193
2020-09-10 to 2020-09-03 XXI Riga Rapid Chess Thursday 10.09.2020. Latvia 10 10 [0] 1546
2020-09-10 to 2020-09-03 XXI Riga Rapid Chess Thursday 10.09.2020. Latvia 10 10 [0] 1546
2020-03-05 to 2020-03-05 XVIII Riga Rapid Chess Thursday 05.03.2020. Latvia 13 13 [0] 1491
2020-02-20 to 2020-02-20 XVII Riga Rapid Chess Thursday 20.02.2020. Latvia 18 20 [-2] 1370
2020-02-13 to 2020-02-13 XVI Riga Rapid Chess Thursday 13.02.2020. Latvia 15 17 [-2] 1445
2020-02-06 to 2020-02-06 XV Riga Rapid Chess Thursday 06.02.2020. Latvia 17 18 [-1] 1439
2020-01-23 to 2020-01-23 XIII Riga Rapid Chess Thursday 23.01.2020. Latvia 14 15 [-1] 1198
2020-02-22 to 2020-02-22 Riga Open Rapid Chess -2020 I stage 22.02.2020. Latvia 32 34 [-2] 1383
2020-02-08 to 2020-02-08 GM A.Gipslis memorial -2020 Latvia 41 32 [+9] 1560
2020-01-16 to 2020-01-16 XII Riga Rapid Chess Thursday 16.01.2020 Latvia 14 13 [+1] 1610
2019-10-31 to 2019-10-31 VI Riga Rapid Chess Thursday 31.10.2019. Latvia 14 14 [0] 1448
2019-10-24 to 2019-10-24 V Riga Rapid Chess Thursday 24.10.2019. Latvia 11 9 [+2] 1769
2019-01-24 to 2019-01-24 185 RCF and Sport Club Baltika Rapid Cup 24.01.2019. Latvia 6 10 [-4] 1031
2020-02-29 to 2020-02-29 III Pullman Riga Old Town Hotel Open Rapid Chess 2020 B-1700 Latvia 6 32 [-26] 1097
2019-02-23 to 2019-02-23 Riga Open Rapid Chess -2019 I stage 23.02.2019. Latvia 33 42 [-9] 1355
2019-12-14 to 2019-12-14 Riga Sports veterans club chess tournament 2019 Latvia 27 36 [-9] 1311
2019-12-05 to 2019-12-05 IX Riga Rapid Chess Thursday 05.12.2019. Latvia 5 8 [-3] 1472
2019-11-28 to 2019-11-28 VIII Riga Rapid Chess Thursday 28.11.2019. Latvia 17 15 [+2] 1577
2019-09-26 to 2019-09-26 III Riga Rapid Chess Thursday 26.09.2019. Latvia 10 10 [0] 1145
2019-09-12 to 2019-09-12 II Riga Rapid Chess Thursday 12.09.2019. Latvia 11 13 [-2] 1150
2019-10-05 to 2019-10-05 Riga Open Rapid Chess -2019 V stage 05.10.2019. Latvia 1 7 [-6] 1604
2019-04-04 to 2019-04-04 192 RCF and Sport Club Baltika Rapid Cup 04.04.2019. Latvia 10 11 [-1] 1508
2019-05-09 to 2019-05-09 195 RCF and Sport Club Baltika Rapid Cup 09.05.2019. Latvia 10 9 [+1] 1657
2019-04-09 to 2019-04-09 GM Janis Klovans IX memorial cup Latvia 52 49 [+3] 1489
2019-01-17 to 2019-01-17 184 RCF and Sport Club Baltika Rapid Cup 17.01.2019. Latvia 16 16 [0] 1629
2019-09-05 to 2019-09-05 I Riga Rapid Chess Thursday 05.09.2019. Latvia 13 13 [0] 1570
2019-03-28 to 2019-03-28 191 RCF and Sport Club Baltika Rapid Cup 28.03.2019. Latvia 4 7 [-3] 1470
2019-02-09 to 2019-02-09 GM A.Gipslis memorial -2019 Latvia 34 38 [-4] 1437
2019-10-17 to 2019-10-17 IV Riga Rapid Chess Thursday 17.10.2019. Latvia 11 9 [+2] 1758
2019-11-21 to 2019-11-21 VII Riga Rapid Chess Thursday 21.11.2019. Latvia 16 13 [+3] 1709
2019-02-28 to 2019-02-28 188 RCF and Sport Club Baltika Rapid Cup 28.02.2019. Latvia 5 8 [-3] 1498
2019-10-03 to 2019-10-03 Dzelzceļa nozarē strādājošo darbinieku 10. atklātais šaha čempionāts 03.10. Latvia 38 26 [+12] 1685
2019-03-21 to 2019-03-21 190 RCF and Sport Club Baltika Rapid Cup 21.03.2019. Latvia 20 20 [0] 1455
2019-12-28 to 2019-12-28 Riga Open Rapid Chess -2019 VI stage 28.12.2019. Laimīgu Jauno 2020.gadu! Latvia 42 45 [-3] 1520
2020-01-03 to 2020-01-07 Latvian 2020 Championship chess Quarterfinal Latvia 24 30 [-6] 1290
2019-06-27 to 2019-06-27 198 RCF and Sport Club Baltika Rapid Cup 27.06.2019. Latvia 17 13 [+4] 1624
2019-01-31 to 2019-01-31 187 RCF and Sport Club Baltika Rapid Cup 31.01.2019. Latvia 11 12 [-1] 1542
2019-03-07 to 2019-03-07 189 RCF and Sport Club Baltika Rapid Cup 07.03.2019. Latvia 13 11 [+2] 1676
2019-08-31 to 2019-08-31 Riga Open Rapid Chess -2019 IV stage 31.08.2019. Latvia 36 42 [-6] 1021
2019-04-25 to 2019-04-25 194 RCF and Sport Club Baltika Rapid Cup 25.04.2019. Latvia 11 9 [+2] 1726
2018-03-21 to 2018-03-21 153 RCF and Sport Club Baltika Rapid Cup 21.03.2018. Latvia 14 12 [+2] 1720
2018-05-09 to 2018-05-09 159 RCF and Sport Club Baltika Rapid Cup 09.05.2018. Latvia 17 17 [0] 937
2018-11-07 to 2018-11-07 176 RCF and Sport Club Baltika Rapid Cup 07.11.2018. Latvia 18 14 [+4] 1759
2018-12-09 to 2018-12-09 Riga Sports veterans club chess tournament 2018 Latvia 39 41 [-2] 1402
2018-07-25 to 2018-07-25 166 RCF and Sport Club Baltika Rapid Cup 25.07.2018. Latvia 16 21 [-5] 1555
2018-07-04 to 2018-07-04 165 RCF and Sport Club Baltika Rapid Cup 04.07.2018. Latvia 12 9 [+3] 1794
2018-06-27 to 2018-06-27 164 RCF and Sport Club Baltika Rapid Cup 27.06.2018. Latvia 19 14 [+5] 1693
2018-06-20 to 2018-06-20 163 RCF and Sport Club Baltika Rapid Cup 20.06.2018. Latvia 26 17 [+9] 1669
2018-06-13 to 2018-06-13 162 RCF and Sport Club Baltika Rapid Cup 13.06.2018. Latvia 15 16 [-1] 1577
2018-10-10 to 2018-10-10 172 RCF and Sport Club Baltika Rapid Cup 10.10.2018. Latvia 12 11 [+1] 1660
2018-01-24 to 2018-01-24 146 RCF and sport club Baltika Rapid Cup 24.01.2018. Latvia 7 10 [-3] 1572
2018-04-25 to 2018-04-25 158 RCF and Sport Club Baltika Rapid Cup 25.04.2018. Latvia 15 12 [+3] 1745
2017-12-06 to 2017-12-06 142 RCF and sport club Baltika Rapid Cup 06.12.2017. Latvia 11 11 [0] 1083
2018-03-07 to 2018-03-07 151 RCF and Sport Club Baltika Rapid Cup 07.03.2018. Latvia 9 13 [-4] 1488
2019-01-10 to 2019-01-10 183 RCF and Sport Club Baltika Rapid Cup 10.01.2019. Latvia 12 11 [+1] 1541
2019-01-04 to 2019-01-08 Latvian 2019 Championship chess Quarterfinal Latvia 13 38 [-25] 1198
2018-12-05 to 2018-12-05 180 RCF and Sport Club Baltika Rapid Cup 05.12.2018. Latvia 14 15 [-1] 1596
2018-06-06 to 2018-06-06 161 RCF and Sport Club Baltika Rapid Cup 06.06.2018. Latvia 12 9 [+3] 1770
2018-10-31 to 2018-10-31 175 RCF and Sport Club Baltika Rapid Cup 31.10.2018. Latvia 13 14 [-1] 1515
2018-02-10 to 2018-02-10 GM A.Gipslis memorial -2018 Latvia 27 23 [+4] 1737
2017-11-29 to 2017-11-29 141 RCF and sport club Baltika Rapid Cup 29.11.2017. Latvia 14 13 [+1] 1614
2018-08-09 to 2018-08-12 Riga Technical University Open 2018 - Tournament D Latvia 21 18 [+3] 1401
2018-04-18 to 2018-04-18 157 RCF and Sport Club Baltika Rapid Cup 18.04.2018. Latvia 16 16 [0] 1479
2018-09-12 to 2018-09-12 168 RCF and Sport Club Baltika Rapid Cup 12.09.2018. Latvia 15 15 [0] 1652
2017-12-10 to 2017-12-10 Riga sports veterans club tournament 2017 Latvia 37 13 [+24] 1856
2018-11-28 to 2018-11-28 179 RCF and Sport Club Baltika Rapid Cup 28.11.2018. Latvia 8 8 [0] 1577
2018-10-24 to 2018-10-24 174 RCF and Sport Club Baltika Rapid Cup 24.10.2018. Latvia 9 8 [+1] 1678
2018-11-10 to 2018-11-10 VIII World Champion Mikhail Tal blitz cup-2018 Latvia 83 128 [-45] 1400
2019-01-26 to 2019-01-26 II Latvian Chess Federation President Blitz cup -2019 26.01. Latvia 104 114 [-10] 1444
2019-03-02 to 2019-03-02 II Pullman Riga Old Town Hotel Open Rapid Chess 2019 Latvia 100 91 [+9] 1605
2018-01-10 to 2018-01-10 144 RCF and sport club Baltika Rapid Cup 10.01.2018. Latvia 8 9 [-1] 1609
2017-10-04 to 2017-10-04 135 RCF and sport club Baltika Blitz Cup 04.10.2017. Latvia 7 12 [-5] 1613
2019-08-08 to 2019-08-11 Riga Technical University Open 2019 - Tournament D Latvia 21 32 [-11] 1361
2017-11-15 to 2017-11-15 139 RCF and sport club Baltika Rapid Cup 15.11.2017. Latvia 11 9 [+2] 1715
2018-01-27 to 2018-01-27 Latvian Chess Federation President Blitz cup -2018 Latvia 90 132 [-42] 1474
2018-10-10 to 2018-10-10 173 RCF and Sport Club Baltika Rapid Cup 17.10.2018. Latvia 16 10 [+6] 1623
2018-04-04 to 2018-04-04 155 RCF and Sport Club Baltika Rapid Cup 04.04.2018. Latvia 15 15 [0] 1449
2018-11-21 to 2018-11-21 178 RCF and Sport Club Baltika Rapid Cup 21.11.2018. Latvia 13 12 [+1] 1602
2018-09-20 to 2018-09-25 Riga 2018th chess championship Latvia 25 26 [-1] 1473
2017-09-20 to 2017-09-20 133 RCF and sport club Baltika Rapid Cup 20.09.2017. Latvia 11 11 [0] 1172
2018-03-28 to 2018-03-28 154 RCF and Sport Club Baltika Rapid Cup 28.03.2018. Latvia 14 14 [0] 1506
2018-09-05 to 2018-09-05 167 RCF and Sport Club Baltika Rapid Cup 05.09.2018. Latvia 14 19 [-5] 772
2018-04-09 to 2018-04-09 GM Janis Klovans VIII memorial cup Latvia 45 44 [+1] 1508
2018-02-21 to 2018-02-21 149 RCF and Sport Club Baltika Rapid Cup 21.02.2018. Latvia 16 18 [-2] 1595
2018-11-14 to 2018-11-14 177 RCF and Sport Club Baltika Rapid Cup 14.11.2018. Latvia 14 13 [+1] 1488
2018-05-16 to 2018-05-16 160 RCF and Sport Club Baltika Rapid Cup 16.05.2018. Latvia 11 10 [+1] 1624
2016-04-27 to 2016-04-27 80 RCF Rapid Cup and sport club Baltika 27.04.2016. Latvia 17 16 [+1] 1772
2016-04-20 to 2016-04-20 79 RCF Rapid Cup and sport club Baltika 20.04.2016. Latvia 16 19 [-3] 1610
2016-11-09 to 2016-11-09 104 RCF and sport club Baltika Rapid Cup 09.11.2016. Latvia 26 25 [+1] 1631
2016-04-13 to 2016-04-13 78 RCF Rapid Cup 13.04.2016. Latvia 17 17 [0] 1685
2017-02-22 to 2017-02-22 Aleksandram Lācim -80 22.02.2017. Latvia 27 26 [+1] 1409
2015-04-01 to 2015-04-01 XXXVIII RCF Rapid Cup 01.04.2015. Latvia 16 14 [+2] 1776
2015-04-09 to 2015-04-09 GM Janis Klovans V memorial cup Latvia 33 28 [+5] 1642
2017-07-26 to 2017-07-26 127 RCF and sport club Baltika Rapid Cup 26.07.2017. Latvia 17 17 [0] 1504
2017-07-12 to 2017-07-12 126 RCF and sport club Baltika Rapid Cup 12.07.2017. Latvia 23 24 [-1] 1339
2017-07-05 to 2017-07-05 125 RCF and sport club Baltika Rapid Cup 05.07.2017. Latvia 20 17 [+3] 1457
2017-06-07 to 2017-06-07 123 RCF and sport club Baltika Rapid Cup 07.06.2017. Latvia 22 16 [+6] 1642
2017-06-28 to 2017-06-28 124 RCF and sport club Baltika Rapid Cup 28.06.2017. Latvia 22 18 [+4] 1600
2017-07-19 to 2017-07-19 6 Limbazi International Chess Festival ''Vidzeme summer- 2017'' chessplayers with special needs or disabled Latvia 4 6 [-2] 1492
2017-05-31 to 2017-05-31 122 RCF and sport club Baltika Rapid Cup 31.05.2017. Latvia 16 15 [+1] 1605
2017-02-11 to 2017-02-11 GM A.Gipslis memorial -2017 Latvia 27 29 [-2] 1600
2017-03-22 to 2017-03-22 117 RCF and sport club Baltika Rapid Cup 22.03.2017. Latvia 19 19 [0] 1535
2017-05-10 to 2017-05-10 120 RCF and sport club Baltika Rapid Cup 10.05.2017. Latvia 18 14 [+4] 1746
2017-03-11 to 2017-03-12 Latvian 2017 senior chess championship Latvia 39 39 [0] 1590
2017-04-26 to 2017-04-26 119 RCF and sport club Baltika Rapid Cup 26.04.2017. Latvia 18 18 [0] 1600
2017-02-01 to 2017-02-01 115 RCF and sport club Baltika Rapid Cup 01.02.2017. Latvia 23 25 [-2] 1510
2017-02-15 to 2017-02-15 116 RCF and sport club Baltika Rapid Cup 15.02.2017. Latvia 26 23 [+3] 1699
2017-01-25 to 2017-01-25 113 RCF and sport club Baltika Rapid Cup 25.01.2017. Latvia 19 19 [0] 1679
2017-04-09 to 2017-04-09 GM Janis Klovans VII memorial cup Latvia 46 47 [-1] 1419
2017-03-29 to 2017-03-29 118 RCF and sport club Baltika Rapid Cup 29.03.2017. Latvia 26 28 [-2] 1513
2017-01-18 to 2017-01-18 112 RCF and sport club Baltika Rapid Cup 18.01.2017. Latvia 27 29 [-2] 1484
2016-11-23 to 2016-11-23 106 RCF and sport club Baltika Rapid Cup 23.11.2016. Latvia 23 21 [+2] 1601
2016-12-07 to 2016-12-07 108 RCF and sport club Baltika Rapid Cup 07.12.2016. Latvia 25 18 [+7] 1758
2016-11-30 to 2016-11-30 107 RCF and sport club Baltika Rapid Cup 30.11.2016. Latvia 18 16 [+2] 1624
2016-11-16 to 2016-11-16 105 RCF and sport club Baltika Rapid Cup 16.11.2016. Latvia 23 23 [0] 1543
2016-08-24 to 2016-08-24 93 RCF and sport club Baltika Rapid Cup 24.08.2016. Latvia 25 25 [0] 1400
2016-09-21 to 2016-09-21 97 RCF and sport club Baltika Rapid Cup 21.09.2016. Latvia 20 19 [+1] 1427
2016-10-26 to 2016-10-26 102 RCF and sport club Baltika Rapid Cup 26.10.2016. Latvia 23 21 [+2] 1581
2016-10-12 to 2016-10-12 100 RCF and sport club Baltika Rapid Cup 12.10.2016. Latvia 19 15 [+4] 1733
2016-07-27 to 2016-07-27 92 RCF and sport club Baltika Rapid Cup 27.07.2016. Latvia 19 23 [-4] 1487
2016-09-28 to 2016-09-28 98 RCF and sport club Baltika Rapid Cup 28.09.2016. Latvia 18 14 [+4] 1631
2016-08-31 to 2016-08-31 94 RCF and Baltika Rapid Cup 31.08.2016. Latvia 25 19 [+6] 1642
2016-07-11 to 2016-07-11 V Limbazi International Chess Festival ''Vidzeme summer- 2016'' chessplayers with special needs or disabled Latvia 6 1 [+5] 1792
2016-07-13 to 2016-07-13 90 RCF and sport club Baltika Rapid Cup 13.07.2016. Latvia 17 15 [+2] 1711
2016-07-06 to 2016-07-06 89 RCF and sport club Baltika Rapid Cup 06.07.2016. Latvia 29 29 [0] 1497
2016-07-20 to 2016-07-20 91 RCF and sport club Baltika Rapid Cup 20.07.2016. Latvia 18 14 [+4] 1724
2016-05-18 to 2016-05-18 82 RCF and sport club Baltika Rapid Cup 18.05.2016. Latvia 22 24 [-2] 1484
2016-05-25 to 2016-05-25 83 RCF Rapid Cup and sport club Baltika 25.05.2016. Latvia 15 11 [+4] 1767
2016-03-11 to 2016-03-13 Latvian 2016 senior chess championship Latvia 36 11 [+25] 1951
2016-03-16 to 2016-03-16 74 RCF Rapid Cup 16.03.2016. Latvia 19 15 [+4] 1687
2016-03-30 to 2016-03-30 76 RCF Rapid Cup 30.03.2016. Latvia 16 17 [-1] 1320
2016-03-09 to 2016-03-09 73 RCF Rapid Cup 09.03.2016. Latvia 20 17 [+3] 1628
2015-11-25 to 2015-11-25 63 RCF Rapid Cup 25.11.2015. Latvia 23 21 [+2] 1625
2015-12-09 to 2015-12-09 65 RCF Rapid Cup 09.12.2015. Latvia 22 24 [-2] 1461
2015-11-11 to 2015-11-11 62 RCF Rapid Cup 11.11.2015. Latvia 16 15 [+1] 1547
2016-01-06 to 2016-01-06 67 RCF Rapid Cup 06.01.2016. Latvia 21 15 [+6] 1789
2016-02-06 to 2016-02-06 GM A.Gipslis memorial -2016 Latvia 21 21 [0] 1707
2016-02-17 to 2016-02-17 71 RCF Rapid Cup 17.02.2016. Latvia 16 21 [-5] 924
2016-02-10 to 2016-02-10 70 RCF Rapid Cup 03.02.2016. Latvia 16 12 [+4] 1711
2016-01-20 to 2016-01-20 68 RCF Rapid Cup 20.01.2016. Latvia 21 13 [+8] 1769
2015-10-21 to 2015-10-21 59 RCF Rapid Cup 21.10.2015. Latvia 17 17 [0] 1779
2015-06-17 to 2015-06-17 II Albert' s blitz cup 17.06.2015. Latvia 13 13 [0] 1689
2015-08-26 to 2015-08-26 52 RCF Rapid Cup 26.08.2015. Latvia 21 19 [+2] 1656
2015-09-18 to 2015-09-24 Riga 2015th chess championship Latvia 22 34 [-12] 1477
2015-10-28 to 2015-10-28 60 RCF Rapid Cup 28.10.2015. Latvia 13 16 [-3] 1566
2015-09-09 to 2015-09-09 54 RCF Rapid Cup 09.09.2015. Latvia 14 17 [-3] 1696
2015-07-29 to 2015-07-29 51 RCF Rapid Cup 29.07.2015. Latvia 17 20 [-3] 1760
2015-10-14 to 2015-10-14 58 RCF Rapid Cup 14.10.2015. Latvia 16 16 [0] 1687
2015-09-30 to 2015-09-30 55 RCF Rapid Cup 30.09.2015. Latvia 12 16 [-4] 1621
2015-07-15 to 2015-07-15 49 RCF Rapid Cup 15.07.2015. Latvia 28 21 [+7] 1778
2015-05-20 to 2015-05-20 XXXXIV RCF Rapid Cup 20.05.2015. Latvia 14 7 [+7] 1813
2015-02-25 to 2015-02-25 XXXIV RCF rapid Cup 25.02.2015. Latvia 19 15 [+4] 1768
2015-02-11 to 2015-02-11 XXXII RCF Rapid Cup 11.02.2015. Latvia 17 16 [+1] 1650
2015-05-13 to 2015-05-13 XXXXIII RCF Rapid Cup 13 05.2015. Latvia 19 13 [+6] 1837
2015-04-29 to 2015-04-29 XXXXII RCF Rapid Cup 29.04.2015. Latvia 12 16 [-4] 1581
2015-01-28 to 2015-01-28 XXX RCF Rapid Cup 28.01.2015. Latvia 17 20 [-3] 1551
2015-01-14 to 2015-01-14 XXVII RCF Rapid Cup 14.01.2015. Latvia 11 16 [-5] 1764
2014-09-17 to 2014-09-17 XIV RCF rapid Cup 17.09.2014. Latvia 18 20 [-2] 1041
2014-12-10 to 2014-12-10 XXV RCF rapid Cup 10.12.2014. Latvia 11 8 [+3] 1741
2014-10-29 to 2014-10-29 XIX RCF rapid Cup 29.10.2014. Latvia 20 20 [0] 1866
2014-10-15 to 2014-10-15 XVII RCF rapid Cup 15.10.2014. Latvia 16 7 [+9] 1901
2014-08-18 to 2014-08-23 Riga Technical University Open 2014 - Tournament B Latvia 30 48 [-18] 1637
2014-08-13 to 2014-08-13 XII RCF rapid Cup 13.08.2014. Latvia 17 24 [-7] 1705
2014-01-08 to 2014-01-08 Riga Chess Federation Cup blitz chess with a rating of up to ~ 2300 08.01.2014. Latvia 20 29 [-9] 1585
2014-06-04 to 2014-06-04 VI RCF rapid Cup 04.06.2014. Latvia 15 16 [-1] 1845
2014-04-16 to 2014-04-16 IV RCF rapid Cup 16.04.2014. Latvia 9 13 [-4] 1812
2014-07-16 to 2014-07-16 VIII RCF rapid Cup 16.07.2014. Latvia 11 15 [-4] 1660
2014-05-21 to 2014-05-21 VII RCF blitz Cup 21.05.2014. Latvia 10 15 [-5] 1716
2014-04-09 to 2014-04-09 GM Janis Klovans IV memorial cup Latvia 49 43 [+6] 1920
2014-03-12 to 2014-03-12 III RCF blitz Cup 12.03.2014. Latvia 13 9 [+4] 1840
2014-06-11 to 2014-06-11 VII RCF rapid Cup 11.06.2014. Latvia 10 20 [-10] 1626
2014-05-14 to 2014-05-14 VI RCF blitz Cup 14.05.2014. Latvia 15 18 [-3] 1776
2014-07-30 to 2014-07-30 X RCF rapid Cup 30.07.2014. Latvia 15 17 [-2] 1606
2014-02-26 to 2014-02-26 RCF rapid cup 2014 stage III Latvia 17 16 [+1] 1900
2013-12-05 to 2013-12-10 Latvian chess championship 2014 1/4 finals Latvia 12 22 [-10] 1765
2013-03-23 to 2013-03-23 Saulkrasti 2013th year chess championship -NM Janis Klavins memorial Latvia 20 23 [-3] 1754
2013-01-17 to 2013-01-22 Latvian Championship- 2013 1/4 final Latvia 23 12 [+11] 2066
2012-12-29 to 2012-12-29 Riga 2012th Rapid Chess Championship Latvia 34 30 [+4] 1961
2012-09-21 to 2012-09-27 Riga 2012th chess championship Latvia 29 34 [-5] 1843
2012-07-02 to 2012-07-09 INTERNATIONAL BRAILLE CHESS TOURNAMENT IN COMMEMORATION OF 60 YEARS OF THE LITHUANIAN BRAILLE CHESS Lithuania 20 17 [+3] 1793
2012-02-12 to 2012-02-12 Lielmeistara Aivara Gipšļa piemiņas turnīrs 12.02.2012. Latvia 36 54 [-18] 1889
2012-01-26 to 2012-01-29 Latvian Championship - 2012 1/4final 26.-29.01. Latvia 41 27 [+14] 1951

Aleksandrs Lacis - Chess Games

Aleksandrs Lacis - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Aleksandrs Lacis - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Aleksandrs Lacis, PGN chess games

No results