Keith C Arkell Chess Games

Keith C Arkell - Chess Player Overview

Last update: 03/02/2023 01:22:48 GMT+2
Player's activity: ON
Player's name: Keith C Arkell (ENG) ENG
Player's photo: (Search in Google Images)
Age: 63 years old (born in 1961)
Sex:
2362
Standard
2313
Rapid
2286
Blitz
Fide ID: 400270 (FIDE card)
Highest FIDE Elo achieved: 2533
Keith C Arkell Chess Games: 0

Keith C Arkell - Charts

FIDE Elo

Activity chart (Standard games)

Keith C Arkell - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2023-01-20 to 2023-01-22 29th 4NCL Congress Open United Kingdom 1 1 [0] 2349
2022-12-16 to 2022-12-16 European Open and Women Rapid & Blitz Chess Championships 2022 - BLITZ Ecuador 81 204 [-123] 2178
2022-11-20 to 2022-11-20 30th World Senior Chess Championship 2022 blitz tournament #2 Italy 2 1 [+1] 2485
2022-11-17 to 2022-11-17 30th World Senior Chess Championship 2022 blitz tournament #1 Italy 2 3 [-1] 2306
2022-11-15 to 2022-11-26 30th World Senior Chess Championship 2022 Open 50+ 11 18 [-7] 2333
2022-10-27 to 2022-11-04 ECU Senior Team Championship 2022 50+ Ecuador 36 1 [+35] 2453
2022-09-10 to 2022-09-10 UK Blitz Championships 2022 Qualifier: South West United Kingdom 2 4 [-2] 2109
2022-08-13 to 2022-08-21 Chessable British Chess Championships 2022: Championship United Kingdom 10 7 [+3] 2472
2022-08-17 to 2022-08-17 Chessable British Chess Championships 2022: Blitz Week 2 United Kingdom 1 46 [-45] 0
2022-08-10 to 2022-08-10 Chessable British Chess Championships 2022: Open Rapidplay United Kingdom 2 2 [0] 2117
2022-08-13 to 2022-08-13 Chessable British Chess Championships 2022: Blitz Week 1 United Kingdom 1 103 [-102] 0
2022-08-08 to 2022-08-12 Chessable British Chess Championships 2022: Week 1 Open United Kingdom 1 4 [-3] 2221
2022-07-07 to 2022-07-12 2022 South Wales International Open United Kingdom 3 2 [+1] 2452
2022-05-19 to 2022-05-22 Chessable English Open Championship 2022 United Kingdom 9 4 [+5] 2400
2022-05-04 to 2022-05-08 Chessable English Seniors Championships: Over 50 United Kingdom 2 2 [0] 2467
2022-04-15 to 2022-04-18 2nd Easter 4NCL Congress Open United Kingdom 4 5 [-1] 2282
2022-03-16 to 2022-03-20 The National Team Championship 2022 Ireland 1 6 [-5] 2414
2022-02-05 to 2022-02-05 4th Warwick University Rapidplay Tournament Open (ECF & FIDE Rated) United Kingdom 3 2 [+1] 2200
2022-02-05 to 2022-02-05 4th Warwick University Rapidplay Tournament Open (ECF & FIDE Rated) United Kingdom 3 2 [+1] 0
2022-01-21 to 2022-01-23 27th 4NCL Congress Open United Kingdom 3 1 [+2] 2600
2022-01-06 to 2022-01-06 The Irish New Year Blitz 2022 Ireland 2 1 [+1] 2423
2022-01-02 to 2022-01-06 Irish New Year GM Norm Event 2022 Ireland 10 5 [+5] 2368
2021-12-18 to 2021-12-18 Richmond Blitz 13 United Kingdom 1 2 [-1] 2352
2021-10-22 to 2021-10-24 Hull 4NCL International Open United Kingdom 2 4 [-2] 2379
2021-12-29 to 2022-01-07 Caplin Hastings Masters United Kingdom 13 13 [0] 0
2021-10-02 to 2021-10-10 British OTB Chess Championships 2021: Championship United Kingdom 6 9 [-3] 2168
2021-08-26 to 2021-08-30 Northumbria Masters United Kingdom 4 4 [0] 2340
2021-08-01 to 2021-08-01 British Online Chess Championships 2021: Seniors Rapidplay Final United Kingdom 1 1 [0] 2505
2021-07-30 to 2021-07-30 British Online Chess Championships 2021: Championship Rapidplay United Kingdom 2 8 [-6] 2242
2021-07-30 to 2021-08-07 British Online Chess Championships 2021: Championship United Kingdom 3 1 [+2] 2351
2021-07-29 to 2021-07-29 British Online Chess Championships 2021: Blitz Championship United Kingdom 4 7 [-3] 2100
2021-07-29 to 2021-07-29 British Online Chess Championships 2021: Over 50 Blitz Championship United Kingdom 2 1 [+1] 2496
2021-07-09 to 2021-07-11 25th 4NCL Congress: Open United Kingdom 2 3 [-1] 2389
2021-05-16 to 2021-05-16 II Torneo Internacional Blitz Gran Canaria Online 2021 Spain 42 42 [0] 0
2021-03-27 to 2021-03-28 European Online Chess Club Cup 2021 - Group A Ecuador 22 24 [-2] 2136
2021-03-27 to 2021-03-28 European Online Chess Club Cup 2021 Ecuador 214 214 [0] 0
2021-01-06 to 2021-01-06 Hastings Practice Run 1 United Kingdom 10 3 [+7] 2447
2021-01-09 to 2021-01-10 Caplin Hastings All-Play-All United Kingdom 10 8 [+2] 2488
2020-11-21 to 2020-11-29 Kumánia Mesterverseny Hungary 12 4 [+8] 2428
2020-11-07 to 2020-11-17 First Saturday GM November 2020 Hungary 8 9 [-1] 2304
2020-10-03 to 2020-10-13 First Saturday October GM Hungary 1 8 [-7] 2373
2020-10-16 to 2020-10-24 Budapest Rigochess Int. Chess IM Hungary 7 7 [0] 2208
2020-09-21 to 2020-09-28 CZECH OPEN 2020 - A PARDUBICE OPEN, open grand master tournament, part of ACP world series Czech Republic 17 41 [-24] 2272
2020-06-06 to 2020-06-06 I Copa Naciones Ordum 2020 - Absoluto Portugal 16 23 [-7] 2454
2020-06-06 to 2020-06-06 I Copa Naciones Ordum 2020 Portugal 16 16 [0] 0
2020-01-02 to 2020-01-02 Hastings FIDE Rated Blitz Tournament United Kingdom 3 6 [-3] 2043
2019-10-25 to 2019-11-02 1st International Chess Tournament Cyprus 8 4 [+4] 2420
2019-06-21 to 2019-06-23 2019 Steve Boniface Memorial Congress Open United Kingdom 1 9 [-8] 2229
2019-07-27 to 2019-08-04 106th British Chess Championship United Kingdom 9 9 [0] 2497
2019-09-05 to 2019-09-05 DCCA Richard Nash Memorial Blitz United Kingdom 1 1 [0] 2119
2019-12-28 to 2020-01-05 Hastings Masters United Kingdom 14 25 [-11] 2410
2019-10-10 to 2019-10-21 FIDE Chess.com Grand Swiss 2019 United Kingdom 137 131 [+6] 2445
2019-09-08 to 2019-09-08 UK Open Blitz Championship: Bristol United Kingdom 2 2 [0] 2303
2019-07-19 to 2019-07-21 22nd 4NCL Congress Open United Kingdom 2 9 [-7] 2282
2019-10-04 to 2019-10-06 23rd 4NCL Congress Open United Kingdom 2 3 [-1] 2410
2019-08-26 to 2019-08-30 1st Welsh Masters United Kingdom 5 2 [+3] 2450
2019-11-16 to 2019-11-16 UK Blitz Open 2019 United Kingdom 12 5 [+7] 2433
2019-08-31 to 2019-09-07 DCCA Ron Bruce Premier United Kingdom 1 1 [0] 2414
2019-07-07 to 2019-07-12 2019 South Wales International Open United Kingdom 6 13 [-7] 2321
2019-10-30 to 2019-10-30 1st International Chess Tournament - Blitz Cyprus 1 1 [0] 2285
2019-05-31 to 2019-06-02 EACU Second FIDE Rated Chess Congress Open - FIDE Rated United Kingdom 1 1 [0] 2481
2019-04-06 to 2019-04-14 European Senior Chess Championships 2019 Open 50+ Greece 4 5 [-1] 2379
2019-04-16 to 2019-04-24 FIDE World Team Championship Open 50+ Greece 103 6 [+97] 2532
2019-12-08 to 2019-12-08 11th CSC London Chess Classic Blitz A United Kingdom 3 3 [0] 2325
2019-12-07 to 2019-12-07 11th CSC London Chess Classic Rapid Open United Kingdom 3 3 [0] 2317
2019-11-29 to 2019-12-06 11th CSC London Chess Classic FIDE Open United Kingdom 13 18 [-5] 2488
2019-08-13 to 2019-08-13 Olomouc Chess Summer 2019 - blitz turnaj F Czech Republic 1 3 [-2] 2325
2019-08-15 to 2019-08-15 Olomouc Chess Summer 2019 - rapid turnaj E Czech Republic 6 5 [+1] 2209
2019-08-10 to 2019-08-17 Olomouc Chess Summer 2019 - A - Proclient Cup turnaj GM Czech Republic 10 6 [+4] 2388
2019-04-13 to 2019-04-13 Rhodes Chess Festival 2019 - Blitz Greece 1 2 [-1] 2276
2020-03-06 to 2020-03-12 FIDE World Senior Team Championship 2020 Category O50+ Czech Republic 195 117 [+78] 2339
2019-08-01 to 2019-08-01 106th British Chess Championships Blitz United Kingdom 1 1 [0] 2209
2018-04-09 to 2018-04-17 GM NORM TOURNAMENT '4th Fischer Memorial' Greece 9 6 [+3] 2395
2018-10-31 to 2018-11-04 1st 4NCL International Open United Kingdom 10 6 [+4] 2450
2018-07-28 to 2018-08-05 105th British Championships United Kingdom 18 10 [+8] 2541
2017-10-15 to 2017-10-15 23rd Birmingham Rapidplay Open United Kingdom 2 2 [0] 434
2018-12-09 to 2018-12-16 10th CSC London Chess Classic FIDE Open United Kingdom 17 14 [+3] 2491
2018-03-31 to 2018-04-07 Polar Capital Jersey Festival - Open Section Jersey 8 8 [0] 2459
2018-07-07 to 2018-07-15 World Team Championship 50+ 2018 Germany 20 9 [+11] 2585
2017-11-24 to 2017-11-26 Bristol winter Congress 2017 FIDE Open United Kingdom 1 1 [0] 2349
2018-10-21 to 2018-10-21 25th Birmingham Rapidplay Invitational United Kingdom 2 1 [+1] 2261
2018-07-09 to 2018-07-09 Einzelblitzturnier WTC 50+, 65+ 2018 Germany 1 1 [0] 0
2018-07-09 to 2018-07-09 Einzelblitzturnier WTC 50+, 65+ 2018 Germany 1 1 [0] 0
2018-11-26 to 2018-11-26 Blitz Tournament No.2 - WSCC2018 Slovenia 1 2 [-1] 2500
2018-09-02 to 2018-09-08 Paignton Ron Bruce Premier United Kingdom 1 1 [0] 2508
2018-11-24 to 2018-11-24 1st ALBIN PLANINC MEMORIAL 2018 Slovenia 12 25 [-13] 2245
2018-11-20 to 2018-11-20 Blitz Tournament No.1 - WSCC2018 Slovenia 1 3 [-2] 2405
2017-09-23 to 2017-10-01 Chess.com Isle of Man Open - Masters United Kingdom 88 102 [-14] 2353
2018-04-04 to 2018-04-04 UBS Jersey Open Blitz sponsored by UBS 1st £150, 2nd £75, 3rd £50 Jersey 3 6 [-3] 2236
2018-02-17 to 2018-02-17 2018 Midland Rapid & Blitz Blitz United Kingdom 2 2 [0] 2523
2018-02-17 to 2018-02-18 2018 Midland Rapid & Blitz Open United Kingdom 2 2 [0] 2414
2018-11-18 to 2018-11-29 28th World Senior Chess Championship 2018 Open 50+ Slovenia 7 9 [-2] 2431
2017-11-03 to 2017-11-05 16th 4NCL Congress Open United Kingdom 7 9 [-2] 2308
2018-09-28 to 2018-09-30 20th 4NCL Congress Open United Kingdom 3 1 [+2] 2588
2017-12-28 to 2018-01-05 Hastings Masters United Kingdom 11 8 [+3] 2461
2017-08-19 to 2017-08-19 MSA Rapid Event Qatar 7 5 [+2] 1901
2017-08-20 to 2017-08-25 MSA Chess Championships Qatar 6 9 [-3] 1940
2017-08-11 to 2017-08-13 2017 Midland Championship Open United Kingdom 2 1 [+1] 2551
2016-11-04 to 2016-11-06 11th 4NCL Congress Open United Kingdom 5 9 [-4] 2249
2017-07-29 to 2017-08-06 104th British Championships United Kingdom 18 21 [-3] 2378
2017-07-22 to 2017-07-23 Scottish Championship Rapidplay United Kingdom 1 1 [0] 2165
2017-07-14 to 2017-07-23 Dundee 150 United Kingdom 6 8 [-2] 2392
2017-06-09 to 2017-06-11 Bristol Summer 2017 Fide Open United Kingdom 1 1 [0] 3015
2017-07-08 to 2017-07-14 2017 South Wales International Open United Kingdom 4 5 [-1] 2316
2017-07-15 to 2017-07-15 Scottish Blitz United Kingdom 1 1 [0] 2384
2017-04-24 to 2017-05-02 World Senior Team Championship 2017 Category 50+ Greece 20 28 [-8] 2384
2017-02-24 to 2017-02-26 Bristol Spring 2017 Fide Open United Kingdom 1 1 [0] 2792
2017-03-26 to 2017-03-26 22nd Birmingham Rapidplay Open United Kingdom 2 7 [-5] 292
2017-01-03 to 2017-01-03 2017 Hastings International Blitz United Kingdom 4 1 [+3] 2495
2016-12-28 to 2017-01-05 Hastings Masters 2016/17 United Kingdom 14 38 [-24] 2204
2017-01-27 to 2017-01-29 Gonzaga Classic Masters 2017 Ireland 4 5 [-1] 2287
2016-11-25 to 2016-11-25 26th World Senior Chess Championship 2016 Blitz tournament Czech Republic 3 3 [0] 2455
2016-12-09 to 2016-12-16 8th CSC London Chess Classic FIDE Open United Kingdom 40 47 [-7] 2384
2016-11-25 to 2016-11-25 26th World Senior Chess Championship 2016 Rapid tournament Czech Republic 3 13 [-10] 2273
2016-11-12 to 2016-11-13 British Rapidplay 2016 Open United Kingdom 1 9 [-8] 2230
2016-11-19 to 2016-11-30 26th World Senior Chess Championship 2016 Open 50+ Czech Republic 7 28 [-21] 2399
2016-12-17 to 2016-12-18 8th CSC London Chess Classic Super Rapidplay United Kingdom 53 40 [+13] 2468
2016-10-02 to 2016-10-02 2016 4NCL Individual Rapidplay United Kingdom 4 3 [+1] 2460
2016-07-25 to 2016-08-05 2016 British Chess Championships United Kingdom 9 16 [-7] 2383
2016-10-16 to 2016-10-16 21st Birmingham Rapidplay Open United Kingdom 1 2 [-1] 2004
2016-08-16 to 2016-08-23 Vienna Chess Open 2016 Group A (A-Turnier) Austria 11 27 [-16] 2412
2016-07-31 to 2016-07-31 2016 British Chess Championships Blitz United Kingdom 4 3 [+1] 2452
2016-07-07 to 2016-07-13 2016 South Wales International United Kingdom 4 4 [0] 2412
2016-06-26 to 2016-07-04 World Team Championship 50+ 2016 Germany 9 16 [-7] 2568
2015-11-10 to 2015-11-21 25th World Senior Chess Championship 2015 Open +50 Italy 4 12 [-8] 2411
2015-11-12 to 2015-11-12 Blitz tournament #1 during WSCC 2015 Italy 1 1 [0] 2565
2015-12-04 to 2015-12-11 7th CSC London Chess Classic FIDE Open United Kingdom 23 99 [-76] 2326
2015-12-28 to 2016-01-05 Tradewise Hastings Masters United Kingdom 9 19 [-10] 2365
2016-02-26 to 2016-02-28 Bristol Spring 2016 Fide Open United Kingdom 1 1 [0] 2514
2015-12-12 to 2015-12-13 7th CSC London Chess Classic Super Rapidplay United Kingdom 32 15 [+17] 2511
2016-01-29 to 2016-01-31 7th 4NCL Congress Open United Kingdom 3 4 [-1] 2206
2015-12-31 to 2015-12-31 Tradewise Hastings: New Year Blitz United Kingdom 1 1 [0] 2059
2015-08-02 to 2015-08-02 2015 British Chess Championships: Blitz United Kingdom 2 2 [0] 2369
2000-09-23 to 2000-09-30 16th European Club Cup 2000 Bosnia and Herzegovina 154 49 [+105] 2512

Keith C Arkell - Chess Games

Keith C Arkell - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Keith C Arkell - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Keith C Arkell, PGN chess games

No results