Roman Serov Chess Games

Roman Serov - Chess Player Overview

Last update: 03/09/2023 05:33:31 GMT+2
Player's activity: ON
Player's name: Roman Serov (RUS) RUS
Player's photo: (Search in Google Images)
Age: 54 years old (born in 1970)
Sex:
1708
Standard
0
Rapid
1825
Blitz
Fide ID: 34321322 (FIDE card)
Highest FIDE Elo achieved:
Roman Serov Chess Games: 0

Roman Serov - Charts

FIDE Elo

Activity chart (Standard games)

Roman Serov - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2021-06-18 to 2021-06-18 Blitz Moscow. June 2021 - 5 Russia 24 31 [-7] 1649
2021-06-04 to 2021-06-04 Blitz Moscow. June 2021 - 1 Russia 23 15 [+8] 1731
2020-02-15 to 2020-02-15 Blitz Moscow. February 2020 - 4 Russia 35 26 [+9] 1838
2020-02-03 to 2020-02-03 Moscow Open 2020 blitz Russia 184 189 [-5] 1860
2020-01-18 to 2020-01-18 Blitz Moscow. January 2020 - 4 Russia 60 58 [+2] 1662
2020-01-11 to 2020-01-11 Blitz Moscow. January 2020 - 2 Russia 51 45 [+6] 1761
2020-01-10 to 2020-01-10 Blitz Moscow. January 2020 - 1 Russia 43 58 [-15] 1591
2019-03-02 to 2019-03-02 Blitz Moscow. March 2019 - 1 Russia 45 59 [-14] 1619
2019-11-16 to 2019-11-16 Blitz Moscow. November 2019 - 5 Russia 34 45 [-11] 1471
2019-05-09 to 2019-05-09 Blitz Moscow. May 2019 - 6 Russia 30 35 [-5] 1696
2019-06-14 to 2019-06-14 Blitz Moscow. June 2019 - 4 Russia 38 45 [-7] 1717
2019-05-08 to 2019-05-08 Blitz Moscow. May 2019 - 5 Russia 16 13 [+3] 1894
2019-12-14 to 2019-12-14 Blitz Moscow. December 2019 - 4 Russia 30 37 [-7] 1569
2019-01-19 to 2019-01-19 Blitz Moscow. January 2019 - 3 Russia 40 49 [-9] 1783
2019-05-03 to 2019-05-03 Blitz Moscow. May 2019 - 1 Russia 39 42 [-3] 1645
2019-11-08 to 2019-11-08 Blitz Moscow. November 2019 - 3 Russia 35 37 [-2] 1681
2019-06-07 to 2019-06-07 Blitz Moscow. June 2019 - 3 Russia 34 39 [-5] 1819
2019-06-02 to 2019-06-02 Blitz Moscow. June 2019 - 1 Russia 26 25 [+1] 1974
2019-03-23 to 2019-03-23 Blitz Moscow. March 2019 - 3 Russia 44 47 [-3] 1873
2019-07-12 to 2019-07-12 Blitz Moscow. July 2019 - 2 Russia 37 31 [+6] 1896
2019-02-16 to 2019-02-16 Blitz Moscow. February 2019 - 3 Russia 51 46 [+5] 1988
2019-09-27 to 2019-09-27 Blitz Moscow. September 2019 - 8 Russia 30 25 [+5] 1797
2019-08-23 to 2019-08-23 Blitz Moscow. August 2019 - 7 Russia 31 45 [-14] 1504
2019-09-27 to 2019-09-27 Blitz Moscow. September 2019 - 7 Russia 16 27 [-11] 1559
2019-07-05 to 2019-07-05 Blitz Moscow July 2019-1 Russia 46 48 [-2] 1870
2019-04-20 to 2019-04-20 Blitz Moscow. April 2019 - 3 Russia 35 34 [+1] 1607
2019-05-25 to 2019-05-25 Блиц-турнир, посвященный 74-й годовщине Великой Победы "Белая ладья" Russia 16 10 [+6] 1445
2019-02-09 to 2019-02-09 Blitz Moscow. February 2019 - 2 Russia 44 45 [-1] 1710
2019-08-16 to 2019-08-16 Blitz Moscow. August 2019 - 5 Russia 23 42 [-19] 1619
2019-10-25 to 2019-10-25 Blitz Moscow. October 2019 - 6 Russia 48 45 [+3] 1731
2019-02-04 to 2019-02-04 Moscow Open 2019_blitz Russia 148 139 [+9] 1847
2019-06-25 to 2019-06-25 Blitz Moscow. June 2019 - 7 Russia 46 39 [+7] 1847
2019-03-30 to 2019-03-30 Blitz Moscow. April 2019 - 2 Russia 49 21 [+28] 1953
2019-01-26 to 2019-01-26 Blitz Moscow. February 2019 - 1 Russia 35 37 [-2] 1727
2019-03-09 to 2019-03-09 Blitz Moscow. March 2019 - 2 Russia 53 34 [+19] 1697
2019-11-22 to 2019-11-22 Blitz Moscow. November 2019 - 7 Russia 25 21 [+4] 1956
2019-10-19 to 2019-10-19 Blitz Moscow. October 2019 - 6 Russia 32 21 [+11] 1902
2019-01-26 to 2019-01-26 Blitz Moscow. January 2019 - 4 Russia 18 15 [+3] 1690
2019-06-14 to 2019-06-14 Blitz Moscow. June 2019 - 5 Russia 30 27 [+3] 1930
2018-08-04 to 2018-08-04 Blitz Moscow. August 2018 - 1 Russia 44 45 [-1] 1753
2018-11-03 to 2018-11-03 Blitz Moscow. November 2018 - 1 Russia 32 41 [-9] 1898
2018-06-09 to 2018-06-09 Blitz Moscow. June 2018 - 2 Russia 34 28 [+6] 1926
2018-04-14 to 2018-04-14 Blits Moscow. April 2018 - 2 Russia 30 24 [+6] 2121
2018-04-07 to 2018-04-07 Blits Moscow. April 2018 - 1 Russia 31 15 [+16] 2087
2018-01-27 to 2018-01-27 Blitz Moscow. January 2018 - 6 Russia 13 21 [-8] 1939
2018-09-18 to 2018-09-18 Blitz-turnir Olega Dracheva Russia 49 38 [+11] 2049
2018-03-10 to 2018-03-10 Blits Moscow. March 2018 - 3 Russia 24 30 [-6] 1821
2018-07-26 to 2018-07-26 Blitz Moscow. July 2018 - 4 Russia 38 58 [-20] 1811
2018-04-21 to 2018-04-21 Blits Moscow. April 2018 - 3 Russia 43 55 [-12] 1638
2018-03-09 to 2018-03-09 Blitz Moscow. March 2018 - 2 Russia 26 47 [-21] 1730
2018-06-02 to 2018-06-02 Блиц 02.06.2018 Russia 36 21 [+15] 2127
2018-07-21 to 2018-07-21 Blitz Moscow. July 2018 - 3 Russia 40 30 [+10] 2073
2018-01-20 to 2018-01-20 Blitz Moscow. January 2018 - 5 Russia 22 22 [0] 2035
2018-05-26 to 2018-05-26 Blitz Moscow. May 2018 - 7 Russia 34 25 [+9] 1993
2018-09-08 to 2018-09-08 Blitz Moscow. September 2018 - 2 Russia 33 41 [-8] 1662
2018-01-13 to 2018-01-13 Blitz Moscow. January 2018 - 4 Russia 21 34 [-13] 1864
2018-10-20 to 2018-10-20 Blitz Moscow. October 2018 - 3 Russia 26 24 [+2] 1866
2018-02-24 to 2018-02-24 Blitz Moscow. February 2018 - 5 Russia 18 19 [-1] 1819
2018-11-24 to 2018-11-24 Blitz Moscow. November 2018 - 3 Russia 38 35 [+3] 1910
2018-07-07 to 2018-07-07 Blitz Moscow. July 2018 - 1 Russia 33 41 [-8] 1609
2018-04-14 to 2018-04-14 Blitz Moscow. April 2018 - 2 Russia 30 24 [+6] 2121
2018-08-25 to 2018-08-25 Blitz Moscow. August 2018 - 4 Russia 47 31 [+16] 1743
2018-06-30 to 2018-06-30 Blitz Moscow. June 2018 - 5 Russia 37 31 [+6] 1754
2018-08-26 to 2018-08-26 Men Moscow Chmp. 1 semifinal 2018 Blitz Russia 86 65 [+21] 1784
2018-03-31 to 2018-03-31 Blits Moscow. March 2018 - 6 Russia 23 29 [-6] 1804
2018-05-12 to 2018-05-12 Blitz Moscow. May 2018 - 5 Russia 39 41 [-2] 1780
2018-02-17 to 2018-02-17 Blitz Moscow. February 2018 - 3 Russia 28 24 [+4] 2029
2018-11-07 to 2018-11-07 Blitz Moscow. November 2018 - 2 Russia 32 22 [+10] 1867
2018-10-06 to 2018-10-06 Blitz Moscow. October 2018 - 1 Russia 30 16 [+14] 2073
2018-06-23 to 2018-06-23 Blitz Moscow. June 2018 - 4 Russia 36 48 [-12] 1726
2018-03-24 to 2018-03-24 Blits Moscow. March 2018 - 5 Russia 33 24 [+9] 1879
2018-02-10 to 2018-02-10 Blitz Moscow. February 2018 - 2 Russia 27 27 [0] 2010
2018-05-05 to 2018-05-05 Blitz Moscow. May 2018 - 3 Russia 31 42 [-11] 1929
2018-06-16 to 2018-06-16 Blitz Moscow. June 2018 - 3 Russia 32 50 [-18] 1670
2018-08-11 to 2018-08-11 Blitz Moscow. August 2018 - 2 Russia 41 44 [-3] 1792
2018-09-29 to 2018-09-29 Blitz Moscow. September 2018 - 4 Russia 38 28 [+10] 1861
2018-02-05 to 2018-02-05 Moscow-Open 2018 blits 2 Russia 114 170 [-56] 1794
2018-05-02 to 2018-05-02 Blitz Moscow. May 2018 - 2 Russia 20 17 [+3] 1965
2018-03-17 to 2018-03-17 Blits Moscow. March 2018 - 4 Russia 38 49 [-11] 1752
2019-09-14 to 2019-09-14 Blitz Moscow. September 2019 - 3 Russia 36 40 [-4] 1726

Roman Serov - Chess Games

Roman Serov - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Roman Serov - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Roman Serov, PGN chess games

No results