Jonah B Willow Chess Games

Jonah B Willow - Chess Player Overview

Last update: 02/09/2023 09:52:58 GMT+2
Player's activity: ON
Player's name: Jonah B Willow (ENG) ENG
Player's photo: (Search in Google Images)
Age: 22 years old (born in 2002)
Sex:
2446
Standard
2295
Rapid
2299
Blitz
Fide ID: 438804 (FIDE card)
Highest FIDE Elo achieved: 2468
Jonah B Willow Chess Games: 0

Jonah B Willow - Charts

FIDE Elo

Activity chart (Standard games)

Jonah B Willow - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2023-04-15 to 2023-04-16 46th Nottingham Congress 2023 Open United Kingdom 1 6 [-5] 2279
2023-04-06 to 2023-04-10 Southend Masters 2023 (GM Title Norms) United Kingdom 7 5 [+2] 2452
2023-01-29 to 2023-01-29 32nd Nottingham Rapidplay 2023 Open United Kingdom 3 8 [-5] 2130
2023-03-03 to 2023-03-13 European Individual Chess Championship 2023 Ecuador 154 84 [+70] 2503
2023-02-15 to 2023-02-19 II Mindsports Masters Festival IM Norm - Group A United Kingdom 5 1 [+4] 2567
2022-12-27 to 2023-01-05 Rilton Cup 2022/2023 Sweden 47 35 [+12] 2459
2022-12-18 to 2022-12-18 IX Chessable Sunway Sitges International Chess Festival - Blitz 18/12 Spain 23 12 [+11] 2240
2023-03-29 to 2023-04-04 Reykjavik Open 2023 Iceland 37 66 [-29] 2299
2022-12-03 to 2022-12-03 2022 UK Open Blitz: Open Final United Kingdom 4 5 [-1] 2332
2022-12-12 to 2022-12-22 IX CHESSABLE SUNWAY SITGES CHESS FESTIVAL 2022 - Group A Spain 72 13 [+59] 2554
2022-09-03 to 2022-09-03 UK Blitz Championships 2022 Qualifier: Midlands United Kingdom 3 1 [+2] 2402
2022-08-13 to 2022-08-21 Chessable British Chess Championships 2022: Championship United Kingdom 15 17 [-2] 2324
2022-08-26 to 2022-08-30 Northumbria GM All-Play-All United Kingdom 7 5 [+2] 2383
2022-08-17 to 2022-08-17 Chessable British Chess Championships 2022: Blitz Week 2 United Kingdom 2 5 [-3] 1886
2022-08-13 to 2022-08-13 Chessable British Chess Championships 2022: Blitz Week 1 United Kingdom 2 1 [+1] 2657
2022-09-09 to 2022-09-14 Mindsports Centre Masters (GM Norm) United Kingdom 5 5 [0] 2412
2022-07-14 to 2022-07-19 Wood Green Invitational 2022 United Kingdom 9 6 [+3] 2397
2022-09-16 to 2022-09-22 26. Hit open 2022 - A Slovenia 18 16 [+2] 2453
2022-05-19 to 2022-05-22 Chessable English Open Championship 2022 United Kingdom 6 10 [-4] 2322
2022-06-04 to 2022-06-11 Cattolica Chess Festival 2022 Open A > 1800 Italy 14 11 [+3] 2386
2022-04-18 to 2022-04-18 The ICU Easter Blitz 2022 Ireland 5 5 [0] 2182
2022-04-23 to 2022-04-24 45th Nottingham Congress 2022 Open United Kingdom 3 1 [+2] 2649
2022-04-06 to 2022-04-12 Kvika Reykjavik Open 2022 Iceland 30 27 [+3] 2313
2022-01-21 to 2022-01-23 27th 4NCL Congress Open United Kingdom 4 3 [+1] 2424
2022-03-01 to 2022-03-08 1° Grandiscacchi Cattolica International Italy 25 18 [+7] 2456
2021-12-17 to 2021-12-21 2nd EJCOA Forest Hall Invitational - IM Norm United Kingdom 8 7 [+1] 2342
2022-02-23 to 2022-02-27 3rd EJCOA Invitational IM Tournament United Kingdom 3 2 [+1] 2414
2021-10-25 to 2021-10-29 1st EJCOA Forest Hall Invitational - IM Norm United Kingdom 1 2 [-1] 2450
2021-12-29 to 2022-01-07 Caplin Hastings Masters United Kingdom 12 12 [0] 0
2021-10-20 to 2021-10-24 Hull 4NCL International GM Tournament United Kingdom 10 9 [+1] 2341
2021-08-26 to 2021-08-30 Northumbria Masters - IM Tournament United Kingdom 2 3 [-1] 2329
2021-08-19 to 2021-08-23 Wood Green Invitational United Kingdom 5 8 [-3] 2287
2021-07-09 to 2021-07-11 25th 4NCL Congress: Open United Kingdom 3 1 [+2] 2495
2020-12-07 to 2020-12-09 EUROPEAN CONTINENTAL SELECTION. FIDE ONLINE WORLD U10-18 RAPID CHAMPIONSHIPS U18 Open Georgia 24 26 [-2] 2245
2020-09-18 to 2020-09-20 EUROPEAN ONLINE YOUTH INDIVIDUAL & TEAM CHESS CHAMPIONSHIP 2020 Open 18 Ecuador 25 8 [+17] 2023
2020-09-18 to 2020-09-20 EUROPEAN ONLINE YOUTH CHESS CHAMPIONSHIP 2020 Open 18 Ecuador 25 21 [+4] 2088
2020-09-18 to 2020-09-20 EUROPEAN ONLINE YOUTH INDIVIDUAL & TEAM CHESS CHAMPIONSHIP 2020 Open 18 Ecuador 24 22 [+2] 0
2020-09-18 to 2020-09-20 EUROPEAN ONLINE YOUTH INDIVIDUAL & TEAM CHESS CHAMPIONSHIP 2020 Open 18 Ecuador 24 38 [-14] 0
2020-07-22 to 2020-08-30 2020 FIDE Online Olympiad Top Division Pool C 115 93 [+22] 1840
2020-08-14 to 2020-08-16 2020 FIDE Online Olympiad Division 2 Pool E 38 51 [-13] 2023
2020-07-22 to 2020-08-30 2020 FIDE Online Olympiad Division 2 219 219 [0] 0
2020-07-22 to 2020-08-30 2020 FIDE Online Olympiad Entries 532 532 [0] 0
2020-06-06 to 2020-06-06 I Copa Naciones Ordum 2020 - Absoluto Portugal 18 24 [-6] 2505
2020-05-16 to 2020-05-31 European Online Chess Championship 2020 Group E Elo 2300+ - day 2 Switzerland 461 284 [+177] 0
2020-05-16 to 2020-05-31 European Online Chess Championship 2020 Group E Elo 2300+ - day 1 Switzerland 461 314 [+147] 2304
2020-05-16 to 2020-05-31 European Online Chess Championship 2020 Group D Elo 2001 - 2300 - qualifiers (provisional standing) Switzerland 124 42 [+82] 2125
2020-06-06 to 2020-06-06 I Copa Naciones Ordum 2020 Portugal 18 18 [0] 0
2020-05-16 to 2020-05-31 European Online Chess Championship 2020 Group D Elo 2001 - 2300 - first stage Switzerland 267 15 [+252] 2205
2020-05-16 to 2020-05-31 European Online Chess Championship 2020 Group D Elo 2001 - 2300 - starting list Switzerland 265 265 [0] 0
2020-02-21 to 2020-02-23 Warwickshire Open Chess Championships 2020: Open United Kingdom 2 2 [0] 2345
2020-01-17 to 2020-01-19 24th 4NCL Congress Open United Kingdom 3 1 [+2] 2562
2019-06-21 to 2019-06-23 2019 Steve Boniface Memorial Congress Open United Kingdom 4 2 [+2] 2356
2019-07-27 to 2019-08-04 106th British Chess Championship United Kingdom 22 12 [+10] 2344
2019-12-28 to 2020-01-05 Hastings Masters United Kingdom 25 26 [-1] 2336
2019-03-31 to 2019-03-31 26th Birmingham Rapidplay Open United Kingdom 2 10 [-8] 206
2019-02-22 to 2019-02-24 2019 Warwickshire Open United Kingdom 1 1 [0] 2449
2019-03-23 to 2019-03-24 44th Nottingham Congress OPEN United Kingdom 4 4 [0] 442
2019-09-07 to 2019-09-07 UK Open Blitz Championship: Birmingham United Kingdom 8 2 [+6] 2310
2019-10-04 to 2019-10-06 23rd 4NCL Congress Open United Kingdom 5 5 [0] 2146
2019-08-26 to 2019-08-30 1st Welsh Masters United Kingdom 7 3 [+4] 2409
2019-11-01 to 2019-11-03 56th Hull Congress Open United Kingdom 4 2 [+2] 2413
2019-11-16 to 2019-11-16 UK Blitz Open 2019 United Kingdom 16 9 [+7] 2379
2019-01-03 to 2019-01-03 Hastings FIDE Blitz 2019 United Kingdom 12 5 [+7] 2245
2019-11-30 to 2019-11-30 2019 British Knockout Championship Preliminary Round United Kingdom 12 7 [+5] 2210
2019-07-07 to 2019-07-07 2019 UK Chess Challenge Midlands Gigafinal Under 15-18 United Kingdom 1 5 [-4] 287
2019-09-27 to 2019-09-29 2019 Crewe Congress: Open United Kingdom 2 4 [-2] 2318
2019-12-08 to 2019-12-08 11th CSC London Chess Classic Blitz A United Kingdom 5 4 [+1] 2202
2019-12-07 to 2019-12-07 11th CSC London Chess Classic Rapid Open United Kingdom 14 8 [+6] 2338
2018-12-28 to 2019-01-06 Hastings Masters 2018-19 United Kingdom 25 17 [+8] 2334
2019-04-19 to 2019-04-22 1st 4NCL Easter Congress Open United Kingdom 7 5 [+2] 2398
2019-09-21 to 2019-09-22 2019 UK Chess Challenge Terafinal Under 18 United Kingdom 2 18 [-16] 374
2019-07-11 to 2019-07-17 European Youth Team Chess Championship 2019 - U18 Open Czech Republic 16 59 [-43] 2230
2018-10-31 to 2018-11-04 1st 4NCL International Open United Kingdom 21 26 [-5] 2234
2018-07-28 to 2018-08-05 105th British Championships Major Open United Kingdom 2 4 [-2] 2178
2018-09-15 to 2018-09-16 2018 UK Chess Challenge Terafinal Under 18 United Kingdom 1 2 [-1] 465
2017-10-13 to 2017-10-15 Crewe Congress: Open United Kingdom 4 3 [+1] 385
2018-01-19 to 2018-01-21 17th 4NCL Congress Open United Kingdom 9 10 [-1] 2174
2018-03-02 to 2018-03-04 2018 Warwickshire Championship Open United Kingdom 3 1 [+2] 2271
2018-09-08 to 2018-09-08 2018 UK Open Blitz Championship Birmingham Qualifier United Kingdom 13 6 [+7] 2201
2018-04-13 to 2018-04-15 18th 4NCL Congress Open United Kingdom 8 6 [+2] 2214
2018-07-13 to 2018-07-15 19th 4NCL Congress Open United Kingdom 8 4 [+4] 2389
2018-11-24 to 2018-11-25 British Rapidplay Open United Kingdom 15 10 [+5] 2187
2018-07-08 to 2018-07-08 2018 UK Chess Challenge Midlands Gigafinal Under 15-18 United Kingdom 1 1 [0] 568
2018-10-12 to 2018-10-18 34th European Club Cup Greece 88 146 [-58] 2140
2018-04-03 to 2018-04-05 2018 Midland Junior Championship Under 18 United Kingdom 1 1 [0] 2024
2018-02-17 to 2018-02-17 2018 Midland Rapid & Blitz Blitz United Kingdom 14 7 [+7] 2111
2018-02-17 to 2018-02-18 2018 Midland Rapid & Blitz Open United Kingdom 16 11 [+5] 2191
2018-06-22 to 2018-06-24 2018 North Wales Open United Kingdom 2 1 [+1] 2818
2017-11-03 to 2017-11-05 16th 4NCL Congress Open United Kingdom 23 25 [-2] 2083
2017-09-08 to 2017-09-10 15th 4NCL Congress Open United Kingdom 18 14 [+4] 2156
2018-08-10 to 2018-08-12 2018 Midland Championship Open United Kingdom 2 1 [+1] 2263
2017-09-16 to 2017-09-17 Staffordshire Congress 2017 Open United Kingdom 3 2 [+1] 1680
2017-10-20 to 2017-10-22 Scarborough Open United Kingdom 11 10 [+1] 1466
2018-09-28 to 2018-09-30 20th 4NCL Congress Open United Kingdom 8 18 [-10] 2037
2017-12-28 to 2018-01-05 Hastings Masters United Kingdom 33 27 [+6] 2082
2017-09-02 to 2017-09-02 Open Section: BLUE boards 1-20 (Darnall & Handsworth Chess Club, Sheffield S13 8LT) United Kingdom 14 14 [0] 2117
2017-08-12 to 2017-08-13 2017 UK Chess Challenge: Terafinal United Kingdom 4 9 [-5] 298
2016-11-04 to 2016-11-06 11th 4NCL Congress Open United Kingdom 32 32 [0] 2024
2017-07-29 to 2017-08-06 104th British Championships United Kingdom 73 57 [+16] 2226
2017-07-16 to 2017-07-16 2017 UK Chess Challenge: Northern Gigafinal Under 14 United Kingdom 3 1 [+2] 542
2017-02-25 to 2017-02-26 2017 Warwickshire Championships Open United Kingdom 9 5 [+4] 350
2017-03-26 to 2017-03-26 22nd Birmingham Rapidplay Open United Kingdom 15 13 [+2] 246
2017-04-07 to 2017-04-09 13th 4NCL Congress Open United Kingdom 19 8 [+11] 2301
2016-11-12 to 2016-11-13 British Rapidplay 2016 Open United Kingdom 35 19 [+16] 2109
2016-10-21 to 2016-10-23 Scarborough Open United Kingdom 21 20 [+1] 1830
2016-10-02 to 2016-10-02 2016 4NCL Individual Rapidplay United Kingdom 48 52 [-4] 1935
2016-09-03 to 2016-09-03 Open Section: BLUE boards 1-12 (Darnall & Handsworth Chess Club, Sheffield S13 8LT) United Kingdom 15 12 [+3] 2006
2016-08-06 to 2016-08-06 Golders Green Rapidplay: Open Section at the Parish Church Hall, West Heath Drive, London NW11 7QG United Kingdom 17 14 [+3] 1854
2016-10-14 to 2016-10-16 Crewe Congress: Open United Kingdom 9 10 [-1] 1945
2016-08-13 to 2016-08-14 Midlands Counties Chess Union Congress: Open United Kingdom 8 6 [+2] 1779
2016-04-01 to 2016-04-03 8th 4NCL Congress Open United Kingdom 36 25 [+11] 2073
2015-12-12 to 2015-12-13 7th CSC London Chess Classic Super Rapidplay United Kingdom 194 169 [+25] 1727
2016-01-08 to 2016-01-10 6th 4NCL Congress Open United Kingdom 29 25 [+4] 1868
2015-07-27 to 2015-08-01 2015 British Chess Championships: Under 13 United Kingdom 2 3 [-1] 1861
2015-10-04 to 2015-10-04 4NCL Individual Rapidplay October 2015 United Kingdom 41 37 [+4] 1970
2015-06-25 to 2015-07-02 EUROPEAN SCHOOLS CHESS CHAMPIONSHIPS 2015 OPEN U13 Turkey 8 14 [-6] 1777
2015-07-27 to 2015-08-07 2015 British Chess Championships: Championship United Kingdom 67 58 [+9] 2018
2015-08-30 to 2015-08-30 2015 4NCL Individual Blitz Championship United Kingdom 30 17 [+13] 2042
2015-01-30 to 2015-02-01 1st 4NCL Congress: Major United Kingdom 29 32 [-3] 1735

Jonah B Willow - Chess Games

Jonah B Willow - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Jonah B Willow - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Jonah B Willow, PGN chess games

No results