Matthew R Wilson Chess Games

Matthew R Wilson - Chess Player Overview

Last update: 02/09/2023 09:54:47 GMT+2
Player's activity: ON
Player's name: Matthew R Wilson (ENG) ENG
Player's photo: (Search in Google Images)
Age: 53 years old (born in 1971)
Sex:
1832
Standard
1878
Rapid
1780
Blitz
Fide ID: 423459 (FIDE card)
Highest FIDE Elo achieved: 1881
Matthew R Wilson Chess Games: 0

Matthew R Wilson - Charts

FIDE Elo

Activity chart (Standard games)

Matthew R Wilson - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2023-05-04 to 2023-05-08 English Seniors Championships 2023: Over 50 United Kingdom 28 23 [+5] 1895
2023-01-07 to 2023-01-08 Hastings W/e Open (Blue Numbers) United Kingdom 43 42 [+1] 1642
2022-12-28 to 2023-01-06 Caplin Hastings Masters United Kingdom 84 61 [+23] 2024
2022-08-27 to 2022-08-29 Berks & Bucks 2022 Championship United Kingdom 35 32 [+3] 1793
2022-08-08 to 2022-08-14 Chessable British Chess Championships 2022: Over 50 United Kingdom 39 39 [0] 1576
2022-08-13 to 2022-08-21 Chessable British Chess Championships 2022: Major Open United Kingdom 52 63 [-11] 1692
2021-09-23 to 2022-03-24 Ivan Gromov Online Chess League Season 1 United Kingdom 4 6 [-2] 0
2021-12-29 to 2022-01-07 Caplin Hastings Masters United Kingdom 52 52 [0] 0
2020-03-13 to 2020-03-15 TEST United Kingdom 24 21 [+3] 1408
2020-01-21 to 2020-01-21 Gibraltar International Chess Festival 2020 - Karpov Simultaneous Display United Kingdom 29 29 [0] 0
2019-01-24 to 2019-01-24 Gibraltar International Chess Festival 2019 - Blitz Teams United Kingdom 80 80 [0] 0
2019-07-27 to 2019-08-04 106th British Chess Championships Major Open United Kingdom 62 54 [+8] 1929
2019-12-28 to 2020-01-05 Hastings Masters United Kingdom 97 112 [-15] 1670
2019-03-23 to 2019-03-24 44th Nottingham Congress MAJOR United Kingdom 6 23 [-17] 144
2019-03-08 to 2019-03-10 Blackpool Major 2019 United Kingdom 46 52 [-6] 1747
2019-10-11 to 2019-10-13 54th Dorset Chess Congress Major United Kingdom 1 2 [-1] 908
2019-09-01 to 2019-09-07 DCCA Rowena Bruce Challengers United Kingdom 18 7 [+11] 2001
2019-07-07 to 2019-07-12 2019 South Wales International Open United Kingdom 43 36 [+7] 2059
2019-01-03 to 2019-01-03 Hastings FIDE Blitz 2019 United Kingdom 31 29 [+2] 1645
2018-12-28 to 2019-01-06 Hastings Masters 2018-19 United Kingdom 74 65 [+9] 1714
2019-05-24 to 2019-05-27 2nd 4NCL Spring Bank Holiday Congress Under 2050 United Kingdom 18 23 [-5] 1629
2020-01-21 to 2020-01-30 Gibraltar International Chess Festival 2020 - Masters United Kingdom 245 236 [+9] 1922
2019-10-25 to 2019-10-27 Scarborough Major United Kingdom 27 10 [+17] 1601
2019-01-27 to 2019-01-27 Gibraltar International Chess Festival 2019 - Blitz Pairs United Kingdom 64 64 [0] 0
2019-08-17 to 2019-08-24 Vienna Chess Open 2019 Group B Austria 136 236 [-100] 1583
2018-01-25 to 2018-01-25 Tradewise Gibraltar Chess Festival 2018 - Team Blitz United Kingdom 47 47 [0] 0
2018-10-31 to 2018-11-04 1st 4NCL International Under 2050 United Kingdom 15 23 [-8] 1740
2018-07-28 to 2018-08-05 105th British Championships Major Open United Kingdom 53 58 [-5] 1780
2018-03-10 to 2018-03-12 Blackpool Major 2018 United Kingdom 39 19 [+20] 1575
2019-01-21 to 2019-01-25 Gibraltar International Chess Festival 2019 - Amateurs A United Kingdom 19 48 [-29] 1802
2019-01-22 to 2019-01-31 Gibraltar International Chess Festival 2019 - Masters United Kingdom 250 241 [+9] 1864
2017-10-12 to 2017-10-12 XIV Blitz Amateur de Calvia Spain 20 20 [0] 1590
2018-10-26 to 2018-10-28 Scarborough Major United Kingdom 25 26 [-1] 1184
2017-10-07 to 2017-10-15 XIV Open Internacional Amateur de Calvia Spain 67 65 [+2] 1793
2018-09-02 to 2018-09-08 Paignton Rowena Bruce Challengers United Kingdom 16 6 [+10] 263
2018-11-24 to 2018-11-25 British Rapidplay Major United Kingdom 23 7 [+16] 1952
2017-11-18 to 2017-11-19 British Rapidplay MAJOR United Kingdom 29 14 [+15] 1852
2018-07-07 to 2018-07-12 15th South Wales International Open United Kingdom 52 44 [+8] 1913
2018-01-03 to 2018-01-03 Hastings FIDE Blitz 2018 United Kingdom 26 31 [-5] 1562
2018-01-06 to 2018-01-07 Hastings International Chess Congress: Weekend Open United Kingdom 22 20 [+2] 1823
2018-01-23 to 2018-02-01 Tradewise Gibraltar Chess Festival 2018 - Masters United Kingdom 271 270 [+1] 1825
2018-01-22 to 2018-01-26 Tradewise Gibraltar Chess Festival 2018 - Challengers A United Kingdom 64 57 [+7] 0
2017-10-20 to 2017-10-22 Scarborough Major United Kingdom 25 11 [+14] 1307
2018-09-28 to 2018-09-30 20th 4NCL Congress Major United Kingdom 30 40 [-10] 1785
2017-12-28 to 2018-01-05 Hastings Masters United Kingdom 72 72 [0] 1799
2017-07-29 to 2017-08-06 104th British Championships Major Open United Kingdom 34 49 [-15] 1609
2017-07-08 to 2017-07-14 2017 South Wales International Open United Kingdom 30 25 [+5] 1844
2017-01-28 to 2017-02-01 Tradewise Gibraltar Chess Festival 2017 - Amateur B United Kingdom 17 27 [-10] 1635
2017-01-24 to 2017-02-02 Tradewise Gibraltar Chess Festival 2017 - Masters United Kingdom 242 229 [+13] 2005
2017-01-23 to 2017-01-27 Tradewise Gibraltar Chess Festival 2017 - Amateur A United Kingdom 16 21 [-5] 1729
2017-01-03 to 2017-01-03 2017 Hastings International Blitz United Kingdom 23 26 [-3] 1746
2016-12-28 to 2017-01-05 Hastings Masters 2016/17 United Kingdom 88 82 [+6] 1953
2020-03-13 to 2020-03-15 Blackpool Open United Kingdom 24 21 [+3] 1408
2016-10-21 to 2016-10-23 Scarborough Major United Kingdom 36 19 [+17] 596
2016-07-23 to 2016-07-24 2016 British Chess Championships Rapidplay Open United Kingdom 33 33 [0] 1823
2016-07-25 to 2016-08-05 2016 British Chess Championships Major Open United Kingdom 29 23 [+6] 1844
2016-10-08 to 2016-10-16 XIII Open Amateur de Calvia Spain 81 100 [-19] 1669
2016-07-29 to 2016-07-31 2016 British Chess Championships Weekend Open United Kingdom 38 41 [-3] 1531
2016-07-07 to 2016-07-13 2016 South Wales International United Kingdom 38 27 [+11] 1904
2016-07-01 to 2016-07-03 North Wales Open United Kingdom 22 19 [+3] 1703
2015-12-28 to 2016-01-01 Tradewise Hastings: Christmas Morning B United Kingdom 1 10 [-9] 1749
2016-01-30 to 2016-02-03 Tradewise Gibraltar Chess Festival 2016 - Amateur B United Kingdom 4 8 [-4] 1974
2016-01-26 to 2016-02-04 Tradewise Gibraltar Chess Festival 2016 - Masters United Kingdom 239 240 [-1] 1822
2016-01-25 to 2016-01-29 Tradewise Gibraltar Chess Festival 2016 - Amateur A United Kingdom 5 8 [-3] 1924
2015-12-28 to 2016-01-05 Tradewise Hastings Masters United Kingdom 70 79 [-9] 1659
2015-12-31 to 2015-12-31 Tradewise Hastings: New Year Blitz United Kingdom 7 7 [0] 1875
2015-08-02 to 2015-08-02 2015 British Chess Championships: Blitz United Kingdom 50 48 [+2] 1848
2015-08-03 to 2015-08-07 2015 British Chess Championships: Under 160 United Kingdom 3 8 [-5] 1198
2015-07-27 to 2015-08-07 2015 British Chess Championships: Championship United Kingdom 77 75 [+2] 0
2015-07-27 to 2015-08-07 2015 British Chess Championships: Major Open United Kingdom 23 37 [-14] 0
2015-07-25 to 2015-07-26 2015 British Chess Championships: Rapidplay Under 150 United Kingdom 11 2 [+9] 1062
2015-08-29 to 2015-08-30 2015 4NCL Individual Rapidplay Championship United Kingdom 45 35 [+10] 1721
2015-08-30 to 2015-08-30 2015 4NCL Individual Blitz Championship United Kingdom 41 42 [-1] 1562
2015-01-31 to 2015-02-04 Tradewise Gibraltar Chess Festival 2015 - Amateur B United Kingdom 9 35 [-26] 1506
2015-01-26 to 2015-01-30 Tradewise Gibraltar Chess Festival 2015 - Amateur A United Kingdom 9 10 [-1] 1864
2015-01-09 to 2015-01-15 XYChess Rated Group A Malta 2 7 [-5] 2059
2015-01-03 to 2015-01-03 Hastings Blitz 2015/16 United Kingdom 22 21 [+1] 1710
2015-01-03 to 2015-01-03 Hastings Blitz 2015/16 United Kingdom 22 21 [+1] 1710
2014-10-04 to 2014-10-12 XI Open Amateur de Calvia Spain 56 56 [0] 1792
2014-02-01 to 2014-02-05 Tradewise Gibraltar Chess Festival 2014 - Amateur B United Kingdom 23 28 [-5] 1537
2014-01-27 to 2014-01-31 Tradewise Gibraltar Chess Festival 2014 - Amateur A United Kingdom 26 34 [-8] 1594
2012-01-28 to 2012-02-01 Tradewise Gibraltar Chess Festival 2012 - Amateur B United Kingdom 11 17 [-6] 1471
2012-01-23 to 2012-01-27 Tradewise Gibraltar Chess Festival 2012 - Amateur A United Kingdom 7 12 [-5] 1314

Matthew R Wilson - Chess Games

Matthew R Wilson - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Matthew R Wilson - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Matthew R Wilson, PGN chess games

No results