| Fecha | Jugadores & Apertura | Resultado | ECO |
|---|---|---|---|
| 2025.11.16 | Julmiri, Muhammad Zulfaqar Bin Abu Baka (2000) vs (2147) Kamalsyah, Muhammad SEDC RAPID 2025 CHESS COMPETITION Escandinava |
0-1 | B01 |
| 2025.11.16 | Wan Abd Rahim, Wan Mohd Azmie (1958) vs (1814) Yusof, Kamaluddin SEDC RAPID 2025 CHESS COMPETITION Benoni Moderna Peón de Rey |
1-0 | A65 |
| 2025.11.16 | Andyka, Pitra (2230) vs (2117) Saragih, Arif Rahman SEDC RAPID 2025 CHESS COMPETITION Reti Simétrica |
0-1 | A05 |
| 2025.11.16 | Wong, Yinn Long (2261) vs (2037) Hendra, Supriadi SEDC RAPID 2025 CHESS COMPETITION Dos Caballos - Alfil Moderno |
1/2-1/2 | C55 |
| 2025.11.16 | Hendra, Supriadi (2037) vs (1869) Lim, See Siang Fergus SEDC RAPID 2025 CHESS COMPETITION Francesa Cerrada Tarrasch |
1-0 | C05 |
| 2025.11.16 | Saragih, Arif Rahman (2117) vs (2065) Arief, Rahman SEDC RAPID 2025 CHESS COMPETITION Escandinava - Clásica |
1-0 | B01 |
| 2025.11.16 | Yusof, Kamaluddin (1814) vs (2230) Andyka, Pitra SEDC RAPID 2025 CHESS COMPETITION Siciliana - Godiva |
0-1 | B32 |
| 2025.11.16 | Kamalsyah, Muhammad (2147) vs (2261) Wong, Yinn Long SEDC RAPID 2025 CHESS COMPETITION Francesa - Hanham |
0-1 | C00 |
| 2025.11.16 | Mahmood Shah, Mukhriez Shah (1967) vs (1814) Yusof, Kamaluddin SEDC RAPID 2025 CHESS COMPETITION Francesa Paulsen - Rubinstein (Fuerte Knox) |
0-1 | C10 |
| 2025.11.16 | Kamalsyah, Muhammad (2147) vs (2037) Hendra, Supriadi SEDC RAPID 2025 CHESS COMPETITION Escandinava |
1-0 | B01 |
| 2025.11.16 | Andyka, Pitra (2230) vs (2065) Arief, Rahman SEDC RAPID 2025 CHESS COMPETITION Reti Simétrica |
1-0 | A05 |
| 2025.11.16 | Wong, Yinn Long (2261) vs (1958) Wan Abd Rahim, Wan Mohd Azmie SEDC RAPID 2025 CHESS COMPETITION Caro-Kann del Cambio - Rubinstein |
1-0 | B13 |
| 2025.11.16 | Hendra, Supriadi (2037) vs (1739) Azmin, Azrul Aziman SEDC RAPID 2025 CHESS COMPETITION Siciliana - Rossolimo |
1-0 | B30 |
| 2025.11.16 | Arief, Rahman (2065) vs (1869) Lim, See Siang Fergus SEDC RAPID 2025 CHESS COMPETITION Siciliana Cerrada - Korchnoi |
1-0 | B23 |
| 2025.11.16 | Saragih, Arif Rahman (2117) vs (2147) Kamalsyah, Muhammad SEDC RAPID 2025 CHESS COMPETITION Inglesa Simétrica Dos Caballos |
1/2-1/2 | A35 |
| 2025.11.16 | Andyka, Pitra (2230) vs (2261) Wong, Yinn Long SEDC RAPID 2025 CHESS COMPETITION Francesa Abierta Tarrasch |
1/2-1/2 | C07 |
| 2025.11.15 | Razeef, Nurazizul Hisham Nuzulfikar (1733) vs (2037) Hendra, Supriadi SEDC RAPID 2025 CHESS COMPETITION Holandesa |
0-1 | A80 |
| 2025.11.15 | Mahmood Shah, Mukhriez Shah (1967) vs (2065) Arief, Rahman SEDC RAPID 2025 CHESS COMPETITION Alekhine - Intercambio |
0-1 | B03 |
| 2025.11.15 | Kamalsyah, Muhammad (2147) vs (2230) Andyka, Pitra SEDC RAPID 2025 CHESS COMPETITION Española Berger |
1/2-1/2 | C96 |
| 2025.11.15 | Wong, Yinn Long (2261) vs (2117) Saragih, Arif Rahman SEDC RAPID 2025 CHESS COMPETITION Escandinava - Clásica (Lasker) |
1-0 | B01 |
| 2025.11.15 | Saragih, Arif Rahman (2117) vs Wong, Hansel SEDC RAPID 2025 CHESS COMPETITION Siciliana Cerrada |
1-0 | B26 |
| 2025.11.15 | Wan Abd Rahim, Wan Mohd Azmie (1958) vs (2147) Kamalsyah, Muhammad SEDC RAPID 2025 CHESS COMPETITION Reti |
0-1 | A04 |
| 2025.11.15 | Andyka, Pitra (2230) vs (2000) Julmiri, Muhammad Zulfaqar Bin Abu Baka SEDC RAPID 2025 CHESS COMPETITION Caro-Kann - Panov Acelerado |
1-0 | B10 |
| 2025.11.15 | Arief, Rahman (2065) vs (2261) Wong, Yinn Long SEDC RAPID 2025 CHESS COMPETITION Apertura Polaca (Sokolsky) |
0-1 | |
| 2025.11.15 | Mohd Shaiden, Shareef Basil (1791) vs (2117) Saragih, Arif Rahman SEDC RAPID 2025 CHESS COMPETITION Apertura Polaca (Sokolsky) |
0-1 | |
| 2025.11.15 | Kamalsyah, Muhammad (2147) vs (1906) Teh, Wee Zhun SEDC RAPID 2025 CHESS COMPETITION Reti Zukertort - Mejicana |
1-0 | A06 |
| 2025.11.15 | Lim, See Siang Fergus (1869) vs (2230) Andyka, Pitra SEDC RAPID 2025 CHESS COMPETITION Reti Simétrica |
0-1 | A05 |
| 2025.11.15 | Wong, Yinn Long (2261) vs (1915) Tie, King Hieng Jude SEDC RAPID 2025 CHESS COMPETITION Apertura Polaca (Sokolsky) |
1-0 | |
| 2025.11.15 | Saragih, Arif Rahman (2117) vs (1667) Chieng, Shu Qi Elaine SEDC RAPID 2025 CHESS COMPETITION Caro-Kann - Panov Acelerado |
1-0 | B10 |
| 2025.11.15 | Hashim, Yusuf (1698) vs (2147) Kamalsyah, Muhammad SEDC RAPID 2025 CHESS COMPETITION Siciliana Alapin |
0-1 | B22 |
| 2025.11.15 | Andyka, Pitra (2230) vs (1707) Gurang, Jarah SEDC RAPID 2025 CHESS COMPETITION Apertura Polaca (Sokolsky) |
1-0 | |
| 2025.11.15 | M, N Walsar Sinaga (1723) vs (2261) Wong, Yinn Long SEDC RAPID 2025 CHESS COMPETITION Francesa - Caballo de Rey |
0-1 | C00 |
| 2025.11.15 | Amira, Dayang Fatin vs (2117) Saragih, Arif Rahman SEDC RAPID 2025 CHESS COMPETITION Peón de Rey Irregular - Nimzovich |
0-1 | B00 |
| 2025.11.15 | Kamalsyah, Muhammad (2147) vs Abd Razak, Muhd Asyraf SEDC RAPID 2025 CHESS COMPETITION Caballo de Rey - Escocesa |
1-0 | C44 |
| 2025.11.15 | Laperei, Basri (1459) vs (2230) Andyka, Pitra SEDC RAPID 2025 CHESS COMPETITION Apertura Polaca (Sokolsky) |
0-1 | |
| 2025.11.15 | Wong, Yinn Long (2261) vs (1466) Ting, Shi Wen Joshua SEDC RAPID 2025 CHESS COMPETITION Caro-Kann del Cambio - Rubinstein |
1-0 | B13 |
| 2025.11.16 | Zhao, Zhiyao (1637) vs (1667) Zhang, Weiai 2025 National Amateur Chess Master Tournament Shanwei Station Siciliana O'Kelly |
0-1 | B28 |
| 2025.11.16 | Liu, Kaining vs Zhong, Yi 2025 National Amateur Chess Master Tournament Shanwei Station Reti Simétrica - Barcza |
1-0 | A05 |
| 2025.11.16 | Xia, Yuhao (1497) vs (1588) Liang, Yuheng 2025 National Amateur Chess Master Tournament Shanwei Station Eslava - Clásica del Cambio |
1-0 | D10 |
| 2025.11.16 | Zhou, Tony (1501) vs (1510) Li, Qianwen 2025 National Amateur Chess Master Tournament Shanwei Station Francesa Paulsen - Rubinstein (Capablanca) |
1-0 | C10 |
| 2025.11.16 | Chen, Zixi (1611) vs (1625) Mao, Yuxiang 2025 National Amateur Chess Master Tournament Shanwei Station Apertura Polaca (Sokolsky) |
0-1 | |
| 2025.11.16 | Peng, Jingyi(Gd) (1863) vs (1545) Deng, Mingtong 2025 National Amateur Chess Master Tournament Shanwei Station Nimzo-India Berlin |
1/2-1/2 | E38 |
| 2025.11.16 | Huang, Zixin (1659) vs (1671) Cao, Bingda 2025 National Amateur Chess Master Tournament Shanwei Station India de Dama Clásica - Polugayevsky |
1-0 | E17 |
| 2025.11.16 | Li, Junjie (1545) vs Zou, Anlv 2025 National Amateur Chess Master Tournament Shanwei Station Gambito de Dama Rehúsado - Harrwitz |
1-0 | D35 |
| 2025.11.16 | Wang, Zhiyu (1734) vs (1603) Yi, Jingming 2025 National Amateur Chess Master Tournament Shanwei Station Peón de Dama Zukertort - Catalana |
1-0 | D02 |
| 2025.11.16 | Sun, Yuxiao (1642) vs (1649) Zhao, Tsz Ham 2025 National Amateur Chess Master Tournament Shanwei Station Reti Simétrica - India de Rey |
0-1 | A05 |
| 2025.11.16 | Dai, Dongliang (1583) vs (1892) Xu, Yiming 2025 National Amateur Chess Master Tournament Shanwei Station Francesa Cerrada Tarrasch |
0-1 | C05 |
| 2025.11.16 | Zhu, Dawei (1800) vs (1908) Song, Yihang 2025 National Amateur Chess Master Tournament Shanwei Station Siciliana |
1/2-1/2 | B30 |
| 2025.11.16 | Wang, Peiqi (1769) vs (1860) Liu, Ruhao 2025 National Amateur Chess Master Tournament Shanwei Station Gruenfeld Kemeri (Kashdan) - Gruenfeld Kemeri (Kashdan) |
1/2-1/2 | D79 |
| 2025.11.15 | Li, Qianwen (1510) vs (1655) Zhang, Chenyin 2025 National Amateur Chess Master Tournament Shanwei Station Caballo Indio - Londres |
1-0 | A46 |