 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.06.17 | Gomez Gonzales,Fabiana (1796) vs (2326) Ngo,Quang Thai Titled Tue 17th Jun Late Sicilian Barnes | 1/2-1/2 | B44 | |
| 2025.06.17 | Ngo,Quang Thai (2326) vs (2129) Sindarov,Islombek Titled Tue 17th Jun Late Reti Symmetrical - King's Fianchetto | 0-1 | A15 | |
| 2025.06.17 | Wu,William (1998) vs (2326) Ngo,Quang Thai Titled Tue 17th Jun Late Sicilian - Anderssen | 1/2-1/2 | B40 | |
| 2025.06.17 | Ambartsumova,K (2403) vs (2326) Ngo,Quang Thai Titled Tue 17th Jun Late Reti Zukertort | 1-0 | A06 | |
| 2025.06.17 | Ngo,Quang Thai (2326) vs (2464) Cori Quispe,Kevin Joel Titled Tue 17th Jun Late Irregular Queen's Pawn - Kotov | 1-0 | A40 | |
| 2025.06.17 | Ngo,Quang Thai (2326) vs (2094) Moreira,Ron Titled Tue 17th Jun Late Reti Symmetrical | 1-0 | A05 | |
| 2025.06.17 | Ratkovic,Miloj (2489) vs (2326) Ngo,Quang Thai Titled Tue 17th Jun Late Reti King's Indian - Barcza | 1-0 | A07 | |
| 2025.06.17 | Sobek,J (2195) vs (2326) Ngo,Quang Thai Titled Tue 17th Jun Late Neo-Indian | 0-1 | E00 | |
| 2025.06.03 | Do Carmo,Gabriel Carckeno (2021) vs (2341) Ngo,Quang Thai Titled Tue 3rd Jan Late English Agincourt - King's Knight | 1-0 | A13 | |
| 2025.06.03 | Yushko,O (2036) vs (2341) Ngo,Quang Thai Titled Tue 3rd Jan Late Nimzo-Indian - Kmoch | 1-0 | E20 | |
| 2025.06.17 | Ngo,Quang Thai (2326) vs (2490) Haddouche,M Titled Tue 17th Jun Late Indian - Trompowsky | 0-1 | A45 | |
| 2025.06.03 | Ngo,Quang Thai (2341) vs (2056) Vila Dupla,A Titled Tue 3rd Jan Late English Anglo-Indian | 1-0 | A15 | |
| 2025.06.17 | Ngo,Quang Thai (2326) vs (2302) Vera Gonzalez Quevedo,R Titled Tue 17th Jun Late Tarrasch | 1-0 | D32 | |
| 2025.06.03 | Alazmi,Amani (1725) vs (2341) Ngo,Quang Thai Titled Tue 3rd Jan Late English Agincourt | 1-0 | A13 | |
| 2025.06.03 | Ngo,Quang Thai (2341) vs (2129) Sindarov,Islombek Titled Tue 3rd Jan Late English - Ultra-Symmetrical | 0-1 | A36 | |
| 2025.06.17 | Ragger,M (2566) vs (2326) Ngo,Quang Thai Titled Tue 17th Jun Late Catalan Open (Classical) | 1-0 | E04 | |
| 2025.06.03 | Walmer,Benjamin (1990) vs (2341) Ngo,Quang Thai Titled Tue 3rd Jan Late Reti Zukertort | 1-0 | A06 | |
| 2025.06.03 | Pribelszky,Bence (2400) vs (2341) Ngo,Quang Thai Titled Tue 3rd Jan Late Benko's opening | 1-0 | A00 | |
| 2025.06.03 | Ngo,Quang Thai (2341) vs (2128) Ferreira,VitorH Titled Tue 3rd Jan Late Indian - Trompowsky | 1-0 | A45 | |
| 2025.06.03 | Ngo,Quang Thai (2341) vs (1857) Vazelakis,D Titled Tue 3rd Jan Late Reti - Dutch | 1-0 | A04 | |
| 2025.06.03 | Radchenko,A (2293) vs (2341) Ngo,Quang Thai Titled Tue 3rd Jan Late Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2025.06.03 | Ngo,Quang Thai (2341) vs (2198) Kleimenov,Nikolay Titled Tue 3rd Jan Late Indian East Indian | 0-1 | A48 | |
| 2025.05.06 | Thai Ngoc Tuong Minh (1967) vs (2132) Wanyama,Harold Titled Tue 6th May Early Queen's Pawn Zukertort - Catalan | 0-1 | D02 | |
| 2025.05.06 | Ernst,Luca (2222) vs (1967) Thai Ngoc Tuong Minh Titled Tue 6th May Early Semi-Slav Meran | 1-0 | D47 | |
| 2025.05.06 | Thai Ngoc Tuong Minh (1967) vs (2124) Nguyen Thanh Nghia Titled Tue 6th May Early Reti King's Indian | 0-1 | A07 | |
| 2025.05.06 | Janaszak,Daw (2306) vs (1967) Thai Ngoc Tuong Minh Titled Tue 6th May Early Sicilian Closed | 1-0 | B23 | |
| 2025.04.27 | Ngo,Quang Thai (2331) vs (1992) Keustermans,H TCh-BEL 2024-25 Irregular Queen's Pawn - Lizard | 1-0 | B06 | |
| 2025.05.06 | Arslanov,S (2410) vs (1967) Thai Ngoc Tuong Minh Titled Tue 6th May Early Caro-Kann - von Hennig | 1-0 | B15 | |
| 2025.05.06 | Campos Gomez,Manuel (2355) vs (1967) Thai Ngoc Tuong Minh Titled Tue 6th May Early Reti Gambit | 0-1 | A09 | |
| 2025.02.18 | Thai Ngoc Tuong Minh (1967) vs (2353) Arun,Kataria Titled Tue 18th Feb Early Reti Symmetrical - Barcza | 0-1 | A05 | |
| 2025.02.18 | Rietze,C (2364) vs (1967) Thai Ngoc Tuong Minh Titled Tue 18th Feb Early Queen's Gambit Declined - Classical (Fianchetto) | 1-0 | D37 | |
| 2025.02.11 | Thai Ngoc Tuong Minh (1967) vs (2218) Ochedzan,Filip Titled Tue 11th Feb Early Reti | 0-1 | A04 | |
| 2025.02.18 | Thai Ngoc Tuong Minh (1967) vs (2267) Sargissyan,S Titled Tue 18th Feb Early Reti Symmetrical - Szabo | 1-0 | E62 | |
| 2025.02.11 | Wu,Derek (2232) vs (1967) Thai Ngoc Tuong Minh Titled Tue 11th Feb Early Sicilian Moscow | 1-0 | B52 | |
| 2025.02.18 | Napoli,N (2228) vs (1967) Thai Ngoc Tuong Minh Titled Tue 18th Feb Early Queen's Pawn Zukertort | 1-0 | D02 | |
| 2025.02.11 | Thai Ngoc Tuong Minh (1967) vs (2108) Hrescak,Ivana Titled Tue 11th Feb Early King's Indian Fianchetto (Yugoslav) - Barcza | 1-0 | E65 | |
| 2024.12.01 | Ngo,Quang Thai (2195) vs (2496) Peng,Li Min 2nd Bundesliga Nord 24-25 Indian - Trompowsky | 0-1 | A45 | |
| 2025.02.18 | Stojanovski,Sa (2169) vs (1967) Thai Ngoc Tuong Minh Titled Tue 18th Feb Early Mieses opening | 1-0 | A00 | |
| 2024.11.30 | Ngo,Quang Thai (2195) vs (2348) Richter,Ch 2nd Bundesliga Nord 24-25 Indian - Trompowsky | 1/2-1/2 | A45 | |
| 2024.11.29 | Ngo,Quang Thai (2195) vs (2436) Vandenbussche,T 2nd Bundesliga Nord 24-25 Queen's Gambit Declined - New York | 1-0 | D51 | |
| 2025.02.11 | Smirnov,Mark (2336) vs (1967) Thai Ngoc Tuong Minh Titled Tue 11th Feb Early Sicilian | 1-0 | B50 | |
| 2024.12.01 | Vachier Lagrave,M (2731) vs (2647) Nguyen,Thai Dai Van Bundesliga 2024-25 Spanish Morphy - Moller | 1/2-1/2 | C78 | |
| 2025.02.11 | Thai Ngoc Tuong Minh (1967) vs (2043) Hernandez,Alex Titled Tue 11th Feb Early Reti Zukertort | 1-0 | A06 | |
| 2024.11.30 | Nguyen,Thai Dai Van (2647) vs (2659) Kollars,Dmitrij Bundesliga 2024-25 English Sicilian | 0-1 | A20 | |
| 2025.02.18 | Thai Ngoc Tuong Minh (1967) vs (2429) Korchmar,V Titled Tue 18th Feb Early Reti Symmetrical - King's Indian | 0-1 | A05 | |
| 2025.02.18 | Zia,Tahsin Tajwar (2323) vs (1967) Thai Ngoc Tuong Minh Titled Tue 18th Feb Early Reti King's Indian | 0-1 | A07 | |
| 2025.02.11 | Grillo,Juan Cruz (2049) vs (1967) Thai Ngoc Tuong Minh Titled Tue 11th Feb Early Sicilian Richter - Two Knights | 1-0 | B62 | |
| 2024.11.03 | Nguyen,Thai Dai Van (2670) vs (2636) Korobov,A TCh-CZE Extraliga 2024-25 Sicilian Richter - Keres | 1/2-1/2 | B62 | |
| 2024.11.02 | Nasuta,G (2543) vs (2670) Nguyen,Thai Dai Van TCh-CZE Extraliga 2024-25 Sicilian - Pelikan (Chelyabinsk) | 0-1 | B33 | |
| 2024.10.13 | Abasov,N (2619) vs (2663) Nguyen,Thai Dai Van TCh-AUT 2024-25 English Agincourt | 1/2-1/2 | A13 | |
| 2024.10.12 | Nguyen,Thai Dai Van (2663) vs (2562) Dragnev,Valentin TCh-AUT 2024-25 Spanish Closed - Anti-Marshall | 1-0 | C88 | |
| 2024.10.11 | Sarana,A (2717) vs (2663) Nguyen,Thai Dai Van TCh-AUT 2024-25 Nimzo-Indian St. Petersburg Rubinstein (Normal) | 1/2-1/2 | E47 | |
| 2024.11.03 | Ngo,Quang Thai (2229) vs (2048) Rolf,Marco Leer Open 2024 English Anglo-Slav | 1-0 | A11 | |
| 2024.11.02 | Meiwes,Thore (2112) vs (2229) Ngo,Quang Thai Leer Open 2024 Indian Knight | 1-0 | A46 | |
| 2024.11.02 | Ngo,Quang Thai (2229) vs (2033) Eyvazli,Ilkin Leer Open 2024 Sicilian - Hungarian | 1/2-1/2 | B27 | |
| 2025.02.11 | Thai Ngoc Tuong Minh (1967) vs (2078) Kassay,Lilla Titled Tue 11th Feb Early Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2024.11.01 | Boehme,Ar (2137) vs (2229) Ngo,Quang Thai Leer Open 2024 French Paulsen - Burn | 1-0 | C11 | |
| 2024.11.01 | Ngo,Quang Thai (2229) vs (2151) Vandenhole,Kobe Leer Open 2024 Reti King's Indian | 1/2-1/2 | A07 | |
| 2024.10.31 | Thiercelin,Jerome (2096) vs (2229) Ngo,Quang Thai Leer Open 2024 Nimzo-Indian Classical | 0-1 | E32 | |
| 2024.10.31 | Ngo,Quang Thai (2229) vs (2007) Noennig,Jakob Leer Open 2024 Queen's Gambit Declined - Classical (Fianchetto) | 1-0 | D37 | |
| 2025.02.16 | Vantorre,Nils (2183) vs (2331) Ngo,Quang Thai TCh-BEL 2024-25 Sicilian - Anderssen | 1-0 | B40 | |
| 2025.03.16 | Ngo,Quang Thai (2331) vs (1968) Van Espen,E TCh-BEL 2024-25 Queen's Gambit Declined - Classical | 1-0 | D37 | |
| 2025.02.11 | Drozdowski,K (2450) vs (1967) Thai Ngoc Tuong Minh Titled Tue 11th Feb Early Sicilian Open - Prins (Rauzer) | 1-0 | B55 | |
| 2025.04.27 | Nguyen,Thai Dai Van (2647) vs (2653) Grandelius,N Bundesliga 2024-25 Semi-Slav - Anti-Meran | 1/2-1/2 | D43 | |
| 2025.04.25 | Kazakouski,Valery (2577) vs (2647) Nguyen,Thai Dai Van Bundesliga 2024-25 Indian - Trompowsky | 1/2-1/2 | A45 | |
| 2025.02.11 | Gulamali,K (2207) vs (1967) Thai Ngoc Tuong Minh Titled Tue 11th Feb Early Sicilian Center Game - Labourdonnais (Lowenthal) | 1-0 | B32 | |
| 2025.03.30 | Nguyen,Thai Dai Van (2670) vs (2509) Kaczur,F TCh-CZE Extraliga 2024-25 Reti Symmetrical - King's Indian | 1/2-1/2 | A05 | |
| 2025.03.29 | Vyprachticky,D (2356) vs (2670) Nguyen,Thai Dai Van TCh-CZE Extraliga 2024-25 Caro-Kann - Maroczy | 0-1 | B12 | |
| 2025.03.28 | Nguyen,Thai Dai Van (2670) vs (2496) Bernasek,J TCh-CZE Extraliga 2024-25 Reti | 1-0 | A04 | |
| 2024.11.26 | Tong Thai Hoang An (1869) vs (1821) Xu,Luna Yuexiu World Cadets U12 Girls Semi-Slav Meran - Wade | 1-0 | D47 | |
| 2025.04.06 | Nguyen,Thai Dai Van (2668) vs (2579) Nisipeanu,LD TCh-AUT 2024-25 Bogo-Indian - Nimzovich | 1/2-1/2 | E11 | |
| 2025.02.02 | Ngo,Quang Thai (2331) vs (2312) Damen,Jip TCh-BEL 2024-25 Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2025.04.05 | Kadric,D (2533) vs (2668) Nguyen,Thai Dai Van TCh-AUT 2024-25 Four Knights - Scotch | 0-1 | C47 | |
| 2024.11.25 | Mozolevskaya,Tatyana Nik (1775) vs (1869) Tong Thai Hoang An World Cadets U12 Girls Reti King's Indian | 0-1 | A08 | |
| 2025.04.04 | Nguyen,Thai Dai Van (2668) vs (2479) Mons,L TCh-AUT 2024-25 Reti King's Indian | 1-0 | A07 | |
| 2024.11.24 | Tong Thai Hoang An (1869) vs (1803) Illes-Nagy,Nora World Cadets U12 Girls Slav Rubinstein | 1-0 | D11 | |
| 2025.03.23 | Klenburg,M (2333) vs (2195) Ngo,Quang Thai 2nd Bundesliga Nord 24-25 Reti King's Indian - French | 1-0 | A08 | |
| 2025.04.04 | Horvath,Dominik (2543) vs (2668) Nguyen,Thai Dai Van TCh-AUT 2024-25 Caro-Kann - Knight (Tartakower) | 0-1 | B15 | |
| 2024.11.23 | Xue,Tianhao (1835) vs (1869) Tong Thai Hoang An World Cadets U12 Girls Sicilian Dragon | 1-0 | B70 | |
| 2024.11.22 | Tong Thai Hoang An (1869) vs (1854) Pavithra R V World Cadets U12 Girls Queen's Gambit Declined | 1-0 | D30 | |
| 2024.11.20 | Anu,Bayart-Uchral (1624) vs (1869) Tong Thai Hoang An World Cadets U12 Girls Semi-Slav Meran - Reynolds | 0-1 | D48 | |
| 2024.12.15 | Eljanov,P (2672) vs (2670) Nguyen,Thai Dai Van TCh-CZE Extraliga 2024-25 Indian Knight | 0-1 | A46 | |
| 2024.11.19 | Tong Thai Hoang An (1869) vs (1682) Chichinadze,Anastasia World Cadets U12 Girls Neo-Indian - Catalan Irregular | 1-0 | E00 | |
| 2024.12.14 | Nguyen,Thai Dai Van (2670) vs (2636) Rodshtein,M TCh-CZE Extraliga 2024-25 Sicilian Scheveningen Najdorf (Opecensky) | 0-1 | B92 | |
| 2024.11.18 | Li,Peishan (1729) vs (1869) Tong Thai Hoang An World Cadets U12 Girls Caro-Kann Knight Classical - Spassky (Lobron) | 1/2-1/2 | B19 | |
| 2024.11.17 | Tong Thai Hoang An (1869) vs (1658) Smirnova,Viktoria A World Cadets U12 Girls Slav | 1-0 | D10 | |
| 2025.03.30 | De Villers,M (2133) vs (2331) Ngo,Quang Thai TCh-BEL 2024-25 English Agincourt | 0-1 | A13 | |
| 2024.11.16 | Istratova,Nika (1473) vs (1869) Tong Thai Hoang An World Cadets U12 Girls Sicilian Scheveningen Najdorf - Byrne | 0-1 | B90 | |
| 2024.11.15 | Tong Thai Hoang An (1869) vs (1677) Siddhi Rao World Cadets U12 Girls Queen's Gambit Declined Ragozin | 0-1 | D38 | |
| 2024.10.26 | Nguyen,Thai Dai Van (2663) vs (2668) Sindarov,Javokhir 39th ECC Open 2024 Four Knights - Scotch | 1/2-1/2 | C47 | |
| 2025.02.09 | Nguyen,Thai Dai Van (2670) vs (2484) Stocek,J TCh-CZE Extraliga 2024-25 Queen's Indian Capablanca - Yates | 1/2-1/2 | E16 | |
| 2024.10.25 | Ivic,Velimir (2610) vs (2663) Nguyen,Thai Dai Van 39th ECC Open 2024 Spanish Berlin | 0-1 | C65 | |
| 2025.02.08 | Janik,Igor (2513) vs (2670) Nguyen,Thai Dai Van TCh-CZE Extraliga 2024-25 English Sicilian - Vienna | 0-1 | A21 | |
| 2024.10.24 | Nguyen,Thai Dai Van (2663) vs (2545) Antal,Ge 39th ECC Open 2024 Caro-Kann - Two Knights | 1-0 | B11 | |
| 2024.10.06 | Nguyen,Thai Dai Van (2647) vs (2551) Socko,B Bundesliga 2024-25 Caro-Kann | 1/2-1/2 | B10 | |
| 2024.10.05 | McShane,L (2611) vs (2647) Nguyen,Thai Dai Van Bundesliga 2024-25 Sicilian Moscow | 1/2-1/2 | B51 | |
| 2024.10.22 | Nguyen,Thai Dai Van (2663) vs (2409) Magold,Filip 39th ECC Open 2024 English Anglo-Slav | 1/2-1/2 | A11 | |
| 2025.02.02 | Bok,B (2583) vs (2668) Nguyen,Thai Dai Van Tata Steel Challengers Nimzo-Indian Noa - Botvinnik | 0-1 | E36 | |
| 2025.01.26 | Nguyen,Thai Dai Van (2668) vs (2429) Lu,Miaoyi Tata Steel Challengers Reti King's Indian - Barcza | 1-0 | A07 | |
| 2025.02.01 | Nguyen,Thai Dai Van (2668) vs (2386) Bulmaga,I Tata Steel Challengers King's Indian Schwarz - Semi-Averbakh | 1-0 | E73 | 
| Database -> | 
| Stockfish 17 - Depth |