 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.03.01 | Blazys, Titas (1693)  vs (1475) Puisys, Dominykas 2025 m. Lietuvos šachmatu Pirma lyga French Advance - Euwe | 1-0 | C02 | |
| 2025.03.01 | Blazys, Titas (1693)  vs (1662) Mecelis, Arturas (J) 2025 m. Lietuvos šachmatu Pirma lyga Sicilian Center Game | 0-1 | B21 | |
| 2025.02.01 | Blazys, Titas (1693)  vs (1527) Grybauskas, Adomas 2025 m. Lietuvos šachmatu Pirma lyga Two Knights - Modern Bishop | 0-1 | C55 | |
| 2025.02.01 | Dailidenas, Justas (1894)  vs (1693) Blazys, Titas 2025 m. Lietuvos šachmatu Pirma lyga Spanish Morphy - Exchange | 1-0 | C68 | |
| 2025.03.01 | Blazys, Titas (1693)  vs (1475) Puisys, Dominykas 2025 m. Lietuvos šachmatu Pirma lyga French Advance - Euwe | 1-0 | C02 | |
| 2025.03.01 | Blazys, Titas (1693)  vs (1662) Mecelis, Arturas (J) 2025 m. Lietuvos šachmatu Pirma lyga Sicilian Center Game | 0-1 | B21 | |
| 2025.02.01 | Blazys, Titas (1693)  vs (1849) Viederis, Gediminas 2025 m. Lietuvos šachmatu Pirma lyga Two Knights - Modern Bishop | 0-1 | C55 | |
| 2025.02.01 | Blazys, Titas (1693)  vs (1527) Grybauskas, Adomas 2025 m. Lietuvos šachmatu Pirma lyga Two Knights - Modern Bishop | 0-1 | C55 | |
| 2025.02.01 | Dailidenas, Justas (1894)  vs (1693) Blazys, Titas 2025 m. Lietuvos šachmatu Pirma lyga Spanish Morphy - Exchange | 1-0 | C68 | |
| 2025.02.01 | Blazys, Titas (1693)  vs (1849) Viederis, Gediminas 2025 m. Lietuvos šachmatu Pirma lyga Two Knights - Modern Bishop | 0-1 | C55 | |
| 2025.01.12 | Vedrickas, Vytis (1654)  vs (1691) Blazys, Titas Laisves gyneju dienos turnyras Vilniuje 2025 Two Knights - Open (Dubois) | 1-0 | C55 | |
| 2025.01.11 | Blazys, Titas (1691)  vs (1785) Kusner, Michail Laisves gyneju dienos turnyras Vilniuje 2025 French Advance - Wade | 0-1 | C02 | |
| 2025.01.11 | Blazys, Titas (1691)  vs (1631) Achremovas, Igoris Laisves gyneju dienos turnyras Vilniuje 2025 Sicilian Center Game - Smith-Morra | 1/2-1/2 | B21 | |
| 2023.08.18 | Savchenko, Vjacheslavs (1550)  vs (1325) Blazys, Titas Panevezys Open A 2023 Queen's Pawn Zukertort - Krause | 1-0 | D02 | |
| 2023.08.18 | Blazys, Titas (1325)  vs (1939) Maziukas, Kasparas Panevezys Open A 2023 Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 2023.04.16 | Blazys, Titas (1243)  vs (1560) Kuvsinov, Anatolij LTU ch Semifinal 2023 Pirc - Lizard | 0-1 | B06 | |
| 2023.04.15 | Mikulinaite, Meta (1152)  vs (1243) Blazys, Titas LTU ch Semifinal 2023 Two Knights - Ulvestad | 1-0 | C57 | |
| 2023.04.14 | Blazys, Titas (1243)  vs (1689) Kusner, Michail LTU ch Semifinal 2023 French Advance - Euwe | 0-1 | C02 | |
| 2023.04.14 | Plutaite, Ausra (1552)  vs (1243) Blazys, Titas LTU ch Semifinal 2023 King's Knight - Scotch Gambit | 0-1 | C44 | |
| 2023.04.13 | Blazys, Titas (1243)  vs (1383) Barsciauskas, Gintautas LTU ch Semifinal 2023 Pirc - Kholmov | 1-0 | B07 | |
| 2023.04.12 | Sukyte, Kotryna (1710)  vs (1243) Blazys, Titas LTU ch Semifinal 2023 Spanish Morphy - Exchange | 1-0 | C68 | |
| 2023.04.12 | Blazys, Titas (1243)  vs (1472) Griksaite, Egle LTU ch Semifinal 2023 Alekhine Modern | 1-0 | B04 | |
| 2023.04.11 | Nainys, Zanas (1711)  vs (1243) Blazys, Titas LTU ch Semifinal 2023 Queen's Gambit Declined | 1-0 | D30 | |
| 2023.04.23 | Blazys, Titas (1243)  vs (2175) Vanagas, Tadas LCL 2023 Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 2023.03.04 | Baliasnyj, Timur (2194)  vs (1243) Blazys, Titas LCL 2023 English Neo-Catalan - Declined | 1-0 | A14 | |
| 2022.03.19 | Blazys, Titas (1141)  vs (1548) Mockus, Arvydas LCL 2022 Pirc Two Knights | 0-1 | B08 | |
| 2021.07.31 | Plutaite, Ausra (1499)  vs (1149) Blazys, Titas Panevezys Open C 2021 King's Knight - Scotch Gambit (Haxo) | 1-0 | C44 | |
| 2019.04.27 | Pakalniskis, Romas (1604)  vs (1207) Blazys, Titas LSL Queen's Pawn Zukertort - Krause | 1-0 | D02 | |
| 2018.04.15 | Blazys, Titas vs (1433) Skietrys, Eugenijus LSL Pirc | 0-1 | B07 | |
| 2018.03.25 | Antanauskas, Julius (1251)  vs Blazys, Titas LSL Giuoco Piano - Greco | 0-1 | C54 | |
| 2018.03.24 | Blazys, Titas vs (1756) Pidluznij, Gleb LSL Sicilian | 0-1 | B33 | |
| 2018.03.24 | Fedorov, Artem vs Blazys, Titas LSL Italian - Pianissimo | 1-0 | C50 | |
| 2018.01.27 | Voronov, Vadim (1769)  vs Blazys, Titas LSL Giuoco Piano | 1-0 | C54 | |
| 2017.07.07 | Blazys, Titas vs Skyrius, Aronas Panevezys Open C 2017 Sicilian | 0-1 | B40 | |
| 2017.07.06 | Blazys, Titas vs (1467) Andriulevicius, Kestutis Panevezys Open C 2017 French - Queen's Knight | 0-1 | C00 | |
| 2017.07.06 | Venckunas, Andrius vs Blazys, Titas Panevezys Open C 2017 Spanish Exchange (Gligoric) - Exchange | 0-1 | C69 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2024.01.27 | Setkauskas,V (2276) vs (1303) Blazys,Titas TCh-LTU 2024 Spanish Russian | 1-0 | C79 | |
| 2023.03.04 | Baliasnyj,T (2197) vs (1255) Blazys,Titas TCh-LTU 2023 English Neo-Catalan - Declined | 1-0 | A14 | |
| 2023.04.23 | Blazys,Titas (1255) vs (2173) Vanagas,T TCh-LTU 2023 Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 2022.03.19 | Blazys,Titas (1141) vs (1548) Mockus,Arvydas TCh-LTU 2022 Pirc Two Knights | 0-1 | B08 | |
| 2019.04.27 | Pakalniskis, R (1604) vs (1207) Blazys, Titas TCh-LTU 2019 Queen's Pawn Zukertort - Krause | 1-0 | D02 | 
| Database -> | 
| Stockfish 17 - Depth |