 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2025-07-19 to 2025-07-19 | 4th Curro Durbanville Rapid Open 2025  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.06.21 | Filipovic,Br (2256) vs (2106) Nelson,Jo 37th Pula Open 2025 Nimzovich | 1-0 | A01 | |
| 2025.06.19 | Rubil,M (2259) vs (2106) Nelson,Jo 37th Pula Open 2025 French Advance - Paulsen | 1-0 | C02 | |
| 2025.05.04 | Rocco,Federico (2166) vs (2115) Nelson,Jo 4NCL 2024-25 Irregular Queen's Pawn - Kotov | 1-0 | A40 | |
| 2025.01.14 | Zienert,Richard (2266) vs (2178) Moraes,Nelson da Silva Titled Tue 14th Jan Early French Classical - Anderssen | 1/2-1/2 | C13 | |
| 2025.01.14 | Goldin,R (2288) vs (2178) Moraes,Nelson da Silva Titled Tue 14th Jan Early French Open Tarrasch | 0-1 | C07 | |
| 2025.01.14 | Moraes,Nelson da Silva (2178) vs (1931) Lantini,M Titled Tue 14th Jan Early Sicilian Alapin - Smith-Morra | 1/2-1/2 | B22 | |
| 2025.01.14 | Moraes,Nelson da Silva (2178) vs (2014) Hossam Mohamed,Adham Titled Tue 14th Jan Early Sicilian Alapin | 1-0 | B22 | |
| 2025.01.14 | Ienasoaie,Rafael (2212) vs (2178) Moraes,Nelson da Silva Titled Tue 14th Jan Early Queen's Pawn - Chigorin | 0-1 | D00 | |
| 2024.12.30 | Sandkamp,R (2212) vs (2155) Strehse,Nelson Krefeld Christmas Open Reti Symmetrical - King's Indian | 0-1 | A05 | |
| 2024.12.30 | Strehse,Nelson (2155) vs (2135) Winkel,Peter Krefeld Christmas Open Spanish Morphy - Archangelsk | 1/2-1/2 | C78 | |
| 2024.12.29 | Strehse,Nelson (2155) vs (2250) Huckebrink,Chris Krefeld Christmas Open Giuoco Piano - Greco | 1/2-1/2 | C54 | |
| 2025.01.14 | Moraes,Nelson da Silva (2178) vs (1970) Montano Vicente,Guadalupe Titled Tue 14th Jan Early Sicilian Alapin - Smith-Morra | 1-0 | B22 | |
| 2024.12.28 | Borkhardt,Arndt (1972) vs (2155) Strehse,Nelson Krefeld Christmas Open French Advance - Wade | 0-1 | C02 | |
| 2024.12.28 | Strehse,Nelson (2155) vs (1938) Loheide,Michel Krefeld Christmas Open Sicilian Alapin | 1-0 | B22 | |
| 2024.12.27 | Toshmatov,Sherzod (1803) vs (2155) Strehse,Nelson Krefeld Christmas Open Neo-Indian | 0-1 | E00 | |
| 2025.01.14 | Moraes,Nelson da Silva (2178) vs (1911) Valente,Sofia Titled Tue 14th Jan Early Scotch - Scotch Potter | 1-0 | C45 | |
| 2024.10.12 | Strehse,Nelson (2239) vs (2369) Kopylov,Daniel DSEM 2024 Sicilian Alapin | 0-1 | B22 | |
| 2024.12.19 | Acuna,Nelson David (1951) vs Gonzalez Pereira,Jose David Cienaga Open 2024 Sicilian Accelerated Dragon (Modern) - Simagin | 1-0 | B35 | |
| 2024.12.19 | Torres Clavijo,Jose Manuel (1660) vs (1951) Acuna,Nelson David Cienaga Open 2024 Nimzo-Indian | 1/2-1/2 | E20 | |
| 2024.12.18 | Acuna,Nelson David (1951) vs (1725) Pinedo Fernandez,David Rebey Cienaga Open 2024 Two Knights - Modern Bishop | 1-0 | C55 | |
| 2024.12.18 | Carbono Lopez,Elkin Leandro vs (1951) Acuna,Nelson David Cienaga Open 2024 Sicilian Accelerated Dragon | 0-1 | B34 | |
| 2024.12.17 | Acuna,Nelson David (1951) vs (1728) Pena De Lima,Carlos Andres Cienaga Open 2024 Sicilian Scheveningen Najdorf | 1/2-1/2 | B95 | |
| 2024.12.17 | Payares Diaz,Alejandro (1792) vs (1951) Acuna,Nelson David Cienaga Open 2024 Reti | 1-0 | A04 | |
| 2024.12.16 | Acuna,Nelson David (1951) vs (2368) Mitkov,N1 Cienaga Open 2024 Two Knights Anti-Lange - Open (Scotch) | 0-1 | C56 | |
| 2024.12.16 | Acuna,Nelson David (1951) vs Fonseca Pacheco,Yeiner David Cienaga Open 2024 French Advance - Milner-Barry | 1-0 | C02 | |
| 2024.12.15 | Marquez Leon,Jaime Jatnyel (1533) vs (1951) Acuna,Nelson David Cienaga Open 2024 Indian Knight | 0-1 | A46 | |
| 2024.11.24 | Patel,Zain (2083) vs (2098) Nelson,Jo 4NCL 2024-25 Reti Symmetrical | 1/2-1/2 | A05 | |
| 2025.02.16 | Zhao,George (2163) vs (2098) Nelson,Jo 4NCL 2024-25 King's Indian Fianchetto (Classical) - Classical | 0-1 | E68 | |
| 2025.02.15 | Nelson,Jo (2098) vs (2134) Kalaiyalahan,Akshaya 4NCL 2024-25 Sicilian Alapin | 1-0 | B22 | |
| 2025.04.06 | Nelson,Jo (2119) vs (2367) Jackson,J 4NCL 2024-25 Scotch - Scotch Schmid | 0-1 | C45 | |
| 2025.01.31 | Daly,C (2191) vs (1916) Nelson,Jacob Sligo Masters 2025 English - Snake | 1-0 | A10 | |
| 2024.02.10 | Jarocka,Liwia (2199) vs (2132) Nelson,Jo 4NCL 2023-24 French Advance - Wade | 1/2-1/2 | C02 | |
| 2024.02.04 | Schnellbacher,Jan Eric (1980) vs (1845) Strehse,Nelson 2nd Bundesliga West 23-24 Center Game - Paulsen (Berger) | 0-1 | C22 | |
| 2024.05.06 | Turner,Ma (2454) vs (2133) Nelson,Jo 4NCL 2023-24 Pirc Two Knights - Schlechter | 1-0 | B08 | |
| 2024.01.14 | Willmoth,R (2109) vs (2133) Nelson,Jo 4NCL 2023-24 Indian Knight | 1/2-1/2 | A46 | |
| 2024.08.17 | Strehse,Nelson (2223) vs (2115) Weigand,Anton 51st Sparkassen Open A Sicilian - Rossolimo | 1-0 | B30 | |
| 2024.06.01 | Obando Casarrubia,Juan Jose vs (1779) Fernandez Suarez,Nelson Ivan 17th American Cont Rapid Sicilian Scheveningen Najdorf - Byrne | 1-0 | B90 | |
| 2024.06.01 | Fernandez Suarez,Nelson Ivan (1779) vs (1722) Torres Sanchez,Juan Camilo 17th American Cont Rapid Indian Knight | 1/2-1/2 | A46 | |
| 2024.06.01 | Velasquez Hernandez,Martin (1528) vs (1779) Fernandez Suarez,Nelson Ivan 17th American Cont Rapid Sicilian Scheveningen Najdorf | 1-0 | B90 | |
| 2024.06.01 | Cuello Garcia,Richard Orlando vs (1779) Fernandez Suarez,Nelson Ivan 17th American Cont Rapid French Paulsen - Rubinstein | 1-0 | C10 | |
| 2024.06.01 | Fernandez Suarez,Nelson Ivan (1779) vs (1438) Carvajal Barreto,Gian Lucas 17th American Cont Rapid Old Benoni | 1-0 | A43 | |
| 2024.06.01 | Fernandez Suarez,Nelson Ivan (1779) vs (1578) Barreto Pulido,Mariana 17th American Cont Rapid Sicilian Closed | 0-1 | B23 | |
| 2024.06.01 | Alvarez Vargas,Andres vs (1779) Fernandez Suarez,Nelson Ivan 17th American Cont Rapid Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2024.06.01 | Fernandez Suarez,Nelson Ivan (1779) vs (2214) Arrieta Hernandez,Cristian 17th American Cont Rapid Queen's Pawn Zukertort | 0-1 | D02 | |
| 2024.08.18 | Buksa,N (2396) vs (2223) Strehse,Nelson 51st Sparkassen Open A Italian | 0-1 | C50 | |
| 2024.08.16 | Zimmermann,L (2095) vs (2223) Strehse,Nelson 51st Sparkassen Open A Vienna Falkbeer (Three Knights) | 0-1 | C28 | |
| 2024.08.15 | Strehse,Nelson (2223) vs (1945) Stegert,Jonas 51st Sparkassen Open A Reti Zukertort | 1-0 | A06 | |
| 2024.07.28 | Richter,Mic (2428) vs (2172) Strehse,Nelson Werner-Ott-Open 2024 Catalan Open - Closed | 1/2-1/2 | E02 | |
| 2024.07.27 | Strehse,Nelson (2172) vs (2228) Strache,M Werner-Ott-Open 2024 Pirc | 1-0 | B07 | |
| 2024.07.26 | Noetzel,Fe (2163) vs (2172) Strehse,Nelson Werner-Ott-Open 2024 English Anti-Benoni | 1/2-1/2 | A31 | |
| 2024.07.25 | Strehse,Nelson (2172) vs (2266) Foerster,Jo Werner-Ott-Open 2024 Pirc Two Knights - Quiet | 1/2-1/2 | B08 | |
| 2024.07.22 | Colpe,M (2377) vs (2172) Strehse,Nelson Werner-Ott-Open 2024 Indian Knight | 1-0 | A46 | |
| 2024.08.14 | Beisteiner,Joachim (2089) vs (2223) Strehse,Nelson 51st Sparkassen Open A Sicilian | 1-0 | B40 | |
| 2024.08.12 | Pfaltz,Maximilian (2061) vs (2223) Strehse,Nelson 51st Sparkassen Open A Sicilian Barnes (Bastrikov) | 0-1 | B48 | |
| 2024.08.11 | Strehse,Nelson (2223) vs (1971) Kantor,Nikita 51st Sparkassen Open A Giuoco Piano - Greco | 1-0 | C54 | |
| 2024.06.02 | Acuna,Nelson David (1934) vs (2138) Mora Moron,Jose Ramon 17th American Continental Sicilian Paulsen | 0-1 | B42 | |
| 2024.08.10 | Oest,T (1977) vs (2223) Strehse,Nelson 51st Sparkassen Open A Sicilian Closed | 1-0 | B23 | |
| 2024.05.31 | Perez Tangarife,Simon (1755) vs (1934) Acuna,Nelson David 17th American Continental Indian East Indian | 0-1 | A48 | |
| 2024.05.30 | Sanchez Riscanevo,Santiago (1681) vs (1779) Fernandez Suarez,Nelson Ivan 17th American Continental Sicilian Moscow | 1-0 | B52 | |
| 2024.05.30 | Acuna,Nelson David (1934) vs (2163) Ramirez,Ca COL 17th American Continental Caro-Kann Knight Steinitz | 0-1 | B17 | |
| 2024.02.04 | Nelson,Jacob (1665) vs (1591) O Hanlon,Joe Sligo Championship 2024 Budapest - Rubinstein | 1-0 | A52 | |
| 2024.05.29 | Munoz Sanchez,M (2194) vs (1934) Acuna,Nelson David 17th American Continental Queen's Indian Fianchetto - Nimzovich | 1-0 | E15 | |
| 2024.02.04 | Barnes,Oliver (1571) vs (1665) Nelson,Jacob Sligo Championship 2024 English Anglo-Indian (Queen's Knight) | 0-1 | A16 | |
| 2024.02.03 | Nelson,Jacob (1665) vs (1556) Arun,Nitish Sligo Championship 2024 French Closed Tarrasch - Franco-Indian | 0-1 | C05 | |
| 2024.02.03 | Salmin,Vitaliy (1570) vs (1665) Nelson,Jacob Sligo Championship 2024 Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 2024.02.02 | Nelson,Jacob (1665) vs (1527) Ryan,Tiernan Sligo Championship 2024 Catalan Irregular - Closed | 1-0 | E01 | |
| 2024.05.28 | Agudelo Montoya,Gilberto (1648) vs (1779) Fernandez Suarez,Nelson Ivan 17th American Continental Caro-Kann | 1-0 | B10 | |
| 2024.05.28 | Acuna,Nelson David (1934) vs (2160) Bolanos Lopez,Juan Jacobo 17th American Continental Sicilian Paulsen | 1-0 | B42 | |
| 2024.05.27 | Fernandez Suarez,Nelson Ivan (1779) vs (1924) Cerrato,Alex 17th American Continental Queen's Gambit Albin | 0-1 | D08 | |
| 2024.05.27 | Echavarria,J (2277) vs (1934) Acuna,Nelson David 17th American Continental Queen's Indian Fianchetto - Nimzovich | 1-0 | E15 | |
| 2024.05.26 | Guerrero,H (1745) vs (1934) Acuna,Nelson David 17th American Continental Indian - Trompowsky | 0-1 | A45 | |
| 2024.02.18 | Strehse,Nelson (1979) vs (2348) Stijve,Theo Portimao Festival 2024 French - King's Knight | 1/2-1/2 | C00 | |
| 2024.05.27 | Diaz Larrea,Juan Manuel (1964) vs (1779) Fernandez Suarez,Nelson Ivan 17th American Continental Caro-Kann Exchange | 1-0 | B13 | |
| 2024.05.27 | Acuna,Nelson David (1934) vs (2099) Garzon Camelo,Andres Santiago 17th American Continental Italian | 1-0 | C50 | |
| 2024.02.12 | Spraggett,K (2447) vs (1979) Strehse,Nelson Portimao Festival 2024 English Anglo-Indian - Whimpey | 1-0 | A13 | |
| 2024.05.25 | Acuna,Nelson David (1934) vs (1746) Pardo Useche,Laura Valentina 17th American Continental Sicilian Scheveningen Najdorf | 1/2-1/2 | B98 | |
| 2024.05.25 | Montoya Diaz,C (1974) vs (1779) Fernandez Suarez,Nelson Ivan 17th American Continental Queen's Pawn Zukertort | 1-0 | D02 | |
| 2024.05.26 | Fernandez Suarez,Nelson Ivan (1779) vs Cruz,David 17th American Continental Slav - Classical Exchange | 1-0 | D10 | |
| 2024.05.25 | Ortiz Valencia,Sofia (1467) vs (1779) Fernandez Suarez,Nelson Ivan 17th American Continental Caro-Kann | 0-1 | B10 | |
| 2024.05.25 | Alboredo,Julia (2202) vs (1934) Acuna,Nelson David 17th American Continental Sicilian Rossolimo (Fianchetto) - Rossolimo | 1-0 | B31 | |
| 2024.05.24 | Acuna,Nelson David (1934) vs Alzate Arango,John Ubaldo 17th American Continental Caro-Kann Knight Classical | 1-0 | B18 | |
| 2024.05.24 | Fernandez Suarez,Nelson Ivan (1779) vs (2207) Aranha Filho,A 17th American Continental Benko Gambit - Half-Accepted | 0-1 | A57 | |
| 2023.08.22 | Andrews,T (2149) vs (2013) Fernandez,Nelson Wilfredo Titled Tue 22nd Aug Late Caro-Kann - Accelerated Panov | 1-0 | B10 | |
| 2023.08.22 | Fernandez,Nelson Wilfredo (2013) vs (2483) Troff,Kayden Titled Tue 22nd Aug Late Gruenfeld Classical - Stockholm | 0-1 | D80 | |
| 2023.08.22 | Hercegovac,Neven (2103) vs (2013) Fernandez,Nelson Wilfredo Titled Tue 22nd Aug Late Queen's Pawn - Mason | 0-1 | D00 | |
| 2023.08.22 | Fernandez,Nelson Wilfredo (2013) vs (2145) Mesa Cruz,Juan Carlos Titled Tue 22nd Aug Late Nimzo-Indian | 1/2-1/2 | E20 | |
| 2023.07.11 | Munoz Misselis,Nelson Carlos (1730) vs (2195) Thiel,T Titled Tue 11th Jul Late Queen's Gambit Accepted | 0-1 | D20 | |
| 2023.08.22 | Preotu,Razvan (2475) vs (2013) Fernandez,Nelson Wilfredo Titled Tue 22nd Aug Late Caro-Kann - Two Knights | 1-0 | B11 | |
| 2023.07.11 | Munoz Misselis,Nelson Carlos (1730) vs (2307) Sarkar,J Titled Tue 11th Jul Late Irregular Queen's Pawn - Rubinstein | 0-1 | A84 | |
| 2023.08.22 | Sarkar,J (2288) vs (2013) Fernandez,Nelson Wilfredo Titled Tue 22nd Aug Late Queen's Gambit Declined Semi-Pillsbury | 0-1 | D50 | |
| 2023.08.22 | Fernandez,Nelson Wilfredo (2013) vs (2203) Labussiere,Yago Titled Tue 22nd Aug Late King's Indian Classical - Petrosian (Stein) | 1-0 | E92 | |
| 2023.07.11 | Spichkin,A (2052) vs (1730) Munoz Misselis,Nelson Carlos Titled Tue 11th Jul Late Bird Dutch | 1-0 | A03 | |
| 2023.08.22 | Naroditsky,D (2619) vs (2013) Fernandez,Nelson Wilfredo Titled Tue 22nd Aug Late Caro-Kann Exchange | 1-0 | B13 | |
| 2023.11.12 | Manley,J (2170) vs (2132) Nelson,Jo 4NCL 2023-24 Sicilian Closed | 1/2-1/2 | B26 | |
| 2023.07.25 | Munoz Misselis,Nelson Carlos (1730) vs (1998) Quirke,J Titled Tue 25th Jul Late Irregular Queen's Pawn - English | 0-1 | A40 | |
| 2023.10.22 | Strehse,Nelson (1845) vs (2123) Petersen,Henrik 2nd Bundesliga West 23-24 Robatsch | 0-1 | B06 | |
| 2023.07.25 | Munoz Misselis,Nelson Carlos (1730) vs (2086) Prohorov,Olexandr Titled Tue 25th Jul Late Old Benoni - Mujannah | 0-1 | A43 | |
| 2023.06.27 | Li,Eric 2007 (2365) vs (1730) Munoz Misselis,Nelson Carlos Titled Tue 27th Jun Late Pirc | 1-0 | B07 | |
| 2023.06.13 | Carlstedt,J (2453) vs (1730) Munoz Misselis,Nelson Carlos Titled Tue 13th Jun Late Modern - Jansen | 1-0 | B07 | |
| 2023.06.13 | Urbina Perez,J (2266) vs (1730) Munoz Misselis,Nelson Carlos Titled Tue 13th Jun Late Reti - Wade | 1-0 | A04 | 
| Database -> | 
| Stockfish 17 - Depth |