 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2024-10-19 to 2024-10-19 | Campionatul Municipiului Constanta - „Memorial Gh. Mititelu”, editia 71  | Finished | 
| 2024-09-01 to 2024-09-07 | Trofeul Centrocoop ed. XXXVII - U10  | Finished | 
| 2024-06-22 to 2024-06-30 | TROFEUL LITORALULUI 2024 - U10  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.06.20 | Heijmans,Stan (2035) vs (2311) Lombaers,P HSG Open 2025 Sicilian - Pelikan (Chelyabinsk) | 1/2-1/2 | B33 | |
| 2025.05.11 | Craciun,Sasha-Matei (2304) vs (2041) Stan,Andrei-Mihaita Grand Prix Bucharest 2025 Sicilian O'Kelly | 1-0 | B28 | |
| 2025.05.11 | Sofronie,I (2383) vs (2041) Stan,Andrei-Mihaita Grand Prix Bucharest 2025 Indian | 1-0 | A45 | |
| 2024.03.24 | Stepanencu,Nicodim-Cosmin (2278) vs (2042) Stan,Andrei-Mihaita Grand Prix Bucharest 2024 Nimzo-Indian Rubinstein | 1-0 | E41 | |
| 2024.03.24 | Magold,Filip (2403) vs (2042) Stan,Andrei-Mihaita Grand Prix Bucharest 2024 English Sicilian | 1-0 | A20 | |
| 2024.03.23 | Kuzubov,Y (2605) vs (2042) Stan,Andrei-Mihaita Grand Prix Bucharest 2024 Indian Knight - Spielmann | 1-0 | A46 | |
| 2023.12.02 | Stan,Vlad vs (1805) Ferentiu,Raul-Florin TCh-ROU Rapid 2023 Sicilian Center Game | 0-1 | B21 | |
| 2023.12.02 | Stan,Vlad vs (1199) Popescu-Vava,Luca-Delian TCh-ROU Rapid 2023 Caro-Kann | 0-1 | B11 | |
| 2023.12.02 | Stan,Vlad vs (1603) Vaduva,Ion-Valentin TCh-ROU Rapid 2023 Sicilian - Philidor | 0-1 | B20 | |
| 2023.12.02 | Vinceler,Iulia-Maria vs Stan,Vlad TCh-ROU Rapid 2023 Bishop's Opening - Classical | 0-1 | C23 | |
| 2023.12.02 | Vasile,Matei (1714) vs Stan,Vlad TCh-ROU Rapid 2023 Queen's Pawn - Mason | 1-0 | D00 | |
| 2023.07.20 | Levin,Guy (2429) vs (2071) Stan,Andrei-Mihaita Romania GP Brasov 2023 Sicilian Closed | 1-0 | B23 | |
| 2023.07.19 | Stan,Andrei-Mihaita (2071) vs (2390) Stoleriu,George Romania GP Brasov 2023 Irregular Queen's Pawn - English | 0-1 | A40 | |
| 2023.07.18 | Ardeleanu,A (2273) vs (1875) Stan,Luciana-Gabriela Romania GP Brasov 2023 Sicilian Scheveningen Najdorf - Lipnitsky | 1-0 | B90 | |
| 2023.07.17 | Sliwicka,Alicja (2319) vs (1875) Stan,Luciana-Gabriela Romania GP Brasov 2023 Sicilian Scheveningen Najdorf - Adams | 1-0 | B90 | |
| 2023.07.17 | Kollars,Dmitrij (2618) vs (2071) Stan,Andrei-Mihaita Romania GP Brasov 2023 Sicilian O'Kelly - Maroczy | 1-0 | B28 | |
| 2023.04.30 | Szabo,G ROM (2504) vs (2080) Stan,Andrei-Mihaita Grand Prix Bucharest 2023 Sicilian Alapin | 1-0 | B22 | |
| 2023.04.29 | Secheres,Ad (2370) vs (2080) Stan,Andrei-Mihaita Grand Prix Bucharest 2023 Bogo-Indian - Nimzovich | 1/2-1/2 | E11 | |
| 2023.04.29 | Vedmediuc,S (2430) vs (2080) Stan,Andrei-Mihaita Grand Prix Bucharest 2023 Sicilian O'Kelly | 1-0 | B28 | |
| 2023.04.29 | Stan,Luciana-Gabriela (1823) vs (2618) Vocaturo,D Grand Prix Bucharest 2023 Indian Knight - Benko | 0-1 | A46 | |
| 2023.02.26 | Nastore,Pavel-Alexandru (2218) vs (2053) Stan,Andrei-Mihaita ch-ROU 2023 Indian Knight | 0-1 | A46 | |
| 2023.02.25 | Stan,Andrei-Mihaita (2053) vs (2283) Stepanencu,Nicodim-Cosmin ch-ROU 2023 Reti Symmetrical - Nimzovich | 0-1 | A05 | |
| 2023.02.24 | Istratescu,A (2389) vs (2053) Stan,Andrei-Mihaita ch-ROU 2023 French Tarrasch | 1/2-1/2 | C03 | |
| 2023.02.23 | Stan,Andrei-Mihaita (2053) vs (2116) Levay,S ch-ROU 2023 Reti - Wade | 1-0 | A04 | |
| 2023.02.20 | Stan,Andrei-Mihaita (2053) vs (2662) Shevchenko,Kirill ch-ROU 2023 King's Indian Saemisch | 0-1 | E81 | |
| 2023.02.19 | Miron,L (2502) vs (2053) Stan,Andrei-Mihaita ch-ROU 2023 Reti Symmetrical | 1/2-1/2 | A05 | |
| 2022.11.22 | Wilson,Jaimie (2100) vs Roynon,Stan 4NCL Online S6 Div1B 2022 English Symmetrical Two Knights - Four Knights | 1/2-1/2 | A35 | |
| 2022.12.02 | Sulita,V (1632) vs (1823) Stan,Luciana-Gabriela Romanian Rapid Open 2022 Sicilian Paulsen | 0-1 | B43 | |
| 2022.12.02 | Stan,Luciana-Gabriela (1823) vs (1365) Burja-Udrea,Razvan-Andrei Romanian Rapid Open 2022 Reti Zukertort | 1/2-1/2 | A06 | |
| 2022.12.02 | Coicev,Matei-Andrei (2009) vs (1823) Stan,Luciana-Gabriela Romanian Rapid Open 2022 Sicilian - Slow Sicilian | 1-0 | B20 | |
| 2022.12.02 | Stan,Luciana-Gabriela (1823) vs (2113) Dragomirescu,An Romanian Rapid Open 2022 Reti - Wade | 0-1 | A04 | |
| 2022.12.02 | Cordea,D (2049) vs (1823) Stan,Luciana-Gabriela Romanian Rapid Open 2022 Queen's Pawn Zukertort - Catalan | 0-1 | D02 | |
| 2022.12.02 | Lupulescu,A (1930) vs (1562) Stan,Ion-Gabriel Romanian Rapid Open 2022 Irregular Queen's Pawn | 1-0 | A40 | |
| 2022.12.02 | Nastase,R (2229) vs (1823) Stan,Luciana-Gabriela Romanian Rapid Open 2022 Sicilian Paulsen - Reti | 1-0 | B41 | |
| 2022.12.02 | Ghimpu,Samuel-Timotei (2455) vs (1562) Stan,Ion-Gabriel Romanian Rapid Open 2022 Sicilian Paulsen - Reti | 1-0 | B41 | |
| 2022.09.27 | Roynon,Stan vs Scott,David 4NCL Online S6 Div1B 2022 Spanish Steinitz | 1/2-1/2 | C62 | |
| 2022.09.13 | Capes,Ian vs Roynon,Stan 4NCL Online S6 Div1B 2022 Indian | 1/2-1/2 | A45 | |
| 2022.08.07 | Zevenhuizen,Daniel (2168) vs (1743) Cortenbach,Stan 24th HZ Open 2022 Reti - Improved Lisitsin | 1-0 | A04 | |
| 2022.08.06 | Cortenbach,Stan (1743) vs (2135) Kools,Thomas 24th HZ Open 2022 Sicilian - Slow Sicilian | 1-0 | B20 | |
| 2022.08.12 | Wiewesiek,Timo (1976) vs (1743) Cortenbach,Stan 24th HZ Open 2022 Dutch - Korchnoi | 1-0 | A80 | |
| 2022.08.10 | Van Wijk,Peter (2016) vs (1743) Cortenbach,Stan 24th HZ Open 2022 Sicilian Yugoslav Dragon | 1-0 | B77 | |
| 2022.08.08 | Shakhverdian,William (2046) vs (1743) Cortenbach,Stan 24th HZ Open 2022 Dutch Classical | 1-0 | A96 | |
| 2022.05.01 | Stan,Andrei-Mihaita (2032) vs (2454) Anton,T Super Chess Rapid Open Nimzo-Indian Berlin (Pirc) | 1-0 | E39 | |
| 2022.05.01 | Leu,Dragos Stefan (1615) vs (2032) Stan,Andrei-Mihaita Super Chess Rapid Open Irregular Queen's Pawn - Kotov | 0-1 | A40 | |
| 2022.05.01 | Stan,Andrei-Mihaita (2032) vs (1935) Ciocani,Iosif Super Chess Rapid Open Nimzo-Indian Classical | 0-1 | E32 | |
| 2022.03.12 | Dragomirescu,R (2337) vs (2032) Stan,Andrei-Mihaita ch-ROU Rapid 2022 French Paulsen - Steinitz (Boleslavsky) | 1-0 | C11 | |
| 2022.05.01 | Stan,Andrei-Mihaita (2032) vs (2385) Filip,L Super Chess Rapid Open Queen's Gambit Accepted Classical - Rubinstein | 0-1 | D27 | |
| 2022.03.12 | Stan,Andrei-Mihaita (2032) vs (2361) Secheres,Ad ch-ROU Rapid 2022 King's Indian Saemisch | 1-0 | E81 | |
| 2022.04.30 | Stan,Andrei-Mihaita (2032) vs (2411) Baltag,I Super Chess Rapid Open Dutch Staunton | 1/2-1/2 | A83 | |
| 2022.03.12 | Dobre,Daniel-Alexandru (1565) vs (2032) Stan,Andrei-Mihaita ch-ROU Rapid 2022 Sicilian O'Kelly | 0-1 | B28 | |
| 2022.03.12 | Stan,Andrei-Mihaita (2032) vs (2270) Martian,D ch-ROU Rapid 2022 Nimzo-Indian Classical | 0-1 | E32 | |
| 2022.04.30 | Stan,Andrei-Mihaita (2032) vs (2523) Gallego Alcaraz,A Super Chess Rapid Open Gruenfeld Exchange | 0-1 | D85 | |
| 2022.03.12 | Grigoras,Alexandru-Nicolae (1358) vs (2032) Stan,Andrei-Mihaita ch-ROU Rapid 2022 English Closed Sicilian | 1-0 | A25 | |
| 2022.03.12 | Stefan,Iulia-Cristiana (1665) vs (2032) Stan,Andrei-Mihaita ch-ROU Rapid 2022 French - Two Knights | 0-1 | C00 | |
| 2022.03.11 | Stan,Andrei-Mihaita (2032) vs (2679) Deac,Bogdan-Daniel ch-ROU Rapid 2022 Modern Averbakh - Kotov | 0-1 | A42 | |
| 2020.05.26 | Zvereva, Margarita (1929) vs (2044) Stan, Andrei-Mihaita Euro Online U2300 Day 2 Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2018.05.14 | Pop, A (2302) vs (1860) Stan, Andrei-Mihaita ch-ROU 2018 Indian Knight - London | 1-0 | A46 | |
| 2018.05.17 | Stan, Andrei-Mihaita (1860) vs (2325) Ileana, George ch-ROU 2018 Nimzo-Indian Noa | 0-1 | E35 | |
| 2018.05.22 | Stan, Andrei-Mihaita (1860) vs (2213) Rusan, P ch-ROU 2018 Budapest - Rubinstein | 0-1 | A52 | |
| 2018.05.21 | Stan, Andrei-Mihaita (1860) vs (1897) Rauca, Horatiu-Augustin ch-ROU 2018 Budapest - Alekhine (Abonyi) | 1/2-1/2 | A52 | |
| 2019.04.20 | Ciorgovean, Iustin (2233) vs (1918) Stan, Andrei-Mihaita ch-ROU U18 2019 Irregular Indian - Blumenfeld Gambit (Dus Chotmirsky) | 1-0 | E10 | |
| 2019.04.22 | Stan, Andrei-Mihaita (1918) vs (2221) Carasca, Bogdan-Petru ch-ROU U18 2019 Gruenfeld Exchange - Modern | 0-1 | D85 | |
| 2018.05.18 | Sava, B (2099) vs (1860) Stan, Andrei-Mihaita ch-ROU 2018 Indian Knight - London | 1/2-1/2 | A46 | |
| 2019.04.17 | Iustin, Silviu (2005) vs (1918) Stan, Andrei-Mihaita ch-ROU U18 2019 Sicilian Alapin | 1/2-1/2 | B22 | |
| 2019.09.22 | Stan, Andrei-Mihaita (2000) vs (2160) Martian, D TCh-ROU Div A 2019 Nimzo-Indian Classical | 0-1 | E32 | |
| 2019.09.28 | Stan, Andrei-Mihaita (2000) vs (2116) David, Bogdan-Emanuel TCh-ROU Div A 2019 Modern | 1-0 | A41 | |
| 2020.05.25 | Koutlas, Nikolaos (2032) vs (2044) Stan, Andrei-Mihaita Euro Online U2300 Day 1 Sicilian O'Kelly - Maroczy | 0-1 | B28 | |
| 2020.05.25 | Stan, Andrei-Mihaita (2044) vs (2123) Sviridov, Vl Euro Online U2300 Day 1 Slav | 1-0 | D10 | |
| 2020.05.25 | Romashov, A (2070) vs (2044) Stan, Andrei-Mihaita Euro Online U2300 Day 1 Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2020.05.25 | Stan, Andrei-Mihaita (2044) vs (2048) Pham, Khoi Euro Online U2300 Day 1 King's Indian Saemisch | 1-0 | E81 | |
| 2019.04.17 | Stan, Andrei-Mihaita (1918) vs (1337) Antone, Eduard-Karim ch-ROU U18 2019 Nimzo-Indian Classical | 1-0 | E32 | |
| 2019.09.26 | Stan, Andrei-Mihaita (2000) vs (2039) Bulau, Andrei-Cristian TCh-ROU Div A 2019 Slav | 1/2-1/2 | D10 | |
| 2019.04.15 | Stan, Andrei-Mihaita (1918) vs (2352) Ileana, George ch-ROU U18 2019 Nimzo-Indian Classical | 0-1 | E32 | |
| 2019.04.21 | Ciorica, Mihai-Vlad (2096) vs (1918) Stan, Andrei-Mihaita ch-ROU U18 2019 Nimzo-Indian - Kmoch | 1/2-1/2 | E20 | |
| 2019.09.25 | Zaim, M (2011) vs (2000) Stan, Andrei-Mihaita TCh-ROU Div A 2019 English Closed Sicilian - Taimanov | 1/2-1/2 | A25 | |
| 2020.05.25 | Malynovskyi, Rostyslav (2174) vs (2044) Stan, Andrei-Mihaita Euro Online U2300 Day 1 Queen's Indian Capablanca - Riumin | 1/2-1/2 | E16 | |
| 2020.05.25 | Stan, Andrei-Mihaita (2044) vs (2219) Lahav, Michal Euro Online U2300 Day 1 Modern Benoni Pawn Storm (Taimanov) | 0-1 | A67 | |
| 2020.05.26 | Stan, Andrei-Mihaita (2044) vs (2255) Antova, Gabriela Euro Online U2300 Day 2 Modern Benoni Pawn Storm (Taimanov) | 1-0 | A67 | |
| 2020.05.26 | Stan, Andrei-Mihaita (2044) vs (2284) Tzoumbas, A Euro Online U2300 Day 2 Nimzo-Indian Classical | 1-0 | E32 | |
| 2019.04.16 | Cretiu-Codreanu, Tudor (1725) vs (1918) Stan, Andrei-Mihaita ch-ROU U18 2019 Sicilian Closed - Zukertort | 0-1 | B23 | |
| 2019.09.27 | Balan, Briana-Cleopatra (1757) vs (2000) Stan, Andrei-Mihaita TCh-ROU Div A 2019 Indian | 0-1 | A45 | |
| 2019.09.29 | Voiteanu, G (2119) vs (2000) Stan, Andrei-Mihaita TCh-ROU Div A 2019 Neo-Indian - Catalan Irregular | 1/2-1/2 | E00 | |
| 2018.05.19 | Stan, Andrei-Mihaita (1860) vs (2025) Neagu, L ch-ROU 2018 King's Indian Orthodox | 1-0 | E85 | |
| 2020.05.25 | Stan, Andrei-Mihaita (2044) vs (1739) Bruessow, Jakob Euro Online U2300 Day 1 King's Indian Saemisch | 1-0 | E81 | |
| 2019.09.21 | Milu, R (2376) vs (2000) Stan, Andrei-Mihaita TCh-ROU Div A 2019 Pirc | 1-0 | B07 | |
| 2018.05.15 | Stan, Andrei-Mihaita (1860) vs (2063) Raducanu, A ch-ROU 2018 King's Indian Orthodox | 1-0 | E87 | |
| 2018.05.16 | Ciobanu, V (2196) vs (1860) Stan, Andrei-Mihaita ch-ROU 2018 French Paulsen - Steinitz (Boleslavsky) | 1/2-1/2 | C11 | |
| 2018.05.20 | Dumitru, Matei-Ioan (2164) vs (1860) Stan, Andrei-Mihaita ch-ROU 2018 French Paulsen - Steinitz | 1-0 | C11 | |
| 2020.05.26 | Stan, Andrei-Mihaita (2044) vs (2330) Astafurov, Arseniy Euro Online U2300 Day 2 Benko Gambit Accepted - Half-Accepted | 0-1 | A58 | |
| 2020.05.26 | Ranaldi, Lucas (2353) vs (2044) Stan, Andrei-Mihaita Euro Online U2300 Day 2 English Sicilian | 1-0 | A20 | |
| 2020.05.26 | Stan, Andrei-Mihaita (2044) vs (2407) Yelisieiev, Yevhenii Euro Online U2300 Day 2 Queen's Gambit Declined | 0-1 | D31 | |
| 2020.05.26 | Tomilova, E (2353) vs (2044) Stan, Andrei-Mihaita Euro Online U2300 Day 2 Irregular Queen's Pawn - Schlechter | 1/2-1/2 | C01 | |
| 2019.04.18 | Stan, Andrei-Mihaita (1918) vs (2021) Bobocea, Laurentiu-Vlad ch-ROU U18 2019 Slav Dutch | 1-0 | D18 | |
| 2019.04.19 | Stan, Andrei-Mihaita (1918) vs (2111) Stefan, Mihai ch-ROU U18 2019 Modern Benoni Pawn Storm (Taimanov) | 1/2-1/2 | A67 | |
| 2019.09.23 | Spulber, C (1990) vs (2000) Stan, Andrei-Mihaita TCh-ROU Div A 2019 English Closed Sicilian - Taimanov | 0-1 | A26 | |
| 2019.09.24 | Stan, Andrei-Mihaita (2000) vs (2030) Nastore, Pavel-Alexandru TCh-ROU Div A 2019 Modern Benoni | 0-1 | A60 | |
| 2011.11.15 | Collins, A. (1835) vs (2021) Messerschmidt, Stan 2nd Brno Open Irregular Queen's Pawn - Kotov | 0-1 | A40 | |
| 2011.11.15 | Messerschmidt, Stan (2021) vs (1716) Kopcil, Ondrej 2nd Brno Open Reti | 0-1 | A04 | |
| 2011.11.13 | Messerschmidt, Stan (2021) vs (2233) Zakharchenko, A. 2nd Brno Open Robatsch | 0-1 | B06 | |
| 2011.11.12 | Magkias, V. (1721) vs (2021) Messerschmidt, Stan 2nd Brno Open Reti | 0-1 | A04 | 
| Database -> | 
| Stockfish 17 - Depth |