 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2010.12.03 | Botha, Theuns vs (1844) Du Randt, Jeandre WY U-16 Olympiad Sicilian - Chekhover | 0-1 | B53 | |
| 2010.12.02 | Al Harari, Ali vs Botha, Theuns WY U-16 Olympiad Queen's Gambit Declined | 0-1 | D30 | |
| 2010.11.30 | Botha, Theuns vs (2025) Janzelj, T. WY U-16 Olympiad Reti King's Indian | 0-1 | A07 | |
| 2010.11.29 | Georgiadis, N. (2262) vs Botha, Theuns WY U-16 Olympiad French Paulsen - Rubinstein (Fort Knox) | 1-0 | C10 | |
| 2010.11.28 | Acar, Umut vs Botha, Theuns WY U-16 Olympiad French Advance - Paulsen | 0-1 | C02 | |
| 2010.11.28 | Botha, Theuns vs (1963) Jayasundara, P. WY U-16 Olympiad Reti Symmetrical - Spassky | 0-1 | A05 | |
| 2010.11.27 | Dastan, B. (2101) vs Botha, Theuns WY U-16 Olympiad French Paulsen - Rubinstein (Fort Knox) | 1-0 | C10 | |
| 1998.11.08 | Moll, A. (2175) vs Botha, H. Belgian Interteam Center Game - Paulsen | 1-0 | C22 | |
| 1998.10.26 | De Poorter, A. vs Botha Belgian Interteam Slav Rubinstein | 1/2-1/2 | D11 | |
| 1980.01.01 | Wall, Bill vs Botha, Colin Dayton,OH Evans Gambit | 1-0 | C52 | |
| 1980.01.01 | Wall, Bill vs Botha, Colin Dayton,OH King's Gambit Accepted (Classical Knight) - Hanstein | 1-0 | C38 | |
| 1980.01.01 | Wall vs Botha, Colin Dayton,OH Polish Sokolsky opening | 1-0 | A00 | |
| 1980.01.01 | Wall vs Botha, Colin Dayton,OH Sicilian Nimzovich | 1-0 | B29 | |
| 1980.01.01 | Purser, Tom vs Botha, Colin Fairborn,OH Queen's Pawn - Blackmar-Diemer (Teichmann) | 1-0 | D00 | |
| 1980.01.01 | Potash vs Botha Ohio HS Team Sicilian Dragon (Levenfish) | 1-0 | B71 | |
| 1981.01.01 | Ling, R. vs Botha, Colin Dayton,OH Sicilian Closed - Korchnoi | 1-0 | B23 | |
| 1992.01.01 | Botha, P. vs Csiszar, Csaba Hungary 1 tt Sicilian Closed | 0-1 | B26 | |
| 1980.01.01 | Botha, Colin vs Wall Dayton,OH Two Knights - Modern Bishop | 0-1 | C55 | 
| Database -> | 
| Stockfish 17 - Depth |