Install the ChessPrime APP!
- Scan positions from 2D and 3D photos
- Save your analyzes
| Date | Chess tournament name | Status |
|---|---|---|
| 2017-12-22 to 2017-12-25 | 1st Riverside -International FIDE Rated Open Chess Tournament ![]() |
Finished |
| Date | Players & Opening | Result | ECO | View |
|---|---|---|---|---|
| 2023.08.13 | De Almeida, Einstein Coutinho (1650) vs (1629) Dos Santos, Antonio G. Rodrigues Campeonato Amador - Região Nordeste - 2023 - SUB 1700 King's Indian Classical |
1/2-1/2 | E91 | |
| 2023.08.13 | De Araujo, Edilson Costa (1654) vs (1650) De Almeida, Einstein Coutinho Campeonato Amador - Região Nordeste - 2023 - SUB 1700 Sicilian Alapin |
1/2-1/2 | B22 | |
| 2023.08.12 | De Almeida, Einstein Coutinho (1650) vs (1661) Da Paixao, Irineu Vieira Campeonato Amador - Região Nordeste - 2023 - SUB 1700 Slav Delmar |
1/2-1/2 | D12 | |
| 2023.08.12 | Silva, Augusto Sergio Bruno Da (1656) vs (1650) De Almeida, Einstein Coutinho Campeonato Amador - Região Nordeste - 2023 - SUB 1700 Sicilian |
0-1 | B50 | |
| 2023.08.11 | De Almeida, Einstein Coutinho (1650) vs (1676) De Maicy, Gabriel Mendes Campeonato Amador - Região Nordeste - 2023 - SUB 1700 Gruenfeld Classical - Closed |
1-0 | D94 | |
| 2023.08.11 | Do Nascimento, Francisco Andre (1791) vs (1650) De Almeida, Einstein Coutinho Campeonato Amador - Região Nordeste - 2023 - SUB 1700 Sicilian Closed |
0-1 | B23 | |
| 2023.04.27 | Elangbam, Shashikanta Singh (1578) vs (1791) Sibi, Srinivas Einstein Vrindavana Chess Festival MMT International Open Fide Rated 2023 | 23-27 April Indian |
0-1 | A45 | |
| 2023.04.25 | Sibi, Srinivas Einstein (1791) vs (1591) Ayush, Das Vrindavana Chess Festival MMT International Open Fide Rated 2023 | 23-27 April Queen's Gambit Declined - Classical |
0-1 | D37 | |
| 2023.04.25 | Vivaan, Vijay Saraogi (1662) vs (1791) Sibi, Srinivas Einstein Vrindavana Chess Festival MMT International Open Fide Rated 2023 | 23-27 April Sicilian Barnes (Bastrikov) |
0-1 | B47 | |
| 2019.09.29 | Aradhya, Garg (2157) vs (1751) Sibi, Srinivas Einstein 2nd GUJARAT International Open Grandmasters Chess Tourrnament-2019 (Cat A) Sicilian Barnes (Bastrikov) |
1-0 | B47 | |
| 2019.09.22 | Sibi, Srinivas Einstein (1751) vs (2357) Sidhant, Mohapatra 2nd GUJARAT International Open Grandmasters Chess Tourrnament-2019 (Cat A) Irregular Indian |
0-1 | E10 | |
| 2019.09.07 | Dhulipalla, Bala Chandra Prasad (2422) vs (1751) Sibi, Srinivas Einstein Pearl City-All India OPEN Fide Rating Chess Tournament-1st Pz: Alto CAR,2nd Bike King's Indian Fianchetto (Panno) - Barcza |
1-0 | E63 | |
| Musundi, Einstein vs Barasa, Brad Kenya National Youth Chess Championships - Under 16 Boys Irregular King's Pawn - Owen |
1-0 | B00 | ||
| Kiptoo, Pascal vs Irungu, Peter Einstein Kenya National Youth Chess Championships - Under 14 Boys Philidor |
1-0 | C41 |
| Date | Players & Opening | Result | ECO | View |
|---|---|---|---|---|
| No results | No results | No results | No results | No results |