 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.05.10 | Enache,George-Alexandru (1778) vs (2421) Ghimpu,Samuel-Timotei Grand Prix Bucharest 2025 Sicilian Closed | 0-1 | B23 | |
| 2024.08.06 | Enache,George-Alexandru vs (1966) Hoanca,Alexia-Ioana 17th Arad Open 2024 Caro-Kann Knight Classical | 1/2-1/2 | B18 | |
| 2021.10.04 | Isfan,Ioan-Marius (2256) vs (1385) Enache,Virgilius-Ionel Romanian Teams 1st League English Hedgehog | 1-0 | A17 | |
| 2019.12.02 | Kumar, Sanjit S (1469) vs Enache, Stefan London Classic Open 2019 Giuoco Piano - Labourdonnais | 1-0 | C53 | |
| 2019.11.30 | Deaconu, Mihai-Ionut (1957) vs Enache, Stefan London Classic Open 2019 Neo-Indian | 1-0 | E00 | |
| 2019.11.30 | Millward, K (1967) vs Enache, Stefan London Classic Open 2019 Queen's Pawn - Mason | 1-0 | D00 | |
| 2019.12.01 | Enache, Stefan vs (2058) Ciocan, Maria-Alexandra London Classic Open 2019 Budapest - Adler | 0-1 | A52 | |
| 2019.11.29 | Enache, Stefan vs (2112) Pollack, Oscar London Classic Open 2019 Indian | 0-1 | A45 | |
| 2013.02.23 | Arghirescu, M. (1912) vs Enache, Pavel ch-ROU 2013 Scandinavian | 1-0 | B01 | |
| 2013.02.22 | Vartopeanu, N. (1849) vs Enache, Pavel ch-ROU 2013 Spanish Steinitz | 1-0 | C62 | |
| 2013.02.21 | Enache, Pavel vs (1962) Neagu, Mihai-Cosmin ch-ROU 2013 Sicilian Closed | 0-1 | B23 | |
| 2013.02.21 | Toma, Mih (1908) vs Enache, Pavel ch-ROU 2013 Queen's Pawn Zukertort | 1/2-1/2 | D02 | |
| 2013.02.20 | Enache, Pavel vs (1912) Florea, Do ch-ROU 2013 Sicilian - Philidor | 1/2-1/2 | B20 | |
| 2013.02.19 | Tufa, M. (2032) vs Enache, Pavel ch-ROU 2013 Spanish Morphy - Exchange | 1-0 | C68 | |
| 2013.02.18 | Enache, Pavel vs (1897) Cornea, A. ch-ROU 2013 French - Exchange | 1-0 | C01 | |
| 2013.02.18 | Costachi, M. (2056) vs Enache, Pavel ch-ROU 2013 Indian - Exchange | 1-0 | D35 | |
| 2013.02.17 | Enache, Pavel vs (2229) Horvat, Dan ch-ROU 2013 Sicilian Closed | 0-1 | B23 | |
| 2013.02.24 | Enache, Pavel vs (1955) Bursuc, M. ch-ROU 2013 Sicilian - Hungarian | 1/2-1/2 | B27 | |
| 2006.08.17 | Enache, D. (2182) vs (2299) Aguettaz, M. Open King's Indian Yugoslav - Normal | 0-1 | E97 | |
| 2006.08.16 | Enache, D. (2182) vs (2538) Inkiov, V. Open Nimzo-Indian - Kmoch | 0-1 | E20 | |
| 2006.08.14 | Enache, D. (2182) vs (2404) Butunoi, A. Open Modern Averbakh - Kotov | 0-1 | A42 | 
| Database -> | 
| Stockfish 17 - Depth |