 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2019-03-09 to 2019-03-09 | 3rd Shahid Fahmide Cup  | Finished | 
| 2018-11-01 to 2018-11-01 | Alborz Rapid U18  | Finished | 
| 2018-09-09 to 2018-09-09 | Alborz Chess Championships U12 Girls  | Finished | 
| 2018-04-26 to 2018-04-27 | Iranian Cadets Rapid Chess Championships - U10  | Finished | 
| 2018-04-20 to 2018-04-20 | Alborz Rapid Championship U10  | Finished | 
| 2017-11-30 to 2017-11-30 | alborz(-16)1396.09.09  | Finished | 
| 2017-07-31 to 2017-08-03 | Alborz Chess Championship (U10-Girls)  | Finished | 
| 2017-07-01 to 2017-07-01 | Alborz Chess Championship (Women-1396)  | Finished | 
| 2017-06-02 to 2017-06-02 | Alborz Weekly 12 Khordad 1396  | Finished | 
| 2017-05-26 to 2017-05-26 | Alborz Weekly Rapid  | Finished | 
| 2017-05-18 to 2017-05-18 | Alborz Rapid U10  | Finished | 
| 2017-04-07 to 2017-04-07 | Tehran Standard Cup Nojavanan (U12) 23-29 Farvardin  | Finished | 
| 2017-04-07 to 2017-04-07 | Alborz Weekly Rapid  | Finished | 
| 2017-03-03 to 2017-03-03 | weekly13.12 1395/12/13  | Finished | 
| 2017-02-24 to 2017-02-24 | Alborz Week  | Finished | 
| 2017-02-17 to 2017-02-17 | Alborz Weekly Rapid  | Finished | 
| 2017-02-15 to 2017-02-15 | Alborz Standard (Shahid Hossein Fahmideh)1395.12.14  | Finished | 
| 2017-02-10 to 2017-02-10 | Alborz Weekly Rapid  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2011.09.08 | Safari Eskandari, M. (2014) vs (2349) Darban, M. 3rd Zenderood Open Reti | 0-1 | A04 | |
| 2011.09.07 | Mammadov, A. (2398) vs (2014) Safari Eskandari, M. 3rd Zenderood Open Petrov Modern - Symmetrical | 1-0 | C43 | |
| 2011.09.06 | Safari Eskandari, M. (2014) vs (2293) Asgari, M. 3rd Zenderood Open Reti Symmetrical - Nimzovich | 1-0 | A05 | |
| 2011.09.05 | Avetisian, Man (2276) vs (2014) Safari Eskandari, M. 3rd Zenderood Open Neo-Indian | 1/2-1/2 | E00 | |
| 2011.09.03 | Safari Eskandari, M. (2014) vs (2311) Javanbakht, N. 3rd Zenderood Open Sicilian Alapin | 0-1 | B22 | 
| Database -> | 
| Stockfish 17 - Depth |