 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2011.09.08 | Safari Eskandari, M. (2014) vs (2349) Darban, M. 3rd Zenderood Open Reti | 0-1 | A04 | |
| 2011.09.07 | Mammadov, A. (2398) vs (2014) Safari Eskandari, M. 3rd Zenderood Open Petrov Modern - Symmetrical | 1-0 | C43 | |
| 2011.09.06 | Safari Eskandari, M. (2014) vs (2293) Asgari, M. 3rd Zenderood Open Reti Symmetrical - Nimzovich | 1-0 | A05 | |
| 2011.09.05 | Avetisian, Man (2276) vs (2014) Safari Eskandari, M. 3rd Zenderood Open Neo-Indian | 1/2-1/2 | E00 | |
| 2011.09.03 | Safari Eskandari, M. (2014) vs (2311) Javanbakht, N. 3rd Zenderood Open Sicilian Alapin | 0-1 | B22 | 
| Database -> | 
| Stockfish 17 - Depth |