 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2021-03-18 to 2021-04-10 | Златоустовский городской турнир "Белая Ладья" 2021  | Finished | 
| 2019-12-05 to 2019-12-05 | Командный турнир по шахматам "Белая ладья" среди школ Златоуста  | Finished | 
| 2019-03-13 to 2019-03-13 | Белая ладья 2019, старшая группа  | Finished | 
| 2019-03-12 to 2019-03-12 | Белая ладья 2019, младшая группа  | Finished | 
| 2019-03-09 to 2019-03-09 | Городской турнир по шахматам среди школьников, посвященный Международному женскому дню 8 марта  | Finished | 
| 2019-02-23 to 2019-02-23 | 23 февраля на Гагарина,16  | Finished | 
| 2019-02-21 to 2019-02-24 | Белая Ладья-2019. Челябинская область.  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.07.01 | Fedotov,Nikita2 (2278) vs (2050) Donoso Aguirre,Maximiliano Titled Tue 1st Jul Early Italian - Pianissimo | 1-0 | C50 | |
| 2025.07.01 | Fedotov,Nikita2 (2278) vs (2109) Hernandez Leon,S Titled Tue 1st Jul Early Sicilian Nimzovich | 0-1 | B29 | |
| 2025.07.01 | Dragnev,Valentin (2547) vs (2278) Fedotov,Nikita2 Titled Tue 1st Jul Early Italian - Pianissimo | 1-0 | C50 | |
| 2025.07.01 | Fedotov,Nikita2 (2278) vs (2403) Gelman,A Titled Tue 1st Jul Early Sicilian | 0-1 | B40 | |
| 2025.07.01 | Chan Yi Ren,D (2309) vs (2278) Fedotov,Nikita2 Titled Tue 1st Jul Early Italian - Pianissimo | 1/2-1/2 | C50 | |
| 2025.07.01 | Fedotov,Nikita2 (2278) vs (2405) Grutter,Tim Titled Tue 1st Jul Early Sicilian - Rossolimo | 1-0 | B30 | |
| 2025.07.01 | Fedotov,Nikita2 (2278) vs (2192) Beyer,Lorenz Titled Tue 1st Jul Early French Paulsen - Steinitz (Boleslavsky) | 1-0 | C11 | |
| 2025.07.01 | Dubnevych,Maksym (2296) vs (2278) Fedotov,Nikita2 Titled Tue 1st Jul Early Dunst (Sleipner, Heinrichsen) opening - Nimzovich Napoleon | 1-0 | A00 | |
| 2025.07.01 | Fedotov,Nikita2 (2278) vs (1917) Bernat,David Titled Tue 1st Jul Early Sicilian - Hungarian | 1-0 | B27 | |
| 2025.07.01 | Hari,Madhavan N B (2365) vs (2278) Fedotov,Nikita2 Titled Tue 1st Jul Early Indian Knight | 1-0 | A46 | |
| 2025.07.01 | Oviedo Acosta,Paula (1928) vs (2278) Fedotov,Nikita2 Titled Tue 1st Jul Early Giuoco Piano - Pianissimo | 0-1 | C54 | |
| 2025.06.24 | Samunenkov,Ihor (2562) vs (2278) Fedotov,Nikita2 Titled Tue 24th Jun Early Spanish Closed | 1-0 | C85 | |
| 2025.06.24 | Fedotov,Nikita2 (2278) vs (2309) Povshednyi,Ivan Titled Tue 24th Jun Early Reti Gambit | 1-0 | A09 | |
| 2025.06.24 | Kovalev,Vl (2557) vs (2278) Fedotov,Nikita2 Titled Tue 24th Jun Early Spanish Closed | 1-0 | C84 | |
| 2025.06.24 | Harshavardhan,G B (2472) vs (2278) Fedotov,Nikita2 Titled Tue 24th Jun Early Reti King's Indian | 0-1 | A07 | |
| 2025.06.24 | Fedotov,Nikita2 (2278) vs (2392) Harsh,Suresh Titled Tue 24th Jun Early Reti | 1-0 | A04 | |
| 2025.06.24 | Le Tuan Minh (2598) vs (2278) Fedotov,Nikita2 Titled Tue 24th Jun Early Queen's Pawn Zukertort - London | 1-0 | D02 | |
| 2025.06.24 | Fedotov,Nikita2 (2278) vs (2208) Andreev,Konstantin Titled Tue 24th Jun Early Reti Symmetrical - Neo-Catalan Accepted | 1-0 | A13 | |
| 2025.06.24 | Kozak,Antoni (2426) vs (2278) Fedotov,Nikita2 Titled Tue 24th Jun Early Reti Zukertort | 1-0 | A06 | |
| 2025.06.24 | Wan Yunguo (2501) vs (2278) Fedotov,Nikita2 Titled Tue 24th Jun Early Reti King's Indian | 0-1 | A07 | |
| 2025.06.24 | Fedotov,Nikita2 (2278) vs (2433) Fiorito,Francisco Titled Tue 24th Jun Early Reti Symmetrical | 1/2-1/2 | A05 | |
| 2025.06.24 | Fedotov,Nikita2 (2278) vs (1838) Murthy,P Titled Tue 24th Jun Early Reti Gambit - Neo-Catalan Bogo-Catalan | 1-0 | A13 | |
| 2024.12.17 | Zhigalko,S (2572) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Late Sicilian - Chekhover | 1-0 | B53 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (2500) Kornev,Alexei Titled Tue 17th Dec Late Caro-Kann Exchange | 1-0 | B13 | |
| 2024.12.17 | Abasov,N (2615) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Late Indian Knight | 1-0 | A46 | |
| 2024.12.17 | Mesa Cruz,Juan Carlos (2195) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Late French - Chigorin | 0-1 | C00 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (2620) Paravyan,D Titled Tue 17th Dec Late Queen's Gambit Declined Semi-Tarrasch - Exchange | 0-1 | D41 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (2567) Kazakouski,Valery Titled Tue 17th Dec Late Irregular Indian - Moscow | 1-0 | D38 | |
| 2025.01.21 | Tavernier,Loris (2063) vs (2311) Fedotov,Nikita2 Titled Tue 21st Jan Late Sicilian Center Game - Smith-Morra | 1-0 | B21 | |
| 2025.01.21 | Fedotov,Nikita2 (2311) vs (2153) Romero Ruscalleda,J Titled Tue 21st Jan Late Robatsch | 1-0 | B06 | |
| 2024.12.17 | Bartakke,A (1965) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Late French Paulsen - Burn | 0-1 | C11 | |
| 2025.01.21 | Fedotov,Nikita2 (2311) vs (2124) Garcia Alvarez,Diego Titled Tue 21st Jan Late Sicilian Paulsen | 1-0 | B43 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (2255) Pourkashiyan,A Titled Tue 17th Dec Late Sicilian Paulsen - Reti | 1-0 | B41 | |
| 2024.12.17 | Perez Ponsa,F (2536) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Late Sicilian Scheveningen Najdorf (Opecensky) | 1-0 | B92 | |
| 2025.01.21 | Wu,Andrew (2197) vs (2311) Fedotov,Nikita2 Titled Tue 21st Jan Late Sicilian | 1-0 | B40 | |
| 2025.01.21 | Schulz,M1 (2135) vs (2311) Fedotov,Nikita2 Titled Tue 21st Jan Late Queen's Pawn - Mason | 0-1 | D00 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (1979) Zhang,Kendrick Botong Titled Tue 17th Dec Late Scandinavian - Classical (Viñoles) | 1-0 | B01 | |
| 2025.01.21 | Fedotov,Nikita2 (2311) vs (2255) Akhayan,R Titled Tue 21st Jan Late Sicilian Paulsen | 0-1 | B43 | |
| 2024.12.31 | Srihari,L R (2484) vs (2311) Fedotov,Nikita2 Titled Tue 31st Dec Early Anderssen's opening | 1-0 | A00 | |
| 2025.01.21 | Rubio Tent,F (2279) vs (2311) Fedotov,Nikita2 Titled Tue 21st Jan Late Reti King's Indian | 0-1 | A08 | |
| 2024.12.17 | Odegov,Artem (2261) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Early Indian Knight | 1-0 | A46 | |
| 2024.12.31 | Fedotov,Nikita2 (2311) vs (2057) Lampman,Becca Titled Tue 31st Dec Early Sicilian Barnes (Bastrikov) | 1-0 | B48 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (2359) Wafa,Hamed Titled Tue 17th Dec Early Sicilian O'Kelly - Maroczy | 1-0 | B28 | |
| 2024.12.31 | Ilinca,Felix-Antonio (2450) vs (2311) Fedotov,Nikita2 Titled Tue 31st Dec Early Indian | 1-0 | A45 | |
| 2025.01.21 | Fedotov,Nikita2 (2311) vs (2141) Alcazar Jimenez,J Titled Tue 21st Jan Late Sicilian - Anderssen | 0-1 | B40 | |
| 2024.12.24 | Fedotov,Nikita2 (2311) vs (2155) Belenkaya,D Titled Tue 24th Dec Early Spanish Steinitz - Nimzovich | 1-0 | C62 | |
| 2024.12.17 | Perez Gormaz,M (2396) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Early French Open Tarrasch | 1/2-1/2 | C07 | |
| 2025.01.21 | Arvizu Borchardt,David Ivan (2012) vs (2311) Fedotov,Nikita2 Titled Tue 21st Jan Late Sicilian Barnes (Russian) | 1-0 | B46 | |
| 2024.12.31 | Mingo Fernandez,M (2177) vs (2311) Fedotov,Nikita2 Titled Tue 31st Dec Early Indian Knight - London | 0-1 | A46 | |
| 2024.12.24 | Ljubarov,M (2345) vs (2311) Fedotov,Nikita2 Titled Tue 24th Dec Early Neo-Indian - Catalan Irregular | 0-1 | E00 | |
| 2024.12.17 | Babayeva,Nasrin (1936) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Early English Sicilian | 0-1 | A20 | |
| 2024.12.31 | Fedotov,Nikita2 (2311) vs (2083) Warchol,Kamil Titled Tue 31st Dec Early Sicilian Richter - Larsen | 1-0 | B60 | |
| 2024.12.24 | Mayaud,R (2179) vs (2311) Fedotov,Nikita2 Titled Tue 24th Dec Early Indian - Trompowsky | 0-1 | A45 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (2567) Kazakouski,Valery Titled Tue 17th Dec Early Sicilian O'Kelly - Maroczy | 0-1 | B28 | |
| 2025.01.21 | Fedotov,Nikita2 (2311) vs (2440) Williams,Si1 Titled Tue 21st Jan Early French Winawer - Maroczy | 1-0 | C15 | |
| 2024.12.31 | Micic,Aleksa (2202) vs (2311) Fedotov,Nikita2 Titled Tue 31st Dec Early Indian | 1/2-1/2 | A45 | |
| 2024.12.24 | Fedotov,Nikita2 (2311) vs (2182) Rasti,Arvin Titled Tue 24th Dec Early Caro-Kann | 0-1 | B10 | |
| 2025.01.21 | Csonka,B (2476) vs (2311) Fedotov,Nikita2 Titled Tue 21st Jan Early Reti Zukertort | 0-1 | A06 | |
| 2024.12.17 | Cieslak,Patryk (2388) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Early English Four Knights - Nimzovich | 1-0 | A28 | |
| 2024.12.31 | Gbiorczyk,Mikolaj (2176) vs (2311) Fedotov,Nikita2 Titled Tue 31st Dec Early Reti Zukertort | 1/2-1/2 | A06 | |
| 2025.01.21 | Finegold,B (2400) vs (2311) Fedotov,Nikita2 Titled Tue 21st Jan Early Slav Two Knights - Schlechter | 0-1 | D90 | |
| 2024.12.24 | Adewumi,Tanitoluwa (2349) vs (2311) Fedotov,Nikita2 Titled Tue 24th Dec Early Vienna Falkbeer (Three Knights) - Lange | 1-0 | C28 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (2423) Weetik,V Titled Tue 17th Dec Early Caro-Kann Exchange | 1-0 | B13 | |
| 2025.02.04 | Arslanov,S (2410) vs (2311) Fedotov,Nikita2 Titled Tue 4th Feb Early Indian - Paleface (Blackmar) | 0-1 | A45 | |
| 2024.12.31 | Fedotov,Nikita2 (2311) vs (2668) Svane,Frederik Titled Tue 31st Dec Early Sicilian Center Game | 0-1 | B21 | |
| 2024.12.24 | Fedotov,Nikita2 (2311) vs (2103) Diachek,Andrii Titled Tue 24th Dec Early Sicilian Scheveningen Najdorf | 1-0 | B90 | |
| 2024.10.29 | Ramsdal,Jens Albert (2313) vs (2311) Fedotov,Nikita2 Titled Tue 29th Oct Early King's Knight - Scotch Goring | 0-1 | C44 | |
| 2025.01.21 | Fedotov,Nikita2 (2311) vs (2063) Tavernier,Loris Titled Tue 21st Jan Early Caro-Kann - Knight (Tartakower) | 1-0 | B15 | |
| 2024.12.17 | Maltsevskaya,Aleksandra (2368) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Early French Paulsen - Burn | 0-1 | C11 | |
| 2024.10.29 | Aarav Sinha (2224) vs (2311) Fedotov,Nikita2 Titled Tue 29th Oct Early Two Knights - Modern Bishop | 1-0 | C55 | |
| 2024.12.24 | Fedotov,Nikita2 (2311) vs (2179) Bambino Filho,A Titled Tue 24th Dec Early Pirc | 1-0 | B07 | |
| 2025.02.04 | Fedotov,Nikita2 (2311) vs (2384) Narva,M Titled Tue 4th Feb Early Spanish Morphy - Norwegian | 0-1 | C70 | |
| 2024.12.31 | Fedotov,Nikita2 (2311) vs (2072) Moncada Correa,Sara Titled Tue 31st Dec Early Caro-Kann Exchange | 1-0 | B13 | |
| 2024.10.29 | Fedotov,Nikita2 (2311) vs (2225) Liu,Casper Titled Tue 29th Oct Early Spanish Berlin | 0-1 | C65 | |
| 2025.01.14 | Fedotov,Nikita2 (2311) vs (2334) Bodnaruk,A Titled Tue 14th Jan Early Sicilian Moscow | 1-0 | B51 | |
| 2024.12.24 | Manukian,Ar (2104) vs (2311) Fedotov,Nikita2 Titled Tue 24th Dec Early Scotch - Scotch | 1-0 | C45 | |
| 2025.02.04 | Fedotov,Nikita2 (2311) vs (2090) Sundac,Ivano Titled Tue 4th Feb Early Sicilian Yugoslav Dragon - Rauzer | 1/2-1/2 | B76 | |
| 2024.10.29 | Begunov,K (2325) vs (2311) Fedotov,Nikita2 Titled Tue 29th Oct Early Irregular Indian | 1/2-1/2 | E10 | |
| 2024.12.31 | Demchenko,A (2619) vs (2311) Fedotov,Nikita2 Titled Tue 31st Dec Early Italian - Pianissimo | 1-0 | C50 | |
| 2025.01.21 | Obregon Rivero,J (2485) vs (2311) Fedotov,Nikita2 Titled Tue 21st Jan Early Sicilian Center Game - Smith-Morra | 1-0 | B21 | |
| 2024.12.17 | Fedotov,Nikita2 (2311) vs (2175) Lopez Ramirez,David Santiago Titled Tue 17th Dec Early Sicilian - Anderssen | 1-0 | B40 | |
| 2025.01.21 | Fedotov,Nikita2 (2311) vs (2248) Nadanian,A Titled Tue 21st Jan Early Scandinavian - Classical | 1/2-1/2 | B01 | |
| 2024.10.29 | Fedotov,Nikita2 (2311) vs (1925) Herman,Daniel Titled Tue 29th Oct Early French - Exchange | 1-0 | C01 | |
| 2025.02.04 | Rustamov,Rustam (2301) vs (2311) Fedotov,Nikita2 Titled Tue 4th Feb Early Spanish Morphy - Archangelsk | 1-0 | C78 | |
| 2025.01.14 | Fedotov,Nikita2 (2311) vs (2100) Mende,A Titled Tue 14th Jan Early Sicilian - Pelikan (Chelyabinsk) | 1-0 | B33 | |
| 2024.12.31 | Fedotov,Nikita2 (2311) vs (1863) Ejsymont,Blanka Titled Tue 31st Dec Early Sicilian Maroczy | 1-0 | B38 | |
| 2024.12.17 | Bardyk,Artem (2249) vs (2311) Fedotov,Nikita2 Titled Tue 17th Dec Early French Paulsen - Svenonius | 1-0 | C11 | |
| 2025.03.04 | Fedotov,Nikita2 (2311) vs (2117) Navarro,T Titled Tue 4th Mar Early Slav | 0-1 | D10 | |
| 2025.01.28 | Fedotov,Nikita2 (2311) vs (2138) Melikhov,E Titled Tue 28th Jan Early Spanish Open - Italian | 1-0 | C82 | |
| 2024.12.24 | Fedotov,Nikita2 (2311) vs (2402) Norowitz,Yaacov Titled Tue 24th Dec Early Caro-Kann - Two Knights | 0-1 | B11 | |
| 2024.10.29 | Valle,Lu (2194) vs (2311) Fedotov,Nikita2 Titled Tue 29th Oct Early Indian Knight - Zukertort | 0-1 | D05 | |
| 2025.01.14 | Vasynda,Oleksandr (2209) vs (2311) Fedotov,Nikita2 Titled Tue 14th Jan Early Queen's Pawn Zukertort - London | 0-1 | D02 | |
| 2025.02.04 | Kislinsky,A (2350) vs (2311) Fedotov,Nikita2 Titled Tue 4th Feb Early Vienna - Lange (Paulsen) | 0-1 | C25 | |
| 2024.12.24 | Fedotov,Nikita2 (2311) vs (2067) Bognar,C Titled Tue 24th Dec Early Caro-Kann | 1-0 | B10 | |
| 2025.01.28 | Bozorov,Javohir (2236) vs (2311) Fedotov,Nikita2 Titled Tue 28th Jan Early Sicilian Scheveningen Najdorf - Byrne | 1-0 | B90 | |
| 2025.03.04 | Fedotov,Nikita2 (2311) vs (2376) Playa,M Titled Tue 4th Mar Early Irregular Queen's Pawn - Catalan Irregular | 1/2-1/2 | E00 | |
| 2024.10.29 | Fedotov,Nikita2 (2311) vs (1838) Murthy,P Titled Tue 29th Oct Early French - Exchange | 1-0 | C01 | |
| 2025.03.04 | Dicen,Elis Denele (2129) vs (2311) Fedotov,Nikita2 Titled Tue 4th Mar Early Sicilian Rossolimo (Fianchetto) - Rossolimo | 1-0 | B31 | |
| 2025.01.28 | Fedotov,Nikita2 (2311) vs (2252) Tolmacevs,Artjoms Titled Tue 28th Jan Early Sicilian Scheveningen Najdorf | 1/2-1/2 | B90 | |
| 2025.01.14 | Fedotov,Nikita2 (2311) vs (2525) Rustemov,A Titled Tue 14th Jan Early French Paulsen - Rubinstein (Fort Knox) | 0-1 | C10 | 
| Database -> | 
| Stockfish 17 - Depth |