 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 1999.01.14 | Fortune, David vs Bowles, Andrew Caribbean Open Sicilian | 0-1 | B50 | |
| 1999.01.13 | Ramsingh, Y. (2250) vs Fortune, David Caribbean Open Queen's Pawn Closed - Symmetrical | 1-0 | D04 | |
| 1999.01.13 | Fortune, David vs Whittaker, Steven Caribbean Open Scandinavian | 1-0 | B01 | |
| 1999.01.12 | Ward, C. (2505) vs Fortune, David Caribbean Open Queen's Gambit Declined Exchange - Exchange | 1-0 | D36 | |
| 1982.10.01 | Yepez, M. vs Ramon Fortune, A. Luzern olm Sicilian - Pelikan | 0-1 | B33 | |
| 1984.11.01 | Shaw, T. (2320) vs (2205) Ramon Fortune, A. Thessaloniki olm Sicilian - Rossolimo | 1/2-1/2 | B30 | |
| 1984.11.01 | Sursock, S. (2235) vs (2205) Ramon Fortune, A. Thessaloniki olm Sicilian Macdonnell | 1/2-1/2 | B21 | |
| 1980.10.01 | Sugimoto, K. (2200) vs (2200) Fortune Malta olm Sicilian - Pelikan | 1-0 | B33 | |
| 1990.01.01 | Schurch, M. vs Fortune, R. Guernsey Sicilian - Hungarian | 1-0 | B27 | |
| 1994.01.01 | Rygaard, M. (2220) vs Ramon Fortune, A. Zweden thema Falkbeer Counter-Gambit - Marshall | 1-0 | C31 | |
| 1984.11.01 | Sarwar, T. vs (2205) Ramon Fortune, A. Thessaloniki olm Sicilian - Pelikan | 1-0 | B33 | |
| 1982.10.01 | Ramon Fortune, A. vs Zargouni, T. Luzern olm King's Indian Schwarz | 1-0 | E74 | |
| 1984.11.01 | Ramon Fortune, A. (2205) vs (2205) Knight, T. Thessaloniki olm Gruenfeld Exchange | 0-1 | D85 | |
| 1982.10.01 | Ramon Fortune, A. vs Zu Bi, A. Luzern olm Queen's Indian Classical - Euwe | 1-0 | E17 | |
| 1984.11.01 | Ramon Fortune, A. (2205) vs (2200) Azzopardi, C. Thessaloniki olm Benko Gambit - Half-Accepted (Zaitsev) | 1-0 | A57 | |
| 1982.10.01 | Ramon Fortune, A. vs Shintani, S. Luzern olm Queen's Gambit Declined Tartakower - Neo-Orthodox | 1/2-1/2 | D58 | |
| 1984.11.01 | Ramon Fortune, A. (2205) vs Salem, Z. Thessaloniki olm Neo-Indian - Exchange | 1-0 | D51 | |
| 1984.11.01 | Ramon Fortune, A. (2205) vs (2360) Gobet, F. Thessaloniki olm King's Indian Schwarz | 0-1 | E70 | |
| 1994.01.01 | Ramon Fortune, A. vs Solbrand, A. Zweden thema King's Gambit Accepted (Cunningham) - Euwe | 0-1 | C35 | |
| 1994.01.01 | Ramon Fortune, A. vs Jernselius, K. Zweden thema King's Gambit Accepted (Cunningham) - Euwe | 0-1 | C35 | |
| 1994.01.01 | Ramon Fortune, A. vs Molander, R. Zweden thema King's Gambit Declined - Classical | 0-1 | C30 | |
| 1984.11.01 | Saeed, N. (2290) vs (2205) Ramon Fortune, A. Thessaloniki olm Sicilian - Pelikan | 1-0 | B33 | |
| 1984.11.01 | Kyriakides, S. (2200) vs (2205) Ramon Fortune, A. Thessaloniki olm Sicilian - Pelikan (Bird) | 1/2-1/2 | B33 | |
| 1984.11.01 | Lirindzakis, T. (2305) vs (2205) Ramon Fortune, A. Thessaloniki olm Sicilian Rossolimo (Fianchetto) - Rossolimo | 1-0 | B31 | |
| 1982.10.01 | Kavakul, M. (2265) vs Ramon Fortune, A. Luzern olm Sicilian - Pelikan (Bird) | 1-0 | B33 | |
| 1994.01.01 | Isaksson, P. vs Ramon Fortune, A. Zweden thema Falkbeer Counter-Gambit - Marshall | 0-1 | C31 | |
| 1984.11.01 | Freyre, J. (2225) vs (2205) Ramon Fortune, A. Thessaloniki olm Sicilian Center Game - Smith-Morra | 1-0 | B21 | |
| 1990.01.01 | Fortune, R. vs Harnett, R. Guernsey English Closed Sicilian - Taimanov | 0-1 | A25 | |
| 1994.01.01 | Einar, P. vs Ramon Fortune, A. Zweden thema Falkbeer Counter-Gambit - Marshall | 1-0 | C31 | |
| 1982.10.01 | Dowden, R. vs Ramon Fortune, A. Luzern olm Sicilian Alapin | 1-0 | B22 | |
| 1982.10.01 | Davila, J. vs Ramon Fortune, A. Luzern olm King's Indian Fianchetto (Panno-Yugoslav) | 1/2-1/2 | E66 | |
| 1982.10.01 | Clays, J. vs Ramon Fortune, A. Luzern olm English Anglo-Indian | 1-0 | A15 | |
| 1982.10.01 | Chong, Y. vs Ramon Fortune, A. Luzern olm Sicilian Alapin | 1/2-1/2 | B22 | |
| 1982.10.01 | Abdulrazaq, S. vs Ramon Fortune, A. Luzern olm King's Indian Saemisch - Steiner | 0-1 | E81 | 
| Database -> | 
| Stockfish 17 - Depth |