 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2023.08.24 | Baboshin,Dmitry vs (1754) Grishin,Petr E. Yialos Open 2023 Indian | 0-1 | A45 | |
| 2023.08.23 | Grishin,Petr E. (1754) vs (1551) Tarielashvili,Diana Yialos Open 2023 Sicilian - Anderssen | 1-0 | B40 | |
| 2023.08.22 | Krovkin,Grigoriy (1750) vs (1754) Grishin,Petr E. Yialos Open 2023 Bird | 1-0 | A02 | |
| 2023.08.21 | Grishin,Petr E. (1754) vs (2215) Mashinskaya,I Yialos Open 2023 Slav - Classical Exchange | 1/2-1/2 | D10 | |
| 2023.08.21 | Smirnov,Dmitriy Vik vs (1276) Grishin,Aleksandr Y. Korchnoi Mem Open 2023 Sicilian Closed | 0-1 | B23 | |
| 2023.08.20 | Sorin,Ilya (1659) vs (1276) Grishin,Aleksandr Y. Korchnoi Mem Open 2023 Sicilian Alapin | 1-0 | B22 | |
| 2023.08.20 | Kryakvin,Andrey (1526) vs (1754) Grishin,Petr E. Yialos Open 2023 Reti Symmetrical - King's Indian | 1/2-1/2 | A05 | |
| 2023.08.19 | Grishin,Petr E. (1754) vs (1329) Irikh,Asan Yialos Open 2023 Caro-Kann Knight Classical - Spassky | 1-0 | B19 | |
| 2023.08.18 | Hasangatin,R (2444) vs (1754) Grishin,Petr E. Yialos Open 2023 English Mikenas | 1-0 | A18 | |
| 2023.08.17 | Grishin,Petr E. (1754) vs Povzner,Grigoriy Yialos Open 2023 Sicilian | 1-0 | B53 | |
| 2023.08.16 | Vasilenko,Darina vs (1754) Grishin,Petr E. Yialos Open 2023 Sicilian | 0-1 | B50 | |
| 2023.08.19 | Grishin,Aleksandr Y. (1276) vs (1775) Beznosov,Timofey Korchnoi Mem Open 2023 Sicilian Open - Prins | 0-1 | B55 | |
| 2023.08.19 | Dorashava,Viktoryia (1647) vs (1276) Grishin,Aleksandr Y. Korchnoi Mem Open 2023 Tarrasch Schlechter - Prague | 0-1 | D33 | |
| 2023.08.18 | Grishin,Aleksandr Y. (1276) vs (1909) Fedorov,Artem Alek Korchnoi Mem Open 2023 Sicilian | 0-1 | B40 | |
| 2022.08.05 | Khripachenko,Alexander (2137) vs (1733) Grishin,Petr E. Sevastopol Waltz Open Queen's Gambit Declined - Old Semi-Slav | 1-0 | D31 | |
| 2022.08.04 | Grishin,Petr E. (1733) vs (2202) Shulga,J Sevastopol Waltz Open English Ultra-Symmetrical | 0-1 | A37 | |
| 2022.08.01 | Grishin,Petr E. (1733) vs (2506) Triapishko,Alexandr Sevastopol Waltz Open Reti Symmetrical | 0-1 | A05 | |
| 2022.07.14 | Grishin,Petr E. (1733) vs (1990) Muhtarov,L Aluston Open 2022 Queen's Indian Fianchetto - Nimzovich | 1-0 | E15 | |
| 2022.07.05 | Polukhin,Alexander (2139) vs (1733) Grishin,Petr E. Aluston Rapid 2022 Sicilian | 1-0 | B20 | |
| 2022.07.05 | Grishin,Petr E. (1733) vs (2254) Zhurov,S Aluston Rapid 2022 Caro-Kann - Knight (Tartakower) | 1/2-1/2 | B15 | |
| 2022.07.04 | Grishin,Petr E. (1733) vs (2367) Vastrukhin,O Aluston Rapid 2022 French Advance Winawer - Bogolubov | 0-1 | C17 | |
| 2022.07.04 | Grishin,Petr E. (1733) vs (1410) Nosach,Roman Al Aluston Rapid 2022 King's Indian Classical | 1-0 | E91 | |
| 2022.07.11 | Truskavetsky,A (2370) vs (1733) Grishin,Petr E. Aluston Open 2022 Indian Knight | 1-0 | A46 | |
| 2022.07.10 | Zhurov,S (2254) vs (1733) Grishin,Petr E. Aluston Open 2022 Sicilian Closed | 1-0 | B23 | |
| 2022.07.09 | Grishin,Petr E. (1733) vs (2052) Pervakov,S Aluston Open 2022 Benko Gambit | 1/2-1/2 | A57 | |
| 2022.07.08 | Grishin,Petr E. (1733) vs (2197) Kalinin,S Aluston Open 2022 Spanish Morphy - Classical | 1-0 | C70 | |
| 2022.07.02 | Lugovskoy,M (2397) vs (1733) Grishin,Petr E. Aluston Blitz 2022 Indian | 1-0 | A45 | |
| 2022.07.02 | Jary,S (2275) vs (1733) Grishin,Petr E. Aluston Blitz 2022 Reti King's Indian | 1-0 | A07 | |
| 2021.04.09 | Grishin,Yaroslav (1412) vs (2478) Murzin,Volodar Sergievskiy Mem Rapid Sicilian Scheveningen Najdorf (Opecensky) | 0-1 | B92 | |
| 2021.02.20 | Grishin,Alexandr (1434) vs Naik,Rudresh World Corporate East F Indian Knight | 1-0 | A46 | |
| 2021.02.20 | Grishin,Alexandr (1434) vs Faizrakhmanov,Nijaz World Corporate East F Semi-Slav - Anti-Meran | 0-1 | D43 | |
| 2021.02.20 | Slovak,Pa (1991) vs (1434) Grishin,Alexandr World Corporate East F Robatsch - Small Center | 1/2-1/2 | B06 | |
| 2021.02.19 | Grishin,Alexandr (1434) vs (2285) Maric,V World Corporate East F King's Indian - Smyslov | 1-0 | E61 | |
| 2019.01.28 | Pogosyan, Stefan (2382) vs (2204) Grishin, Alexa 15th Moscow Open A 2019 Indian | 1-0 | A50 | |
| 2019.01.27 | Grishin, Alexa (2204) vs (1997) Dmitriev, Vl 15th Moscow Open A 2019 Slav Rubinstein - Breyer | 1-0 | D11 | |
| 2019.01.29 | Grishin, Alexa (2204) vs (2081) Lingur, Zalina 15th Moscow Open A 2019 Reti | 0-1 | A04 | |
| 2019.01.26 | Fakhrutdinov, Timur (2481) vs (2204) Grishin, Alexa 15th Moscow Open A 2019 Sicilian | 1-0 | B33 | |
| 2015.12.19 | Grishin, Andrey (1901) vs (2654) Melkumyan, H. European Rapid 2015 Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 2012.11.09 | Grishin, Alexa (2219) vs (2646) Khismatullin, D. Rector Cup MGSU Reti | 1-0 | A04 | |
| 2012.02.05 | Grishin, Alexa (2241) vs (2362) Sychev, K. Moscow Open 2012 A Reti Symmetrical - Nimzovich | 1-0 | A05 | |
| 2012.02.04 | Mamedov, Els (2115) vs (2241) Grishin, Alexa Moscow Open 2012 A Mieses opening | 0-1 | A00 | |
| 2012.02.03 | Grishin, Alexa (2241) vs (2375) Belyakov, B. Moscow Open 2012 A Reti Symmetrical - Nimzovich | 0-1 | A05 | |
| 2012.02.02 | Ezhikov, V. (2024) vs (2241) Grishin, Alexa Moscow Open 2012 A Queen's Pawn Zukertort - Exchange | 0-1 | D60 | |
| 2012.02.01 | Grishin, Alexa (2241) vs (2165) Baraeva, I. Moscow Open 2012 A Reti Zukertort - Reti | 0-1 | A12 | |
| 2012.01.31 | Subbotin, An (2044) vs (2241) Grishin, Alexa Moscow Open 2012 A Reti Symmetrical | 1/2-1/2 | A05 | |
| 2012.01.30 | Grishin, Alexa (2241) vs (2385) Mokshanov, A. Moscow Open 2012 A Reti Zukertort - Mexican | 0-1 | A06 | |
| 2012.01.29 | Aldokhin, I. (2376) vs (2241) Grishin, Alexa Moscow Open 2012 A Caro-Kann - Two Knights | 1-0 | B11 | |
| 2012.01.28 | Grishin, Alexa (2241) vs (2481) Kovalev, De Moscow Open 2012 A Reti Symmetrical - Nimzovich | 0-1 | A05 | |
| 2012.11.23 | Grishin, Y. (1986) vs (1948) Morozov, B. VIII Governor's Cup B Spanish Closed - Steiner | 1-0 | C89 | |
| 2012.11.22 | Lavrentieva, Nataly vs (1986) Grishin, Y. VIII Governor's Cup B Petrov - Cozio | 0-1 | C42 | |
| 2012.11.21 | Grishin, Y. (1986) vs (1826) Amursakov, Vasily VIII Governor's Cup B English Symmetrical - Four Knights | 0-1 | A35 | |
| 2012.11.21 | Bezgodova, S. (2100) vs (1986) Grishin, Y. VIII Governor's Cup B Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2012.11.20 | Grishin, Y. (1986) vs (2158) Pranizin, G. VIII Governor's Cup B Scotch - Scotch Schmid | 0-1 | C45 | |
| 2012.11.19 | Bakin, A. (2175) vs (1986) Grishin, Y. VIII Governor's Cup B Petrov - Nimzovich | 1/2-1/2 | C42 | |
| 2012.11.17 | Grishin, Y. (1986) vs (2203) Ivanets, V RUS. VIII Governor's Cup B Spanish Russian | 1/2-1/2 | C79 | |
| 2012.11.16 | Baisov, Bulat vs (1986) Grishin, Y. VIII Governor's Cup B Queen's Pawn Zukertort - London | 0-1 | D02 | |
| 2012.11.15 | Grishin, Y. (1986) vs (2342) Demianjuk, A. VIII Governor's Cup B Sicilian Closed | 0-1 | B24 | |
| 2000.02.14 | Grishin, E. (2309) vs (2419) Tolstikh, N. Petroff Mem Open Queen's Gambit Declined | 0-1 | D30 | |
| 2000.02.16 | Grishin, E. (2309) vs (2102) Kazakov, V. Petroff Mem Open King's Indian Fianchetto (Classical) - Classical | 1-0 | E68 | |
| 2000.02.15 | Lyubimtsev, A. (2256) vs (2309) Grishin, E. Petroff Mem Open Benoni - Hromádka | 1-0 | A56 | |
| 2000.02.14 | Grishin, E. (2309) vs (2419) Tolstikh, N. Petroff Mem Open Queen's Gambit Declined | 0-1 | D30 | |
| 2000.02.13 | Sambuev, B. (2385) vs (2309) Grishin, E. Petroff Mem Open Reti - Lisitsin Deferred | 1-0 | A04 | |
| 2000.02.12 | Grishin, E. (2309) vs Kudris, Vladislav Petroff Mem Open Indian Knight - Spielmann | 1-0 | A46 | |
| 2000.02.10 | Solovjov, S. (2449) vs (2309) Grishin, E. Petroff Mem Open Sicilian | 1-0 | B30 | |
| 2000.02.09 | Grishin, E. (2309) vs Pogodina, Julia Petroff Mem Open Queen's Pawn Zukertort - Symmetrical | 1-0 | D02 | |
| 2000.02.08 | Fedorov, Aleksandr vs (2309) Grishin, E. Petroff Mem Open Sicilian - Pelikan (Chelyabinsk) | 1/2-1/2 | B33 | |
| 2000.02.07 | Grishin, E. (2309) vs (2500) Vorobiov, E. Petroff Mem Open Gruenfeld Three Knights (Burille) | 0-1 | D94 | |
| 2002.07.27 | Grishin, Maksim vs (2132) Tyulin, A. Capital of Siberia Open French Paulsen | 0-1 | C10 | |
| 2002.07.26 | Grishin, Maksim vs (2069) Chesnokov, G. Capital of Siberia Open Alekhine - Scandinavian | 1-0 | B02 | |
| 2002.07.25 | Pribylnova, E. (2167) vs Grishin, Maksim Capital of Siberia Open Sicilian Maroczy | 1-0 | B38 | |
| 2002.07.24 | Grishin, Maksim vs (2112) Kachkin, K. Capital of Siberia Open French Paulsen - Steinitz (Boleslavsky) | 1-0 | C11 | |
| 2002.07.23 | Grishin, Maksim vs (2170) Gerber, V. Capital of Siberia Open Sicilian - Pelikan | 0-1 | B33 | |
| 2002.07.22 | Koshelev, V. (2173) vs Grishin, Maksim Capital of Siberia Open Indian Knight - London | 1/2-1/2 | A46 | |
| 2002.07.21 | Zhang Yushkov, N. (2168) vs Grishin, Maksim Capital of Siberia Open Indian Knight - Torre | 1-0 | A46 | |
| 2002.07.20 | Grishin, Maksim vs (2266) Solodovnikov, M. Capital of Siberia Open Sicilian Yugoslav Dragon - Panov | 0-1 | B76 | |
| 2002.07.19 | Tupolev, K. (2205) vs Grishin, Maksim Capital of Siberia Open Sicilian | 0-1 | B30 | 
| Database -> | 
| Stockfish 17 - Depth |