 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2020-07-01 to 2020-07-08 | Interclubes Online Serie C  | Finished | 
| 2020-03-06 to 2020-03-08 | I Etapa Circuito Alekhine 2020  | Finished | 
| 2019-10-04 to 2019-10-05 | JDN Varones 1era Categoría  | Finished | 
| 2019-03-29 to 2019-03-31 | I Etapa Circuito Alekhine 2019  | Finished | 
| 2019-02-21 to 2019-03-12 | Apertura Maldonado 2019  | Finished | 
| 2018-12-07 to 2018-12-09 | IV Etapa Circuito Alekhine 2018.  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2023.07.04 | Gutierrez Gomez, Nicolas (1779)  vs (1588) Mancheno Barahona, Matias Gabriel CAMPEONATO PANAMERICANO AMATEUR DE AJEDREZ ABSOLUTO SUB 2000 Irregular Queen's Pawn - Kotov | 0-1 | A40 | |
| 2023.07.03 | Jurado Grefa, Heidy (1475)  vs (1779) Gutierrez Gomez, Nicolas CAMPEONATO PANAMERICANO AMATEUR DE AJEDREZ ABSOLUTO SUB 2000 Caro-Kann Exchange - Panov | 1/2-1/2 | B13 | |
| 2020.03.08 | Gutierrez, Nicolas (1470)  vs De Los Santos, Nahuel I Etapa Circuito Alekhine 2020 Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2020.03.08 | Pena, Luis (1601)  vs (1470) Gutierrez, Nicolas I Etapa Circuito Alekhine 2020 Queen's Pawn Zukertort | 1-0 | D02 | |
| 2020.03.07 | Gutierrez, Nicolas (1470)  vs (1632) Pelaez, Diego I Etapa Circuito Alekhine 2020 Indian - London | 1-0 | A48 | |
| 2020.03.06 | Belistri, Ubaldo (1830)  vs (1470) Gutierrez, Nicolas I Etapa Circuito Alekhine 2020 Slav Delmar - Symmetrical | 1-0 | D12 | |
| 2019.09.09 | Gutierrez Gomez, Nicolas (1810)  vs (2234) Gimenez Aguirre, Alejo Ismael IRT "La Cumbre Turística" - La Cumbre 09 al 13 del septiembre de 2019 Sicilian - Hungarian | 0-1 | B27 | |
| 2019.09.09 | Pereyra, Alex (1711)  vs (1810) Gutierrez Gomez, Nicolas IRT "La Cumbre Turística" - La Cumbre 09 al 13 del septiembre de 2019 Queen's Pawn - Mason | 1-0 | D00 | |
| 2019.09.14 | Gutierrez Gomez, Nicolas (1810)  vs Rey, Roberto TORNEO ABIERTO IRT "MEMORIAL FERNANDO RUSNAK" - LA CUMBRE 13 A 15 DE SEPT 2019 Sicilian Dragon | 1-0 | B70 | |
| 2019.09.14 | Herrero, Gustavo Alfredo (1553)  vs (1810) Gutierrez Gomez, Nicolas TORNEO ABIERTO IRT "MEMORIAL FERNANDO RUSNAK" - LA CUMBRE 13 A 15 DE SEPT 2019 Queen's Gambit Albin (Fianchetto) | 0-1 | D09 | |
| 2019.09.13 | Gutierrez Gomez, Nicolas (1810)  vs (2251) Jimenez, Jose Mauricio TORNEO ABIERTO IRT "MEMORIAL FERNANDO RUSNAK" - LA CUMBRE 13 A 15 DE SEPT 2019 Sicilian | 0-1 | B30 | |
| 2019.09.07 | Pereyra, Alberto (1506)  vs (1810) Gutierrez Gomez, Nicolas IRT Semifinal Argentina Sub 1700-2000 y 2300 "CIUDAD DE VA. CARLOS PAZ" Dunst (Sleipner, Heinrichsen) opening | 0-1 | A00 | |
| 2019.04.06 | Marconi Saltari, Carlos Alberto (1168)  vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS 2019 - SEGUNDA B Italian - Pianissimo | 1-0 | C50 | |
| 2019.02.23 | Sole Sabater, Miguel vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS 2019 - SEGUNDA B Slav - Classical Exchange | 1-0 | D10 | |
| 2019.02.09 | Gonzalez Miranda, Alejandro (1195)  vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS 2019 - SEGUNDA B Giuoco Piano | 1-0 | C53 | |
| 2019.01.12 | Cruz Hurtado, Guillermo Vidal (1077)  vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS 2019 - SEGUNDA B King's Knight | 1-0 | C44 | |
| 2018.11.24 | Gomez Mederos, Daniel (1188)  vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS 2019 - SEGUNDA B English Hedgehog | 1-0 | A17 | |
| 2018.05.05 | Sanchez Rodriguez, Pablo vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS FUNDACION CAJACANARIAS 2018 - SEGUNDA B Bishop's Opening Berlin | 1-0 | C24 | |
| 2018.04.14 | Garcia Gutierrez, Juan Nicolas vs Mendivil Madruga, Lucia Isabel CTO DE TENERIFE POR EQUIPOS FUNDACION CAJACANARIAS 2018 - SEGUNDA B Center Game - Breyer | 1-0 | C21 | |
| 2018.04.07 | Ramos Chico, Jorge vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS FUNDACION CAJACANARIAS 2018 - SEGUNDA B Italian | 1-0 | C50 | |
| 2018.03.03 | Garcia Gutierrez, Juan Nicolas vs Cabezas de Herrera Morales, Carlos CTO DE TENERIFE POR EQUIPOS FUNDACION CAJACANARIAS 2018 - SEGUNDA B Two Knights | 1-0 | C57 | |
| 2018.02.24 | Garcia Gutierrez, Juan Nicolas vs Mora Orta, Alvaro CTO DE TENERIFE POR EQUIPOS FUNDACION CAJACANARIAS 2018 - SEGUNDA B Caro-Kann - Two Knights | 0-1 | B11 | |
| 2017.12.16 | Martinez Hernandez, Santiago vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS FUNDACION CAJACANARIAS 2018 - SEGUNDA B Queen's Pawn - Mason | 1-0 | D00 | |
| 2017.11.18 | Reyes Gonzalez, Mario vs Garcia Gutierrez, Juan Nicolas CTO DE TENERIFE POR EQUIPOS FUNDACION CAJACANARIAS 2018 - SEGUNDA B Indian | 0-1 | A45 | |
| 2016.10.29 | Gutierrez Gomez, Nicolas (1850)  vs (1703) Franken, Angelo Panamericanos Amateur Categorias Sub-2000 Queen's Pawn Zukertort | 1/2-1/2 | D02 | |
| 2016.10.28 | Torres Chavez, Daniel (1943)  vs (1850) Gutierrez Gomez, Nicolas Panamericanos Amateur Categorias Sub-2000 Indian - Classical (Fianchetto) | 1/2-1/2 | D37 | |
| 2016.10.27 | Lugo, Sergio (1960)  vs (1850) Gutierrez Gomez, Nicolas Panamericanos Amateur Categorias Sub-2000 Caro-Kann - Two Knights | 1-0 | B11 | |
| 2016.10.27 | Gutierrez Gomez, Nicolas (1850)  vs Calcaprina, Demian Panamericanos Amateur Categorias Sub-2000 English Anglo-Indian - King's Knight | 1-0 | A15 | |
| 2016.10.26 | Hurtado Bahamonde, Matias (1981)  vs (1850) Gutierrez Gomez, Nicolas Panamericanos Amateur Categorias Sub-2000 Caro-Kann - Two Knights | 1/2-1/2 | B11 | |
| 2016.10.26 | Gutierrez Gomez, Nicolas (1850)  vs (1739) Muniz, Roberto Anibal Panamericanos Amateur Categorias Sub-2000 Indian Knight - Rubinstein | 1-0 | A46 | |
| 2016.10.25 | Ruiz Peyre, Nicolas (1972)  vs (1850) Gutierrez Gomez, Nicolas Panamericanos Amateur Categorias Sub-2000 Caro-Kann - Advance | 1-0 | B12 | |
| 2015.05.28 | ABELLO FARIAS, Javier Fernando (2002)  vs (1804) GUTIERREZ GOMEZ, Nicolas IV MAGISTRAL POR EQUIPOS CASABLANCA TOURS 2015 Queen's Gambit Albin (Fianchetto) | 1-0 | D09 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.07.01 | Gutierrez Carmona,J (2036) vs (2052) Cuevas Araya,W Titled Tue 1st Jul Late Irregular Queen's Pawn - Englund | 0-1 | A40 | |
| 2025.07.01 | Winkels,M (1905) vs (2036) Gutierrez Carmona,J Titled Tue 1st Jul Late French Paulsen - Burn | 0-1 | C11 | |
| 2025.07.01 | Gutierrez Carmona,J (2036) vs (2144) Andrade,I Titled Tue 1st Jul Late Sicilian Scheveningen Najdorf - Byrne | 0-1 | B90 | |
| 2025.07.01 | Jakovljevic,Dejan (1956) vs (2036) Gutierrez Carmona,J Titled Tue 1st Jul Late French Advance - Euwe | 0-1 | C02 | |
| 2025.07.01 | Gutierrez Carmona,J (2036) vs (1686) Pica,Eleni Titled Tue 1st Jul Late Anderssen's opening | 1-0 | A00 | |
| 2025.07.01 | Reinecke,Katharina (1921) vs (2036) Gutierrez Carmona,J Titled Tue 1st Jul Late Dutch | 1-0 | A80 | |
| 2025.07.01 | Zhukov,Ivan (2044) vs (2354) Gutierrez Olivares,D Titled Tue 1st Jul Early Irregular Queen's Pawn - Snake | 1-0 | A60 | |
| 2025.07.01 | Gutierrez Olivares,D (2354) vs (2330) Zlatkov,Anton Titled Tue 1st Jul Early Reti - Wade | 0-1 | A04 | |
| 2025.07.01 | Garcia Correa,J (2103) vs (2354) Gutierrez Olivares,D Titled Tue 1st Jul Early French Advance Winawer | 0-1 | C16 | |
| 2025.07.01 | Gutierrez Olivares,D (2354) vs (2650) Vokhidov,Shamsiddin Titled Tue 1st Jul Early English Agincourt | 0-1 | A13 | |
| 2025.07.06 | Gutierrez Abarrategui,Luis (1957) vs (2071) Crespo Diaz,David Vitoria-Gasteiz Int Open Indian | 1/2-1/2 | A45 | |
| 2025.07.04 | Gutierrez Abarrategui,Luis (1957) vs (2050) Castillo Sanjuan,A Vitoria-Gasteiz Int Open Dutch | 0-1 | A80 | |
| 2025.07.03 | Dominguez Exposito,Ibon (2201) vs (1957) Gutierrez Abarrategui,Luis Vitoria-Gasteiz Int Open Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2025.07.02 | Gutierrez Abarrategui,Luis (1957) vs (2148) Knorr Jarillo,J Vitoria-Gasteiz Int Open Dutch - Raphael | 1-0 | A80 | |
| 2025.06.18 | Rajaram,Rohan (2164) vs (2354) Gutierrez Olivares,D Las Vegas Play-In Swiss | 1-0 | ||
| 2025.06.18 | Gutierrez Olivares,D (2354) vs (2292) Puzyrevsky,Semyon Las Vegas Play-In Swiss | 0-1 | ||
| 2025.06.18 | Gutierrez Olivares,D (2354) vs (2619) Naroditsky,D Las Vegas Play-In Swiss | 1-0 | ||
| 2025.06.18 | Murzin,Volodar (2666) vs (2354) Gutierrez Olivares,D Las Vegas Play-In Swiss | 1-0 | ||
| 2025.05.27 | Gutierrez Olivares,D (2354) vs (2341) Barria Zuniga,D Titled Tue 27th May Late Reti | 0-1 | A04 | |
| 2025.05.27 | Gomez Gonzales,Fabiana (1843) vs (2354) Gutierrez Olivares,D Titled Tue 27th May Late Indian | 0-1 | A45 | |
| 2025.05.27 | Gutierrez Olivares,D (2354) vs (1902) Lavorgna,G Titled Tue 27th May Late Reti | 1-0 | A04 | |
| 2025.05.27 | Ehlvest,J (2532) vs (2354) Gutierrez Olivares,D Titled Tue 27th May Late Indian Knight - Torre | 1-0 | A46 | |
| 2025.05.27 | Gutierrez Olivares,D (2354) vs (2194) Kracht,Raphael Titled Tue 27th May Late Reti | 1-0 | A04 | |
| 2025.05.27 | Panarin,M (2562) vs (2354) Gutierrez Olivares,D Titled Tue 27th May Late French Closed Tarrasch - Pawn Center | 1-0 | C05 | |
| 2025.06.07 | Zarandieta Lopera,J (2112) vs (2302) Gutierrez Jimenez,J 37th Dos Hermanas Active Old Indian Ukrainian (Two Knights) - Ukrainian | 0-1 | A54 | |
| 2025.06.07 | Gutierrez Jimenez,J (2302) vs (2392) Gomez Ledo,R 37th Dos Hermanas Active Petrov - Nimzovich | 1/2-1/2 | C42 | |
| 2025.06.07 | Troncoso Gutierrez,A (2173) vs (2402) Bernabeu Lopez,C 37th Dos Hermanas Active Reti Symmetrical | 0-1 | A05 | |
| 2025.06.07 | Cesar Maestre,Bernardo (2370) vs (2302) Gutierrez Jimenez,J 37th Dos Hermanas Active Pirc Austrian - Weiss | 1-0 | B09 | |
| 2025.06.07 | Gutierrez Jimenez,J (2302) vs (2324) Balbuena Fuentes,Mario 37th Dos Hermanas Active French Advance - Nimzovich | 1/2-1/2 | C02 | |
| 2025.06.07 | Diaz Mino,Daniel (2306) vs (2302) Gutierrez Jimenez,J 37th Dos Hermanas Active Pirc - Byrne | 0-1 | B07 | |
| 2025.06.07 | Perez Candelario,Man (2572) vs (2173) Troncoso Gutierrez,A 37th Dos Hermanas Active Caro-Kann - Advance (Short) | 1-0 | B12 | |
| 2025.05.27 | Mateus,Mar (1963) vs (2354) Gutierrez Olivares,D Titled Tue 27th May Early Neo-Indian - Snake | 1-0 | A60 | |
| 2025.05.27 | Gutierrez Olivares,D (2354) vs (2055) Azizoglu,F Titled Tue 27th May Early Reti Symmetrical - Barcza | 0-1 | A05 | |
| 2025.05.27 | Papaioannou,Dimitrios (2200) vs (2354) Gutierrez Olivares,D Titled Tue 27th May Early Reti Symmetrical | 1-0 | A05 | |
| 2025.05.27 | Gutierrez Olivares,D (2354) vs (2092) Gonzalez Vega,A Titled Tue 27th May Early English Neo-Catalan - Bogolubov | 1-0 | A14 | |
| 2025.05.27 | Yilmaz,M (2586) vs (2354) Gutierrez Olivares,D Titled Tue 27th May Early English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2025.06.17 | Sethuraman,Roshan (2074) vs (2354) Gutierrez Olivares,D Titled Tue 17th Jun Early French Closed Tarrasch | 1-0 | C06 | |
| 2025.06.03 | Safin Safarullakhan (2109) vs (2036) Gutierrez Carmona,J Titled Tue 3rd Jun Early Italian - Pianissimo | 1-0 | C54 | |
| 2025.05.20 | Gutierrez Olivares,D (2354) vs (2398) Maltsevskaya,Aleksandra Titled Tue 20th May Early Reti Symmetrical - Barcza | 0-1 | A05 | |
| 2025.06.03 | Gutierrez Carmona,J (2036) vs (2135) Dicen,Elis Denele Titled Tue 3rd Jun Early Caro-Kann - Knight | 1/2-1/2 | B15 | |
| 2025.06.17 | Zebracki,T (2230) vs (2354) Gutierrez Olivares,D Titled Tue 17th Jun Early French Winawer - Franco-Indian | 0-1 | C15 | |
| 2025.05.20 | Swara Lakshmi S Nair (2178) vs (2354) Gutierrez Olivares,D Titled Tue 20th May Early French Closed Tarrasch | 0-1 | C06 | |
| 2025.06.17 | Gutierrez Olivares,D (2354) vs (1986) Shuvalov,E Titled Tue 17th Jun Early Reti Symmetrical - Barcza | 0-1 | A05 | |
| 2025.06.03 | Sagalchik,G (2434) vs (2036) Gutierrez Carmona,J Titled Tue 3rd Jun Early Queen's Pawn - Rubinstein (Capablanca) | 1-0 | C10 | |
| 2025.05.13 | Gutierrez Olivares,D (2354) vs (2490) Karttunen,M Titled Tue 13th May Early Reti Symmetrical - King's Fianchetto | 0-1 | A15 | |
| 2025.05.20 | Gutierrez Olivares,D (2354) vs (2417) Tekeyev,Z Titled Tue 20th May Early English - Snake | 0-1 | A10 | |
| 2025.06.03 | Gutierrez Olivares,D (2354) vs (2265) Gong Qianyun Titled Tue 3rd Jun Early Reti Symmetrical - King's Indian | 0-1 | A05 | |
| 2025.06.03 | Gutierrez Carmona,J (2036) vs (2191) Gbiorczyk,Mikolaj Titled Tue 3rd Jun Early Caro-Kann - Knight | 0-1 | B15 | |
| 2025.06.17 | Tiitta,S (2157) vs (2354) Gutierrez Olivares,D Titled Tue 17th Jun Early Grob's attack | 0-1 | A00 | |
| 2025.05.20 | Toktomushev,Teimur (2398) vs (2354) Gutierrez Olivares,D Titled Tue 20th May Early Irregular Indian - Blumenfeld | 1-0 | E10 | |
| 2025.06.03 | Jakubowski,K (2448) vs (2354) Gutierrez Olivares,D Titled Tue 3rd Jun Early French Advance Winawer | 0-1 | C16 | |
| 2025.05.13 | Gutierrez Olivares,D (2354) vs (2227) Gubajdullin,A Titled Tue 13th May Early Reti | 1-0 | A04 | |
| 2025.05.13 | Akhmetov,Ay (2410) vs (2354) Gutierrez Olivares,D Titled Tue 13th May Early Indian Knight - London | 1-0 | A46 | |
| 2025.06.03 | Emeliantsev,A (2359) vs (2036) Gutierrez Carmona,J Titled Tue 3rd Jun Early Queen's Gambit Declined Orthodox (Rubinstein) | 0-1 | D61 | |
| 2025.06.17 | Gutierrez Olivares,D (2354) vs (2564) Mekhitarian,K Titled Tue 17th Jun Early Reti King's Indian | 0-1 | A07 | |
| 2025.05.20 | Barp,Alberto (2414) vs (2354) Gutierrez Olivares,D Titled Tue 20th May Early French - Hanham | 0-1 | C00 | |
| 2025.06.03 | Diaz Vasquez,M (2266) vs (2036) Gutierrez Carmona,J Titled Tue 3rd Jun Early Four Knights Brentano | 1-0 | C49 | |
| 2025.06.03 | Gutierrez Olivares,D (2354) vs (2536) Tan,Zhongyi Titled Tue 3rd Jun Early Reti Gambit - Advance | 0-1 | A09 | |
| 2025.05.13 | Unver,C (2012) vs (2354) Gutierrez Olivares,D Titled Tue 13th May Early Indian | 0-1 | A45 | |
| 2025.05.20 | Gutierrez Olivares,D (2354) vs (2301) Sakun,V Titled Tue 20th May Early Reti Symmetrical - Barcza | 0-1 | A05 | |
| 2025.06.03 | Gutierrez Carmona,J (2036) vs (2262) Silva,Pedro Gil Ferreira Da Titled Tue 3rd Jun Early Sicilian Scheveningen Najdorf - Byrne | 1/2-1/2 | B90 | |
| 2025.06.03 | Lymar,Vladislav (2216) vs (2354) Gutierrez Olivares,D Titled Tue 3rd Jun Early French - Spielmann | 0-1 | C00 | |
| 2025.06.17 | Osiecki,S (1944) vs (2354) Gutierrez Olivares,D Titled Tue 17th Jun Early French Advance - Euwe | 0-1 | C02 | |
| 2025.05.13 | Gutierrez Olivares,D (2354) vs (1722) Parkhurst Casas,Andrea Ju Titled Tue 13th May Early Reti | 1-0 | A04 | |
| 2025.06.03 | Devagharan,Devina (1860) vs (2036) Gutierrez Carmona,J Titled Tue 3rd Jun Early Queen's Gambit Declined - Exchange | 1/2-1/2 | D35 | |
| 2025.05.20 | Gutierrez Olivares,D (2354) vs (2235) Koshulyan,Egor A. Titled Tue 20th May Early Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2025.05.13 | Gutierrez Olivares,D (2354) vs (2358) Melian,Juan Sebastian Titled Tue 13th May Early Reti Gambit - Neo-Catalan Accepted | 0-1 | A13 | |
| 2025.06.03 | Krishna,CRG (2453) vs (2354) Gutierrez Olivares,D Titled Tue 3rd Jun Early Reti Symmetrical - Romanishin | 1-0 | A13 | |
| 2025.06.17 | Gutierrez Olivares,D (2354) vs (2551) Akobian,V Titled Tue 17th Jun Early Reti Gambit | 0-1 | A09 | |
| 2025.06.03 | Gutierrez Olivares,D (2354) vs (2372) Velikanov,A Titled Tue 3rd Jun Early English Neo-Catalan - Neo-Catalan | 1-0 | A14 | |
| 2025.06.03 | Swara Lakshmi S Nair (2178) vs (2036) Gutierrez Carmona,J Titled Tue 3rd Jun Early Spanish Morphy - Archangelsk | 0-1 | C78 | |
| 2025.05.13 | Sailer,M (2108) vs (2354) Gutierrez Olivares,D Titled Tue 13th May Early Indian Knight - Spielmann | 0-1 | A46 | |
| 2025.06.03 | Gutierrez Carmona,J (2036) vs (2183) Terkiewicz,Bruno Titled Tue 3rd Jun Early Caro-Kann - Knight | 0-1 | B15 | |
| 2025.06.03 | Gutierrez Olivares,D (2354) vs (2092) Gonzalez Vega,A Titled Tue 3rd Jun Early English Sicilian | 1-0 | A20 | |
| 2025.05.16 | Rivera Gutierrez,Geannina Isabela (1859) vs (1988) Silva Hernandez,JoseL 58th Capablanca Mem Open Indian East Indian - Torre | 0-1 | A48 | |
| 2025.05.16 | Gutierrez Espinosa,Karen (2084) vs (1862) Simon Batista,Lorenzo Alexis 58th Capablanca Mem Open Sicilian Yugoslav Dragon | 1-0 | B77 | |
| 2025.06.03 | Kravtsiv,M (2598) vs (2354) Gutierrez Olivares,D Titled Tue 3rd Jun Early French - Exchange | 1-0 | C01 | |
| 2025.05.13 | Gutierrez Olivares,D (2354) vs (2323) Rustamov,Rustam Titled Tue 13th May Early Reti | 0-1 | A04 | |
| 2025.06.03 | Gutierrez Carmona,J (2036) vs (2228) Malka,S Titled Tue 3rd Jun Early Sicilian - Rossolimo | 0-1 | B30 | |
| 2025.05.14 | Perez Vazquez,Alvaro Diego vs (1859) Rivera Gutierrez,Geannina Isabela 58th Capablanca Mem Open French Closed Tarrasch | 0-1 | C06 | |
| 2025.05.14 | Otero Marino,Alain (2254) vs (2084) Gutierrez Espinosa,Karen 58th Capablanca Mem Open Sicilian Dragon | 1-0 | B70 | |
| 2025.05.13 | Rivera Gutierrez,Geannina Isabela (1859) vs (1763) Garcia Cabrera,Elio Eddys 58th Capablanca Mem Open Indian Knight - Torre | 0-1 | A46 | |
| 2025.05.13 | Gutierrez Espinosa,Karen (2084) vs (1793) De La O Montalvo,Carolina 58th Capablanca Mem Open Sicilian - Labourdonnais (Lowenthal) | 1-0 | B32 | |
| 2025.05.12 | Muniz Guevara,Amanda Maria (2108) vs (1859) Rivera Gutierrez,Geannina Isabela 58th Capablanca Mem Open Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2025.05.12 | Linares Napoles,O (2251) vs (2084) Gutierrez Espinosa,Karen 58th Capablanca Mem Open Indian Knight - London | 1-0 | A46 | |
| 2025.05.11 | Gutierrez Espinosa,Karen (2084) vs (1810) Bermudez Caamano,Ruben Santiago 58th Capablanca Mem Open Sicilian - Pelikan (Chelyabinsk) | 1-0 | B33 | |
| 2025.05.11 | Rivera Gutierrez,Geannina Isabela (1859) vs (2094) Bueno Gauna,C 58th Capablanca Mem Open Queen's Pawn Torre - Symmetrical | 1/2-1/2 | D03 | |
| 2025.05.06 | Gutierrez Olivares,D (2354) vs (2201) Dominguez Exposito,Ibon Titled Tue 6th May Early Reti King's Indian | 0-1 | A07 | |
| 2025.04.29 | Gutierrez Olivares,D (2354) vs (2018) Anakok,Deniz Titled Tue 29th Apr Early Reti Symmetrical - Neo-Catalan Accepted | 0-1 | A13 | |
| 2025.04.29 | Newansa,M Esandi (1947) vs (2354) Gutierrez Olivares,D Titled Tue 29th Apr Early Indian | 1-0 | A45 | |
| 2025.05.06 | Obregon Rivero,J (2476) vs (2354) Gutierrez Olivares,D Titled Tue 6th May Early Nimzovich - Indian | 0-1 | A01 | |
| 2025.05.06 | Gutierrez Olivares,D (2354) vs (2314) Mohylnyi,Stepan Titled Tue 6th May Early Reti Symmetrical - Barcza | 1-0 | A05 | |
| 2025.04.29 | Gutierrez Olivares,D (2354) vs (1970) Montano Vicente,Guadalupe Titled Tue 29th Apr Early Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2025.05.06 | Banusz,T (2605) vs (2354) Gutierrez Olivares,D Titled Tue 6th May Early Indian | 1-0 | A45 | |
| 2025.04.29 | Cordeiro,M (2048) vs (2354) Gutierrez Olivares,D Titled Tue 29th Apr Early French Closed Tarrasch | 1-0 | C06 | |
| 2025.05.06 | Zmijanac,D (1977) vs (2354) Gutierrez Olivares,D Titled Tue 6th May Early Indian - Trompowsky | 1/2-1/2 | A45 | |
| 2025.04.29 | Gutierrez Olivares,D (2354) vs (2512) Maksimovic,Bojan Titled Tue 29th Apr Early Reti | 0-1 | A04 | |
| 2025.05.06 | Gutierrez Olivares,D (2354) vs (2535) Beerdsen,Thomas Titled Tue 6th May Early Reti | 0-1 | A04 | |
| 2025.05.06 | Gutierrez Olivares,D (2354) vs (2550) Alonso Rosell,A Titled Tue 6th May Early Reti | 1/2-1/2 | A04 | |
| 2025.05.11 | Vega Gutierrez,S (2382) vs (2324) Guichard,P TCh-FRA Top 12 w GpB Scotch - Scotch Schmid (Mieses) | 1/2-1/2 | C45 | 
| Database -> | 
| Stockfish 17 - Depth |