 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2023.05.04 | Prado Filho,Ricardo de Almeida (1834) vs (2055) Bastos Seixas,Pedro Lucas II Rio Chess Open 2023 King's Indian Saemisch - Steiner | 0-1 | E81 | |
| 2023.05.04 | Pereira,Francisco Neris (1481) vs (1834) Prado Filho,Ricardo de Almeida II Rio Chess Open 2023 English Sicilian (Two Knights) - Carls (Reversed Dragon) | 0-1 | A22 | |
| 2023.05.02 | Matsuura,E (2403) vs (1834) Prado Filho,Ricardo de Almeida II Rio Chess Open 2023 Caro-Kann Panov (Fianchetto) - Panov | 1-0 | B14 | |
| 2018.08.03 | Prado Filho, Ricardo de Almeida (1869) vs De Franca Filho, Raimundo Luiz 6th Brazil Open 2018 Indian | 1-0 | A50 | |
| 2018.08.04 | Prado Filho, Ricardo de Almeida (1869) vs Dos Santos, Richarly Pereira 6th Brazil Open 2018 Slav - Classical Exchange | 1-0 | D10 | |
| 2018.08.03 | Damous, Felipe Soares (2126) vs (1869) Prado Filho, Ricardo de Almeida 6th Brazil Open 2018 Benko Gambit Accepted - Half-Accepted | 1-0 | A58 | 
| Database -> | 
| Stockfish 17 - Depth |