 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2024.07.20 | Zor,Alber Kadir (2044) vs (1972) Inan,Canberk TCh-TUR 2nd League 2024 Budapest | 0-1 | A52 | |
| 2024.07.19 | Inan,Canberk (1972) vs (2012) Demirbas,Emre TCh-TUR 2nd League 2024 Slav Two Knights - Alekhine | 1/2-1/2 | D45 | |
| 2024.07.19 | Inan,Canberk (1972) vs (2144) Bekiragaoglu,Umut TCh-TUR 2nd League 2024 Semi-Slav - Anti-Meran | 1-0 | D43 | |
| 2024.07.18 | Inan,Canberk (1972) vs (1977) Akbas,Kaan TCh-TUR 2nd League 2024 Indian Knight | 1/2-1/2 | A46 | |
| 2024.07.17 | Guncan,Berke (1924) vs (1972) Inan,Canberk TCh-TUR 2nd League 2024 Four Knights Brentano - Symmetrical (Capablanca) | 1-0 | C49 | |
| 2024.07.17 | Inan,Canberk (1972) vs (2055) Demirbag,Alihan TCh-TUR 2nd League 2024 Indian Knight - Blumenfeld | 0-1 | E10 | |
| 2024.07.16 | Inan,Canberk (1972) vs (2435) Atabayev,Y TCh-TUR 2nd League 2024 Queen's Indian - Petrosian | 1/2-1/2 | E12 | |
| 2024.07.15 | Inan,Canberk (1972) vs (2481) Gholami,A TCh-TUR 2nd League 2024 Queen's Indian - Petrosian | 1/2-1/2 | E12 | |
| 2024.08.16 | Celik,Evren Inan (1648) vs (2163) Daghan,Devran 19th Kesan Open 2024 Sicilian Moscow | 0-1 | B51 | |
| 2024.08.15 | Amini,A (2179) vs (1648) Celik,Evren Inan 19th Kesan Open 2024 Nimzovich - Classical | 1-0 | A01 | |
| 2024.08.12 | Celik,Evren Inan (1648) vs (2208) Rahmanov,S 19th Kesan Open 2024 Scandinavian - Modern (Portuguese) | 0-1 | B01 | |
| 2016.09.05 | Inan, M.berk (1453) vs (2148) Grigoriev, A. 15th Izmir Open 2016 Queen's Gambit - Baltic | 0-1 | D06 | |
| 2015.08.15 | Inan, Canberk (1781) vs (1694) Hatiboglu, Mehmet Ca 23rd Troya Open 2015 Sicilian | 1/2-1/2 | B30 | |
| 2015.08.14 | Demirbas, Fatih (1714) vs (1781) Inan, Canberk 23rd Troya Open 2015 Scotch - Scotch Golmayo | 1/2-1/2 | C45 | |
| 2015.08.13 | Inan, Canberk (1781) vs (1719) Bozbey, Ali 23rd Troya Open 2015 Sicilian - Rossolimo | 1/2-1/2 | B30 | |
| 2015.08.12 | Suhail, Sokari (1984) vs (1781) Inan, Canberk 23rd Troya Open 2015 King's Indian Orthodox | 1-0 | E88 | |
| 2015.08.11 | Inan, Canberk (1781) vs (1907) Sabahi, A. 23rd Troya Open 2015 Sicilian | 0-1 | B40 | |
| 2015.08.10 | Diri, Reha (1917) vs (1781) Inan, Canberk 23rd Troya Open 2015 Sicilian Alapin | 1-0 | B22 | |
| 2015.08.09 | Inan, Canberk (1781) vs (1976) Baysan, E. 23rd Troya Open 2015 Giuoco Piano - Closed | 1-0 | C53 | |
| 2015.08.09 | Tasan, M. (2009) vs (1781) Inan, Canberk 23rd Troya Open 2015 Reti Symmetrical | 1/2-1/2 | A05 | |
| 2015.08.08 | Inan, Canberk (1781) vs (2015) Rzayev, A. 23rd Troya Open 2015 Reti Symmetrical - Spassky | 1/2-1/2 | A05 | |
| 2016.08.04 | Aydincelebi, Kagan (2096) vs (1340) Inan, Talha TCh-TUR Super League 2016 Four Knights - Scotch | 1-0 | C47 | |
| 2016.08.03 | Inan, Talha (1340) vs (2004) Kanli, K. TCh-TUR Super League 2016 Spanish Closed | 0-1 | C90 | |
| 2016.08.03 | Eminov, O. (2221) vs (1340) Inan, Talha TCh-TUR Super League 2016 Three Knights | 1-0 | C46 | |
| 2016.07.31 | Inan, Talha (1340) vs (1944) Aydin, Hasan Bora TCh-TUR Super League 2016 Sicilian - Hungarian | 0-1 | B27 | |
| 2016.07.30 | Antipov, M2. (2584) vs (1340) Inan, Talha TCh-TUR Super League 2016 Spanish Morphy - Anderssen | 1-0 | C77 | |
| 2016.07.29 | Inan, Talha (1340) vs (2228) Sevgi, V. TCh-TUR Super League 2016 Caro-Kann Exchange | 0-1 | B13 | |
| 2016.07.27 | Burcu, C. (2260) vs (1340) Inan, Talha TCh-TUR Super League 2016 Queen's Gambit Declined | 1-0 | D30 | |
| 2016.07.26 | Inan, Talha (1340) vs (1787) Topac, Ahmet Eren TCh-TUR Super League 2016 Sicilian Accelerated Dragon | 0-1 | B34 | |
| 2016.07.25 | Buyukasik, Ethem vs (1340) Inan, Talha TCh-TUR Super League 2016 Scotch - Scotch Schmid | 0-1 | C45 | |
| 2017.08.11 | Inan, Canberk (1777) vs (2036) Tarlabasi, Emirhan 25th Troya Open 2017 French - Schlechter | 0-1 | C01 | |
| 2017.08.11 | Karaahmetoglu, Ege (2103) vs (1777) Inan, Canberk 25th Troya Open 2017 Alekhine - Scandinavian | 1/2-1/2 | B02 | |
| 2019.09.06 | Inan, Canberk (1912) vs (2200) Isik, Alparslan 18th Izmir Open 2019 Gruenfeld Saemisch - Landau | 0-1 | D83 | |
| 2019.07.20 | Ozkale, Can Barkin (1729) vs (1895) Inan, Canberk TCh-TUR Club 2019 Indian Knight | 1/2-1/2 | A46 | |
| 2018.07.11 | Inan, Canberk (1910) vs (1496) Kantar, Cihat Celaleddin TCh-TUR Club 2018 Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2019.07.16 | Inan, Canberk (1895) vs (1523) Anacak, Hasan Gunes TCh-TUR Club 2019 Giuoco Piano - Greco (Moller) | 1-0 | C54 | |
| 2019.07.18 | Inan, Canberk (1895) vs (1960) Akcan, U TCh-TUR Club 2019 Sicilian Maroczy | 1/2-1/2 | B36 | |
| 2019.07.19 | Yigiter, Fatih (1585) vs (1895) Inan, Canberk TCh-TUR Club 2019 Nimzo-Indian Classical | 0-1 | E32 | |
| 2018.07.12 | Inan, Canberk (1910) vs (1629) Deva, Atilla TCh-TUR Club 2018 Pirc | 1-0 | B07 | |
| 2018.07.14 | Coban, Suleyman (1713) vs (1910) Inan, Canberk TCh-TUR Club 2018 English Sicilian | 1/2-1/2 | A20 | |
| 2018.07.11 | Mete, Onur Koray (1744) vs (1910) Inan, Canberk TCh-TUR Club 2018 Gruenfeld - Gruenfeld | 0-1 | E60 | |
| 2016.02.04 | Inan, Canberk (1845) vs (2013) Olcum, A. Turkish Cup 2016 Benko's opening | 0-1 | A00 | |
| 2016.02.04 | Dogdu, M. (2043) vs (1845) Inan, Canberk Turkish Cup 2016 Nimzovich - Symmetrical | 1/2-1/2 | A01 | |
| 2016.01.31 | Ozalp, B. (2131) vs (1845) Inan, Canberk Turkish Cup 2016 Spanish Morphy - Wormald | 1-0 | C77 | |
| 2019.07.17 | Kavacik, A (1752) vs (1895) Inan, Canberk TCh-TUR Club 2019 Indian East Indian - Torre | 1/2-1/2 | A48 | |
| 2018.06.26 | Inan, Canberk (1901) vs (2499) Malakhatko, V 6th Cesme Open 2018 Sicilian Barnes (Bastrikov) | 0-1 | B48 | |
| 2018.07.12 | Koc, I (1961) vs (1910) Inan, Canberk TCh-TUR Club 2018 Queen's Indian Spassky | 1-0 | E14 | |
| 2018.07.13 | Onay, E (1881) vs (1910) Inan, Canberk TCh-TUR Club 2018 Vienna Gambit - Modern | 0-1 | C29 | |
| 2018.07.14 | Inan, Canberk (1910) vs (1887) Atamer, T TCh-TUR Club 2018 Benko Gambit Yugoslav - Half-Accepted | 1/2-1/2 | A59 | |
| 2019.07.18 | Esen, N (1918) vs (1895) Inan, Canberk TCh-TUR Club 2019 Indian Knight - Torre | 0-1 | A46 | |
| 2019.07.20 | Inan, Canberk (1895) vs (1970) Cakiroglu, M TCh-TUR Club 2019 Sicilian Maroczy - Hungarian | 1-0 | B36 | |
| 2019.07.21 | Inan, Canberk (1895) vs (1905) Ergonen, A TCh-TUR Club 2019 Scandinavian | 0-1 | B01 | |
| 2019.09.06 | Kayan, Veli (1928) vs (1912) Inan, Canberk 18th Izmir Open 2019 Sicilian Paulsen | 1/2-1/2 | B43 | |
| 2018.07.15 | Cetinkaya, V (2073) vs (1910) Inan, Canberk TCh-TUR Club 2018 Indian Knight - Zukertort | 1/2-1/2 | D05 | |
| 2019.07.17 | Inan, Canberk (1895) vs (2140) Ererdem, G TCh-TUR Club 2019 Queen's Indian - Petrosian | 1/2-1/2 | E12 | |
| 2014.06.28 | Inan, Canberk (1779) vs (1749) Doner, Mustafa TCh-TUR 2014 Sicilian - Chekhover | 0-1 | B53 | |
| 2014.06.27 | Gulsoy, Mustafa Alpa (1798) vs (1779) Inan, Canberk TCh-TUR 2014 Sicilian Alapin | 1/2-1/2 | B22 | |
| 2014.06.26 | Karaca, Cahit (1616) vs (1779) Inan, Canberk TCh-TUR 2014 King's Indian Orthodox | 0-1 | E85 | |
| 2014.06.26 | Demirkilic, Koksal (1631) vs (1779) Inan, Canberk TCh-TUR 2014 King's Indian Orthodox | 1/2-1/2 | E87 | |
| 2014.06.25 | Inan, Canberk (1779) vs (1527) Akin, Kadir TCh-TUR 2014 Indian Knight | 1/2-1/2 | A46 | |
| 2014.06.24 | Ozmen, H. (1928) vs (1779) Inan, Canberk TCh-TUR 2014 Indian - Trompowsky | 1-0 | A45 | |
| 2014.06.23 | Inan, Canberk (1779) vs (1895) Saba, Zafer Rabin TCh-TUR 2014 Indian East Indian - London | 1-0 | A48 | |
| 2014.02.08 | Inan, Canberk (1721) vs (2025) Dogdu, M. Turkey Cup 2014 Sicilian Scheveningen Najdorf | 1-0 | B95 | |
| 2014.02.07 | Metin, M. (2201) vs (1721) Inan, Canberk Turkey Cup 2014 Semi-Slav - Anti-Meran | 1-0 | D43 | |
| 2014.02.06 | Inan, Canberk (1721) vs (1841) Okur, K. Turkey Cup 2014 Sicilian - Labourdonnais | 1-0 | B32 | |
| 2014.02.05 | Satici, Ayd (1839) vs (1721) Inan, Canberk Turkey Cup 2014 Reti King's Indian - Irregular | 0-1 | A11 | |
| 2014.02.04 | Inan, Canberk (1721) vs (1860) Koksal, R. Turkey Cup 2014 Italian | 1/2-1/2 | C50 | |
| 2014.02.03 | Kaban, E. (1989) vs (1721) Inan, Canberk Turkey Cup 2014 Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2014.02.02 | Inan, Canberk (1721) vs (1876) Cakmak, S. Turkey Cup 2014 Caro-Kann Knight Steinitz | 1-0 | B17 | |
| 2014.02.02 | Yelligedik, Murat (1862) vs (1721) Inan, Canberk Turkey Cup 2014 Sicilian Closed - Zukertort | 1/2-1/2 | B23 | |
| 2014.02.01 | Inan, Canberk (1721) vs (1553) Erdogan, Yunus Emre Turkey Cup 2014 Sicilian Yugoslav Dragon | 1-0 | B77 | |
| 2012.08.25 | Zubkov, Vsevolod (1928) vs (1673) Inan, Canberk EY Boys U14 2012 Sicilian Yugoslav Dragon | 1-0 | B78 | |
| 2012.08.24 | Abbasov, Zaur (1839) vs (1673) Inan, Canberk EY Boys U14 2012 King's Indian Orthodox | 1-0 | E86 | |
| 2012.08.23 | Inan, Canberk (1673) vs (1930) Gerlagh, Joris EY Boys U14 2012 Sicilian - Flohr | 0-1 | B32 | |
| 2012.08.22 | Ucles Lirola, Moise (1857) vs (1673) Inan, Canberk EY Boys U14 2012 Reti King's Indian | 0-1 | A07 | |
| 2012.08.21 | Inan, Canberk (1673) vs (1750) Suleymanli, R. EY Boys U14 2012 French Open Tarrasch (Exchange) | 1-0 | C09 | |
| 2012.08.20 | Kula, Dominik (1794) vs (1673) Inan, Canberk EY Boys U14 2012 Spanish Closed - Borisenko | 1/2-1/2 | C96 | |
| 2012.08.19 | Inan, Canberk (1673) vs (1915) Miculka, D. EY Boys U14 2012 Sicilian Alapin | 0-1 | B22 | |
| 2012.08.18 | Rajkovic, Mladen (1926) vs (1673) Inan, Canberk EY Boys U14 2012 Sicilian | 1-0 | B50 | |
| 2012.08.17 | Inan, Canberk (1673) vs (2002) Morozov, N. EY Boys U14 2012 Pirc Two Knights | 0-1 | B08 | 
| Database -> | 
| Stockfish 17 - Depth |