 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2015.07.03 | Jimenez Gil, Ramon Enrique (1795)  vs (1555) Hidalgo Minano, Fernando Jose Festival Panamericano de la Juventud U-12 Absoluto French Paulsen - Steinitz | 1-0 | C11 | |
| 2015.07.02 | Rodriguez Moran, Jeremy Roberto vs (1795) Jimenez Gil, Ramon Enrique Festival Panamericano de la Juventud U-12 Absoluto Scotch - Scotch Potter | 0-1 | C45 | |
| 2015.07.02 | Jimenez Gil, Ramon Enrique (1795)  vs Esmeraldas Huachi, Anderson Festival Panamericano de la Juventud U-12 Absoluto Sicilian Scheveningen Najdorf - Byrne | 0-1 | B90 | |
| 2015.07.01 | Calderon Guerra, Danny Patricio vs (1795) Jimenez Gil, Ramon Enrique Festival Panamericano de la Juventud U-12 Absoluto English Sicilian (Two Knights) - Carls | 1/2-1/2 | A22 | |
| 2015.07.01 | Jimenez Gil, Ramon Enrique (1795)  vs Piccoli, Lucas Fonseca Festival Panamericano de la Juventud U-12 Absoluto Sicilian Paulsen | 1/2-1/2 | B43 | |
| 2015.06.30 | Alvarez Angel, Nelson Eduardo (1717)  vs (1795) Jimenez Gil, Ramon Enrique Festival Panamericano de la Juventud U-12 Absoluto Gruenfeld Three Knights - Exchange | 1-0 | D90 | |
| 2015.06.29 | Jimenez Gil, Ramon Enrique (1795)  vs (1425) Moreno Viteri, Oscar Festival Panamericano de la Juventud U-12 Absoluto Caro-Kann Knight Classical - Modern | 1-0 | B18 | |
| 2014.10.07 | Perez Leiva, Jerzy Jesus vs (1736) Jimenez Gil, Ramon Enrique Festival Centroamericano y del Caribe 2014 U12 Absoluto Spanish Morphy - Caro | 0-1 | C70 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2023.07.11 | Aleksanyan Israilyan,Nicolas (1930) vs (1812) Gil Jimenez,David 45th Barbera Open 2023 Sicilian | 1-0 | B40 | |
| 2023.07.10 | Gil Jimenez,David (1812) vs (1946) Alcala Valiente,J 45th Barbera Open 2023 Dutch Staunton | 1/2-1/2 | A83 | |
| 2023.07.09 | Gil Jimenez,David (1812) vs (1960) Garbezza,Davide 45th Barbera Open 2023 Queen's Gambit Declined - Janowski | 1-0 | D31 | |
| 2023.07.07 | Toro Castaneda,Elizabeth (1989) vs (1812) Gil Jimenez,David 45th Barbera Open 2023 Sicilian Scheveningen Najdorf - Byrne | 1-0 | B90 | |
| 2023.07.06 | Sonkalan,Bharati (2009) vs (1812) Gil Jimenez,David 45th Barbera Open 2023 Sicilian Center Game - Smith-Morra | 1-0 | B21 | |
| 2023.07.05 | Gil Jimenez,David (1812) vs (2033) Hapala,L 45th Barbera Open 2023 Queen's Indian Capablanca | 0-1 | E16 | |
| 2023.07.04 | Sole Pijuan,Ferran (2157) vs (1812) Gil Jimenez,David 45th Barbera Open 2023 Slav Rubinstein | 1-0 | D11 | |
| 2022.08.07 | Gil Jimenez,David (1863) vs (1994) Perez Perez,Alejandro La Palma Island Open 2022 Queen's Gambit Declined - Exchange | 1/2-1/2 | D35 | |
| 2022.08.07 | Brito Garcia,A (2291) vs (1881) Gil Jimenez,Ruben La Palma Island Open 2022 Reti King's Indian | 1-0 | A07 | |
| 2022.08.11 | Gil Jimenez,David (1863) vs (2089) Sosa Suarez,Carla Cristina La Palma Island Open 2022 Modern | 0-1 | A41 | |
| 2022.08.10 | Amador Garcia,Ismael (2128) vs (1881) Gil Jimenez,Ruben La Palma Island Open 2022 Scandinavian | 1-0 | B01 | |
| 2022.08.08 | Perez Bolanos,David (2128) vs (1863) Gil Jimenez,David La Palma Island Open 2022 French - Chigorin | 1-0 | C00 | |
| 2022.08.08 | Estremera Panos,S (2262) vs (1881) Gil Jimenez,Ruben La Palma Island Open 2022 Old Benoni Pawn Thrust - Blockade | 1-0 | A44 | |
| 2022.07.09 | Thomas,Kenneth (1802) vs (1871) Gil Jimenez,David 44th Barbera Open 2022 English Symmetrical | 1/2-1/2 | A30 | |
| 2022.07.08 | Gil Jimenez,David (1871) vs (2067) Hristodoulaki,A 44th Barbera Open 2022 Indian - Trompowsky | 0-1 | A45 | |
| 2022.07.07 | Gil Jimenez,David (1871) vs (2057) Pimpalkhare,Vedant 44th Barbera Open 2022 Irregular Queen's Pawn - Franco-Indian | 0-1 | A40 | |
| 2022.07.06 | Del Amo Carbo,J (2148) vs (1871) Gil Jimenez,David 44th Barbera Open 2022 Slav Delmar | 1/2-1/2 | D12 | |
| 2022.07.05 | Gil Jimenez,David (1871) vs (2233) Pomes Marcet,J 44th Barbera Open 2022 Slav - Classical Exchange | 1/2-1/2 | D10 | |
| 2022.07.04 | Salinas Tomas,Daniel (2185) vs (1871) Gil Jimenez,David 44th Barbera Open 2022 Queen's Pawn Zukertort - Symmetrical | 1/2-1/2 | D02 | 
| Database -> | 
| Stockfish 17 - Depth |