 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2002.01.01 | Taksrud, Vidar vs Justnes, Arstein TCh-NOR Qualifier Reti - Szabo | 0-1 | E62 | |
| 2002.01.01 | Justnes, Arstein vs Furumo, Morten TCh-NOR Qualifier Pirc - Mariotti | 1-0 | B07 | |
| 1988.01.01 | Sjodell, Ulf vs Justnes Gausdal Indian East Indian | 0-1 | A48 | |
| 1988.01.01 | Justnes, A. vs Westerinen, H. Gausdal Peer Gynt Center Game - Paulsen (Berger) | 0-1 | C22 | |
| 1988.01.01 | Carlhammer, Magnus vs Justnes Gausdal King's Indian Yugoslav - Normal | 0-1 | E97 | 
| Database -> | 
| Stockfish 17 - Depth |