Saead Khalaji Chess Games

Saead Khalaji - Chess Player Overview

Last update: 03/09/2023 12:22:23 GMT+2
Player's activity: ON
Player's name: Saead Khalaji (IRI) IRI
Player's photo: (Search in Google Images)
Age: 60 years old (born in 1965)
Sex:
Fide ID: 22553053 (FIDE card)
Highest FIDE Elo achieved:
Saead Khalaji Chess Games: 0
1626 (Rapid)
1627 (Blitz)

Saead Khalaji - Charts

FIDE Elo

Activity chart

Saead Khalaji - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2023-05-04 to 2023-05-04 The 13th tournament of the Ayandegan Chess School Iran 34 40 [-6] 1253
2023-04-28 to 2023-04-27 1st IRCF Weekly Blitz Tournament 1402 اولین دوره مسابقات بلیتس هفتگی فدراسیون Iran 79 126 [-47] 949
2023-04-27 to 2023-04-27 The 12th tournament of the Ayandegan Chess School Iran 23 20 [+3] 1374
2023-03-17 to 2023-03-17 26th IRCF Weekly Rapid Tournament 1401 Iran 71 50 [+21] 1497
2023-03-10 to 2023-03-10 25th IRCF Weekly Rapid Tournament 1401 Iran 83 131 [-48] 1296
2023-03-02 to 2023-03-02 The 10th tournament of the Ayandegan Chess School Iran 36 37 [-1] 1313
2023-02-02 to 2023-02-02 The 9th tournament of the Ayandegan Chess School Iran 28 29 [-1] 1369
2022-09-02 to 2022-09-02 7th IRCF Weekly Rapid Tournament 1401 Iran 72 70 [+2] 1352
2022-08-12 to 2022-08-12 6th IRCF Weekly Rapid Tournament 1401 Iran 64 145 [-81] 1239
2022-07-21 to 2022-07-21 3rd IRCF Weekly Blitz Tournament 1401 Iran 53 112 [-59] 1210
2022-01-14 to 2022-01-14 15th IRCF Weekly Rapid Tournament 1400 Iran 62 89 [-27] 1244
2022-01-07 to 2022-01-07 14th IRCF Weekly Rapid Tournament 1400 Iran 64 66 [-2] 1462
2021-12-17 to 2021-12-17 12th IRCF Weekly Rapid Tournament 1400 Iran 42 71 [-29] 0
2021-12-03 to 2021-12-03 9th IRCF Weekly Rapid Tournament 1400 Iran 67 166 [-99] 1108
2021-11-18 to 2021-11-18 7th IRCF Weekly Rapid Tournament 1400 Iran 63 100 [-37] 1562
2020-02-21 to 2020-02-21 Tehran Blitz Cup 2Esfand 1398 Iran 39 41 [-2] 1557
2020-02-14 to 2020-02-14 Tehran Blitz Cup 25bahman 1398i Iran 20 19 [+1] 1394
2020-02-11 to 2020-02-11 Tehran Rapid Cup 22bahman 1398 Iran 35 36 [-1] 1486
2020-01-31 to 2020-01-31 Tehran Blitz Cup 11 Bahman 1398 Iran 44 45 [-1] 1498
2020-01-10 to 2020-01-10 Tehran Blitz Cup 20 Dey 1398 Iran 35 37 [-2] 1494
2020-01-01 to 2020-01-01 Tehran Blitz Cup 11 Dey 1398 Iran 10 13 [-3] 1410
2019-12-25 to 2019-12-25 Tehran Blitz Cup 4 Dey 1398 Iran 11 11 [0] 1660
2019-12-20 to 2019-12-20 Tehran Blitz 29 Azar 1398 Iran 41 49 [-8] 1286
2019-04-06 to 2019-04-06 Tehran Rapid Cup 17 Farvardin 1398 Iran 18 12 [+6] 1750
2019-03-02 to 2019-03-02 Tehran Rapid Cup 11 Esfand 1397 Iran 18 15 [+3] 1610
2019-07-29 to 2019-07-29 Tehran Blitz Cup 7 Mordad 1398 Iran 20 13 [+7] 1522
2019-04-05 to 2019-04-05 Tehran Blitz Cup 16Farvardin 1398 Iran 48 45 [+3] 1521
2019-01-24 to 2019-01-24 Tehran Shemiranat 5 Bahman Iran 50 47 [+3] 1347
2019-07-27 to 2019-07-27 Tehran Rapid Cup 5 Mordad 1398 Iran 10 15 [-5] 760
2019-02-28 to 2019-02-28 Pishkesvatan Mehregan Esfand (U50) Iran 17 16 [+1] 1334
2019-11-15 to 2019-11-15 Tehran Blitz Cup 25 Aban 1398 Iran 47 39 [+8] 1557
2019-05-02 to 2019-05-02 Tehran Rapid Cup 3Ramzan 1398 Iran 30 35 [-5] 1486
2019-09-07 to 2019-09-07 Tehran Rapid Cup 16 Shahrivar 1398 Iran 19 19 [0] 1509
2019-02-28 to 2019-02-28 Tehran Rapid Cup 9 Esfand 1397 Iran 48 58 [-10] 1298
2019-06-14 to 2019-06-14 Tehran Blitz Cup 24Khordad 1398 Iran 51 52 [-1] 1465
2019-10-11 to 2019-10-11 Tehran Blitz Cup 19 Mehr 1398 Iran 40 30 [+10] 1624
2019-07-26 to 2019-07-26 Tehran Senior Celebration Mordad 1398 Iran 44 56 [-12] 1377
2019-02-27 to 2019-02-27 Tehran Blitz Cup 8 Esfand 1397 Iran 11 10 [+1] 1536
2019-09-06 to 2019-09-06 Tehran Blitz Cup 15 Shahrivar 1398 Iran 51 29 [+22] 1513
2019-04-02 to 2019-04-02 Tehran Rapid Cup 23 Farvardin 1398 Iran 184 118 [+66] 1578
2019-06-12 to 2019-06-12 Tehran Blitz Cup 22Khordad 1398 Iran 33 35 [-2] 1362
2019-02-25 to 2019-02-25 Tehran Blitz Cup 6 Esfand 1397 Iran 16 8 [+8] 1631
2019-12-13 to 2019-12-13 Tehran Blitz Cup 22 Azar 1398 Iran 36 28 [+8] 1520
2019-07-22 to 2019-07-22 Tehran Bilitz 31 tir 1398 Iran 13 12 [+1] 1466
2019-06-10 to 2019-06-10 Tehran Blitz Cup 20Khordad 1398 Iran 29 28 [+1] 1557
2019-09-03 to 2019-09-03 Tehran Rapid Cup 12 Shahrivar 1398 Iran 21 18 [+3] 1435
2019-05-02 to 2019-05-02 Tehran Blitz 14 Ordibehsht 1398 Iran 21 18 [+3] 1568
2019-09-02 to 2019-09-02 Tehran Blitz Cup 11 Shahrivar 1398 Iran 20 17 [+3] 1454
2019-12-12 to 2019-12-12 Tehran Rapid Cup 21 Azar 1398 Iran 37 59 [-22] 1356
2019-07-20 to 2019-07-20 Tehran Rapid 29 Tir 1398 Iran 12 10 [+2] 1641
2019-06-06 to 2019-06-06 Tehran Rapid Cup 18Khordad 1398 Iran 14 11 [+3] 1467
2019-07-19 to 2019-07-19 Tehran Blitz 28 Tir 1398 Iran 41 38 [+3] 1545
2019-10-05 to 2019-10-05 Tehran Rapid Cup 13Mehr 1398 Iran 22 22 [0] 1522
2019-01-14 to 2019-01-14 Tehran Blitz 24 Dey 1397 U-2000 Iran 19 21 [-2] 1620
2019-02-22 to 2019-02-22 Tehran Blitz Cup 3 Esfand 1397 Iran 34 41 [-7] 1502
2019-02-22 to 2019-02-22 Tehran Bozourgdasht Cup IM_Sheykh Harandi,Khosro And IA_Kanan Azer, Nasser Iran 61 33 [+28] 1581
2019-12-08 to 2019-12-08 Tehran Blitz Cup 17 Azar 1398 Iran 4 8 [-4] 1667
2019-02-21 to 2019-02-21 Tehran Rapid Cup 2 Esfand 1397 Iran 40 35 [+5] 1459
2019-07-16 to 2019-07-16 Mehregan rapid (U2000) Iran 8 11 [-3] 1448
2019-01-11 to 2019-01-11 Tehran Blitz Cup 21 Dey 1397 Iran 50 43 [+7] 1638
2019-10-03 to 2019-10-03 Tehran Rapid Cup 11Mehr 1398 Iran 59 35 [+24] 1608
2019-03-24 to 2019-03-24 Tehran Blitz Cup 5Farvardin 1398 Iran 18 17 [+1] 1499
2019-02-19 to 2019-02-19 Tehran Rapid 30 bahman 1397 U1800 Iran 18 11 [+7] 1641
2019-08-27 to 2019-08-27 Tehran Rapid Cup 5Shahrivar 1398 Iran 11 22 [-11] 1302
2019-06-03 to 2019-06-03 Tehran Blitz Cup 13Khordad 1398 Iran 17 13 [+4] 1525
2019-01-09 to 2019-01-09 Tehran Blitz 19 Dey 1397 Iran 13 11 [+2] 1573
2019-08-14 to 2019-08-14 Tehran Rapid Cup 22 Tir 1398 Iran 19 15 [+4] 1422
2019-12-06 to 2019-12-06 Pishkesvatan Aban 1398 Iran 13 12 [+1] 1378
2019-08-25 to 2019-08-25 Tehran Blitz Cup 3 Shahrivar 1398 Iran 9 14 [-5] 1380
2019-07-11 to 2019-07-11 Tehran Rapid Cup 20Tir 1398 Iran 39 29 [+10] 1844
2019-12-04 to 2019-12-04 Tehran Blitz Cup 13 Azar 1398 Iran 5 10 [-5] 1604
2019-04-26 to 2019-04-26 Tehran Blitz Cup 6 Ordibehesht 1398 Iran 39 32 [+7] 1567
2019-01-05 to 2019-01-05 Tehran Rapid 15 Dey 1397 U-2000 Iran 14 9 [+5] 1685
2019-09-27 to 2019-09-27 Tehran Rapid Cup 6Mehr 1398 Iran 16 16 [0] 964
2019-05-31 to 2019-05-31 Tehran Blitz Cup 10Khordad 1398 Iran 33 33 [0] 1677
2019-02-15 to 2019-02-15 Tehran Blitz 26 Bahman 1397 Iran 36 46 [-10] 1471
2019-04-25 to 2019-04-25 Tehran Rapid Cup 5 Ordibehesht 1398 Iran 49 43 [+6] 1565
2019-09-27 to 2019-09-27 Tehran Pishkesvatan Rapid Cup Shahrivar 1398 Iran 26 13 [+13] 1546
2019-02-14 to 2019-02-14 Tehran Rapid Cup 25 Bahman 1397 Iran 27 23 [+4] 1397
2019-05-29 to 2019-05-29 Tehran Blitz Cup 8Khordad 1398 Iran 16 12 [+4] 1623
2019-03-18 to 2019-03-18 Tehran Blitz Cup 27 Esfand 1397 Iran 37 39 [-2] 1360
2019-04-22 to 2019-04-22 Tehran Blitz Cup 2 Ordibehesht 1398 Iran 18 17 [+1] 1423
2019-08-20 to 2019-08-20 Tehran Rapid Cup 29Mordad 1398 Iran 29 42 [-13] 1467
2019-07-05 to 2019-07-05 Tehran Blitz Cup 14Tir 1398 Iran 43 40 [+3] 1539
2019-01-01 to 2019-01-01 Tehran Rapid Cup 11 Dey 1397 U-1800 Iran 22 22 [0] 1334
2019-08-19 to 2019-08-19 Tehran Blitz 28 Mordad 1398 Iran 23 24 [-1] 1309
2019-02-11 to 2019-02-11 Tehran Blitz Cup 22 Bahman Iran 102 133 [-31] 1362
2019-04-20 to 2019-04-20 Tehran Rapid Cup 31 Farvardin 1398 Iran 16 8 [+8] 1728
2019-08-17 to 2019-08-17 Tehran Rapid Cup 26Mordad 1398 Iran 8 11 [-3] 1246
2019-09-23 to 2019-09-23 Tehran Blitz Cup 1Mehr 1398 Iran 21 23 [-2] 1360
2019-09-20 to 2019-09-20 Tehran Blitz 29 Shahrivar 1398 Iran 60 62 [-2] 1454
2019-03-16 to 2019-03-16 Tehran Rapid Cup 25 Esfand 1397 Iran 16 16 [0] 1562
2019-07-01 to 2019-07-01 Tehran Blitz Cup 10Tir 1398 Iran 20 25 [-5] 1282
2019-05-24 to 2019-05-24 Tehran Blitz Cup 3Khordad 1398 Iran 49 47 [+2] 1579
2019-08-16 to 2019-08-16 Tehran Blitz 25 Mordad 1398 Iran 40 41 [-1] 1370
2019-01-26 to 2019-01-26 Tehran Pishkesvatan Blitz Cup Esfand1397 Iran 12 12 [0] 1473
2019-01-26 to 2019-01-26 Tehran Pishkesvatan Rapid Cup Esfand1397 Iran 22 22 [0] 1398
2019-04-18 to 2019-04-18 Tehran Rapid 29 Farvardin 1398 Iran 68 60 [+8] 1580
2019-10-25 to 2019-10-25 Tehran Blitz Cup 3 Aban 1398 Iran 43 42 [+1] 1374
2019-05-23 to 2019-05-23 Tehran Rapid Cup 2Khordad 1398 Iran 29 35 [-6] 1385
2019-03-14 to 2019-03-14 Tehran rapid 23 Esfand 1397 Iran 44 42 [+2] 1599
2018-12-24 to 2018-12-24 Tehran Blitz 3 Dey 1397 Iran 21 16 [+5] 1591
2019-10-24 to 2019-10-24 Tehran Rapid Cup 2 Aban 1398 Iran 47 44 [+3] 1414
2019-08-12 to 2019-08-12 Tehran Blitz 21 Mordad 1398 Iran 37 44 [-7] 1135
2019-11-21 to 2019-11-21 Tehran Rapid Cup 30 Aban Iran 48 30 [+18] 1567
2019-05-20 to 2019-05-20 Tehran Blitz Cup 30Ordibehesht 1398 Iran 18 13 [+5] 1580
2018-12-22 to 2018-12-22 Tehran Rapid Cup 1 Dey 1397 Iran 18 19 [-1] 938
2019-06-26 to 2019-06-26 Tehran Blitz Cup 5Tir 1398 Iran 21 17 [+4] 1483
2019-08-10 to 2019-08-10 Tehran Rapid 19 Mordad 1398 Iran 14 19 [-5] 1440
2019-03-09 to 2019-03-09 Tehran Rapid Cup 18 Esfand 1397 Iran 15 17 [-2] 1348
2019-08-08 to 2019-08-08 Tehran Rapid Cup 17 Mordad 1398 Iran 32 57 [-25] 1377
2019-02-01 to 2019-02-01 Tehran Blitz Cup 12 Bahman 1397 Iran 37 53 [-16] 1497
2019-03-08 to 2019-03-08 Tehran Blitz Cup 17 Esfand 1397 Iran 51 52 [-1] 1402
2019-08-06 to 2019-08-06 Mehregan rapid (U2000) Iran 11 18 [-7] 1403
2019-06-22 to 2019-06-22 Tehran Rapid Cup 1 Tir 1398 Iran 17 12 [+5] 1711
2019-08-05 to 2019-08-05 Tehran Blitz Cup 14 Mordad 1398 Iran 22 23 [-1] 1454
2019-10-18 to 2019-10-18 Tehran Blitz Cup 26 Mehr 1398 Iran 43 45 [-2] 1373
2019-03-07 to 2019-03-07 Tehran Rapid Cup 16 Esfand 1397 Iran 39 38 [+1] 1493
2019-08-03 to 2019-08-03 Tehran Rapid Cup 12 Mordad 1398 Iran 15 20 [-5] 1628
2019-03-05 to 2019-03-05 Tehran Rapid Cup 14 Esfand 1397 Iran 15 15 [0] 1445
2019-04-08 to 2019-04-08 Tehran Blitz Cup 19 Farvardin 1398 Iran 24 25 [-1] 1260
2019-03-04 to 2019-03-04 Tehran Blitz Cup 13 Esfand 1397 Iran 17 17 [0] 1563
2019-01-26 to 2019-01-26 Tehran Rapid Cup 6 Bahman 1397 Iran 14 14 [0] 963
2019-08-02 to 2019-08-02 Tehran Blitz Cup 11 Mordad 1398 Iran 39 43 [-4] 1278
2019-06-17 to 2019-06-17 Tehran Blitz Cup 27Khordad 1398 Iran 16 15 [+1] 1562
2018-01-31 to 2018-01-31 Tehran Rapid 12 Bahman 1396 Iran 45 71 [-26] 1474
2018-03-16 to 2018-03-16 Tehran Blitz 25 Esfand 1396 Iran 35 24 [+11] 1650
2018-08-03 to 2018-08-03 Tehran Blitz 12 Mordad 1397 Iran 63 74 [-11] 1264
2018-03-15 to 2018-03-15 Tehran Rapid 24 Esfand 1396 Iran 28 24 [+4] 1638
2018-03-14 to 2018-03-14 Tehran Blitz 23 Esfand 1396 Iran 10 10 [0] 1613
2018-11-02 to 2018-11-02 Tehran Blitz Cup 11 Aban 1397 Iran 37 38 [-1] 1461
2017-12-01 to 2017-12-01 Tehran Blitz 17 Azar 1396 Iran 75 93 [-18] 1280
2018-04-25 to 2018-04-25 Tehran Blitz 5 Ordibehesht 1397 Iran 24 20 [+4] 1539
2018-01-27 to 2018-01-27 Tehran Rapid 7 Bahman 1396 under 2000 Iran 27 34 [-7] 1197
2018-07-28 to 2018-07-28 Tehran Rapid 6 Mordad 1397 Iran 18 18 [0] 1350
2018-07-30 to 2018-07-30 Tehran Blits 8Tir 1397 Iran 29 23 [+6] 1512
2018-11-01 to 2018-11-01 Tehran Rapid Cup 10 Aban 1397 Iran 53 35 [+18] 1617
2018-10-31 to 2018-10-31 Tehran Blitz Cup 9 Aban 1397 Iran 11 10 [+1] 1480
2018-04-23 to 2018-04-23 Tehran Blitz 3 Ordibehesht 1397 under 2000 Iran 16 13 [+3] 1571
2018-10-27 to 2018-10-27 Tehran Pishkesvatan Rapid Cup Azar 1397 Iran 24 18 [+6] 1516
2017-10-20 to 2017-10-20 Tehran Blitz Cup 28 Mehr 1396 Iran 38 33 [+5] 1536
2018-10-30 to 2018-10-30 Tehran Blitz Cup 8 Aban 1397 (U1800) Iran 20 17 [+3] 1286
2017-12-01 to 2017-12-01 Tehran Blitz 13 Azar 1396 Iran 23 24 [-1] 1429
2018-01-26 to 2018-01-26 Tehran Blitz 6 Bahman 1396 Iran 51 45 [+6] 1498
2018-01-26 to 2018-01-26 Tehran rapid cup 6bahman PISHKESVATAN Iran 27 20 [+7] 1621
2018-10-29 to 2018-10-29 Tehran Blitz Cup 7 Aban 1397 (U2000) Iran 22 12 [+10] 1726
2018-12-07 to 2018-12-07 Tehran Blitz Cup 16 Azar 1397 Iran 60 55 [+5] 1557
2018-04-21 to 2018-04-21 Tehran Rapid 1 Ordibehesht 1397 under 2000 Iran 26 25 [+1] 1372
2018-01-25 to 2018-01-25 Tehran Rapid 5 Bahman 1396 Iran 81 63 [+18] 1306
2018-03-09 to 2018-03-09 Tehran Blitz 18 Esfand 1396 Iran 47 51 [-4] 1332
2018-01-24 to 2018-01-24 Tehran Blitz 4 Bahman 1396 Iran 7 8 [-1] 1686
2017-10-16 to 2017-10-16 Tehran Blitz Cup 24 Mehr 1396 Iran 23 21 [+2] 1509
2017-12-01 to 2017-12-01 Tehran Rapid 11 Azar 1396 Iran 23 25 [-2] 876
2018-03-08 to 2018-03-08 Tehran Rapid 17 Esdand 1396 Iran 46 41 [+5] 1461
2018-04-20 to 2018-04-20 Tehran Blitz 31 Farvardin 1397 Iran 53 50 [+3] 1595
2018-06-01 to 2018-06-01 Tehran Blitz 16 Ramezan 1397 Iran 47 44 [+3] 1475
2018-03-07 to 2018-03-07 Tehran Blitz 16 Esfand 1396 Iran 11 10 [+1] 1690
2018-01-22 to 2018-01-22 Tehran Blitz 2 Bahman 1396 U2000 Iran 20 22 [-2] 1355
2018-12-04 to 2018-12-04 Tehran Rapid U 1800 Cup 13 Azar 1397 Iran 16 24 [-8] 696
2018-03-05 to 2018-03-05 Tehran Blitz 14 Esfand 1396 Iran 15 16 [-1] 1523
2018-01-20 to 2018-01-20 Tehran Rapid 30 Dey 1396 Iran 8 8 [0] 1399
2018-09-13 to 2018-09-13 Tehran Rapid 22 Shahrivar 1397 Iran 46 37 [+9] 1521
2017-10-13 to 2017-10-13 Tehran Blitz Cup 21 Mehr 1396 Iran 44 39 [+5] 1416
2018-12-03 to 2018-12-03 Tehran Blitz U 2000 Cup 12 Azar 1397 Iran 23 19 [+4] 1493
2017-11-28 to 2017-11-28 Tehran Rapid 9 Azar 1396 Iran 51 33 [+18] 1643
2018-10-25 to 2018-10-25 Tehran Pishkesvatan Rapid Cup Aban 1397 Iran 25 13 [+12] 1627
2018-04-16 to 2018-04-16 Tehran Blitz 27 Farvardin 1397 Iran 18 9 [+9] 1602
2018-01-18 to 2018-01-18 Tehran Rapid 28 Dey 1396 Iran 35 30 [+5] 1519
2017-10-09 to 2017-10-09 Tehran Blitz Cup 17 Mehr 1396 Iran 16 12 [+4] 1657
2018-03-02 to 2018-03-02 Tehran Rapid 12 Esfand 1396 Iran 21 15 [+6] 1605
2017-11-25 to 2017-11-25 Tehran Blitz 5 Azar 1396 Iran 20 19 [+1] 1611
2018-01-15 to 2018-01-15 Tehran Blitz 25 Dey 1396 Under 2000 Iran 22 13 [+9] 1671
2018-10-22 to 2018-10-22 Tehran Blitz 30 Mehra 1397 Iran 14 16 [-2] 1214
2018-03-02 to 2018-03-02 Tehran Blitz 11 Esfand 1396 Iran 28 30 [-2] 1297
2018-07-16 to 2018-07-16 Tehran Blitz 25 Tir 1397 Iran 9 11 [-2] 1493
2018-03-02 to 2018-03-02 Tehran Belits Senior Cup Esfand 1396 Iran 17 18 [-1] 1318
2018-11-30 to 2018-11-30 Tehran Blitz 9 Azar 1397 Iran 36 35 [+1] 1485
2018-03-01 to 2018-03-01 Tehran Rapid 10 Esfand 1396 Iran 26 34 [-8] 1317
2018-04-13 to 2018-04-13 Tehran Blitz 24 Farvardin 1397 Iran 42 40 [+2] 1481
2018-05-24 to 2018-05-24 Tehran Rapid 8 Ramezan Iran 29 31 [-2] 1405
2018-11-29 to 2018-11-29 Tehran Rapid 8 Azar 1397 Iran 26 18 [+8] 1387
2018-02-28 to 2018-02-28 Tehran Blitz 9 Esfand 1396 Iran 12 12 [0] 1548
2017-11-24 to 2017-11-24 Tehran Blitz 3 Azar 1396 Iran 52 60 [-8] 1367
2017-10-05 to 2017-10-05 Tehran Rapid Cup 13 Mehr 1396 Iran 58 68 [-10] 1342
2018-01-12 to 2018-01-12 Tehran Blitz 22 Dey 1396 Iran 36 34 [+2] 1482
2017-11-22 to 2017-11-22 Tehran Rapid 2 Azar 1396 Iran 40 28 [+12] 1464
2018-01-11 to 2018-01-11 Tehran Rapid 21 Dey 1396 Iran 67 33 [+34] 1687
2017-10-04 to 2017-10-04 Tehran Blitz Cup 12 Mehr 1396 Iran 22 24 [-2] 1508
2017-11-22 to 2017-11-22 Tehran Blitz 1 Azar 1396 Iran 15 14 [+1] 1505
2018-02-26 to 2018-02-26 Tehran Blitz 7 Esfand 1396 Iran 14 15 [-1] 1344
2018-01-10 to 2018-01-10 Tehran Blitz 20 Dey 1396 Iran 15 15 [0] 1507
2018-11-26 to 2018-11-26 Tehran Blitz 5 Azar 1397 Iran 18 22 [-4] 1470
2018-10-18 to 2018-10-18 Tehran Rapid Cup 26 Mehr 1397 Iran 26 13 [+13] 1379
2017-10-02 to 2017-10-02 Tehran Blitz Cup 10 Mehr 1396 U2000 Iran 24 16 [+8] 1619
2017-11-19 to 2017-11-19 Tehran Blitz 28 Aban 1396 Iran 25 22 [+3] 1634
2018-02-24 to 2018-02-24 Tehran Under 2000 Rapid 5 Esfand 1396 Iran 18 9 [+9] 1693
2018-10-16 to 2018-10-16 Tehran Blitz Cup 24 Mehr 1397 Iran 14 13 [+1] 1377
2018-08-31 to 2018-08-31 Tehran Blitz Cup 9 Sharivar 1397 Iran 35 37 [-2] 1465
2018-11-24 to 2018-11-24 Tehran Rapid u-2000 Cup 3 Azar 1397 Iran 8 11 [-3] 1473
2018-08-30 to 2018-08-30 Tehran Rapid Cup 8 Sharivar 1397 Iran 44 57 [-13] 1182
2018-10-15 to 2018-10-15 Tehran Blitz Cup 23 Mehr 1397 Iran 24 22 [+2] 1635
2017-11-18 to 2017-11-18 Tehran Rapid 27 Aban 1396 U2100 Iran 14 14 [0] 1498
2017-09-29 to 2017-09-29 Tehran Blitz Cup 7 Mehr 1396 Iran 24 20 [+4] 1603
2017-09-29 to 2017-09-29 Tehran Rapid Cup 7 Mehr 1396 (Pishkesvatan) Iran 22 19 [+3] 1549
2018-04-06 to 2018-04-06 Tehran Blitz 17 Farvardin 1397 Iran 44 47 [-3] 1430
2018-08-29 to 2018-08-29 Tehran Blitz Cup 7 Sharivar Iran 10 13 [-3] 1417
2018-07-05 to 2018-07-05 Tehran Rapid 14 Tir Iran 18 14 [+4] 1415
2018-11-23 to 2018-11-23 Tehran Blitz Cup 2 Azar 1397 Iran 42 29 [+13] 1377
2018-04-06 to 2018-04-06 Tehran Senior Cup S50- Rapid 17 Farvardin 1397 Iran 23 26 [-3] 1115
2017-09-27 to 2017-09-27 Tehran Blitz Cup 5 Mehr 1396 Iran 11 8 [+3] 1667
2018-08-27 to 2018-08-27 Tehran Blitz Cup 5 Shahrivar 1397 Iran 15 18 [-3] 1341
2017-11-16 to 2017-11-16 Tehran Rapid 25 Aban 1396 Iran 35 34 [+1] 1533
2017-09-25 to 2017-09-25 Tehran Blitz Cup 3 Mehr 1396 U2000 Iran 23 28 [-5] 1456
2018-05-16 to 2018-05-16 Tehran Blitz 26 Ordibehesht 1397 Iran 17 18 [-1] 1204
2017-11-15 to 2017-11-15 Tehran Blitz 24 Aban 1396 Iran 12 9 [+3] 1850
2018-01-01 to 2018-01-01 Tehran Blitz 11 Dey 1396 Iran 21 17 [+4] 1591
2018-08-25 to 2018-08-25 Tehran Rapid Cup 3 Shahrivar 1397 Iran 10 11 [-1] 1393
2018-05-14 to 2018-05-14 Tehran Blitz 24 Ordibehesht 1397 Iran 13 15 [-2] 1368
2017-11-13 to 2017-11-13 Tehran Blitz 22 Aban 1396 - U2000 Iran 25 25 [0] 1536
2018-10-11 to 2018-10-11 Tehran Rapid 19 Mehr 1397 Iran 68 46 [+22] 1602
2018-02-19 to 2018-02-19 Tehran Blitz 30 Bahman 1396 Iran 18 17 [+1] 1502
2018-02-18 to 2018-02-18 Mehregan chess tournament (U1800) Iran 8 7 [+1] 1353
2017-12-29 to 2017-12-29 Tehran Blitz 8 Dey 1396 Iran 44 46 [-2] 1526
2017-11-11 to 2017-11-11 Tehran Rapid 20 Aban 1396 U2100 Iran 30 19 [+11] 1609
2018-03-31 to 2018-03-31 Tehran Rapid 11 Farvardin 1397 Iran 18 19 [-1] 1419
2017-12-28 to 2017-12-28 Tehran Rapid 7 Dey 1396 Iran 52 57 [-5] 1610
2018-02-17 to 2018-02-17 Tehran Rapid 28 Bahman 1396 Iran 19 19 [0] 1417
2017-09-20 to 2017-09-20 Tehran Blitz Cup 29 Shahrivar 1396 Iran 19 24 [-5] 1383
2017-12-27 to 2017-12-27 Tehran Blitz 6 Dey 1396 Iran 19 20 [-1] 1477
2018-10-08 to 2018-10-08 Tehran Blitz Cup 16 Mehr 1397 - U2000 Iran 17 8 [+9] 1592
2018-03-30 to 2018-03-30 Tehran Blitz 10 Farvardin 1397 Iran 25 18 [+7] 1664
2018-02-16 to 2018-02-16 Tehran Blitz 27 Bahman 1396 Iran 50 42 [+8] 1489
2018-03-29 to 2018-03-29 Tehran Rapid 9 Farvardin 1397 Iran 21 21 [0] 1391
2017-09-18 to 2017-09-18 Tehran Blitz Cup 27 Shahrivar 1396 Iran 14 11 [+3] 1601
2018-08-20 to 2018-08-20 Tehran Blitz Cup 29 Mordad 1397 Iran 18 17 [+1] 1484
2017-12-25 to 2017-12-25 Tehran Blitz 4 Dey 1396 Iran 18 21 [-3] 908
2018-03-27 to 2018-03-27 Tehran Rapid 7 Farvardin 1397 Iran 13 10 [+3] 1520
2018-02-14 to 2018-02-14 Tehran Blitz 25 Bahman 1396 Iran 16 17 [-1] 1320
2018-05-11 to 2018-05-11 Mehregan rapid - Rated (U1600) Iran 5 12 [-7] 1412
2017-11-06 to 2017-11-06 Tehran Blitz 15 Aban 1396-U2000 Iran 20 19 [+1] 1507
2018-06-22 to 2018-06-22 Tehran Blitz 1 Tir 1397 Iran 64 59 [+5] 1572
2018-02-12 to 2018-02-12 Tehran Blitz 23 Bahman1396 Iran 15 14 [+1] 1505
2018-10-04 to 2018-10-04 Tehran Rapid Cup 12 Mehr 1397 Iran 58 40 [+18] 1641
2018-05-07 to 2018-05-07 Tehran Blitz 17 Ordibehesht 1397 Iran 20 17 [+3] 1606
2017-12-21 to 2017-12-21 Tehran Rapid Senior S50 Championship Azar 96 Iran 40 36 [+4] 1313
2017-09-14 to 2017-09-14 Tehran Rapid Cup 23 Shahrivar 1396 Iran 30 33 [-3] 1485
2018-08-16 to 2018-08-16 Tehran Rapid 25Mordad 1397 Iran 62 49 [+13] 1508
2018-11-12 to 2018-11-12 Tehran Blitz 21 Aban 1397 U2000 Iran 14 18 [-4] 1518
2018-02-10 to 2018-02-10 Tehran Rapid 21 Bahman 1396 Iran 23 25 [-2] 1319
2017-09-11 to 2017-09-11 Tehran Blitz Cup 20 Shahrivar 1396 Iran 16 18 [-2] 1481
2018-05-05 to 2018-05-05 Tehran Rapid 15 Ordibehesht 1397 Iran 24 24 [0] 1459
2018-08-13 to 2018-08-13 Tehran Blitz 22 Mordad 1397 Iran 19 20 [-1] 1431
2018-10-01 to 2018-10-01 Tehran Blitz Cup 9 Mehr U2000 1397 Iran 17 16 [+1] 1382
