 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2019.03.16 | Saadani, Tarak (2081)  vs (2175) Laouini, Sami Championnat de Tunisie des Clubs 2019 (National A) Sicilian Closed | 1/2-1/2 | B23 | |
| 2019.03.10 | Ismail, Hassen (1991)  vs (2175) Laouini, Sami Championnat de Tunisie des Clubs 2019 (National A) Caro-Kann - Accelerated Panov | 1/2-1/2 | B10 | |
| 2019.03.10 | Chorfen, Youssef (1742)  vs (2175) Laouini, Sami Championnat de Tunisie des Clubs 2019 (National A) Caro-Kann - Two Knights | 1/2-1/2 | B11 | |
| 2019.03.09 | Laouini, Sami (2175)  vs (1857) Zaydia, Marwen Championnat de Tunisie des Clubs 2019 (National A) Indian Knight - Polugayevsky | 1/2-1/2 | E17 | |
| 2006.06.04 | Dominguez Aguilar, Guillermo (2347)  vs (2196) Laouini, Sami 37.Chess Olympiad 2006 general Sicilian Paulsen - Reti | 1-0 | B41 | |
| 2006.05.31 | Zugic, Igor (2466)  vs (2196) Laouini, Sami 37.Chess Olympiad 2006 general Sicilian | 1-0 | B40 | |
| 2006.05.30 | Laouini, Sami (2196)  vs (2431) Karttunen, Mika 37.Chess Olympiad 2006 general Sicilian Paulsen - Reti | 1/2-1/2 | B41 | |
| 2006.05.25 | Yunusov, Ilhom vs (2196) Laouini, Sami 37.Chess Olympiad 2006 general Sicilian Scheveningen - Anderssen | 1-0 | B83 | |
| 2006.05.23 | Sakr, Nassim (2148)  vs (2196) Laouini, Sami 37.Chess Olympiad 2006 general Queen's Pawn Zukertort | 0-1 | D02 | |
| 2006.05.22 | Laouini, Sami (2196)  vs (2433) Hatanbaatar, Bazar 37.Chess Olympiad 2006 general Sicilian - Flohr | 0-1 | B32 | |
| 2006.05.21 | Gebregziabher, Brehane Gebre Mic vs (2196) Laouini, Sami 37.Chess Olympiad 2006 general Sicilian Scheveningen - Anderssen | 1-0 | B83 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2005.06.28 | Laouini, Sa (2218) vs (2230) Asabri, Ha zt 4.1 Italian | 0-1 | C50 | |
| 2005.06.27 | Gueroui, N. (2200) vs (2218) Laouini, Sa zt 4.1 Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 2005.06.26 | Laouini, Sa (2218) vs Moulay Brahim, Ould zt 4.1 French Closed Tarrasch | 1-0 | C06 | |
| 2005.06.24 | Laouini, Sa (2218) vs Moulay, Sidi Ahmed zt 4.1 French Classical - Albin (Maroczy) | 1-0 | C13 | |
| 2005.06.24 | Bengafer, M. (2296) vs (2218) Laouini, Sa zt 4.1 Sicilian - Pelikan (Sveshnikov) | 1-0 | B33 | |
| 2005.06.23 | Ali, Se (2276) vs (2218) Laouini, Sa zt 4.1 Sicilian Closed | 1-0 | B23 | |
| 2005.06.22 | Laouini, Sa (2218) vs (2318) Sebih, K. zt 4.1 Sicilian Scheveningen Najdorf - Lipnitsky | 0-1 | B90 | |
| 2005.06.22 | Kreiked, Ali Mokhta vs (2218) Laouini, Sa zt 4.1 English Asymmetrical - Anglo-Grünfeld (Rubinstein) | 0-1 | A16 | |
| 2005.06.21 | Laouini, Sa (2218) vs (2371) Arab, A. zt 4.1 Sicilian Richter (Larsen) - Larsen | 0-1 | B61 | |
| 2006.05.30 | Laouini, Sa (2196) vs (2431) Karttunen, M. 37th Olympiad Sicilian Paulsen - Reti | 1/2-1/2 | B41 | |
| 2006.05.25 | Yunusov, Ilhom vs (2196) Laouini, Sa 37th Olympiad Sicilian Scheveningen - Anderssen | 1-0 | B83 | |
| 2006.05.23 | Sakr, N. (2148) vs (2196) Laouini, Sa 37th Olympiad Queen's Pawn Zukertort | 0-1 | D02 | |
| 2006.05.22 | Laouini, Sa (2196) vs (2433) Hatanbaatar, B. 37th Olympiad Sicilian - Flohr | 0-1 | B32 | |
| 2006.05.21 | Gebregziabher, Breh vs (2196) Laouini, Sa 37th Olympiad Sicilian Scheveningen - Anderssen | 1-0 | B83 | |
| 2006.06.04 | Dominguez Aguilar (2347) vs (2196) Laouini, Sa 37th Olympiad Sicilian Paulsen - Reti | 1-0 | B41 | |
| 2006.05.31 | Zugic, I. (2466) vs (2196) Laouini, Sa 37th Olympiad Sicilian | 1-0 | B40 | 
| Database -> | 
| Stockfish 17 - Depth |