 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2019-04-25 to 2019-04-27 | 2° Torneo d Scacchi " Francesco De Sanctis"  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2009.08.21 | Sax, G. (2524) vs (2136) Andreoli, R. Open Spanish Berlin | 1-0 | C65 | |
| 2007.08.23 | Andreoli, R. (2145) vs (2533) Cebalo, M. 27th Open Reti | 0-1 | A04 | |
| 1986.01.01 | Zilkovic vs Andreoli, Renato Caorle Giuoco Piano - Greco | 0-1 | C54 | |
| 2006.08.23 | Andreoli, R. (2137) vs (2361) Isonzo, D. XXVI Open A Reti Symmetrical - Barcza | 0-1 | A05 | |
| 2006.08.22 | Drazic, S. (2514) vs (2137) Andreoli, R. XXVI Open A Indian - Torre | 1-0 | A46 | |
| 2006.08.21 | Andreoli, R. (2137) vs (2009) Djabri, K. XXVI Open A King's Indian Fianchetto (Panno) - Barcza | 1-0 | E63 | |
| 2006.08.20 | Sala, S. (1902) vs (2137) Andreoli, R. XXVI Open A Giuoco Piano - Pianissimo | 1/2-1/2 | C54 | |
| 2006.08.19 | Andreoli, R. (2137) vs Lampl, Gerald XXVI Open A Reti Symmetrical - Barcza | 1/2-1/2 | A05 | |
| 1995.01.01 | Tribuiani, R. vs Andreoli, M. Formia B Sicilian Scheveningen Najdorf | 1/2-1/2 | B95 | |
| 1995.01.01 | Milivojevic, S. vs Andreoli, M. Formia B Sicilian Scheveningen Najdorf (Opecensky) | 0-1 | B92 | |
| 1985.01.01 | Masera vs Andreoli Levico Nimzo-Indian Saemisch | 1-0 | E24 | |
| 1995.01.01 | Fuggetta, L. vs Andreoli, M. Formia B English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 1989.01.01 | Efimov, I. vs Andreoli, Renato Varallo Nimzo-Indian Saemisch | 0-1 | E26 | |
| 1995.01.01 | Coppini, G. vs Andreoli, M. Formia B Sicilian Moscow | 1/2-1/2 | B52 | |
| 1993.01.01 | Bettalli, M. vs Andreoli Terni Dutch Leningrad (Warsaw) - Dutch | 0-1 | A88 | |
| 1992.01.01 | Bartolini, Tommaso vs Andreoli, Renato Porto San Giorgio Nimzo-Indian Leningrad - Gambit | 1-0 | E30 | |
| 1988.01.01 | Andreoli, Renato vs Calvenzani, Oscar Bratto Reti King's Indian | 1-0 | A07 | |
| 1992.01.01 | Andreoli, M. vs Leoncini, Mario Alba Adriatica Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 1995.01.01 | Andreoli, M. vs Auletta, A. Formia B Sicilian Scheveningen (Sozin) - Anderssen | 0-1 | B86 | |
| 1995.01.01 | Andreoli, M. vs Liguori, R. Formia B French Paulsen - Rubinstein (Capablanca) | 1-0 | C10 | |
| 1995.01.01 | Andreoli, M. vs Mihalj, M. Formia B Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 1995.01.01 | Andreoli, M. vs Mordiglia, R. Formia B Center Game - Maroczy | 0-1 | C21 | |
| 1995.01.01 | Andreoli, M. vs Segatini, A. Formia B Pirc - Kholmov | 0-1 | B07 | 
| Database -> | 
| Stockfish 17 - Depth |