 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2019.12.16 | Song, Raymond vs Melkumyan, Hrant Sitges Open Gruenfeld Kemeri (Margate) - Gruenfeld | 1/2-1/2 | D74 | |
| 2022.08.09 | Vallejo Pons, Francisco (2702)  vs (2634) Melkumyan, Hrant 44th Olympiad Chennai 2022 Caro-Kann - Maroczy | 1/2-1/2 | B12 | |
| 2022.08.08 | Melkumyan, Hrant (2634)  vs (2668) Guseinov, Gadir 44th Olympiad Chennai 2022 King's Indian Modern | 1/2-1/2 | E94 | |
| 2022.08.07 | Melkumyan, Hrant (2634)  vs (2620) Yakubboev, Nodirbek 44th Olympiad Chennai 2022 King's Indian Modern | 1/2-1/2 | E94 | |
| 2022.08.06 | Vidit, Santosh Gujrathi (2714)  vs (2634) Melkumyan, Hrant 44th Olympiad Chennai 2022 Queen's Gambit Declined - Exchange | 1/2-1/2 | D35 | |
| 2022.08.05 | So, Wesley (2773)  vs (2634) Melkumyan, Hrant 44th Olympiad Chennai 2022 Caro-Kann - Two Knights (Mindeno) | 1-0 | B11 | |
| 2022.08.03 | Melkumyan, Hrant (2634)  vs (2651) Sarin, Nihal 44th Olympiad Chennai 2022 Tarrasch | 1/2-1/2 | D32 | |
| 2022.08.02 | Melkumyan, Hrant (2634)  vs (2649) McShane, Luke J 44th Olympiad Chennai 2022 Queen's Indian Classical | 1-0 | E19 | |
| 2022.08.01 | Dragnev, Valentin (2557)  vs (2634) Melkumyan, Hrant 44th Olympiad Chennai 2022 Spanish Berlin | 0-1 | C65 | |
| 2022.07.31 | Adly, Ahmed (2582)  vs (2634) Melkumyan, Hrant 44th Olympiad Chennai 2022 Queen's Gambit Declined Semi-Tarrasch - Symmetrical | 1/2-1/2 | D41 | |
| 2022.07.29 | Melkumyan, Hrant (2634)  vs (2490) Rakotomaharo, Fy Antenaina 44th Olympiad Chennai 2022 English Agincourt - Exchange | 1-0 | D35 | |
| 2020.08.22 | Melkumyan, Hrant (2686)  vs (2481) Jankovic, Alojzije 2020 FIDE Online Olympiad Old Indian - Ukrainian | 1/2-1/2 | A53 | |
| 2020.08.21 | Parligras, Mircea-Emilian (2602)  vs (2686) Melkumyan, Hrant 2020 FIDE Online Olympiad King's Indian Schwarz (Makogonov) | 1/2-1/2 | E71 | |
| 2019.12.22 | Krzyzanowski, Marcin (2506)  vs (2668) Melkumyan, Hrant VI Sunway Sitges International Chess Festival - Group A (Id.234911) English - Taimanov | 1/2-1/2 | A25 | |
| 2019.10.21 | Melkumyan, Hrant (2650)  vs (2729) Svidler, Peter FIDE Chess.com Grand Swiss 2019 Gruenfeld Three Knights - Exchange | 1/2-1/2 | D90 | |
| 2019.12.21 | Melkumyan, Hrant (2668)  vs (2455) Haldorsen, Benjamin VI Sunway Sitges International Chess Festival - Group A (Id.234911) Queen's Gambit Declined | 1-0 | D30 | |
| 2019.10.20 | Narayanan.S.L,  (2611)  vs (2650) Melkumyan, Hrant FIDE Chess.com Grand Swiss 2019 Spanish Berlin | 0-1 | C65 | |
| 2019.12.20 | Kobo, Ori (2457)  vs (2668) Melkumyan, Hrant VI Sunway Sitges International Chess Festival - Group A (Id.234911) Catalan Open (Classical) - Closed | 1/2-1/2 | E04 | |
| 2019.12.19 | Melkumyan, Hrant (2668)  vs (2448) Kjartansson, Gudmundur VI Sunway Sitges International Chess Festival - Group A (Id.234911) French Paulsen - Burn | 1/2-1/2 | C11 | |
| 2019.10.19 | Melkumyan, Hrant (2650)  vs (2520) Gukesh, D FIDE Chess.com Grand Swiss 2019 Queen's Gambit Declined - Exchange | 1/2-1/2 | D60 | |
| 2019.12.18 | Yankelevich, Lev (2472)  vs (2668) Melkumyan, Hrant VI Sunway Sitges International Chess Festival - Group A (Id.234911) Gruenfeld Exchange - Modern | 1/2-1/2 | D85 | |
| 2019.10.18 | Nakamura, Hikaru (2745)  vs (2650) Melkumyan, Hrant FIDE Chess.com Grand Swiss 2019 Spanish Closed - Anti-Marshall | 1-0 | C88 | |
| 2019.12.17 | Melkumyan, Hrant (2668)  vs (2506) Girish, A. Koushik VI Sunway Sitges International Chess Festival - Group A (Id.234911) Giuoco Piano - Greco | 1/2-1/2 | C54 | |
| 2019.12.16 | Song, Raymond (2468)  vs (2668) Melkumyan, Hrant VI Sunway Sitges International Chess Festival - Group A (Id.234911) Gruenfeld Kemeri (Margate) - Gruenfeld | 1/2-1/2 | D74 | |
| 2019.10.17 | Melkumyan, Hrant (2650)  vs (2721) Bu, Xiangzhi FIDE Chess.com Grand Swiss 2019 Queen's Gambit Declined Semi-Tarrasch - Exchange | 1-0 | D41 | |
| 2019.12.15 | Melkumyan, Hrant (2668)  vs (2420) Bharath, Subramaniyam H VI Sunway Sitges International Chess Festival - Group A (Id.234911) Nimzo-Indian - Kmoch | 1-0 | E20 | |
| 2019.10.15 | Yilmaz, Mustafa (2595)  vs (2650) Melkumyan, Hrant FIDE Chess.com Grand Swiss 2019 Irregular Indian | 0-1 | E10 | |
| 2019.10.14 | Melkumyan, Hrant (2650)  vs (2602) Paravyan, David FIDE Chess.com Grand Swiss 2019 Gruenfeld Three Knights - Exchange | 1/2-1/2 | D90 | |
| 2019.12.13 | Melkumyan, Hrant (2668)  vs (2253) Kholopov, Alexander A. VI Sunway Sitges International Chess Festival - Group A (Id.234911) Sicilian Nimzovich - Rubinstein | 1/2-1/2 | B29 | |
| 2019.10.13 | Wojtaszek, Radoslaw (2748)  vs (2650) Melkumyan, Hrant FIDE Chess.com Grand Swiss 2019 Catalan Open (Classical) - Closed | 1-0 | E04 | |
| 2019.10.12 | Artemiev, Vladislav (2746)  vs (2650) Melkumyan, Hrant FIDE Chess.com Grand Swiss 2019 English Sicilian - Vienna | 1/2-1/2 | A21 | |
| 2019.10.11 | Melkumyan, Hrant (2650)  vs (2732) Vitiugov, Nikita FIDE Chess.com Grand Swiss 2019 Irregular Indian | 1/2-1/2 | E10 | |
| 2019.10.10 | Melkumyan, Hrant (2650)  vs (2442) Bulmaga, Irina FIDE Chess.com Grand Swiss 2019 Queen's Indian Classical | 1-0 | E18 | |
| 2019.03.29 | Grigoriants, Sergey (2543)  vs (2661) Melkumyan, Hrant European Individual Chess Championship 2019 Catalan Open (Classical) | 0-1 | E04 | |
| 2019.03.28 | Melkumyan, Hrant (2661)  vs (2474) Lodici, Lorenzo European Individual Chess Championship 2019 English Agincourt | 1-0 | A13 | |
| 2019.03.27 | Stupak, Kirill (2537)  vs (2661) Melkumyan, Hrant European Individual Chess Championship 2019 Catalan Irregular - Gambit | 1-0 | E01 | |
| 2019.03.26 | Melkumyan, Hrant (2661)  vs (2558) Martinovic, Sasa European Individual Chess Championship 2019 French Paulsen - Steinitz (Boleslavsky) | 1/2-1/2 | C11 | |
| 2019.03.25 | Petrosyan, Manuel (2564)  vs (2661) Melkumyan, Hrant European Individual Chess Championship 2019 Irregular Indian | 1/2-1/2 | E10 | |
| 2019.03.24 | Melkumyan, Hrant (2661)  vs (2572) Djukic, Nikola European Individual Chess Championship 2019 Gruenfeld Exchange (Classical) | 1/2-1/2 | D86 | |
| 2019.03.22 | Huzman, Alexander (2582)  vs (2661) Melkumyan, Hrant European Individual Chess Championship 2019 Reti Zukertort | 1/2-1/2 | A06 | |
| 2019.03.21 | Melkumyan, Hrant (2661)  vs (2594) Antipov, Mikhail Al. European Individual Chess Championship 2019 Reti Zukertort - Chameleon | 1/2-1/2 | D11 | |
| 2019.03.20 | Alonso Rosell, Alvar (2559)  vs (2661) Melkumyan, Hrant European Individual Chess Championship 2019 Indian East Przepiorka | 1/2-1/2 | A49 | |
| 2019.03.19 | Melkumyan, Hrant (2661)  vs (2521) Basso, Pier Luigi European Individual Chess Championship 2019 Slav Rubinstein | 1-0 | D11 | |
| 2019.03.18 | Hnydiuk, Aleksander (2417)  vs (2661) Melkumyan, Hrant European Individual Chess Championship 2019 Gruenfeld - Exchange | 0-1 | D71 | |
| 2018.12.16 | Arkell, Keith C (2453)  vs (2670) Melkumyan, Hrant 10th CSC London Chess Classic Reti - Russian | 1/2-1/2 | A37 | |
| 2018.12.15 | Melkumyan, Hrant (2670)  vs (2462) Gumularz, Szymon 10th CSC London Chess Classic Indian Knight | 1/2-1/2 | A46 | |
| 2018.12.15 | Lacasa Diaz, Jose Antonio (2389)  vs (2670) Melkumyan, Hrant 10th CSC London Chess Classic Indian | 0-1 | A45 | |
| 2018.12.14 | Melkumyan, Hrant (2670)  vs (2404) Piesik, Piotr 10th CSC London Chess Classic Reti Symmetrical - Hedgehog | 1/2-1/2 | A30 | |
| 2018.12.13 | Hebden, Mark L (2425)  vs (2670) Melkumyan, Hrant 10th CSC London Chess Classic Queen's Gambit Declined Ragozin (Vienna) | 1/2-1/2 | D39 | |
| 2018.12.12 | Melkumyan, Hrant (2670)  vs (2451) Flear, Glenn C 10th CSC London Chess Classic Spanish Closed | 1/2-1/2 | C84 | |
| 2018.12.11 | Milliet, Sophie (2376)  vs (2670) Melkumyan, Hrant 10th CSC London Chess Classic French Advance - Euwe | 0-1 | C02 | |
| 2018.12.10 | Melkumyan, Hrant (2670)  vs (2252) Barrish, Daniel 10th CSC London Chess Classic Indian East Indian | 1-0 | A48 | |
| 2018.12.09 | Bates, Caspar J (2113)  vs (2670) Melkumyan, Hrant 10th CSC London Chess Classic English - Classical | 0-1 | E67 | |
| 2018.10.28 | Vidit, Santosh Gujrathi (2711)  vs (2660) Melkumyan, Hrant Chess.com Isle of Man Intermational Chess Tournament - Masters Catalan Open (Classical) | 1/2-1/2 | E04 | |
| 2018.10.27 | Melkumyan, Hrant (2660)  vs (2540) Lomasov, Semen Chess.com Isle of Man Intermational Chess Tournament - Masters Irregular Queen's Pawn - English | 1-0 | A40 | |
| 2018.10.26 | Gukesh, D (2456)  vs (2660) Melkumyan, Hrant Chess.com Isle of Man Intermational Chess Tournament - Masters Reti King's Indian - Keres | 1/2-1/2 | A07 | |
| 2018.10.25 | Melkumyan, Hrant (2660)  vs (2769) Grischuk, Alexander Chess.com Isle of Man Intermational Chess Tournament - Masters King's Indian Yugoslav - Normal | 1/2-1/2 | E97 | |
| 2018.10.24 | So, Wesley (2776)  vs (2660) Melkumyan, Hrant Chess.com Isle of Man Intermational Chess Tournament - Masters English Four Knights - Stean | 1/2-1/2 | A28 | |
| 2018.10.23 | Melkumyan, Hrant (2660)  vs (2447) Kashlinskaya, Alina Chess.com Isle of Man Intermational Chess Tournament - Masters Irregular Indian | 1-0 | E10 | |
| 2018.10.22 | Tregubov, Pavel V. (2588)  vs (2660) Melkumyan, Hrant Chess.com Isle of Man Intermational Chess Tournament - Masters Nimzo-Indian St. Petersburg Rubinstein - Reshevsky | 1-0 | E46 | |
| 2018.10.21 | Melkumyan, Hrant (2660)  vs (2507) Schneider, Ilja Chess.com Isle of Man Intermational Chess Tournament - Masters English Anglo-Slav | 1-0 | A11 | |
| 2018.10.20 | Wallace, John Paul (2377)  vs (2660) Melkumyan, Hrant Chess.com Isle of Man Intermational Chess Tournament - Masters Sicilian Maroczy | 0-1 | B36 | |
| 2018.10.05 | Bluebaum, Matthias (2618)  vs (2660) Melkumyan, Hrant 43rd Olympiad Batumi 2018 Open Catalan Open (Classical) - Closed | 1/2-1/2 | E04 | |
| 2018.10.04 | Melkumyan, Hrant (2660)  vs (2722) Shankland, Samuel 43rd Olympiad Batumi 2018 Open Semi-Slav Anti-Meran - Gambit | 0-1 | D44 | |
| 2018.10.03 | Adhiban, B. (2668)  vs (2660) Melkumyan, Hrant 43rd Olympiad Batumi 2018 Open Irregular Indian | 1/2-1/2 | E10 | |
| 2018.10.02 | Melkumyan, Hrant (2660)  vs (2612) Piorun, Kacper 43rd Olympiad Batumi 2018 Open Reti Zukertort | 1/2-1/2 | A06 | |
| 2018.10.01 | Aleksandrov, Aleksej (2602)  vs (2660) Melkumyan, Hrant 43rd Olympiad Batumi 2018 Open Nimzo-Indian St. Petersburg Rubinstein | 1/2-1/2 | E46 | |
| 2018.09.28 | Melkumyan, Hrant (2660)  vs (2721) Naiditsch, Arkadij 43rd Olympiad Batumi 2018 Open Irregular Indian | 1-0 | E10 | |
| 2018.09.27 | Nikolaidis, Ioannis (2544)  vs (2660) Melkumyan, Hrant 43rd Olympiad Batumi 2018 Open Four Knights - Scotch | 1/2-1/2 | C47 | |
| 2018.09.26 | Melkumyan, Hrant (2660)  vs (2588) Can, Emre 43rd Olympiad Batumi 2018 Open Irregular Indian - Moscow | 1-0 | D38 | |
| 2018.09.25 | Kazhgaleyev, Murtas (2582)  vs (2660) Melkumyan, Hrant 43rd Olympiad Batumi 2018 Open Irregular Indian | 1/2-1/2 | E10 | |
| 2018.09.24 | Melkumyan, Hrant (2660)  vs (2324) Nanjo, Ryosuke 43rd Olympiad Batumi 2018 Open English Sicilian | 1-0 | A20 | |
| 2018.06.29 | Martirosyan, Haik M. (2572)  vs (2662) Melkumyan, Hrant 11th Annual K. Asrian Memorial Sicilian Rossolimo (Fianchetto) - Rossolimo | 1-0 | B31 | |
| 2018.06.28 | Melkumyan, Hrant (2662)  vs (2666) Sasikiran, Krishnan 11th Annual K. Asrian Memorial Semi-Slav - Gambit | 0-1 | D44 | |
| 2018.06.27 | Sethuraman, S.P. (2657)  vs (2662) Melkumyan, Hrant 11th Annual K. Asrian Memorial Scotch - Scotch Potter | 1/2-1/2 | C45 | |
| 2018.06.26 | Melkumyan, Hrant (2662)  vs (2586) Andriasian, Zaven 11th Annual K. Asrian Memorial Indian | 1-0 | A50 | |
| 2018.06.24 | Melkumyan, Hrant (2662)  vs (2275) Gharibyan, Mamikon 11th Annual K. Asrian Memorial English Agincourt - Keres | 1-0 | E49 | |
| 2018.06.23 | Abdumalik, Zhansaya (2488)  vs (2662) Melkumyan, Hrant 11th Annual K. Asrian Memorial Sicilian Maroczy | 1/2-1/2 | B36 | |
| 2018.06.22 | Melkumyan, Hrant (2662)  vs (2500) Mikaelyan, Arman 11th Annual K. Asrian Memorial English Anglo-Slav | 1/2-1/2 | A11 | |
| 2018.06.21 | Der Manuelian, Haik (2242)  vs (2662) Melkumyan, Hrant 11th Annual K. Asrian Memorial Alekhine Modern | 0-1 | B04 | |
| 2018.04.20 | Deepan, Chakkravarthy J. (2499)  vs (2669) Melkumyan, Hrant Bangkok Chess Club Open 2018 Reti Symmetrical - King's Fianchetto | 1/2-1/2 | A15 | |
| 2018.04.19 | Melkumyan, Hrant (2669)  vs (2449) Priasmoro, Novendra Bangkok Chess Club Open 2018 King's Indian Schwarz - Kramer | 0-1 | E70 | |
| 2018.04.18 | Tran, Tuan Minh (2514)  vs (2669) Melkumyan, Hrant Bangkok Chess Club Open 2018 Nimzo-Indian St. Petersburg Rubinstein - Reshevsky | 0-1 | E46 | |
| 2018.04.17 | Melkumyan, Hrant (2669)  vs (2543) Krysa, Leandro Bangkok Chess Club Open 2018 English Sicilian | 1-0 | A20 | |
| 2018.04.16 | Melkumyan, Hrant (2669)  vs (2444) Nguyen, Anh Khoi Bangkok Chess Club Open 2018 King's Indian Schwarz (Makogonov) | 1/2-1/2 | E71 | |
| 2018.04.15 | Low, Zhen Yu Cyrus (2405)  vs (2669) Melkumyan, Hrant Bangkok Chess Club Open 2018 Caro-Kann Exchange | 0-1 | B13 | |
| 2018.04.14 | Melkumyan, Hrant (2669)  vs (2179) Zhang, Lanlin Bangkok Chess Club Open 2018 English Four Knights (Fianchetto) | 1-0 | A29 | |
| 2018.04.13 | Chan, Yi Meng Ryan (1988)  vs (2669) Melkumyan, Hrant Bangkok Chess Club Open 2018 King's Indian Schwarz - Semi-Averbakh | 0-1 | E73 | |
| 2017.12.23 | Santos Latasa, Jaime (2536)  vs (2633) Melkumyan, Hrant IV Sunway Sitges International Chess Festival - Group A Caro-Kann Exchange - Rubinstein | 1/2-1/2 | B13 | |
| 2017.12.22 | Melkumyan, Hrant (2633)  vs (2638) Salem, A.R. Saleh IV Sunway Sitges International Chess Festival - Group A Semi-Slav Anti-Meran - Anti-Meran | 1/2-1/2 | D44 | |
| 2017.12.21 | Dann, Matthias (2517)  vs (2633) Melkumyan, Hrant IV Sunway Sitges International Chess Festival - Group A Gruenfeld Exchange | 1/2-1/2 | D85 | |
| 2017.12.20 | Melkumyan, Hrant (2633)  vs (2573) Liang, Awonder IV Sunway Sitges International Chess Festival - Group A Indian Knight | 1/2-1/2 | A46 | |
| 2017.12.19 | Shankland, Samuel (2662)  vs (2633) Melkumyan, Hrant IV Sunway Sitges International Chess Festival - Group A Four Knights - Scotch | 1/2-1/2 | C47 | |
| 2017.12.18 | Melkumyan, Hrant (2633)  vs (2556) Peralta, Fernando IV Sunway Sitges International Chess Festival - Group A English Anglo-Indian - Neo-Catalan Accepted | 1-0 | A13 | |
| 2017.12.17 | Matinian, Nikita (2499)  vs (2633) Melkumyan, Hrant IV Sunway Sitges International Chess Festival - Group A Petrov Modern - Symmetrical | 0-1 | C43 | |
| 2017.12.16 | Melkumyan, Hrant (2633)  vs (2381) Perez Mitjans, Orelvis IV Sunway Sitges International Chess Festival - Group A Indian East Przepiorka | 1-0 | A49 | |
| 2017.12.15 | Blechzin, Igor (2255)  vs (2633) Melkumyan, Hrant IV Sunway Sitges International Chess Festival - Group A Reti Symmetrical | 0-1 | A05 | |
| 2017.06.10 | Riazantsev, Alexander (2659)  vs (2613) Melkumyan, Hrant European Individual Chess Championship 2017 Queen's Gambit Declined Pillsbury | 1/2-1/2 | D53 | |
| 2017.06.09 | Melkumyan, Hrant (2613)  vs (2476) Kobo, Ori European Individual Chess Championship 2017 Reti Symmetrical - Three Knights | 1-0 | A34 | |
| 2017.06.08 | Sviridov, Valery (2504)  vs (2613) Melkumyan, Hrant European Individual Chess Championship 2017 Slav Rubinstein | 0-1 | D11 | |
| 2017.06.07 | Melkumyan, Hrant (2613)  vs (2696) Tomashevsky, Evgeny European Individual Chess Championship 2017 Reti King's Indian | 0-1 | A07 | |
| 2017.06.06 | Howell, David W L (2684)  vs (2613) Melkumyan, Hrant European Individual Chess Championship 2017 English Anglo-Slav | 1-0 | A11 | |
| 2017.06.05 | Melkumyan, Hrant (2613)  vs (2688) Cheparinov, Ivan European Individual Chess Championship 2017 Reti Zukertort | 1/2-1/2 | A06 | |
| 2017.06.03 | Melkumyan, Hrant (2613)  vs (2651) Khismatullin, Denis European Individual Chess Championship 2017 Catalan Open (Classical) - Closed | 1-0 | E04 | |
| 2017.06.02 | Sarana, Alexey (2472)  vs (2613) Melkumyan, Hrant European Individual Chess Championship 2017 Gruenfeld | 0-1 | D70 | |
| 2017.06.01 | Melkumyan, Hrant (2613)  vs (2497) Potapov, Pavel European Individual Chess Championship 2017 Dutch - Raphael | 1-0 | A80 | |
| 2017.05.31 | Teterev, Vitaly (2487)  vs (2613) Melkumyan, Hrant European Individual Chess Championship 2017 Reti King's Indian | 1/2-1/2 | A07 | |
| 2017.05.30 | Melkumyan, Hrant (2613)  vs (2334) Molchanov, Oleksii European Individual Chess Championship 2017 Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2018.01.21 | Bosiocic, Marin (2605)  vs (2669) Melkumyan, Hrant 1. Bundesliga 2017/2018 Queen's Gambit Declined | 1/2-1/2 | D30 | |
| 2018.01.20 | Melkumyan, Hrant (2669)  vs (2669) Jobava, Baadur 1. Bundesliga 2017/2018 Slav Rubinstein | 1-0 | D11 | |
| 2018.01.19 | Haba, Petr (2454)  vs (2669) Melkumyan, Hrant 1. Bundesliga 2017/2018 Caro-Kann Knight Classical - Spassky | 0-1 | B19 | |
| 2018.01.18 | Melkumyan, Hrant (2669)  vs (2521) Repka, Christopher 1. Bundesliga 2017/2018 Slav Rubinstein | 1-0 | D11 | |
| 2017.06.25 | Bortnyk, Olexandr (2580)  vs (2624) Melkumyan, Hrant 10th Annual K. Asrian Memorial Caro-Kann - Two Knights | 1/2-1/2 | B11 | |
| 2017.06.24 | Melkumyan, Hrant (2624)  vs (2424) Mousavi, Seyed Khalil 10th Annual K. Asrian Memorial English Symmetrical - Four Knights | 1-0 | A35 | |
| 2017.06.23 | Arutinian, David (2527)  vs (2624) Melkumyan, Hrant 10th Annual K. Asrian Memorial English Agincourt - King's Knight | 1/2-1/2 | A13 | |
| 2017.06.22 | Melkumyan, Hrant (2624)  vs (2444) Mikaelyan, Arman 10th Annual K. Asrian Memorial Reti Symmetrical - Barcza | 1-0 | A05 | |
| 2017.06.21 | Matevosyan, Sedrak (2184)  vs (2624) Melkumyan, Hrant 10th Annual K. Asrian Memorial Reti Symmetrical | 0-1 | A05 | |
| 2016.12.16 | Melkumyan, Hrant (2633)  vs (2515) Handke, Florian 8th CSC London Chess Classic Reti Symmetrical | 1/2-1/2 | A05 | |
| 2016.12.15 | Gupta, Abhijeet (2634)  vs (2633) Melkumyan, Hrant 8th CSC London Chess Classic Nimzo-Indian Noa | 1-0 | E34 | |
| 2016.12.14 | Melkumyan, Hrant (2633)  vs (2494) Fodor, Tamas Jr 8th CSC London Chess Classic Giuoco Piano - Pianissimo | 1-0 | C54 | |
| 2016.12.13 | Elsness, Frode (2452)  vs (2633) Melkumyan, Hrant 8th CSC London Chess Classic Slav Delmar | 0-1 | D12 | |
| 2016.12.12 | Melkumyan, Hrant (2633)  vs (2423) Raghunandan, Kaumandur Srihari 8th CSC London Chess Classic Sicilian Scheveningen Najdorf - Adams | 1-0 | B90 | |
| 2016.12.11 | Bartholomew, John (2448)  vs (2633) Melkumyan, Hrant 8th CSC London Chess Classic King's Indian Schwarz | 1/2-1/2 | E74 | |
| 2016.12.10 | Melkumyan, Hrant (2633)  vs (2474) Karthikeyan, P. 8th CSC London Chess Classic Reti Symmetrical | 1/2-1/2 | A05 | |
| 2016.12.10 | Franklin, Samuel Ga (2310)  vs (2633) Melkumyan, Hrant 8th CSC London Chess Classic Sicilian Maroczy | 0-1 | B36 | |
| 2016.12.09 | Melkumyan, Hrant (2633)  vs (2123) Suder, Ryszard 8th CSC London Chess Classic Pirc | 1-0 | B07 | |
| 2016.10.09 | Melkumyan, Hrant (2653)  vs (2644) Howell, David W L Chess.com Isle of Man International - Masters Two Knights - Modern Bishop | 0-1 | C55 | |
| 2016.10.08 | Donchenko, Alexander (2581)  vs (2653) Melkumyan, Hrant Chess.com Isle of Man International - Masters Slav Rubinstein | 1/2-1/2 | D11 | |
| 2016.10.07 | Melkumyan, Hrant (2653)  vs (2463) Trent, Lawrence Chess.com Isle of Man International - Masters Italian | 1-0 | C50 | |
| 2016.10.06 | Sunilduth Lyna, Narayanan (2536)  vs (2653) Melkumyan, Hrant Chess.com Isle of Man International - Masters Queen's Indian Fianchetto - Nimzovich | 1/2-1/2 | E15 | |
| 2016.10.05 | Melkumyan, Hrant (2653)  vs (2442) Praggnanandhaa, R Chess.com Isle of Man International - Masters Sicilian Moscow | 1-0 | B51 | |
| 2016.10.04 | Rodshtein, Tereza (2207)  vs (2653) Melkumyan, Hrant Chess.com Isle of Man International - Masters Robatsch | 0-1 | B06 | |
| 2016.10.03 | Melkumyan, Hrant (2653)  vs (2459) Paehtz, Elisabeth Chess.com Isle of Man International - Masters Slav Two Knights - Alekhine | 0-1 | D45 | |
| 2016.10.02 | Romanishin, Oleg M (2456)  vs (2653) Melkumyan, Hrant Chess.com Isle of Man International - Masters Reti Symmetrical - King's Indian | 1/2-1/2 | A05 | |
| 2016.10.01 | Melkumyan, Hrant (2653)  vs (2319) Peek, Marcel Chess.com Isle of Man International - Masters Queen's Pawn - Mason | 1-0 | D00 | |
| 2016.08.29 | Karavade, Eesha (2415)  vs (2650) Melkumyan, Hrant 23rd Abu Dhabi Int. Chess Festival Masters Tournament Irregular Indian | 1/2-1/2 | E10 | |
| 2016.08.28 | Melkumyan, Hrant (2650)  vs (2399) Das, Sayantan 23rd Abu Dhabi Int. Chess Festival Masters Tournament Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2016.08.27 | Mohammad, Nubairshah Shaikh (2415)  vs (2650) Melkumyan, Hrant 23rd Abu Dhabi Int. Chess Festival Masters Tournament Nimzo-Indian St. Petersburg Rubinstein - Reshevsky | 1-0 | E46 | |
| 2016.08.25 | Melkumyan, Hrant (2650)  vs (2445) Thejkumar, M. S. 23rd Abu Dhabi Int. Chess Festival Masters Tournament English Agincourt | 1/2-1/2 | A13 | |
| 2016.08.24 | Lalith, Babu M R (2575)  vs (2650) Melkumyan, Hrant 23rd Abu Dhabi Int. Chess Festival Masters Tournament Reti Zukertort - Classical (Fianchetto) | 1-0 | D37 | |
| 2016.08.23 | Melkumyan, Hrant (2650)  vs (2423) Vignesh, N R 23rd Abu Dhabi Int. Chess Festival Masters Tournament English Agincourt - Yates | 1-0 | E16 | |
| 2016.08.23 | Ziska, Helgi Dam (2546)  vs (2650) Melkumyan, Hrant 23rd Abu Dhabi Int. Chess Festival Masters Tournament Reti Symmetrical - King's Indian | 1/2-1/2 | A05 | |
| 2016.08.22 | Melkumyan, Hrant (2650)  vs (2387) Ravi, Teja S. 23rd Abu Dhabi Int. Chess Festival Masters Tournament English Anglo-Slav - Chameleon | 1-0 | D11 | |
| 2016.08.21 | Tissir, Mohamed (2380)  vs (2650) Melkumyan, Hrant 23rd Abu Dhabi Int. Chess Festival Masters Tournament Two Knights - Pianissimo | 1/2-1/2 | C54 | |
| 2017.04.22 | Georgiadis, Nico (2478)  vs (2619) Melkumyan, Hrant 1. Bundesliga 2016/2017 Gruenfeld - Classical | 0-1 | E67 | |
| 2017.04.21 | Melkumyan, Hrant (2619)  vs (2613) Banusz, Tamas 1. Bundesliga 2016/2017 Slav Czech - Krause | 1/2-1/2 | D17 | |
| 2017.04.20 | Flumbort, Andras (2451)  vs (2619) Melkumyan, Hrant 1. Bundesliga 2016/2017 Gruenfeld Three Knights - Exchange | 1/2-1/2 | D90 | |
| 2017.03.26 | Melkumyan, Hrant (2619)  vs (2461) Repka, Christopher 1. Bundesliga 2016/2017 Nimzo-Indian - Kmoch | 0-1 | E20 | |
| 2017.03.25 | Nisipeanu, Liviu-Dieter (2684)  vs (2619) Melkumyan, Hrant 1. Bundesliga 2016/2017 Giuoco Piano - Pianissimo | 1-0 | C54 | |
| 2017.03.24 | Melkumyan, Hrant (2619)  vs (2523) Zilka, Stepan 1. Bundesliga 2016/2017 Neo-Indian - Exchange | 1-0 | D35 | |
| 2017.03.23 | Melkumyan, Hrant (2619)  vs (2610) Bosiocic, Marin 1. Bundesliga 2016/2017 Indian Knight | 1/2-1/2 | A46 | |
| 2016.10.23 | Sutovsky, Emil (2650)  vs (2619) Melkumyan, Hrant 1. Bundesliga 2016/2017 Caro-Kann - Advance | 1/2-1/2 | B12 | |
| 2016.10.22 | Melkumyan, Hrant (2619)  vs (2645) Lenic, Luka 1. Bundesliga 2016/2017 Queen's Indian Fianchetto | 0-1 | E15 | |
| 2016.10.21 | Bindrich, Falko (2582)  vs (2619) Melkumyan, Hrant 1. Bundesliga 2016/2017 Slav | 1/2-1/2 | D10 | |
| 2016.10.20 | Melkumyan, Hrant (2619)  vs (2677) Ragger, Markus 1. Bundesliga 2016/2017 Semi-Slav Anti-Meran - Anti-Meran | 0-1 | D44 | |
| 2016.05.23 | Melkumyan, Hrant (2646)  vs (2465) Sanal, Vahap 17th European Individual Chess Championship English | 1-0 | A10 | |
| 2016.05.22 | Stupak, Kirill (2535)  vs (2646) Melkumyan, Hrant 17th European Individual Chess Championship Gruenfeld Exchange | 1-0 | D85 | |
| 2016.05.21 | Melkumyan, Hrant (2646)  vs (2569) Donchenko, Alexander 17th European Individual Chess Championship Indian Knight - Blumenfeld | 1/2-1/2 | E10 | |
