 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2014-08-09 to 2014-08-09 | JOER 2014 FINAL INFANTIL BLITZ  | Finished | 
| 2014-08-08 to 2014-08-10 | JOER 2014 FASE FINAL INFANTIL FEMININO  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2021.09.07 | Moro, Andre Lucas de Moraes vs (1513) Amaral, Danilo Tokechi Torneio Medicinas SP 2021 Gruenfeld | 0-1 | D70 | |
| 2023.02.11 | Bolsoni, Danilo Segateli (1651)  vs (1763) Moro, Andre Lucas De Moraes XXX IRT da Hebraica 2023 Sicilian Classical - Two Knights | 1-0 | B58 | |
| 2023.02.10 | De Almeida, Jose Fernando Antunes (1313)  vs (1763) Moro, Andre Lucas De Moraes XXX IRT da Hebraica 2023 Scotch - Scotch Schmid | 1-0 | C45 | |
| 2023.02.10 | Moro, Andre Lucas De Moraes (1763)  vs (1505) Bokhonok, Tatiana Dos Santos Spineva XXX IRT da Hebraica 2023 Sicilian - Anderssen | 0-1 | B40 | |
| 2022.11.19 | Moro, Andre Lucas de Moraes (1773)  vs Santos, Camila Marinho Godoi XXIX IRT da Hebraica 2022 Alekhine Modern | 1-0 | B04 | |
| 2022.11.19 | Archangelo, Rafael Vieira (1374)  vs (1773) Moro, Andre Lucas de Moraes XXIX IRT da Hebraica 2022 French Open Tarrasch | 1-0 | C07 | |
| 2022.11.19 | Santos, Marcos Correia (1632)  vs (1773) Moro, Andre Lucas de Moraes XXIX IRT da Hebraica 2022 Sicilian | 1-0 | B32 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.07.01 | Jammalamadaka,Vihaan (2018) vs (2114) Moro Saidon,Gonzalo Titled Tue 1st Jul Late Nimzovich - Indian | 1-0 | A01 | |
| 2025.06.03 | Moro Saidon,Gonzalo (2100) vs (2012) Unver,C Titled Tue 3rd Jun Early King's Indian Fianchetto (Classical) - Classical | 0-1 | E68 | |
| 2025.06.03 | Moro Saidon,Gonzalo (2100) vs (2010) Baturin-Vinogradov,Miroslav Titled Tue 3rd Jun Early Reti King's Indian | 1-0 | A07 | |
| 2025.06.03 | Moghaddamian,A (2126) vs (2100) Moro Saidon,Gonzalo Titled Tue 3rd Jun Early Reti Symmetrical - Barcza | 1-0 | A05 | |
| 2025.06.03 | De Sousa,Antonio Micaias Silva (2007) vs (2100) Moro Saidon,Gonzalo Titled Tue 3rd Jun Early Spanish - Barnes | 1/2-1/2 | C60 | |
| 2025.06.03 | Moro Saidon,Gonzalo (2100) vs (2143) Mikhailova,I Titled Tue 3rd Jun Early Gruenfeld Kemeri (Kashdan) - Barcza | 0-1 | D79 | |
| 2025.06.03 | Moro Saidon,Gonzalo (2100) vs (2218) Tyukhanov,A Titled Tue 3rd Jun Early Reti | 0-1 | A04 | |
| 2025.06.03 | Vafin,A (2302) vs (2100) Moro Saidon,Gonzalo Titled Tue 3rd Jun Early Reti Symmetrical - Barcza | 1-0 | A05 | |
| 2024.10.13 | Sidler,Samuel (1817) vs (1644) Moro,R 46th Arco Open 2024 Sicilian Center Game - Smith-Morra | 1/2-1/2 | B21 | |
| 2025.03.01 | Moro Saidon,Gonzalo (2060) vs (2591) Mareco,S Perez Chess Open 2025 Reti King's Indian | 0-1 | A07 | |
| 2024.10.12 | Moro,R (1644) vs Bigoli,Daniel 46th Arco Open 2024 Sicilian Barnes | 1-0 | B44 | |
| 2024.10.11 | Azinovic,Igor (1799) vs (1644) Moro,R 46th Arco Open 2024 Sicilian - Labourdonnais (Lowenthal) | 1-0 | B32 | |
| 2024.10.10 | Moro,R (1644) vs Dlugosz Cattani,Robin 46th Arco Open 2024 Sicilian - Chekhover | 1-0 | B53 | |
| 2024.10.09 | Eschweiler,Markus (1768) vs (1644) Moro,R 46th Arco Open 2024 English Four Knights - Capablanca | 1/2-1/2 | A28 | |
| 2024.10.08 | Moro,R (1644) vs (1562) Rempe,Lennik 46th Arco Open 2024 King's Gambit Declined | 1/2-1/2 | C30 | |
| 2024.10.07 | Aegerter,Klaus (1830) vs (1644) Moro,R 46th Arco Open 2024 Reti King's Indian - Pirc | 1-0 | A07 | |
| 2024.10.06 | Moro,R (1644) vs (1827) Galliani,William 46th Arco Open 2024 French - Exchange | 0-1 | C01 | |
| 2024.10.05 | Buratti,M (1949) vs (1644) Moro,R 46th Arco Open 2024 Sicilian Closed | 1-0 | B23 | |
| 2024.01.28 | Moro,Antonio Renato Pereira (1667) vs (1822) Trombini,F 10th Floripa Open 2024 Giuoco Piano - Greco | 1-0 | C54 | |
| 2024.01.27 | Gurski,Guilherme Rybu (1354) vs (1667) Moro,Antonio Renato Pereira 10th Floripa Open 2024 English - Anglo-Scandinavian | 0-1 | A10 | |
| 2024.01.06 | Espinosa Aranda,A (2431) vs (2370) Bernal Moro,L 35th Roquetas de Mar Open Sicilian | 1-0 | B40 | |
| 2024.01.06 | Bernal Moro,L (2370) vs (2074) Gomez Arce,Alejandro 35th Roquetas de Mar Open English Anglo-Indian - King's Knight | 1-0 | A15 | |
| 2024.01.05 | Gomez Sanjuan,Hector Fernando (2139) vs (2370) Bernal Moro,L 35th Roquetas de Mar Open King's Indian Classical | 1/2-1/2 | E91 | |
| 2024.01.04 | Bernal Moro,L (2370) vs (2248) Korneev,S 35th Roquetas de Mar Open Reti King's Indian | 1/2-1/2 | A07 | |
| 2024.01.04 | Marin Ferragut,Pau (2178) vs (2370) Bernal Moro,L 35th Roquetas de Mar Open Sicilian Barnes (Bastrikov) | 0-1 | B47 | |
| 2024.01.03 | Bernal Moro,L (2370) vs (2055) Castillo Rodriguez,Angel Luis 35th Roquetas de Mar Open Reti Symmetrical | 1/2-1/2 | A05 | |
| 2024.01.03 | Torres Rebolledo,Victor (2124) vs (2370) Bernal Moro,L 35th Roquetas de Mar Open King's Indian Schwarz - Semi-Averbakh | 1/2-1/2 | E73 | |
| 2024.01.02 | Bernal Moro,L (2370) vs (1965) Buijs Martin,U 35th Roquetas de Mar Open English Agincourt | 1-0 | A13 | |
| 2024.01.25 | Moro,Antonio Renato Pereira (1667) vs (1371) Koinski,Carlos Cesar 10th Floripa Open 2024 Sicilian - Katalimov | 1-0 | B27 | |
| 2024.01.24 | Peixoto,Rudson Marinho (1895) vs (1667) Moro,Antonio Renato Pereira 10th Floripa Open 2024 Reti Zukertort | 1-0 | A06 | |
| 2024.01.23 | Moro,Antonio Renato Pereira (1667) vs (2003) Cunha,Adriano de Jesus Silva 10th Floripa Open 2024 Spanish Morphy - Anderssen | 1/2-1/2 | C77 | |
| 2024.01.22 | Garmendia Vega,Gabriel (1937) vs (1667) Moro,Antonio Renato Pereira 10th Floripa Open 2024 Spanish Berlin | 1/2-1/2 | C65 | |
| 2024.01.21 | Fier,A (2549) vs (1667) Moro,Antonio Renato Pereira 10th Floripa Open 2024 Falkbeer Counter-Gambit | 1-0 | C31 | |
| 2024.06.23 | Barbosa,Ev (2491) vs (1833) Moro,Antonio Renato Pereira VIII SESC Caioba Open Irregular King's Pawn - Pianissimo | 1-0 | C50 | |
| 2023.08.16 | Lianes Garcia,Marcos (2391) vs (2372) Bernal Moro,L TCh-ESP 2nd Div 2023 Sicilian Scheveningen (Keres) | 1/2-1/2 | B81 | |
| 2023.08.14 | Lopez Martinez,Josep (2458) vs (2372) Bernal Moro,L TCh-ESP 2nd Div 2023 Sicilian Scheveningen (Keres) - Anderssen | 1-0 | B81 | |
| 2023.06.22 | De Andrade,O (2058) vs (1735) Moro,Antonio Renato Pereira VII SESC Caioba Open 2023 Sicilian Scheveningen Najdorf | 1-0 | B99 | |
| 2023.06.21 | Moro,Antonio Renato Pereira (1735) vs (1227) Altenhofen,Guilherme Graneto VII SESC Caioba Open 2023 Sicilian - American | 1-0 | B45 | |
| 2023.06.20 | Almeida Junior,Alvaro Alves de (2062) vs (1735) Moro,Antonio Renato Pereira VII SESC Caioba Open 2023 Irregular King's Pawn - Nimzovich (Scandinavian) | 1-0 | B00 | |
| 2023.06.19 | Moro,Antonio Renato Pereira (1735) vs (1326) Altenhofen,Rafael Graneto VII SESC Caioba Open 2023 English Agincourt | 1-0 | A13 | |
| 2023.06.19 | Britez,G (1730) vs (1735) Moro,Antonio Renato Pereira VII SESC Caioba Open 2023 Sicilian - Pelikan | 1-0 | B33 | |
| 2023.01.29 | Moro,Antonio Renato Pereira (1770) vs (1482) Pereira,Francisco Neris 9th Floripa Open 2023 English Symmetrical Two Knights - Four Knights | 1-0 | A35 | |
| 2023.01.28 | Moro,Antonio Renato Pereira (1770) vs (1604) Elesbao,Bernardo Dartora 9th Floripa Open 2023 English - Snake | 0-1 | A10 | |
| 2023.01.28 | Monauer,Caique (1533) vs (1770) Moro,Antonio Renato Pereira 9th Floripa Open 2023 English Sicilian | 1/2-1/2 | A20 | |
| 2023.01.26 | Dias,Clara (1430) vs (1770) Moro,Antonio Renato Pereira 9th Floripa Open 2023 Irregular King's Pawn - Nimzovich (Scandinavian) | 1-0 | B00 | |
| 2023.01.28 | Moro,Antonio Renato Pereira (1770) vs (1604) Elesbao,Bernardo Dartora 9th Floripa Open 2023 English - Snake | 0-1 | A10 | |
| 2023.01.25 | Moro,Antonio Renato Pereira (1770) vs (1345) Morato,Saulo Duenas 9th Floripa Open 2023 Four Knights - Italian | 1/2-1/2 | C55 | |
| 2023.01.28 | Monauer,Caique (1533) vs (1770) Moro,Antonio Renato Pereira 9th Floripa Open 2023 English Sicilian | 1/2-1/2 | A20 | |
| 2023.01.24 | Trevisan,Rodrigo (2101) vs (1770) Moro,Antonio Renato Pereira 9th Floripa Open 2023 English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2023.01.24 | Mariano,M (2089) vs (1770) Moro,Antonio Renato Pereira 9th Floripa Open 2023 Irregular King's Pawn - Nimzovich (Scandinavian) | 1/2-1/2 | B00 | |
| 2023.01.23 | Moro,Antonio Renato Pereira (1770) vs Trentini,Agata Papini 9th Floripa Open 2023 King's Gambit Declined - Nimzovich | 1-0 | C30 | |
| 2023.01.26 | Dias,Clara (1430) vs (1770) Moro,Antonio Renato Pereira 9th Floripa Open 2023 Irregular King's Pawn - Nimzovich (Scandinavian) | 1-0 | B00 | |
| 2023.01.25 | Moro,Antonio Renato Pereira (1770) vs (1345) Morato,Saulo Duenas 9th Floripa Open 2023 Four Knights - Italian | 1/2-1/2 | C55 | |
| 2023.01.24 | Trevisan,Rodrigo (2101) vs (1770) Moro,Antonio Renato Pereira 9th Floripa Open 2023 English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2023.01.24 | Mariano,M (2089) vs (1770) Moro,Antonio Renato Pereira 9th Floripa Open 2023 Irregular King's Pawn - Nimzovich (Scandinavian) | 1/2-1/2 | B00 | |
| 2023.01.23 | Moro,Antonio Renato Pereira (1770) vs Trentini,Agata Papini 9th Floripa Open 2023 King's Gambit Declined - Nimzovich | 1-0 | C30 | |
| 2022.08.02 | Bernal Moro,L (2404) vs (1913) Weisz,Bryan Titled Tue 2nd Aug Late English Symmetrical - Four Knights | 1-0 | A35 | |
| 2022.08.02 | Persson,R (2106) vs (2404) Bernal Moro,L Titled Tue 2nd Aug Late Sicilian Barnes (Russian) | 0-1 | B46 | |
| 2022.08.02 | Bernal Moro,L (2404) vs (2046) Baltaci,Ismail Tarik Titled Tue 2nd Aug Late English Anglo-Indian (Queen's Knight) - Nimzovich | 0-1 | A28 | |
| 2022.08.02 | Mikhnenko,Alexander (2035) vs (2404) Bernal Moro,L Titled Tue 2nd Aug Late Gruenfeld - Larsen | 1/2-1/2 | E62 | |
| 2022.08.02 | Bernal Moro,L (2404) vs (2361) Domingo Nunez,Ruben Titled Tue 2nd Aug Late English - Snake | 0-1 | A10 | |
| 2022.08.02 | Maltsevskaya,Aleksandra (2378) vs (2404) Bernal Moro,L Titled Tue 2nd Aug Late Reti | 1/2-1/2 | A04 | |
| 2022.08.02 | Bernal Moro,L (2404) vs (2307) Ekdyshman,M Titled Tue 2nd Aug Late English Four Knights - Nimzovich | 1-0 | A28 | |
| 2022.08.02 | Bach,Mat (2220) vs (2404) Bernal Moro,L Titled Tue 2nd Aug Late King's Indian Four Pawns | 0-1 | E76 | |
| 2022.08.02 | Bernal Moro,L (2404) vs (2525) Rustemov,A Titled Tue 2nd Aug Late English - Snake | 0-1 | A10 | |
| 2022.08.02 | Bernal Moro,L (2404) vs (1959) Lakshmi,C Titled Tue 2nd Aug Late English Anglo-Indian (Queen's Knight) - Nimzovich | 1-0 | A28 | |
| 2022.08.02 | Steinberg,N (2542) vs (2404) Bernal Moro,L Titled Tue 2nd Aug Late Indian East Indian - Larsen | 1-0 | E62 | |
| 2022.07.05 | Premnath,R (2263) vs (2404) Bernal Moro,L Titled Tue 5th Jul Late King's Indian Modern | 1-0 | E94 | |
| 2022.07.05 | Bernal Moro,L (2404) vs (2266) Romanchuk,V Titled Tue 5th Jul Late English Anglo-Slav | 1-0 | A11 | |
| 2022.07.19 | Bernal Moro,L (2404) vs (2276) Rios Escobar,A Titled Tue 19th Jul Late English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2022.07.05 | Bjelobrk,I (2405) vs (2404) Bernal Moro,L Titled Tue 5th Jul Late Gruenfeld - Larsen | 1-0 | E62 | |
| 2022.07.19 | Hua,L (2305) vs (2404) Bernal Moro,L Titled Tue 19th Jul Late King's Indian Four Pawns | 1/2-1/2 | E76 | |
| 2022.07.05 | Bernal Moro,L (2404) vs Arnold,Ken Titled Tue 5th Jul Late Queen's Gambit Declined Exchange - Exchange | 1-0 | D36 | |
| 2022.07.19 | Bernal Moro,L (2404) vs (2191) Xie,Bryan Titled Tue 19th Jul Late English Anglo-Indian (Queen's Knight) - Anglo-Grünfeld (Czech) | 1-0 | A16 | |
| 2022.08.27 | Camacho Collados,M (2472) vs (2404) Bernal Moro,L TCh-ESP 2nd Div 2022 Sicilian | 1-0 | B40 | |
| 2022.07.19 | Dilmukhametov,Artur (2276) vs (2404) Bernal Moro,L Titled Tue 19th Jul Late Indian | 1/2-1/2 | A45 | |
| 2022.07.05 | Melikyan,Gnel (2140) vs (2404) Bernal Moro,L Titled Tue 5th Jul Late Sicilian Barnes (Russian) | 1-0 | B46 | |
| 2022.08.09 | Bernal Moro,L (2404) vs (2266) Romanchuk,V Titled Tue 9th Aug Late Caro-Kann Panov | 0-1 | B14 | |
| 2022.07.19 | Bernal Moro,L (2404) vs (2314) Tatarinov,Dmitry Titled Tue 19th Jul Late English Four Knights | 0-1 | A28 | |
| 2022.08.24 | Teran Alvarez,I (2371) vs (2404) Bernal Moro,L TCh-ESP 2nd Div 2022 Sicilian Moscow | 1/2-1/2 | B52 | |
| 2022.07.19 | Bernal Moro,L (2404) vs (2340) Schmidt,Ha Titled Tue 19th Jul Late English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2022.07.05 | Bernal Moro,L (2404) vs (2066) Yurasova,Daria Titled Tue 5th Jul Late English Anglo-Slav | 1-0 | A11 | |
| 2022.08.09 | Bernal Moro,L (2404) vs (2156) Altman,Joshua Titled Tue 9th Aug Late English Four Knights - Nimzovich | 1-0 | A28 | |
| 2022.08.09 | Djordjevic,De (2156) vs (2404) Bernal Moro,L Titled Tue 9th Aug Late Sicilian Closed - Korchnoi | 0-1 | B23 | |
| 2022.07.05 | Fishbein,A (2411) vs (2404) Bernal Moro,L Titled Tue 5th Jul Late Sicilian Barnes (Russian) | 1-0 | B46 | |
| 2022.08.09 | Rose,F (2091) vs (2404) Bernal Moro,L Titled Tue 9th Aug Late Sicilian Barnes (Russian) | 0-1 | B46 | |
| 2022.07.19 | Kovacevic,Radmila (2113) vs (2404) Bernal Moro,L Titled Tue 19th Jul Late Sicilian Barnes (Russian) | 0-1 | B46 | |
| 2022.07.19 | Romero Ruscalleda,J (2193) vs (2404) Bernal Moro,L Titled Tue 19th Jul Late Sicilian Alapin | 1-0 | B22 | |
| 2022.07.05 | Bernal Moro,L (2404) vs (1966) Sanchez,Robert Titled Tue 5th Jul Late English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2022.08.09 | Bernal Moro,L (2404) vs (2251) Gallana,M Titled Tue 9th Aug Late English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2022.07.19 | Bernal Moro,L (2404) vs (2271) Fiol,F Titled Tue 19th Jul Late English Four Knights | 1-0 | A28 | |
| 2022.08.09 | Bernal Moro,L (2404) vs (2103) Peroza,Eduardo Antunes Titled Tue 9th Aug Late English Three Knights | 1-0 | A27 | |
| 2022.07.05 | Issani,Nameer (2070) vs (2404) Bernal Moro,L Titled Tue 5th Jul Late King's Indian Classical - Anderssen | 1-0 | E92 | |
| 2022.08.09 | Lopez Perdomo,J (2004) vs (2404) Bernal Moro,L Titled Tue 9th Aug Late Sicilian Center Game - Smith-Morra | 0-1 | B21 | |
| 2022.07.05 | Bernal Moro,L (2404) vs (1832) Antonova,N Titled Tue 5th Jul Late English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2022.08.09 | Marin,G (2138) vs (2404) Bernal Moro,L Titled Tue 9th Aug Late King's Indian Classical - Petrosian (Stein) | 1-0 | E92 | |
| 2022.07.05 | Zhigalko,S (2572) vs (2404) Bernal Moro,L Titled Tue 5th Jul Late Sicilian | 1-0 | B40 | |
| 2022.08.09 | Bernal Moro,L (2404) vs (1764) Grot,Blazej Titled Tue 9th Aug Late English Symmetrical | 0-1 | A30 | |
| 2022.08.09 | Schmidt,Ha (2340) vs (2404) Bernal Moro,L Titled Tue 9th Aug Late Sicilian Center Game - Smith-Morra | 1-0 | B21 | |
| 2022.08.09 | Bernal Moro,L (2404) vs (2666) Kamsky,G Titled Tue 9th Aug Late English Three Knights - Dutch | 0-1 | A27 | 
| Database -> | 
| Stockfish 17 - Depth |