 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2022-02-17 to 2022-02-20 | 2022 Uganda Open Chess Championship  | Finished | 
| 2019-12-27 to 2019-12-30 | 2019 Kireka Open Rated Chess Championship (4th Edition)  | Finished | 
| 2019-11-28 to 2019-12-01 | 2019 Rwabushenyi Memorial Open Rated Chess Championship  | Finished | 
| 2018-12-27 to 2018-12-30 | 2018 Kireka Chess Open (Rated) 3rd Edition  | Finished | 
| 2018-12-11 to 2018-12-14 | SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY  | Finished | 
| 2016-02-06 to 2016-02-28 | Olympiad 2016 Qualifiers Last Phase LADIES  | Finished | 
| 2015-12-05 to 2015-12-13 | Rwabushenyi Memorial Chess Championship Ladies 2015  | Finished | 
| 2015-01-15 to 2015-01-18 | RWABUSHENYI MEMORIAL CHESS CHAMPIONSHIP- 2015 LADIES CATEGORY  | Finished | 
| 2012-04-28 to 2012-05-12 | 3rd Phase Olympiad Team Qualifiers - Women  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2019.12.30 | Nakayima, Vanessa vs Kuteesa, Bright 2019 Kireka Open Rated Chess Championship (4th Edition) French Winawer - Maroczy | 1-0 | C15 | |
| 2019.12.29 | Nakayima, Vanessa vs Elabu, Samuel Peter 2019 Kireka Open Rated Chess Championship (4th Edition) Center Game | 0-1 | C21 | |
| 2019.12.28 | Tusabe, Lilian vs Nakayima, Vanessa 2019 Kireka Open Rated Chess Championship (4th Edition) Bishop's Opening - Classical | 0-1 | C23 | |
| 2019.12.27 | Nakayima, Vanessa vs Otika, Elvis Brain 2019 Kireka Open Rated Chess Championship (4th Edition) Sicilian Closed | 0-1 | B23 | |
| 2019.12.27 | Ssenabulya, Sharif (1625)  vs Nakayima, Vanessa 2019 Kireka Open Rated Chess Championship (4th Edition) Indian Knight | 1-0 | A46 | |
| 2019.11.28 | Sinoya, Evans (1752)  vs Nakayima, Vanessa 2019 Rwabushenyi Memorial Open Rated Chess Championship Queen's Pawn Zukertort - Symmetrical | 1-0 | D02 | |
| 2018.12.14 | Nakayima, Vanessa vs Kabanda , Fred SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY Italian | 1/2-1/2 | C50 | |
| 2018.12.14 | Nakayima, Vanessa vs Ntege , Charles SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY Robatsch | 1-0 | B06 | |
| 2018.12.13 | Ssenjobe , Christopher vs Nakayima, Vanessa SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY Italian | 1-0 | C50 | |
| 2018.12.13 | Nakayima, Vanessa vs Takirambudde , Christopher SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY Three Knights | 0-1 | C46 | |
| 2018.12.12 | Ssengendo , Livingstone vs Nakayima, Vanessa SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY Scandinavian | 1-0 | B01 | |
| 2012.12.12 | Nakayima, Vanessa vs Ssemakula , Ratib SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY Four Knights - Italian | 1/2-1/2 | C55 | |
| 2018.12.11 | Wasswa , Ezra vs Nakayima, Vanessa SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY Irregular King's Pawn - Nimzovich | 1-0 | B00 | |
| 2018.12.11 | Nakayima, Vanessa vs (1758) Mirembe, Derrick SOM ANNUAL INTERPROJECT CHESS CHAMPIONSHIP 2018 (13TH EDITION), RATED CATEGORY King's Pawn - Indian | 0-1 | C20 | |
| 2012.05.12 | Nakayima, Vanessa (1950)  vs (1705) Amoko, Ivy Claire 3rd Phase Olympiad Team Qualifiers - Women Petrov - Indian | 0-1 | C42 | |
| 2012.05.06 | Kanayiwa, Irene (1900)  vs (1950) Nakayima, Vanessa 3rd Phase Olympiad Team Qualifiers - Women Queen's Pawn | 1-0 | D00 | |
| 2012.05.06 | Kenyangye, Cathy (1900)  vs (1950) Nakayima, Vanessa 3rd Phase Olympiad Team Qualifiers - Women Three Knights | 0-1 | C46 | |
| 2012.05.05 | Nakayima, Vanessa (1950)  vs (2000) Nansubuga, Gloria 3rd Phase Olympiad Team Qualifiers - Women King's Knight | 0-1 | C44 | |
| 2012.05.05 | Nakimuli, Joan (2043)  vs (1950) Nakayima, Vanessa 3rd Phase Olympiad Team Qualifiers - Women Philidor | 1-0 | C41 | |
| 2012.05.01 | Babirye, Stella (2014)  vs (1950) Nakayima, Vanessa 3rd Phase Olympiad Team Qualifiers - Women King's Pawn - Mengarini | 1-0 | C20 | |
| 2012.04.29 | Nakayima, Vanessa (1950)  vs (2024) Angolikin, Goretti 3rd Phase Olympiad Team Qualifiers - Women King's Knight | 0-1 | C44 | |
| 2012.04.29 | Mutesi , Phionah (2100)  vs (1950) Nakayima, Vanessa 3rd Phase Olympiad Team Qualifiers - Women Queen's Pawn | 1-0 | D00 | |
| 2012.04.28 | Nakayima, Vanessa (1950)  vs (2022) Namaganda, Christine 3rd Phase Olympiad Team Qualifiers - Women Robatsch | 0-1 | B06 | |
| 2012.04.28 | Nsubuga, Ritah (2026)  vs (1950) Nakayima, Vanessa 3rd Phase Olympiad Team Qualifiers - Women Petrov - Three Knights | 1-0 | C42 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Database -> | 
| Stockfish 17 - Depth |