 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2024.12.30 | Nakhbayeva, Guliskhan (2179)  vs (1905) Noshin, Anjum FIDE Women’s World Blitz Championships 2024 Queen's Gambit Accepted Classical | 1-0 | D26 | |
| 2024.12.30 | Stanford, Sheila Barth (2009)  vs (2179) Nakhbayeva, Guliskhan FIDE Women’s World Blitz Championships 2024 Bird Dutch | 1-0 | A03 | |
| 2024.12.30 | Nakhbayeva, Guliskhan (2179)  vs (2421) Muzychuk, Mariya FIDE Women’s World Blitz Championships 2024 Semi-Slav Meran | 0-1 | D47 | |
| 2024.12.30 | Nakhbayeva, Guliskhan (2179)  vs (1905) Noshin, Anjum FIDE Women’s World Blitz Championships 2024 Queen's Gambit Accepted Classical | 1-0 | D26 | |
| 2024.12.30 | Narva, Mai (2336)  vs (2179) Nakhbayeva, Guliskhan FIDE Women’s World Blitz Championships 2024 French - Hanham | 1-0 | C00 | |
| 2024.12.30 | Stanford, Sheila Barth (2009)  vs (2179) Nakhbayeva, Guliskhan FIDE Women’s World Blitz Championships 2024 Bird Dutch | 1-0 | A03 | |
| 2024.12.30 | Nakhbayeva, Guliskhan (2179)  vs (2421) Muzychuk, Mariya FIDE Women’s World Blitz Championships 2024 Semi-Slav Meran | 0-1 | D47 | |
| 2024.12.30 | Narva, Mai (2336)  vs (2179) Nakhbayeva, Guliskhan FIDE Women’s World Blitz Championships 2024 French - Hanham | 1-0 | C00 | |
| 2022.12.30 | Nakhbayeva, Guliskhan (2226)  vs (2023) Petrova, Irina 2022 FIDE World Rapid & Blitz Championship Modern | 1/2-1/2 | A41 | |
| 2022.12.30 | Kairbekova, Amina (2064)  vs (2226) Nakhbayeva, Guliskhan 2022 FIDE World Rapid & Blitz Championship French Paulsen - Steinitz (Boleslavsky) | 1-0 | C11 | |
| 2022.12.30 | Nakhbayeva, Guliskhan (2226)  vs (2301) Bivol, Alina 2022 FIDE World Rapid & Blitz Championship Queen's Gambit Declined - Exchange | 0-1 | D35 | |
| 2022.12.30 | Mammadova, Gulnar (2289)  vs (2226) Nakhbayeva, Guliskhan 2022 FIDE World Rapid & Blitz Championship French - Chigorin | 1-0 | C00 | |
| 2022.12.30 | Nakhbayeva, Guliskhan (2226)  vs (2139) Enkhtuul, Altan-Ulzii 2022 FIDE World Rapid & Blitz Championship Benko Gambit Accepted - Half-Accepted | 1-0 | A58 | |
| 2022.12.30 | Nurgaliyeva, Zarina (1904)  vs (2226) Nakhbayeva, Guliskhan 2022 FIDE World Rapid & Blitz Championship French - Exchange | 0-1 | C01 | |
| 2022.12.30 | Nakhbayeva, Guliskhan (2226)  vs (2044) Serikbay, Assel 2022 FIDE World Rapid & Blitz Championship Slav Rubinstein - Breyer | 1-0 | D11 | |
| 2022.12.30 | Mikheeva, Galina (1969)  vs (2226) Nakhbayeva, Guliskhan 2022 FIDE World Rapid & Blitz Championship French - Exchange | 1-0 | C01 | |
| 2022.12.29 | Nakhbayeva, Guliskhan (2226)  vs (2385) Khotenashvili, Bela 2022 FIDE World Rapid & Blitz Championship | 0-1 | ||
| 2022.12.29 | Balakanova, Bakhyt (1943)  vs (2226) Nakhbayeva, Guliskhan 2022 FIDE World Rapid & Blitz Championship French - Exchange | 0-1 | C01 | |
| 2022.12.29 | Ushenina, Anna (2395)  vs (2226) Nakhbayeva, Guliskhan 2022 FIDE World Rapid & Blitz Championship Nimzo-Indian St. Petersburg Rubinstein | 1-0 | E46 | |
| 2022.12.29 | Nakhbayeva, Guliskhan (2226)  vs (2469) Kosteniuk, Alexandra 2022 FIDE World Rapid & Blitz Championship | 0-1 | ||
| 2022.12.29 | Padmini, Rout (2298)  vs (2226) Nakhbayeva, Guliskhan 2022 FIDE World Rapid & Blitz Championship French Closed Tarrasch | 0-1 | C06 | |
| 2022.12.29 | Nakhbayeva, Guliskhan (2226)  vs (1869) Kim, Kristina 2022 FIDE World Rapid & Blitz Championship Dutch Queen's Knight | 1-0 | A85 | |
| 2022.12.29 | Shuvalova, Polina (2361)  vs (2226) Nakhbayeva, Guliskhan 2022 FIDE World Rapid & Blitz Championship Indian Knight - Torre | 1-0 | A46 | |
| 2022.12.29 | Nakhbayeva, Guliskhan (2226)  vs (2474) Koneru, Humpy 2022 FIDE World Rapid & Blitz Championship Nimzo-Indian St. Petersburg | 1-0 | E43 | |
| 2022.08.09 | Pratyusha, Bodda (2310)  vs (2329) Nakhbayeva, Guliskhan 44th Olympiad Chennai 2022 Indian | 1-0 | A45 | |
| 2022.08.08 | Nakhbayeva, Guliskhan (2329)  vs (2373) Kulkarni, Bhakti 44th Olympiad Chennai 2022 King's Indian Schwarz | 0-1 | E70 | |
| 2022.08.07 | Nakhbayeva, Guliskhan (2329)  vs (2289) Radeva, Viktoria 44th Olympiad Chennai 2022 Nimzo-Indian St. Petersburg Rubinstein (Normal) | 1-0 | E47 | |
| 2022.08.06 | Mrvova, Alena (2165)  vs (2329) Nakhbayeva, Guliskhan 44th Olympiad Chennai 2022 Sicilian | 0-1 | B40 | |
| 2022.08.05 | Nakhbayeva, Guliskhan (2329)  vs (2223) Nguyen, Thi Mai Hung 44th Olympiad Chennai 2022 Slav | 1/2-1/2 | D10 | |
| 2022.08.03 | Nakhbayeva, Guliskhan (2329)  vs (2372) Fataliyeva, Ulviyya 44th Olympiad Chennai 2022 Queen's Gambit Declined - Janowski | 0-1 | D31 | |
| 2022.08.02 | Forgas Moreno, Yaniela (2343)  vs (2329) Nakhbayeva, Guliskhan 44th Olympiad Chennai 2022 Mieses opening | 0-1 | A00 | |
| 2022.08.01 | Munkhzul, Turmunkh (2277)  vs (2329) Nakhbayeva, Guliskhan 44th Olympiad Chennai 2022 French Classical - Steinitz | 1/2-1/2 | C14 | |
| 2022.07.31 | Nakhbayeva, Guliskhan (2329)  vs (2035) Caballero Quijano, Mitzy Mishell 44th Olympiad Chennai 2022 Nimzo-Indian Rubinstein - Hubner | 1-0 | E41 | |
| 2022.07.29 | Lopez L., Dairyn D. (1574)  vs (2329) Nakhbayeva, Guliskhan 44th Olympiad Chennai 2022 Indian | 0-1 | A45 | |
| 2021.09.10 | Nakhbayeva, Guliskhan (2199)  vs (2311) Batchimeg, Tuvshintugs 2021 FIDE Online Olympiad Nimzo-Indian Rubinstein - Franco-Indian | 0-1 | E41 | |
| 2021.09.09 | Botsari, Anna-Maria (2222)  vs (2199) Nakhbayeva, Guliskhan 2021 FIDE Online Olympiad Catalan Irregular - Gambit | 0-1 | E01 | |
| 2020.10.19 | Nakhbayeva, Guliskhan (2270)  vs (2045) Fronda, Jan Jodilyn Asian Nations (Regions) Women Online Cup 2020 Slav | 0-1 | D10 | |
| 2020.10.19 | Aulia, Medina Warda (2344)  vs (2270) Nakhbayeva, Guliskhan Asian Nations (Regions) Women Online Cup 2020 French Closed Tarrasch | 1-0 | C06 | |
| 2020.10.17 | Nakhbayeva, Guliskhan (2270)  vs (2143) Alinasab, Mobina Asian Nations (Regions) Women Online Cup 2020 Nimzo-Indian Rubinstein | 0-1 | E42 | |
| 2020.10.11 | Fang, Kun (1495)  vs (2270) Nakhbayeva, Guliskhan Asian Nations (Regions) Women Online Cup 2020 French Paulsen - Steinitz (Boleslavsky) | 1/2-1/2 | C11 | |
| 2020.10.11 | Nakhbayeva, Guliskhan (2270)  vs (2036) May, Hsett Lwin Asian Nations (Regions) Women Online Cup 2020 King's Indian Schwarz (Makogonov) | 1-0 | E71 | |
| 2020.10.11 | Sandeepani, M Tharushi (1454)  vs (2270) Nakhbayeva, Guliskhan Asian Nations (Regions) Women Online Cup 2020 Reti King's Indian | 0-1 | A07 | |
| 2020.08.23 | Nakhbayeva, Guliskhan (2270)  vs (1799) Selkirk, Rebecca 2020 FIDE Online Olympiad Slav | 1/2-1/2 | D10 | |
| 2020.08.23 | Gara, Ticia (2274)  vs (2270) Nakhbayeva, Guliskhan 2020 FIDE Online Olympiad Reti King's Indian - Yugoslav | 1-0 | A07 | |
| 2020.08.22 | Nakhbayeva, Guliskhan (2270)  vs (2400) Mammadova, Gulnar 2020 FIDE Online Olympiad Irregular Queen's Pawn - Kotov (Robatsch) | 1-0 | A40 | |
| 2020.08.22 | Afraoui, Solenn (1823)  vs (2270) Nakhbayeva, Guliskhan 2020 FIDE Online Olympiad French Classical - Steinitz | 0-1 | C14 | |
| 2020.08.22 | Nakhbayeva, Guliskhan (2270)  vs (1942) Machlik, Edit 2020 FIDE Online Olympiad Nimzo-Indian St. Petersburg Rubinstein (Normal) | 1-0 | E47 | |
| 2019.02.04 | Franco Valencia, Angela (2107)  vs (2336) Nakhbayeva, Guliskhan Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 French Closed Tarrasch | 1/2-1/2 | C05 | |
| 2019.02.03 | Nakhbayeva, Guliskhan (2336)  vs (2171) Varshini, V Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 Queen's Gambit Declined - Exchange | 1/2-1/2 | D35 | |
| 2019.02.02 | Munguntuul, Batkhuyag (2428)  vs (2336) Nakhbayeva, Guliskhan Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 French Paulsen - Steinitz (Boleslavsky) | 1/2-1/2 | C11 | |
| 2019.02.02 | Nakhbayeva, Guliskhan (2336)  vs (2198) Sapale, Saloni Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 Gruenfeld Exchange | 0-1 | D85 | |
| 2019.02.01 | Divya, Deshmukh (2168)  vs (2336) Nakhbayeva, Guliskhan Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 Indian - Trompowsky | 1/2-1/2 | A45 | |
| 2019.01.31 | Nakhbayeva, Guliskhan (2336)  vs (2175) Michelle Catherina, P Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 Nimzo-Indian St. Petersburg Rubinstein (Normal) | 1-0 | E48 | |
| 2019.01.31 | Chandreyee, Hajra (1925)  vs (2336) Nakhbayeva, Guliskhan Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 French - Exchange | 0-1 | C01 | |
| 2019.01.30 | Nakhbayeva, Guliskhan (2336)  vs (2259) Aakanksha, Hagawane Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 Modern Benoni Knight's Tour | 0-1 | A61 | |
| 2019.01.29 | Babiy, Olga (2275)  vs (2336) Nakhbayeva, Guliskhan Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 French Advance Winawer - Armenian | 1-0 | C17 | |
| 2019.01.29 | Nakhbayeva, Guliskhan (2336)  vs (2314) Uuriintuya, Uurtsaikh Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 King's Indian Schwarz - Semi-Averbakh | 1-0 | E73 | |
| 2019.01.28 | Nakhbayeva, Guliskhan (2336)  vs (2394) Osmak, Iulija Velammal-AICF International Women Grandmaster Round Robin Chess Tournament-2019 Slav | 0-1 | D10 | |
| 2018.12.17 | MENDOZA, Shania Mae (2165)  vs (2371) NAKHBAYEVA, Guliskhan 17th Asian Continental Chess Championships (2nd Manny Pacquiao Cup) Reti Symmetrical - Neo-Catalan Accepted | 0-1 | A13 | |
| 2018.12.16 | NAKHBAYEVA, Guliskhan (2371)  vs (2366) AULIA, Medina Warda 17th Asian Continental Chess Championships (2nd Manny Pacquiao Cup) Irregular Queen's Pawn - Franco-Indian (Keres) | 0-1 | A40 | |
| 2018.12.15 | SECOPITO, Catherine (2145)  vs (2371) NAKHBAYEVA, Guliskhan 17th Asian Continental Chess Championships (2nd Manny Pacquiao Cup) Nimzo-Indian Saemisch | 0-1 | E28 | |
| 2018.12.14 | NAKHBAYEVA, Guliskhan (2371)  vs (2100) GALAS, Bernadette 17th Asian Continental Chess Championships (2nd Manny Pacquiao Cup) Queen's Gambit Accepted Classical | 1-0 | D26 | |
| 2018.12.13 | DOROY, Allaney Jia G (1972)  vs (2371) NAKHBAYEVA, Guliskhan 17th Asian Continental Chess Championships (2nd Manny Pacquiao Cup) English Anglo-Indian | 1-0 | A15 | |
| 2018.12.12 | NAKHBAYEVA, Guliskhan (2371)  vs (2255) MUNKHZUL, Turmunkh 17th Asian Continental Chess Championships (2nd Manny Pacquiao Cup) King's Indian Schwarz (Makogonov) | 0-1 | E71 | |
| 2018.12.11 | ALINASAB, Mobina (2295)  vs (2371) NAKHBAYEVA, Guliskhan 17th Asian Continental Chess Championships (2nd Manny Pacquiao Cup) Sicilian O'Kelly - Maroczy | 1/2-1/2 | B28 | |
| 2018.12.10 | NAKHBAYEVA, Guliskhan (2371)  vs (2181) MAKHIJA, Aashna 17th Asian Continental Chess Championships (2nd Manny Pacquiao Cup) Nimzo-Indian St. Petersburg Rubinstein (Normal) | 1-0 | E47 | |
| 2018.10.05 | Velikic, Adela (2339)  vs (2394) Nakhbayeva, Guliskhan 43rd Olympiad Batumi 2018 Women Spanish - Barnes | 1-0 | C60 | |
| 2018.10.04 | Matnadze, Ana (2362)  vs (2394) Nakhbayeva, Guliskhan 43rd Olympiad Batumi 2018 Women Reti King's Indian | 1-0 | A07 | |
| 2018.10.03 | Nakhbayeva, Guliskhan (2394)  vs (2446) Huang, Qian 43rd Olympiad Batumi 2018 Women Slav - Alekhine | 0-1 | D45 | |
| 2018.10.02 | Batsiashvili, Nino (2482)  vs (2394) Nakhbayeva, Guliskhan 43rd Olympiad Batumi 2018 Women Indian - Trompowsky | 1/2-1/2 | A45 | |
| 2018.10.01 | Nakhbayeva, Guliskhan (2394)  vs (2219) Fernandez, Maria Florencia 43rd Olympiad Batumi 2018 Women King's Indian Schwarz - Semi-Averbakh | 1/2-1/2 | E73 | |
| 2018.09.30 | Batyte, Daiva (2172)  vs (2394) Nakhbayeva, Guliskhan 43rd Olympiad Batumi 2018 Women Reti King's Indian | 0-1 | A07 | |
| 2018.08.16 | Prudnykova, Olga (2272)  vs (2352) Nakhbayeva, Guliskhan AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Nimzovich - Modern | 1-0 | A01 | |
| 2018.08.15 | Nakhbayeva, Guliskhan (2352)  vs (2428) Munguntuul, Batkhuyag AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Slav Two Knights - Chameleon | 1/2-1/2 | D11 | |
| 2018.08.14 | Mahalakshmi, M (2177)  vs (2352) Nakhbayeva, Guliskhan AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Indian Knight | 0-1 | A46 | |
| 2018.08.14 | Nakhbayeva, Guliskhan (2352)  vs (2292) Aakanksha, Hagawane AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Indian - Mexican | 1-0 | A50 | |
| 2018.08.13 | Hoang, Thi Bao Tram (2364)  vs (2352) Nakhbayeva, Guliskhan AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Reti Zukertort | 0-1 | A06 | |
| 2018.09.28 | Nakhbayeva, Guliskhan (2394)  vs (2167) Kusenkova, Natallia 43rd Olympiad Batumi 2018 Women Queen's Gambit Declined - Janowski | 1-0 | D31 | |
| 2018.08.12 | Nakhbayeva, Guliskhan (2352)  vs (2294) Pratyusha, Bodda AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Queen's Gambit Declined - Janowski | 1-0 | D31 | |
| 2018.08.12 | Monnisha, G K (2219)  vs (2352) Nakhbayeva, Guliskhan AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT French Advance Winawer - Armenian | 0-1 | C17 | |
| 2018.08.11 | Nakhbayeva, Guliskhan (2352)  vs (2377) Vo, Thi Kim Phung AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Queen's Gambit Declined Exchange - Exchange | 1/2-1/2 | D36 | |
| 2018.08.10 | Nandhidhaa, Pv (2266)  vs (2352) Nakhbayeva, Guliskhan AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Reti King's Indian | 0-1 | A07 | |
| 2018.08.10 | Nakhbayeva, Guliskhan (2352)  vs (2291) Babiy, Olga AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Queen's Gambit Accepted Classical | 1-0 | D27 | |
| 2018.08.09 | Chitlange, Sakshi (2144)  vs (2352) Nakhbayeva, Guliskhan AICF INTERNATIONAL WOMEN GRANDMASTER CHESS TOURNAMENT Catalan Open (Classical) | 0-1 | E04 | |
| 2018.09.27 | Nakhbayeva, Guliskhan (2394)  vs (2101) Nilssen, Ellen Fredericia 43rd Olympiad Batumi 2018 Women Queen's Gambit Declined - Charousek | 1-0 | D31 | |
| 2018.09.26 | Krumina, Linda (2081)  vs (2394) Nakhbayeva, Guliskhan 43rd Olympiad Batumi 2018 Women Irregular Indian | 0-1 | E10 | |
| 2018.09.24 | Hng, Mei-En Emmanuelle (2020)  vs (2394) Nakhbayeva, Guliskhan 43rd Olympiad Batumi 2018 Women Sicilian Center Game - Smith-Morra | 1/2-1/2 | B21 | |
| 2018.03.29 | Nakhbayeva, Guliskhan (2314)  vs (2522) Damljanovic, Branko Karpos Open 2018 Modern - Lizard | 0-1 | B06 | |
| 2018.03.27 | Nakhbayeva, Guliskhan (2314)  vs (2492) Blagojevic, Dragisa Karpos Open 2018 Semi-Slav Meran - Reynolds | 0-1 | D48 | |
| 2018.03.26 | Perunovic, Milos (2597)  vs (2314) Nakhbayeva, Guliskhan Karpos Open 2018 French Paulsen - Steinitz (Boleslavsky) | 1-0 | C11 | |
| 2018.03.25 | Nakhbayeva, Guliskhan (2314)  vs (2441) Todorovic, Goran M Karpos Open 2018 Semi-Slav Anti-Meran - Gambit | 1-0 | D44 | |
| 2018.03.24 | Nakhbayeva, Guliskhan (2314)  vs (1711) Turkmen, Yusuf Cagan Karpos Open 2018 King's Indian Schwarz (Makogonov) | 1-0 | E71 | |
| 2017.09.26 | Nakhbayeva, Guliskhan (2287)  vs (2508) Tan, Zhongyi 5th Asian Indoor & Martial Arts Games 2017_Rapid_Women_Team Nimzo-Indian Bernstein | 1/2-1/2 | E53 | |
| 2017.09.25 | Nakhbayeva, Guliskhan (2287)  vs (2224) Geldiyeva, Mahri 5th Asian Indoor & Martial Arts Games 2017_Rapid_Women_Team Queen's Gambit Accepted Classical | 1/2-1/2 | D26 | |
| 2017.09.25 | Pourkashiyan, Atousa (2292)  vs (2287) Nakhbayeva, Guliskhan 5th Asian Indoor & Martial Arts Games 2017_Rapid_Women_Team French Tarrasch | 1/2-1/2 | C03 | |
| 2017.09.25 | Sukandar, Irine Kharisma (2373)  vs (2287) Nakhbayeva, Guliskhan 5th Asian Indoor & Martial Arts Games 2017_Rapid_Women_Team French - Exchange | 1-0 | C01 | |
| 2017.09.25 | Nakhbayeva, Guliskhan (2287)  vs (1562) Atikankhotchasee, Manunthon 5th Asian Indoor & Martial Arts Games 2017_Rapid_Women_Team Indian - Mexican | 1-0 | A50 | |
| 2017.09.27 | Boshra, Alshaeby (1971)  vs (2141) Nakhbayeva, Guliskhan 5th Asian Indoor & Martial Arts Games 2017_Blitz_Women_Team Bogo-Indian - Gruenfeld | 0-1 | E11 | |
| 2017.09.27 | Nakhbayeva, Guliskhan (2141)  vs (1497) Pinphetsawan, Sirikwan 5th Asian Indoor & Martial Arts Games 2017_Blitz_Women_Team Benko Gambit Accepted - Accepted (Fianchetto) | 1-0 | A58 | |
| 2017.09.27 | Omurbekova, Diana (1727)  vs (2141) Nakhbayeva, Guliskhan 5th Asian Indoor & Martial Arts Games 2017_Blitz_Women_Team French - Hanham | 1-0 | C00 | |
| 2017.09.27 | Nakhbayeva, Guliskhan (2141)  vs (2554) Tan, Zhongyi 5th Asian Indoor & Martial Arts Games 2017_Blitz_Women_Team Nimzo-Indian St. Petersburg | 0-1 | E43 | |
| 2017.05.20 | Nakhbayeva, Guliskhan (2321)  vs (2371) Hoang, Thi Bao Tram Asian Continental Chess Championships (Open and Women’s Championships) Slav - Schlechter | 1/2-1/2 | D80 | |
| 2017.05.19 | Padmini, Rout (2380)  vs (2321) Nakhbayeva, Guliskhan Asian Continental Chess Championships (Open and Women’s Championships) French Tarrasch | 0-1 | C03 | |
| 2017.05.18 | Nakhbayeva, Guliskhan (2321)  vs (2450) Khademalsharieh, Sarasadat Asian Continental Chess Championships (Open and Women’s Championships) Nimzo-Indian St. Petersburg Rubinstein (Normal) | 1-0 | E48 | |
| 2017.05.17 | Pham, Le Thao Nguyen (2331)  vs (2321) Nakhbayeva, Guliskhan Asian Continental Chess Championships (Open and Women’s Championships) Indian Knight - London | 1/2-1/2 | A46 | |
| 2017.05.16 | Nakhbayeva, Guliskhan (2321)  vs (2287) Xiao, Yiyi Asian Continental Chess Championships (Open and Women’s Championships) Nimzo-Indian Bernstein | 1-0 | E56 | |
| 2017.05.15 | Soumya, Swaminathan (2359)  vs (2321) Nakhbayeva, Guliskhan Asian Continental Chess Championships (Open and Women’s Championships) Sicilian Barnes (Russian) | 1/2-1/2 | B46 | |
| 2017.05.14 | Nakhbayeva, Guliskhan (2321)  vs (2323) Vo, Thi Kim Phung Asian Continental Chess Championships (Open and Women’s Championships) Budapest - Adler | 1/2-1/2 | A52 | |
| 2017.05.13 | Wen, Yili (1723)  vs (2321) Nakhbayeva, Guliskhan Asian Continental Chess Championships (Open and Women’s Championships) Reti Symmetrical - Neo-Catalan Accepted | 0-1 | A13 | |
| 2017.05.12 | Nakhbayeva, Guliskhan (2321)  vs (2085) Hallaeva, Bahar Asian Continental Chess Championships (Open and Women’s Championships) Nimzo-Indian St. Petersburg Rubinstein (Normal) | 1-0 | E48 | |
| 2015.08.10 | Nakhbayeva, Guliskhan (2327)  vs (1835) Li, Yunshan Asian Continental Women's Championship 2015 Gruenfeld Exchange - Modern | 0-1 | D85 | |
| 2015.08.09 | Zhang, Xiaowen (2376)  vs (2327) Nakhbayeva, Guliskhan Asian Continental Women's Championship 2015 French Closed Tarrasch | 1-0 | C06 | |
| 2015.08.08 | Nakhbayeva, Guliskhan (2327)  vs (2180) Ankhchimeg, Bayanmunkh Asian Continental Women's Championship 2015 Dutch Indian - Leningrad | 1-0 | A81 | |
| 2015.08.07 | Liu, Manli (1995)  vs (2327) Nakhbayeva, Guliskhan Asian Continental Women's Championship 2015 French Closed Tarrasch | 0-1 | C06 | |
| 2015.08.06 | Shamima, Akter Liza (2155)  vs (2327) Nakhbayeva, Guliskhan Asian Continental Women's Championship 2015 Nimzo-Indian Leningrad | 1-0 | E30 | |
| 2015.08.05 | Nakhbayeva, Guliskhan (2327)  vs (2194) Pratyusha, Bodda Asian Continental Women's Championship 2015 Slav | 0-1 | D10 | |
| 2015.08.04 | Shen, Yang (2443)  vs (2327) Nakhbayeva, Guliskhan Asian Continental Women's Championship 2015 Nimzo-Indian Bernstein | 1/2-1/2 | E58 | |
| 2015.08.03 | Nakhbayeva, Guliskhan (2327)  vs (2512) Tan, Zhongyi Asian Continental Women's Championship 2015 Bogo-Indian | 1/2-1/2 | E11 | |
| 2015.08.02 | Nakhbayeva, Guliskhan (2327)  vs (1935) Nouman, Amna Asian Continental Women's Championship 2015 Nimzo-Indian Rubinstein | 1-0 | E42 | |
| 2014.12.26 | Nakhbayeva, Guliskhan (2378)  vs (2177) Nandhidhaa, Pv Al Ain Classic 2014 -19-27 December Queen's Gambit Declined Exchange - Exchange | 1/2-1/2 | D36 | |
| 2014.12.25 | Abtini, Hasan (1987)  vs (2378) Nakhbayeva, Guliskhan Al Ain Classic 2014 -19-27 December English Four Knights (Fianchetto) | 0-1 | A29 | |
| 2014.12.24 | Nakhbayeva, Guliskhan (2378)  vs (2580) Ter-Sahakyan, Samvel Al Ain Classic 2014 -19-27 December Slav Rubinstein | 0-1 | D11 | |
| 2014.12.23 | Safranska, Anda (2267)  vs (2378) Nakhbayeva, Guliskhan Al Ain Classic 2014 -19-27 December Benko's opening | 0-1 | A00 | |
| 2014.12.22 | Nakhbayeva, Guliskhan (2378)  vs (2054) Mokal, Amruta Sunil Al Ain Classic 2014 -19-27 December Nimzo-Indian Gligoric | 1/2-1/2 | E54 | |
| 2014.12.21 | Kravtsiv, Martyn (2576)  vs (2378) Nakhbayeva, Guliskhan Al Ain Classic 2014 -19-27 December Reti Symmetrical - Yugoslav | 1-0 | A07 | |
| 2014.12.20 | Nakhbayeva, Guliskhan (2378)  vs (2077) Bunyatov, Rustam Al Ain Classic 2014 -19-27 December Indian Knight | 1-0 | A46 | |
| 2014.10.26 | Nakhbayeva, Guliskhan (2365)  vs (2169) Kostyuchenko, Vladimir M.Chigorin Memorial 2014 Nimzo-Indian St. Petersburg Rubinstein (Normal) | 1-0 | E47 | |
| 2014.12.20 | Miroshnichenko, Evgenij (2618)  vs (2378) Nakhbayeva, Guliskhan Al Ain Classic 2014 -19-27 December English Agincourt | 1-0 | A13 | |
| 2014.12.19 | Nakhbayeva, Guliskhan (2378)  vs (1448) Al- Meghbali, Ahmed Al Ain Classic 2014 -19-27 December Queen's Gambit Accepted - Janowski | 1-0 | D25 | |
| 2014.10.25 | Tarasov, Alexandr (2191)  vs (2365) Nakhbayeva, Guliskhan M.Chigorin Memorial 2014 Catalan Open (Classical) - Gambit | 0-1 | E04 | |
| 2014.10.24 | Nakhbayeva, Guliskhan (2365)  vs (2220) Semenova, Irina M.Chigorin Memorial 2014 King's Indian Schwarz (Makogonov) | 1/2-1/2 | E71 | |
| 2014.10.23 | Demchenko, Anton (2588)  vs (2365) Nakhbayeva, Guliskhan M.Chigorin Memorial 2014 Reti Symmetrical - Yugoslav | 1-0 | A07 | |
| 2014.10.22 | Nakhbayeva, Guliskhan (2365)  vs (2583) Burmakin, Vladimir M.Chigorin Memorial 2014 Irregular Queen's Pawn - Kotov | 1/2-1/2 | A40 | |
| 2014.10.21 | Abdusattorov, Nodirbek (2179)  vs (2365) Nakhbayeva, Guliskhan M.Chigorin Memorial 2014 Sicilian | 0-1 | B40 | |
| 2014.10.20 | Nakhbayeva, Guliskhan (2365)  vs (2546) Popov, Valerij M.Chigorin Memorial 2014 Queen's Gambit Declined - Old Semi-Slav | 0-1 | D31 | |
| 2014.10.19 | Zhuk, Valeriy (2076)  vs (2365) Nakhbayeva, Guliskhan M.Chigorin Memorial 2014 Sicilian Scheveningen - Anderssen | 0-1 | B83 | |
| 2014.10.18 | Nakhbayeva, Guliskhan (2365)  vs (1969) Bezhenar, Georgy M.Chigorin Memorial 2014 Queen's Gambit Accepted | 1-0 | D20 | |
| 2014.05.25 | Asgarizadeh, Minoo (2109)  vs (2317) Nakhbayeva, Guliskhan Asian Nations Cup 2014 - Women(standard) Sicilian Barnes (Bastrikov) | 1-0 | B47 | |
| 2014.05.23 | Pourkashiyan, Atousa (2351)  vs (2317) Nakhbayeva, Guliskhan Asian Nations Cup 2014 - Women(standard) French Paulsen - Steinitz (Boleslavsky) | 1-0 | C11 | |
| 2014.05.22 | Harika, Dronavalli (2503)  vs (2317) Nakhbayeva, Guliskhan Asian Nations Cup 2014 - Women(standard) Reti Zukertort - Mexican | 1-0 | A06 | |
| 2014.04.05 | SANAL, Vahap (2442)  vs (2293) NAKHBAYEVA, Guliskhan Karpos Open 2014 French Closed Tarrasch - Pawn Center | 1-0 | C05 | |
