 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.07.01 | Palomo,Franklin Annervys (2243) vs (2197) Zhou,Yuxu Titled Tue 1st Jul Early Reti Gambit | 1-0 | A09 | |
| 2025.07.01 | Nazin,R (2250) vs (2243) Palomo,Franklin Annervys Titled Tue 1st Jul Early Old Benoni - Indian | 0-1 | A43 | |
| 2025.07.01 | Palomo,Franklin Annervys (2243) vs (2263) King,Alexander Titled Tue 1st Jul Early Reti Gambit | 0-1 | A09 | |
| 2025.07.01 | Garde,Guillaume (2196) vs (2243) Palomo,Franklin Annervys Titled Tue 1st Jul Early Old Benoni - Indian | 0-1 | A43 | |
| 2025.07.01 | Palomo,Franklin Annervys (2243) vs (2030) Roebers,J Titled Tue 1st Jul Early Sicilian Scheveningen Najdorf (Amsterdam) | 1-0 | B93 | |
| 2025.07.01 | Palomo,Franklin Annervys (2243) vs (2191) Dudzinski,Pa Titled Tue 1st Jul Early Reti | 0-1 | A04 | |
| 2025.07.01 | Gajic,Ml (2246) vs (2243) Palomo,Franklin Annervys Titled Tue 1st Jul Early Sicilian Alapin | 1/2-1/2 | B22 | |
| 2025.07.01 | Palomo,Franklin Annervys (2243) vs (2092) Legenia,Artem Titled Tue 1st Jul Early Reti | 1-0 | A04 | |
| 2025.07.01 | Gutman,G (2445) vs (2243) Palomo,Franklin Annervys Titled Tue 1st Jul Early Sicilian | 0-1 | B40 | |
| 2025.06.17 | Jasinski,Alexander (1989) vs (2243) Palomo,Franklin Annervys Titled Tue 17th Jun Early Sicilian | 0-1 | B40 | |
| 2025.06.17 | Palomo,Franklin Annervys (2243) vs (2075) Khafizova,Diana Titled Tue 17th Jun Early Irregular King's Pawn - Owen | 1-0 | B00 | |
| 2025.06.17 | Palomo,Franklin Annervys (2243) vs (2104) Toroptseva,Yevheniia Titled Tue 17th Jun Early Sicilian | 1-0 | B40 | |
| 2025.06.17 | Berikkyzy Alanna (2080) vs (2243) Palomo,Franklin Annervys Titled Tue 17th Jun Early Sicilian Paulsen - Reti | 0-1 | B41 | |
| 2025.06.17 | Ndirangu,Nyaruai,Joyce (1909) vs (2243) Palomo,Franklin Annervys Titled Tue 17th Jun Early Old Benoni | 1-0 | A43 | |
| 2025.06.17 | Palomo,Franklin Annervys (2243) vs (1938) Montano Vicente,Guadalupe Titled Tue 17th Jun Early Sicilian Scheveningen Najdorf (Amsterdam) | 1/2-1/2 | B93 | |
| 2025.06.17 | Palomo,Franklin Annervys (2243) vs (1743) Boramanikar,Tanisha S Titled Tue 17th Jun Early Sicilian - Rossolimo | 1-0 | B30 | |
| 2025.05.18 | Palomo Teruel,X (2148) vs (2487) Guerra Mendez,J ch-CAT 2025 Sicilian Rauzer (Modern) - Two Knights | 1/2-1/2 | B67 | |
| 2025.05.17 | Guerra Mendez,J (2487) vs (2148) Palomo Teruel,X ch-CAT 2025 Sicilian Moscow | 1-0 | B52 | |
| 2025.02.04 | Palomo,Franklin Annervys (2234) vs (2188) Hajiyev,K Titled Tue 4th Feb Late Reti | 1-0 | A04 | |
| 2025.02.04 | Bauer,Thomas (2242) vs (2234) Palomo,Franklin Annervys Titled Tue 4th Feb Late Reti | 0-1 | A04 | |
| 2025.02.04 | Palomo,Franklin Annervys (2234) vs (2130) Alonso,Rap2 Titled Tue 4th Feb Late Reti | 1-0 | A04 | |
| 2025.02.04 | Palomo,Franklin Annervys (2234) vs (2084) Carcamo,M Titled Tue 4th Feb Late Reti King's Indian - Yugoslav | 1/2-1/2 | A07 | |
| 2025.02.04 | Decuigniere,Tom (2375) vs (2234) Palomo,Franklin Annervys Titled Tue 4th Feb Late Caro-Kann - Advance (Short) | 1/2-1/2 | B12 | |
| 2025.02.04 | Palomo,Franklin Annervys (2234) vs (2140) Garcia Garcia,A Titled Tue 4th Feb Late Reti | 1-0 | A04 | |
| 2025.02.04 | Aravindakshan,Sahana (2046) vs (2234) Palomo,Franklin Annervys Titled Tue 4th Feb Late Sicilian | 0-1 | B40 | |
| 2025.02.04 | Bus,T (2104) vs (2234) Palomo,Franklin Annervys Titled Tue 4th Feb Late Reti | 0-1 | A04 | |
| 2025.03.18 | Palomo,Franklin Annervys (2234) vs (2272) Kurmangaliyeva,Liya Titled Tue 18th Mar Early Reti Gambit - Advance | 1-0 | A09 | |
| 2025.03.18 | Palomo,Franklin Annervys (2234) vs (2291) Vlassov,N Titled Tue 18th Mar Early Reti - Dutch | 1/2-1/2 | A04 | |
| 2025.03.18 | Buscar,M (2016) vs (2234) Palomo,Franklin Annervys Titled Tue 18th Mar Early Old Benoni | 0-1 | A43 | |
| 2025.03.18 | Palomo,Franklin Annervys (2234) vs (2247) Luukkonen,T Titled Tue 18th Mar Early King's Indian Fianchetto (Classical) - Classical | 1-0 | E69 | |
| 2025.03.18 | Palomo,Franklin Annervys (2234) vs (2045) King Rodriguez,Os Misael Titled Tue 18th Mar Early Reti Gambit | 1-0 | A09 | |
| 2025.03.18 | Aarit Kapil (2081) vs (2234) Palomo,Franklin Annervys Titled Tue 18th Mar Early Sicilian Paulsen - Reti | 0-1 | B41 | |
| 2025.03.18 | Palomo,Franklin Annervys (2234) vs (1885) Winkels,M Titled Tue 18th Mar Early Reti Gambit | 1-0 | A09 | |
| 2025.03.25 | Palomo,Franklin Annervys (2234) vs (2233) Wernberg,Hugo Titled Tue 25th Mar Early Reti Gambit | 0-1 | A09 | |
| 2025.03.25 | Palomo,Franklin Annervys (2234) vs (2233) Villalba,M Titled Tue 25th Mar Early Sicilian Dragon | 1-0 | B70 | |
| 2025.03.25 | Pajcin,Lav (2243) vs (2234) Palomo,Franklin Annervys Titled Tue 25th Mar Early Old Benoni | 1-0 | A43 | |
| 2025.03.25 | Palomo,Franklin Annervys (2234) vs (2247) Luukkonen,T Titled Tue 25th Mar Early King's Indian Fianchetto (Classical) - Classical | 1-0 | E69 | |
| 2025.03.25 | Garrido,De (2230) vs (2234) Palomo,Franklin Annervys Titled Tue 25th Mar Early Sicilian Paulsen - Reti | 1-0 | B41 | |
| 2025.03.25 | Palomo,Franklin Annervys (2234) vs (1936) Manon Og,R Titled Tue 25th Mar Early Reti Symmetrical - King's Fianchetto | 1-0 | A15 | |
| 2025.03.25 | Ortiz Verdezoto,Anahi (2218) vs (2234) Palomo,Franklin Annervys Titled Tue 25th Mar Early Benoni - Fianchetto | 1-0 | A56 | |
| 2024.10.29 | Teran Alvarez,I (2329) vs (2113) Palomo Teruel,X Benidorm Open A 2024 Reti King's Indian - Barcza | 1/2-1/2 | A07 | |
| 2024.10.28 | Palomo Teruel,X (2113) vs (2435) Medarde Santiago,L Benidorm Open A 2024 Reti Symmetrical | 1/2-1/2 | A05 | |
| 2025.01.10 | Vignesh,N R (2523) vs (1854) Lucena Palomo,Alberto 50th Seville Open 2025 Sicilian Rossolimo (Fianchetto) - Rossolimo | 1-0 | B31 | |
| 2024.01.02 | Palomo,Franklin Annervys (2297) vs (2251) Martinez Pla,Xavier Titled Tue 2nd Jan Late Reti Symmetrical - King's Indian | 0-1 | A05 | |
| 2024.01.02 | Palomo,Franklin Annervys (2297) vs (2092) Salman,Ilhan Serhat Titled Tue 2nd Jan Late Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2024.01.02 | Makaraci,Tunahan (2238) vs (2297) Palomo,Franklin Annervys Titled Tue 2nd Jan Late Sicilian Alapin | 1-0 | B22 | |
| 2024.01.02 | Toktomushev,Teimur (2249) vs (2297) Palomo,Franklin Annervys Titled Tue 2nd Jan Late Modern Benoni Classical - Hromádka | 0-1 | A74 | |
| 2024.01.02 | Palomo,Franklin Annervys (2297) vs (2012) Huang,Youhe Titled Tue 2nd Jan Late Reti King's Indian | 0-1 | A07 | |
| 2024.01.02 | Olsson,Li (2214) vs (2297) Palomo,Franklin Annervys Titled Tue 2nd Jan Late Neo-Indian - Catalan Irregular | 0-1 | E00 | |
| 2024.01.02 | Palomo,Franklin Annervys (2297) vs (2241) Osinovsky,S Titled Tue 2nd Jan Late Reti Symmetrical - Barcza | 1-0 | A05 | |
| 2024.01.02 | Palomo,Franklin Annervys (2297) vs (2398) Bochnicka,Vladimir ml. Titled Tue 2nd Jan Late Reti | 0-1 | A04 | |
| 2024.03.26 | Escalante,R (2205) vs (2248) Palomo,Franklin Annervys Titled Tue 26th Mar Early Indian East Indian | 0-1 | A48 | |
| 2024.01.02 | Skibbe,W (2189) vs (2297) Palomo,Franklin Annervys Titled Tue 2nd Jan Late English Symmetrical | 0-1 | A30 | |
| 2024.03.26 | Fayard,A (2140) vs (2248) Palomo,Franklin Annervys Titled Tue 26th Mar Early Sicilian | 1-0 | B40 | |
| 2024.03.26 | Palomo,Franklin Annervys (2248) vs (1942) Enkhrii Enkh-Amgalan Titled Tue 26th Mar Early Reti Symmetrical - Barcza | 1-0 | A05 | |
| 2024.03.26 | Palomo,Franklin Annervys (2248) vs (1992) Quirke,J Titled Tue 26th Mar Early Reti - Wade | 1-0 | A04 | |
| 2024.03.26 | Pertinez Soria,J (2146) vs (2248) Palomo,Franklin Annervys Titled Tue 26th Mar Early Sicilian Paulsen - Reti | 0-1 | B41 | |
| 2024.07.23 | Sumets,A (2512) vs (2110) Palomo Teruel,X 40th Andorra Open 2024 Queen's Gambit Declined | 1-0 | D30 | |
| 2024.07.21 | Baskin,R (2443) vs (2110) Palomo Teruel,X 40th Andorra Open 2024 English Agincourt | 1-0 | A13 | |
| 2024.07.01 | Palomo Teruel,X (2110) vs (2329) Lacasa Diaz,J 24th Torredembarra Open English Agincourt | 1/2-1/2 | A13 | |
| 2023.10.07 | Elgersma,Simon (2257) vs (2120) Pascual Palomo,L Dutch League 2023-24 French Winawer - Kondratiev | 1-0 | C15 | |
| 2023.11.04 | Pascual Palomo,L (2120) vs (2329) Grutter,Tim Dutch League 2023-24 Scotch - Scotch Schmid (Mieses) | 0-1 | C45 | |
| 2023.07.04 | Castillo Dalmau,Albert (2326) vs (2096) Palomo Teruel,X 23rd Torredembarra Open Reti Zukertort | 1-0 | A06 | |
| 2023.11.05 | Torres Rebolledo,Victor (2164) vs (2094) Palomo Teruel,X Benidorm Open A 2023 English Anglo-Slav | 1/2-1/2 | A11 | |
| 2023.11.04 | Jordan Martinez,D (2120) vs (2094) Palomo Teruel,X Benidorm Open A 2023 Sicilian Open - Two Knights | 1/2-1/2 | B56 | |
| 2023.11.03 | Palomo Teruel,X (2094) vs (1940) Wiesmann,D Benidorm Open A 2023 Nimzo-Indian Saemisch | 1-0 | E24 | |
| 2023.11.02 | Roulet-Dubonnet,Emerik Vapenstad (2164) vs (2094) Palomo Teruel,X Benidorm Open A 2023 English Anglo-Slav | 1-0 | A11 | |
| 2023.11.01 | Palomo Teruel,X (2094) vs (1926) Rutherford,W Benidorm Open A 2023 Queen's Gambit Declined - Exchange | 1-0 | D35 | |
| 2023.11.01 | Vestby-Ellingsen,Mads (2343) vs (2094) Palomo Teruel,X Benidorm Open A 2023 Giuoco Piano - Pianissimo | 1-0 | C54 | |
| 2023.10.31 | Palomo Teruel,X (2094) vs (1927) Kandic,Mila Benidorm Open A 2023 Modern | 1/2-1/2 | A41 | |
| 2023.07.27 | Lubbe,Melanie (2256) vs (2096) Palomo Teruel,X 39th Andorra Open 2023 Italian | 1/2-1/2 | C50 | |
| 2023.12.14 | Prado,A (1861) vs (2090) Palomo Teruel,X 10th Sunway Sitges 2023 Scotch - Scotch Schmid (Mieses) | 0-1 | C45 | |
| 2023.07.26 | Palomo Teruel,X (2096) vs (2214) Alvarez Albiol,Victor 39th Andorra Open 2023 Irregular Indian | 1/2-1/2 | E10 | |
| 2023.10.30 | Blanco Sanchez,J (1953) vs (2094) Palomo Teruel,X Benidorm Open A 2023 Sicilian Moscow | 0-1 | B52 | |
| 2023.07.24 | Palomo Teruel,X (2096) vs (2437) Bilych,Olexiy 39th Andorra Open 2023 Catalan Open (Classical) | 0-1 | E04 | |
| 2023.07.23 | Arpan,Das (2365) vs (2096) Palomo Teruel,X 39th Andorra Open 2023 Spanish Open | 1/2-1/2 | C80 | |
| 2023.08.05 | Sgircea,S (2233) vs (1761) Palomo Monserrat,Lorenzo 3rd Merida World Heritage Queen's Gambit Accepted Classical | 1-0 | D27 | |
| 2023.08.04 | Palomo Monserrat,Lorenzo (1761) vs (2354) Buscara,S 3rd Merida World Heritage Bogo-Indian - Nimzovich | 0-1 | E11 | |
| 2023.08.04 | Quevedo Marin,M (2191) vs (1761) Palomo Monserrat,Lorenzo 3rd Merida World Heritage Queen's Gambit Accepted - Saduleto | 0-1 | D20 | |
| 2023.07.31 | Castellanos Rodriguez,R (2483) vs (1761) Palomo Monserrat,Lorenzo 3rd Merida World Heritage Sicilian - Chekhover | 1-0 | B53 | |
| 2023.10.29 | Palomo Teruel,X (2094) vs (2389) Dauner,Benedikt Benidorm Open A 2023 Queen's Gambit Declined Exchange - Exchange | 0-1 | D36 | |
| 2023.02.11 | Pascual Palomo,L (2113) vs (2371) Willemze,T Dutch League 2022-23 Caro-Kann - Advance | 0-1 | B12 | |
| 2022.11.26 | Pascual Palomo,L (2113) vs (2112) Nemegeer,Arne Dutch League 2022-23 Caro-Kann Exchange | 0-1 | B13 | |
| 2022.10.08 | Jacobs,Fl (2245) vs (2113) Pascual Palomo,L Dutch League 2022-23 Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2023.04.22 | Pascual Palomo,L (2101) vs (2516) Vrolijk,Liam Dutch League 2022-23 Scotch - Scotch | 0-1 | C45 | |
| 2022.12.11 | O'Neill y Daneiko,J (1952) vs (2038) Palomo Teruel,X Benidorm Open A 2022 English Anglo-Indian (Queen's Knight) | 0-1 | A16 | |
| 2022.12.10 | Palomo Teruel,X (2038) vs (2004) Draghici Flutur,G Benidorm Open A 2022 English Closed Sicilian - Carls | 1/2-1/2 | A25 | |
| 2022.12.09 | Palomo Teruel,X (2038) vs (2003) Parramon Ros,F Benidorm Open A 2022 Robatsch | 1/2-1/2 | B06 | |
| 2022.12.08 | Perez Candelario,Mat (2009) vs (2038) Palomo Teruel,X Benidorm Open A 2022 Sicilian Open | 1-0 | B55 | |
| 2022.12.07 | Panjer,Sidney (2100) vs (2038) Palomo Teruel,X Benidorm Open A 2022 Reti Symmetrical | 1-0 | A05 | |
| 2022.12.06 | Palomo Teruel,X (2038) vs (2317) Kuipers,E Benidorm Open A 2022 English Closed Sicilian - Carls | 0-1 | A25 | |
| 2022.12.05 | Nawin,J J (2351) vs (2038) Palomo Teruel,X Benidorm Open A 2022 Four Knights Spanish - Rubinstein (Henneberger) | 1/2-1/2 | C48 | |
| 2023.04.05 | Solodovnichenko,Y (2489) vs (1890) Palomo Monserrat,Lorenzo VII Semana Santa Alicante Sicilian Moscow | 1-0 | B51 | |
| 2022.12.04 | Palomo Teruel,X (2038) vs (2188) Cherniack,A Benidorm Open A 2022 Scotch - Scotch Potter | 1-0 | C45 | |
| 2022.08.08 | Palomo,Franklin Annervys (2324) vs (2147) Smith,Shreyas 44th Olympiad 2022 Sicilian - Labourdonnais (Lowenthal) | 0-1 | B32 | |
| 2022.08.07 | Altorky,A (2040) vs (2324) Palomo,Franklin Annervys 44th Olympiad 2022 Sicilian Closed | 0-1 | B25 | |
| 2022.04.13 | Alshameary Puente,I (2344) vs (1752) Palomo Monserrat,Lorenzo 48th La Roda Open 2022 Queen's Gambit Accepted Classical | 1-0 | D27 | |
| 2022.08.06 | Palomo,Franklin Annervys (2324) vs (2561) Paichadze,L 44th Olympiad 2022 Queen's Indian Capablanca - Yates | 0-1 | E16 | |
| 2022.08.01 | Palomo,Franklin Annervys (2324) vs (2579) Cruz,Cr 44th Olympiad 2022 Indian Knight | 1/2-1/2 | A46 | |
| 2022.08.19 | Neef,M (2492) vs (2012) Sanahuja Palomo,A 23rd Sants Open 2022 Indian | 1-0 | A45 | 
| Database -> | 
| Stockfish 17 - Depth |