 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2017.07.08 | Papadoulis, Vasilis (1612) vs (1891) Iliopoulos, Alexi 45th TCh-GRE 2017 Queen's Pawn Zukertort - Krause | 0-1 | D02 | |
| 2017.07.07 | Papadoulis, Vasilis (1612) vs (1803) Palaskos, A. 45th TCh-GRE 2017 Indian Knight - Torre | 1/2-1/2 | A46 | |
| 2017.07.06 | Salakas, Fotios (1596) vs (1612) Papadoulis, Vasilis 45th TCh-GRE 2017 Queen's Gambit - Marshall | 0-1 | D06 | |
| 2014.07.14 | Papadoulis, Georgios (1727) vs (2070) Karamalis, G. 37th Aegean Open 2014 Indian Knight - Torre | 0-1 | A46 | |
| 2014.07.13 | Papadoulis, Georgios (1727) vs (2147) Nikolaidis, K. 37th Aegean Open 2014 Indian East Indian - Torre | 0-1 | A48 | 
| Database -> | 
| Stockfish 17 - Depth |