 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2023.07.23 | Ashworth, Steven M (1498)  vs (1269) Butler, Rene British Chess Championships 2023: Grob's attack - Gambit Fritz | 1/2-1/2 | A00 | |
| 2023.07.22 | Bradley, Eric (1289)  vs (1498) Ashworth, Steven M British Chess Championships 2023: Nimzovich - Modern | 1/2-1/2 | A01 | |
| 2023.07.22 | Ashworth, Steven M (1498)  vs (1378) Boshoff, Nathan British Chess Championships 2023: Pirc | 0-1 | B07 | |
| 2023.07.21 | Szwajkun, Steve (1321)  vs (1498) Ashworth, Steven M British Chess Championships 2023: Reti - Dutch | 0-1 | A04 | |
| 2023.06.18 | Dairi, Ramsey (1690)  vs (1494) Ashworth, Steven M 30th 4NCL Congress Alekhine Modern | 1-0 | B05 | |
| 2023.06.18 | Ashworth, Steven M (1494)  vs (1602) Egan, William J 30th 4NCL Congress Caro-Kann - Maroczy | 1/2-1/2 | B12 | |
| 2023.06.17 | Kathuria, Neetan vs (1494) Ashworth, Steven M 30th 4NCL Congress Three Knights - Berger | 0-1 | C63 | |
| 2023.06.17 | Ashworth, Steven M (1494)  vs (1297) Kathuria, Khush 30th 4NCL Congress Sicilian - Wing Gambit | 1-0 | B20 | |
| 2023.06.16 | Maher, Mike P (1660)  vs (1494) Ashworth, Steven M 30th 4NCL Congress Indian - Mexican | 1-0 | A50 | |
| 2023.04.10 | Ashworth, Steven M (1434)  vs (1377) Sahoo, Shivam 3rd 4NCL Easter Congress Grob's attack - Gambit Fritz | 1/2-1/2 | A00 | |
| 2023.04.09 | Robinson, Martyn (1639)  vs (1434) Ashworth, Steven M 3rd 4NCL Easter Congress Irregular Queen's Pawn - Englund | 1-0 | A40 | |
| 2023.04.09 | Morris, Nigel W (1366)  vs (1434) Ashworth, Steven M 3rd 4NCL Easter Congress English Anglo-Indian (Queen's Knight) | 1/2-1/2 | A16 | |
| 2023.04.08 | Ashworth, Steven M (1434)  vs (1512) Jerome, Stellio 3rd 4NCL Easter Congress Grob's attack - Hurst | 1/2-1/2 | A00 | |
| 2023.04.08 | Craddock-Monroe, Harvey (1545)  vs (1434) Ashworth, Steven M 3rd 4NCL Easter Congress Alekhine - Saemisch | 1-0 | B02 | |
| 2023.04.07 | Ashworth, Steven M (1434)  vs (1574) Homer, Neil S 3rd 4NCL Easter Congress Caro-Kann - Maroczy | 1-0 | B12 | |
| 2022.04.18 | Hadfield, Roy (1585)  vs (1473) Ashworth, Steven M 2nd Easter 4NCL Congress Indian - Mexican | 1-0 | A50 | |
| 2022.04.17 | Ashworth, Steven M (1473)  vs (1258) Darbost, Fabien 2nd Easter 4NCL Congress Sicilian - Wing Gambit (Marshall) | 1/2-1/2 | B20 | |
| 2022.04.17 | Llewellyn, Alan M (1624)  vs (1473) Ashworth, Steven M 2nd Easter 4NCL Congress English Four Knights (Fianchetto) | 1-0 | A29 | |
| 2022.04.16 | Ashworth, Steven M (1473)  vs (1595) Constable, John 2nd Easter 4NCL Congress Robatsch - Three Pawns | 1/2-1/2 | B06 | |
| 2022.04.16 | Baan, Radha (1144)  vs (1473) Ashworth, Steven M 2nd Easter 4NCL Congress Irregular Queen's Pawn - Englund | 0-1 | A40 | |
| 2022.04.15 | Ashworth, Steven M (1473)  vs (1647) Dos Santos Silva, Bruno Alexandre 2nd Easter 4NCL Congress Sicilian - Wing Gambit (Marshall) | 0-1 | B20 | |
| 2022.01.23 | Cheng, Kei Tsi Daniel vs (1528) Ashworth, Steven M 27th 4NCL Congress Irregular Queen's Pawn - Englund (Stockholm) | 1-0 | A40 | |
| 2022.01.23 | Ashworth, Steven M (1528)  vs (1656) Webster, Vivien 27th 4NCL Congress Center Game - Danish | 0-1 | C21 | |
| 2022.01.22 | Edgar, Barry (1615)  vs (1528) Ashworth, Steven M 27th 4NCL Congress Irregular Queen's Pawn - Englund | 1/2-1/2 | A40 | |
| 2022.01.22 | Ashworth, Steven M (1528)  vs (1412) Cockerill, Martin K 27th 4NCL Congress French - King's Knight (Wing Gambit) | 1-0 | C00 | |
| 2022.01.21 | Vdovycia, Titas (1667)  vs (1528) Ashworth, Steven M 27th 4NCL Congress Irregular King's Knight - Queen's Pawn | 1-0 | C40 | |
| 2019.04.21 | Jones, Zebedee (1412)  vs (1420) Ashworth, Steven M 1st 4NCL Easter Congress Alekhine - Scotch | 0-1 | C47 | |
| 2019.04.20 | Ashworth, Steven M (1420)  vs (1645) Lambton, David 1st 4NCL Easter Congress Caro-Kann - Hillbilly | 0-1 | B10 | |
| 2019.04.20 | Dunkley, Michael (1777)  vs (1420) Ashworth, Steven M 1st 4NCL Easter Congress Indian Knight - London | 1-0 | A46 | |
| 2019.04.19 | Ashworth, Steven M (1420)  vs (1621) Illingworth, John B 1st 4NCL Easter Congress Vienna - Spielmann | 1-0 | C26 | |
| 2017.08.04 | Ashworth, Steven M (1355)  vs (1623) Rowles, Sarah 104th British Championships Sicilian - Wing Gambit (Carlsbad) | 1-0 | B20 | |
| 2017.08.04 | Kelly, Martin (119)  vs (111) Ashworth, Steven M 104th British Championships Vienna Gambit - Modern | 1/2-1/2 | C29 | |
| 2017.08.03 | Wood, Michael (1660)  vs (1355) Ashworth, Steven M 104th British Championships Irregular King's Knight - Latvian | 0-1 | C40 | |
| 2017.08.03 | Ashworth, Steven M (111)  vs (95) Smith, Mark J 104th British Championships Sicilian - Wing Gambit (Marshall) | 1-0 | B20 | |
| 2017.08.02 | Khoo-Thwe, Louis (71)  vs (111) Ashworth, Steven M 104th British Championships Alekhine - Exchange | 1/2-1/2 | B03 | |
| 2017.08.02 | Ashworth, Steven M (1355)  vs (1600) Jarah, Edward W 104th British Championships Grob's attack | 1/2-1/2 | A00 | |
| 2017.08.01 | Ashworth, Steven M (111)  vs (93) Carr, John W 104th British Championships French - King's Knight (Wing Gambit) | 1/2-1/2 | C00 | |
| 2017.08.01 | Fraser, Chris A (1592)  vs (1355) Ashworth, Steven M 104th British Championships English - Anglo-Dutch | 1/2-1/2 | A10 | |
| 2017.07.31 | Wilkinson, Gary (81)  vs (111) Ashworth, Steven M 104th British Championships Irregular Queen's Pawn - Englund | 0-1 | A40 | |
| 2017.07.31 | Ashworth, Steven M (1355)  vs (1611) Fernando, Manel 104th British Championships Polish Sokolsky opening | 0-1 | A00 | |
| 2017.07.30 | Ashworth, Steven M (1355)  vs (1615) Friar, Colin 104th British Championships Sicilian - Wing Gambit | 1-0 | B20 | |
| 2017.07.30 | Szwajkun, Richard (1621)  vs (1355) Ashworth, Steven M 104th British Championships Irregular Queen's Pawn - Englund | 1-0 | A40 | |
| 2017.07.29 | Horlock, Peter J (1622)  vs (1355) Ashworth, Steven M 104th British Championships Alekhine | 1/2-1/2 | B03 | |
| 2017.07.29 | Ashworth, Steven M (1355)  vs (1607) Finn, Daniel M 104th British Championships Polish Sokolsky opening | 0-1 | A00 | |
| 2017.07.28 | Ashworth, Steven M (1355)  vs (1660) Rixon, Tom J 104th British Championships Grob's attack | 0-1 | A00 | |
| 2016.07.31 | Ashworth, Steven M (90)  vs (1349) Maber, Martyn J 2016 British Chess Championships Grob's attack - Hurst | 1/2-1/2 | A00 | |
| 2016.07.31 | Harrington, Peter (109)  vs (90) Ashworth, Steven M 2016 British Chess Championships Irregular Queen's Pawn - Englund | 0-1 | A40 | |
| 2016.07.30 | Ashworth, Steven M (90)  vs (1406) Archer-Lock, Helen 2016 British Chess Championships Polish Sokolsky opening | 1-0 | A00 | |
| 2016.08.05 | Nayak, Aurideep (1619)  vs (1375) Ashworth, Steven M 2016 British Chess Championships Vienna | 1/2-1/2 | C25 | |
| 2016.07.30 | Ashworth, Steven M (90)  vs (118) Hawthorne, Julian Nh 2016 British Chess Championships Grob's attack - Gambit Fritz | 1-0 | A00 | |
| 2016.07.29 | Redmond, Nigel (115)  vs (90) Ashworth, Steven M 2016 British Chess Championships Reti - Improved Lisitsin | 0-1 | A04 | |
| 2016.08.04 | Atara, Omeet J (1662)  vs (1375) Ashworth, Steven M 2016 British Chess Championships English - Anglo-Dutch | 1-0 | A10 | |
| 2016.08.03 | Ashworth, Steven M (1375)  vs Hurley, David 2016 British Chess Championships French Advance - Nimzovich | 1-0 | C02 | |
| 2016.08.02 | Evans, Helen I (1571)  vs (1375) Ashworth, Steven M 2016 British Chess Championships Italian - Schilling | 1-0 | C50 | |
| 2016.08.01 | Ashworth, Steven M (1375)  vs (1717) Ratnesan, Ranesh 2016 British Chess Championships Grob's attack | 0-1 | A00 | |
| 2016.08.05 | Ashworth, Steven M (90)  vs Worrall, Timothy 2016 British Chess Championships Polish Sokolsky opening | 1-0 | A00 | |
| 2016.08.04 | Howes, David J (1524)  vs (90) Ashworth, Steven M 2016 British Chess Championships Irregular King's Knight - Latvian | 1-0 | C40 | |
| 2016.08.03 | Ashworth, Steven M (90)  vs Wilkinson, Gary 2016 British Chess Championships French Advance - Nimzovich | 1-0 | C02 | |
| 2016.08.02 | Bailey, Stephen (65)  vs (90) Ashworth, Steven M 2016 British Chess Championships Irregular Queen's Pawn - Charlick | 0-1 | A40 | |
| 2016.08.01 | Ashworth, Steven M (90)  vs (119) Hamilton-Taylor, Frank Me 2016 British Chess Championships Grob's attack | 0-1 | A00 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.02.09 | Boswell,Jacob Connor (2214) vs (2001) Ashworth,Michael 48th Blackpool Conference Sicilian - Hungarian | 1-0 | B27 | |
| 2025.02.09 | Ashworth,Michael (2001) vs (2111) Crawford,Owen 48th Blackpool Conference Indian East Indian | 1-0 | A48 | |
| 2025.02.08 | Hebden,M (2363) vs (2001) Ashworth,Michael 48th Blackpool Conference Indian - Trompowsky | 1-0 | A45 | |
| 2025.02.08 | Ashworth,Michael (2001) vs (1585) Mari,Peter 48th Blackpool Conference Queen's Gambit Declined - Exchange | 1-0 | D35 | |
| 2022.06.26 | Ashworth,Michael (2030) vs (2307) Pein,M 4NCL 2021-22 King's Indian Schwarz | 1/2-1/2 | E70 | |
| 2022.06.25 | Holland,J (2245) vs (2030) Ashworth,Michael 4NCL 2021-22 Sicilian Closed | 1-0 | B23 | |
| 2022.02.13 | Lentzos,Ioanis (2104) vs (1575) Ashworth,Robert 4NCL 2021-22 English Agincourt | 1-0 | A13 | |
| 2022.02.12 | Ashworth,Robert (1575) vs (1994) Borrowdale,Graham E 4NCL 2021-22 French Closed Tarrasch | 1-0 | C06 | |
| 2021.11.28 | Henderson,David (2083) vs (1575) Ashworth,Robert 4NCL 2021-22 Gruenfeld - Gruenfeld | 1-0 | E60 | |
| 2022.05.02 | Ashworth,Robert (1593) vs (2116) Page,Mark 4NCL 2021-22 Sicilian Moscow - Sokolsky | 1/2-1/2 | B52 | |
| 2022.05.01 | Pollack,Oscar (2011) vs (1593) Ashworth,Robert 4NCL 2021-22 Spanish Morphy - Anderssen | 1-0 | C77 | |
| 2021.11.28 | Henderson,David (2084) vs (1577) Ashworth,Robert 4NCL 2021-22 Gruenfeld - Gruenfeld | 1-0 | E60 | |
| 2022.08.20 | Ashworth,Michael (2039) vs (1822) Mulay,Partha 108th ch-GBR 2022 King's Indian Saemisch | 1-0 | E81 | |
| 2022.08.19 | Waddington,M (2066) vs (2039) Ashworth,Michael 108th ch-GBR 2022 Dunst (Sleipner, Heinrichsen) opening | 1-0 | A00 | |
| 2022.08.18 | Finn,Peter (2033) vs (2039) Ashworth,Michael 108th ch-GBR 2022 Irregular Queen's Pawn - Kotov | 1-0 | A40 | |
| 2022.08.17 | Ashworth,Michael (2039) vs (2058) Forster,Matthew 108th ch-GBR 2022 Reti Zukertort - Mexican | 0-1 | A06 | |
| 2022.08.16 | Kolbus,D (2272) vs (2039) Ashworth,Michael 108th ch-GBR 2022 English - Kotov (Robatsch) | 1-0 | A40 | |
| 2022.08.15 | Ashworth,Michael (2039) vs (2248) Dishman,S 108th ch-GBR 2022 Slav Dutch | 1/2-1/2 | D18 | |
| 2022.08.14 | Modi,Shyam Jagdish (2148) vs (2039) Ashworth,Michael 108th ch-GBR 2022 Irregular Queen's Pawn - Kotov (Robatsch) | 0-1 | A40 | |
| 2022.08.13 | Ashworth,Michael (2039) vs (2296) Richardson,Joh 108th ch-GBR 2022 Semi-Slav - Cambridge Springs (Rubinstein) | 0-1 | D52 | |
| 2020.11.03 | Webb,L (2293) vs (2012) Ashworth,Michael 4NCL Online S2 Div1 2020 Sicilian - Hungarian | 1-0 | B27 | |
| 2020.10.06 | Ashworth,Michael (2012) vs (1888) Nataraj,Nakul 4NCL Online S2 Div1 2020 King's Indian Saemisch | 0-1 | E81 | |
| 2020.05.09 | Maybury, Philip C vs (1577) Ashworth, Robert English Online Blitz Gp2 Reti King's Indian | 0-1 | A07 | |
| 2020.05.09 | Hampton, Paul D J vs (1577) Ashworth, Robert English Online Blitz Gp1 Bird Dutch | 1-0 | A03 | |
| 2020.05.09 | Chaplin, P (2046) vs (2012) Ashworth, Michael English Online Blitz Gp2 Nimzovich - Accelerated Norfolk | 1-0 | A06 | |
| 2020.05.09 | Brown, Tom (2005) vs (2012) Ashworth, Michael English Online Blitz Gp2 Reti Symmetrical - Fianchetto | 0-1 | A05 | |
| 2020.05.09 | Reimanis, R (2421) vs (1577) Ashworth, Robert English Online Blitz Gp1 Slav Rubinstein | 1-0 | D11 | |
| 2020.05.19 | Garcia, Jas (2028) vs (2012) Ashworth, Michael 4NCL Online Div2 2020 Reti Symmetrical | 1-0 | A05 | |
| 2020.05.09 | Siddharth, Gopakumar (1854) vs Ashworth, Jaime English Online Blitz Gp1 French - Hanham | 1-0 | C00 | |
| 2020.05.09 | Ashworth, Jaime vs (1882) Davis, Holden English Online Blitz Gp1 French Closed Tarrasch | 0-1 | C05 | |
| 2015.08.07 | Ashworth, Michael (1912) vs (1984) Garnett, J. 102nd ch-GBR 2015 Benko Gambit Accepted - King Walk | 1/2-1/2 | A59 | |
| 2015.08.06 | Menadue, J. (2042) vs (1912) Ashworth, Michael 102nd ch-GBR 2015 Nimzo-Indian Three Knights | 1-0 | E21 | |
| 2015.08.05 | Ashworth, Michael (1912) vs (2117) Wager, John D 102nd ch-GBR 2015 Semi-Slav - Anti-Meran | 1/2-1/2 | D43 | |
| 2015.08.04 | Edge, John vs (1912) Ashworth, Michael 102nd ch-GBR 2015 Irregular Indian | 1/2-1/2 | E10 | |
| 2015.08.03 | Ashworth, Michael (1912) vs (2091) Burnett, J. 102nd ch-GBR 2015 Queen's Gambit Declined - Exchange | 0-1 | D35 | |
| 2020.05.09 | Lawson, Maurice E (1983) vs Ashworth, Jaime English Online Blitz Gp1 French Paulsen - Rubinstein | 1-0 | C10 | |
| 2015.08.01 | McKenna, Jas (2175) vs (1912) Ashworth, Michael 102nd ch-GBR 2015 Robatsch - Two Knights | 1-0 | B06 | |
| 2015.07.31 | Jones, W. (2115) vs (1912) Ashworth, Michael 102nd ch-GBR 2015 French Paulsen - Steinitz (Boleslavsky) | 1/2-1/2 | C11 | |
| 2015.07.30 | Ashworth, Michael (1912) vs (2141) Richards, H. 102nd ch-GBR 2015 Modern - Tartakower | 0-1 | A41 | |
| 2015.07.29 | Ashworth, Michael (1912) vs (2123) Peacock, M. 102nd ch-GBR 2015 Benoni - Czech | 1-0 | A56 | |
| 2015.07.28 | Coleman, D. (2231) vs (1912) Ashworth, Michael 102nd ch-GBR 2015 Sicilian - Hungarian | 1-0 | B27 | |
| 2015.07.27 | Ashworth, Michael (1912) vs (2147) Waters, C. 102nd ch-GBR 2015 Irregular Queen's Pawn - Franco-Indian (Keres) | 1/2-1/2 | A40 | |
| 2015.07.27 | Ashworth, Michael (1912) vs (2147) Waters, C. 102nd ch-GBR 2015 Irregular Queen's Pawn - Franco-Indian (Keres) | 1/2-1/2 | A40 | |
| 2016.07.19 | Ashworth, Robert (1560) vs (1500) Calist, Aron Glorney Cup 2016 Sicilian Rossolimo (Fianchetto) - Rossolimo | 1-0 | B31 | |
| 2016.07.19 | Li, Henry (1990) vs (1884) Ashworth, Michael Glorney Cup 2016 Robatsch - Gurgenidze (Robatsch) | 1/2-1/2 | B15 | |
| 2016.07.18 | Mulligan, Scott (1940) vs (1560) Ashworth, Robert Glorney Cup 2016 Italian - Pianissimo | 1-0 | C50 | |
| 2016.07.18 | Ashworth, Michael (1884) vs (1907) Pannwitz, Kai Glorney Cup 2016 Gruenfeld - Nimzovich | 1-0 | E60 | |
| 2016.07.18 | Chemla, Oscar (2044) vs (1884) Ashworth, Michael Glorney Cup 2016 English Anglo-Indian (Queen's Knight) | 1-0 | A16 | |
| 2016.07.18 | Ashworth, Robert (1560) vs (1630) Gillies, Craig Glorney Cup 2016 Scandinavian | 1-0 | B01 | |
| 2016.07.17 | Naillou, Thomas (1855) vs (1560) Ashworth, Robert Glorney Cup 2016 Italian - Pianissimo | 0-1 | C50 | |
| 2016.07.17 | Ashworth, Michael (1884) vs (1527) Evans, James Glorney Cup 2016 Queen's Gambit Declined Orthodox - Pillsbury | 1-0 | D63 | |
| 2016.07.17 | Ashworth, Robert (1560) vs (1838) Jain, Gautam Glorney Cup 2016 Italian - Hungarian | 1/2-1/2 | C50 | |
| 2016.07.17 | Ashworth, Michael (1884) vs (1708) Davis, Holden Glorney Cup 2016 French - Hanham | 1/2-1/2 | C00 | |
| 2020.05.09 | Ashworth, Robert (1577) vs (2046) Chaplin, P English Online Blitz Gp1 Sicilian - Rossolimo | 1/2-1/2 | B30 | |
| 2017.08.06 | Garnett, J. (2005) vs (1946) Ashworth, Michael 104th ch-GBR 2017 Indian - Trompowsky | 0-1 | A45 | |
| 2017.08.05 | Ashworth, Michael (1946) vs (1995) Ahluwalia, Amardip 104th ch-GBR 2017 Reti Symmetrical - Barcza | 0-1 | A05 | |
| 2017.08.04 | Howell, Oliver W (1701) vs (1946) Ashworth, Michael 104th ch-GBR 2017 King's Indian Fianchetto (Panno) - King's Fianchetto | 1/2-1/2 | E63 | |
| 2017.08.03 | Ashworth, Michael (1946) vs (2041) Humphreys, Je 104th ch-GBR 2017 Gruenfeld Three Knights (Petrosian) | 0-1 | D91 | |
| 2017.08.02 | Byron, A. (2064) vs (1946) Ashworth, Michael 104th ch-GBR 2017 Sicilian - Hungarian (Maroczy) | 1/2-1/2 | B27 | |
| 2017.08.01 | Zhu, Richard (2036) vs (1946) Ashworth, Michael 104th ch-GBR 2017 English Anglo-Indian | 1/2-1/2 | A15 | |
| 2017.07.31 | Ashworth, Michael (1946) vs (2147) Gallagher, Daniel GH 104th ch-GBR 2017 King's Indian Fianchetto (Panno) - King's Fianchetto | 0-1 | E63 | |
| 2017.07.30 | Arakhamia-Grant, K. (2364) vs (1946) Ashworth, Michael 104th ch-GBR 2017 Sicilian Closed | 1-0 | B24 | |
| 2017.07.29 | Ashworth, Michael (1946) vs (2211) Willmoth, R. 104th ch-GBR 2017 Reti - Wade | 1/2-1/2 | A04 | |
| 2020.05.09 | Ashworth, Robert (1577) vs (1564) Barry, Steve English Online Blitz Gp1 Two Knights - Traxler | 1-0 | C57 | |
| 2020.05.09 | Ashworth, Michael (2012) vs (2084) Starley, Robert English Online Blitz Gp2 Queen's Gambit Declined Neo-Orthodox - Neo-Orthodox | 1-0 | D56 | |
| 2020.05.09 | Dilley, J (2136) vs (2012) Ashworth, Michael English Online Blitz Gp2 Indian - Trompowsky | 1/2-1/2 | A45 | |
| 2020.05.09 | Allis, Richard (2052) vs (2012) Ashworth, Michael English Online Blitz Gp2 Indian Knight - Torre (Nimzovich) | 1-0 | A46 | |
| 2020.05.09 | Alcock, Graham P (1736) vs (1577) Ashworth, Robert English Online Blitz Gp2 King's Knight - Ponziani Jaenisch | 1-0 | C44 | |
| 2020.05.09 | Miller, George (1815) vs (1577) Ashworth, Robert English Online Blitz Gp1 Queen's Pawn Zukertort - Catalan | 0-1 | D02 | |
| 2020.09.08 | Ashworth, Michael (2012) vs (2178) Kett, T 4NCL Online S2 Div1 2020 Tarrasch Schlechter - Prague | 1/2-1/2 | D33 | |
| 2020.02.29 | Dong Bao Nghia (2209) vs (2007) Ashworth, Michael 4NCL Div 1b 2019-20 Indian | 1/2-1/2 | A45 | |
| 2020.05.09 | Ashworth, Michael (2012) vs (2227) Baker, CW English Online Blitz Gp2 Gruenfeld Exchange | 0-1 | D85 | |
| 2020.05.26 | Ashworth, Michael (2012) vs (2058) Horton, Ju 4NCL Online Div2 2020 Queen's Gambit Accepted Classical | 1/2-1/2 | D27 | |
| 2020.05.09 | Rudd, J (2331) vs (1577) Ashworth, Robert English Online Blitz Gp2 Semi-Slav - Anti-Meran | 1-0 | D43 | |
| 2020.05.09 | Ashworth, Robert (1577) vs (2212) Boyd, J English Online Blitz Gp1 Scandinavian | 0-1 | B01 | |
| 2020.06.09 | Ashworth, Michael (2012) vs (1783) Cox, Toby 4NCL Online Div2 2020 Irregular Queen's Pawn - Franco-Indian | 1-0 | A40 | |
| 2020.09.22 | Kvetny, M (2427) vs (2012) Ashworth, Michael 4NCL Online S2 Div1 2020 English - Snake | 1-0 | A10 | |
| 2013.07.12 | Southey, Andrew M (1859) vs Ashworth, Oliver Commonwealth & RSA Open Sicilian Scheveningen Najdorf | 1-0 | B94 | |
| 2013.07.11 | Ashworth, Oliver vs (1877) Oberholzer, Francois Commonwealth & RSA Open Reti | 1-0 | A04 | |
| 2013.07.07 | Notha, M. (2079) vs Ashworth, Oliver Commonwealth & RSA Open Sicilian | 1-0 | B50 | |
| 1980.01.01 | Ashworth vs Wall Indianapolis Queen's Pawn - Chigorin | 0-1 | D00 | 
| Database -> | 
| Stockfish 17 - Depth |