 
                                    | Date | Chess tournament name | Status | ||
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 1985.01.01 | Souren, E. vs Pluymen, J. Voerendaal Queen's Gambit Accepted - Alekhine | 0-1 | D21 | |
| 1985.01.01 | Souren, E. vs Pluymen, J. Voerendaal Indian | 1-0 | A50 | |
| 1985.01.01 | Pluymen, J. vs Souren, E. Voerendaal Queen's Gambit Accepted | 1/2-1/2 | D20 | 
| Database -> | 
| Stockfish 17 - Depth |