Date | Chess tournament name | Initial ranking | Final ranking | Performance |
---|---|---|---|---|
2003-04-11 to 2003-04-20 | "Tehetség és kurázsi" szuperverseny – 2003 | 6 | 2 [+4] | 2737 |
2020-05-03 to 2020-05-13 | GRAN PRIX WGM | 5 | 3 [+2] | 2571 |
2014-08-02 to 2014-08-14 | 41st Chess Olympiad 2014 Open | 46 | 378 [-332] | 2636 |
2014-06-16 to 2014-06-18 | FIDE World Rapid Championship 2014 Dubai - UAE 16-18 June 2014 | 56 | 56 [0] | 2613 |
2014-06-19 to 2014-06-20 | FIDE World Blitz Championship 2014 DUBAI - UAE 19-20 June 2014 | 36 | 26 [+10] | 2779 |
2014-03-03 to 2014-03-14 | European Individual Ch. 2014 | 18 | 54 [-36] | 2636 |
2014-06-08 to 2014-06-13 | HUN - POL Olympic Training Match Men | 1 | 8 [-7] | 2581 |
2013-11-08 to 2013-11-17 | 19th European Team Chess Championship 2013 Open OPEN SECTION | 32 | 27 [+5] | 2721 |
2013-11-02 to 2013-11-02 | Panama Chess Open 3. BLITZ TOURNAMENT. | 2 | 9 [-7] | 2593 |
2012-08-28 to 2012-09-09 | 40th Chess Olympiad 2012 Open | 27 | 23 [+4] | 2744 |
2012-06-30 to 2012-07-05 | 40th Greek Team Championship 2012 Premier League | 2 | 139 [-137] | 2859 |
2012-03-26 to 2012-08-26 | Curso Master de Swiss Manager 2012 Categoria Femenina Categoria Femenina | 1 | 7 [-6] | 2567 |
2012-01-24 to 2012-02-02 | Tradewise Gibraltar Chess Festival 2012 - Masters | 6 | 14 [-8] | 2693 |
2012-03-01 to 2012-03-01 | Torneio Fechado 100 anos Recreio da Juventude | 3 | 1 [+2] | 2840 |
2012-03-01 to 2012-03-01 | Torneio Fechado 100 anos Recreio da Juventude 1º e 2º lugares | 1 | 1 [0] | 0 |
2012-03-03 to 2012-03-04 | XII Torneio Aberto Internacional de Xadrez Festa da Uva Recreio da Juventude | 1 | 2 [-1] | 2577 |
2011-07-03 to 2011-07-08 | 39th Greek Team National Championship of A' Category | 2 | 142 [-140] | 2788 |
2011-06-11 to 2011-06-11 | Judit Polgár en Martelli | 1 | 2 [-1] | 2639 |
2011-03-22 to 2011-04-02 | European Individual Chess Championship - Aix les Bains | 14 | 3 [+11] | 2781 |
2010-09-21 to 2010-10-03 | 39th Chess Olympiad 2010 Open | 45 | 120 [-75] | 2703 |
2010-11-21 to 2010-11-21 | AJEDREZ UNAM 2010 - CUADRANGULAR Final | 2 | 1 [+1] | 3122 |
2010-04-29 to 2010-05-02 | 5th "President's Cup, 2010", dedicated to the memory Heydar Aliyev (Rapid chess) Baku, 29 april - 03 May 2010 | 8 | 6 [+2] | 2649 |
2010-04-29 to 2010-05-02 | 5th "President's Cup, 2010", dedicated to the memory Heydar Aliyev (Blits) Baku, 02 May 2010 | 6 | 9 [-3] | 2559 |
2009-11-07 to 2009-11-07 | BLITZ123 | 21 | 19 [+2] | 2649 |
2009-08-23 to 2009-08-23 | 200 Jahre Schachgesellschaft Zürich Champions Rapid | 3 | 6 [-3] | 2583 |
2007-11-02 to 2007-11-14 | Liga de Campeones | 1 | 4 [-3] | 2700 |
2008-11-13 to 2008-11-25 | 38th Chess Olympiad 2008 Open | 24 | 485 [-461] | 2544 |
2005-01-15 to 2005-01-31 | Corus Wijk aan Zee A 2005 | 6 | 4 [+2] | 2749 |
2005-05-12 to 2005-05-22 | Mtel Masters 2005 | 4 | 3 [+1] | 2750 |
2005-09-28 to 2005-10-14 | FIDE World Championship 2005 | 4 | 8 [-4] | 2606 |
2003-01-16 to 2003-01-16 | 65. Corus-Turnier in Wijk aan Zee | 6 | 2 [+4] | 2788 |
2003-04-11 to 2003-04-20 | Hunguest Hotels Super Chess Tournament | 6 | 2 [+4] | 2737 |
2003-06-13 to 2003-06-22 | Enghien-les-Bains 2003 | 2 | 4 [-2] | 2744 |
2002-09-21 to 2002-09-28 | 18th European Club Cup 2002 | 33 | 7 [+26] | 2798 |
2002-10-23 to 2002-10-23 | Hoogeveen Essent | 2 | 2 [0] | 2654 |
2002-10-26 to 2002-11-11 | 35th Chess Olympiad 2002 Open Men | 286 | 34 [+252] | 2741 |
2001-02-23 to 2001-03-07 | Linares 2001 | 4 | 2 [+2] | 2691 |
2001-06-01 to 2001-06-15 | 2nd Individual European Chess Championship Ohrid, Makedonia | 2 | 4 [-2] | 2724 |
2001-09-03 to 2001-09-13 | Najdorf Memorial 2001 | 6 | 6 [0] | 2585 |
2001-10-30 to 2001-10-30 | Hoogoveen Turnier | 2 | 1 [+1] | 2696 |
2000-04-22 to 2000-05-02 | Japfa Classic | 1 | 1 [0] | 2790 |
2000-10-28 to 2000-11-14 | 34th Chess Olympiad 2000 Open | 33 | 2 [+31] | 2776 |
1999-10-17 to 1999-10-23 | VAM-Inventional | 3 | 2 [+1] | 2666 |
1999-11-29 to 1999-12-07 | 12th European Team Chess Championship 1999 Open | 51 | 3 [+48] | 2760 |
1988-02-14 to 1988-10-30 | OB I. csapatbajnokság, 1988 Magyarország | 148 | 25 [+123] | 2462 |
Date | Players & Opening | Result | ECO | View |
---|---|---|---|---|
2012.03.04 | Polgar, Judit (2709) vs (2291) Bueno, Alfeu Junior Varela XII Torneio Aberto Internacional de Xadrez Festa da Uva French Closed Tarrasch |
1/2-1/2 | C06 | |
2012.03.03 | Polgar, Judit (2709) vs (2579) Mareco, Sandro XII Torneio Aberto Internacional de Xadrez Festa da Uva Sicilian Scheveningen Najdorf - Byrne |
1/2-1/2 | B90 | |
POLGAR, Judit (2686) vs (2786) TOPALOV, Veselin AJEDREZ UNAM 2010 - CUADRANGULAR King's Gambit Accepted - Bledow |
1-0 | C33 | ||
TOPALOV, Veselin (2786) vs (2686) POLGAR, Judit AJEDREZ UNAM 2010 - CUADRANGULAR Dutch Queen's Knight |
0-1 | A85 | ||
POLGAR, Judit (2686) vs (2786) TOPALOV, Veselin AJEDREZ UNAM 2010 - CUADRANGULAR Spanish Open Berlin |
1-0 | C67 | ||
TOPALOV, Veselin (2786) vs (2686) POLGAR, Judit AJEDREZ UNAM 2010 - CUADRANGULAR Dutch Indian - Semi-Leningrad |
1/2-1/2 | A81 | ||
2005.05.22 | Anand, Viswanathan (2785) vs (2732) Polgar, Judit Mtel Masters Sicilian Barnes (Bastrikov) |
1/2-1/2 | B49 | |
2005.05.21 | Polgar, Judit (2732) vs (2753) Kramnik, Vladimir Mtel Masters Petrov - Classical (Jaenisch) |
1/2-1/2 | C42 | |
2005.05.20 | Topalov, Veselin (2778) vs (2732) Polgar, Judit Mtel Masters Sicilian Barnes (Bastrikov) |
1/2-1/2 | B48 | |
2005.05.19 | Polgar, Judit (2732) vs (2695) Ponomariov, Ruslan Mtel Masters Spanish Open Berlin |
1/2-1/2 | C67 | |
2005.05.18 | Polgar, Judit (2732) vs (2737) Adams, Michael Mtel Masters Petrov - Classical (Jaenisch) |
1-0 | C42 | |
2005.05.16 | Kramnik, Vladimir (2753) vs (2732) Polgar, Judit Mtel Masters Nimzo-Indian Classical |
1-0 | E32 | |
2005.05.15 | Polgar, Judit (2732) vs (2785) Anand, Viswanathan Mtel Masters Sicilian Barnes (Russian) |
1/2-1/2 | B46 | |
2005.05.14 | Polgar, Judit (2732) vs (2778) Topalov, Veselin Mtel Masters Spanish Open Berlin |
1/2-1/2 | C67 | |
2005.05.13 | Ponomariov, Ruslan (2695) vs (2732) Polgar, Judit Mtel Masters Sicilian Open - Prins (Rauzer) |
1/2-1/2 | B55 | |
2005.05.12 | Adams, Michael (2737) vs (2732) Polgar, Judit Mtel Masters Sicilian Barnes (Bastrikov) |
1/2-1/2 | B47 | |
2005.01.30 | Leko, Peter (2749) vs (2728) Polgar, Judit Corus Wijk aan Zee A Queen's Indian - Petrosian |
1/2-1/2 | E12 | |
2005.01.29 | Polgar, Judit (2728) vs (2685) Sokolov, Ivan Corus Wijk aan Zee A Spanish Breyer - Gligoric |
1-0 | C95 | |
2005.01.28 | Polgar, Judit (2728) vs (2786) Anand, Viswanathan Corus Wijk aan Zee A Petrov - Classical (Jaenisch) |
1/2-1/2 | C42 | |
2005.01.26 | Topalov, Veselin (2757) vs (2728) Polgar, Judit Corus Wijk aan Zee A Queen's Indian Fianchetto - Nimzovich |
0-1 | E15 | |
2005.01.25 | Polgar, Judit (2728) vs (2652) Bruzon, Lazaro Corus Wijk aan Zee A Spanish Open Berlin |
1/2-1/2 | C67 | |
2005.01.23 | Morozevich, Alexander (2741) vs (2728) Polgar, Judit Corus Wijk aan Zee A Indian Knight |
1-0 | A46 | |
2005.01.22 | Polgar, Judit (2728) vs (2674) Short, Nigel D Corus Wijk aan Zee A Spanish Breyer - Borisenko |
1/2-1/2 | C95 | |
2005.01.21 | Grischuk, Alexander (2710) vs (2728) Polgar, Judit Corus Wijk aan Zee A Catalan Closed - Closed |
1/2-1/2 | E06 | |
2005.01.20 | Polgar, Judit (2728) vs (2741) Adams, Michael Corus Wijk aan Zee A Spanish Chigorin - Panov |
1/2-1/2 | C99 | |
2005.01.18 | Van Wely, Loek (2679) vs (2728) Polgar, Judit Corus Wijk aan Zee A English Symmetrical - Four Knights |
1/2-1/2 | A35 | |
2005.01.17 | Polgar, Judit (2728) vs (2754) Kramnik, Vladimir Corus Wijk aan Zee A Sicilian - Pelikan (Chelyabinsk) |
1/2-1/2 | B33 | |
2005.01.16 | Ponomariov, Ruslan (2700) vs (2728) Polgar, Judit Corus Wijk aan Zee A Sicilian Scheveningen Najdorf - Byrne |
1-0 | B90 | |
2005.01.15 | Polgar, Judit (2728) vs (2735) Svidler, Peter Corus Wijk aan Zee A Spanish Closed - Marshall |
1-0 | C89 |
Date | Players & Opening | Result | ECO | View |
---|---|---|---|---|
No results | No results | No results | No results | No results |