 
                                    | Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2019.08.31 | Bukhteeva, Viktoria vs Raro Gualda, Javier Guimar?es Chess Open 2019 Indian | 1-0 | A45 | |
| 2019.08.31 | Bukhteeva, Viktoria (2128)  vs (1824) Raro Gualda, Javier GUIMARÃES CHESS OPEN 2019 Indian | 1-0 | A45 | |
| 2019.08.30 | Carbonell Sancho, Marc (2187)  vs (1824) Raro Gualda, Javier GUIMARÃES CHESS OPEN 2019 Evans Gambit - Cordel | 1-0 | C51 | |
| 2019.08.29 | Prado Acebo, Ines (2142)  vs (1824) Raro Gualda, Javier GUIMARÃES CHESS OPEN 2019 Modern Benoni Knight's Tour | 1-0 | A61 | |
| 2015.08.02 | Sampedro Barrios, Pablo (1936)  vs (1658) Raro Gualda, Javier I Open Internacional de Ajedrez Ciutat de Sueca King's Pawn - Whale | 1/2-1/2 | C20 | |
| 2015.08.01 | Raro Gualda, Javier (1658)  vs Gomar Fas, Jaime I Open Internacional de Ajedrez Ciutat de Sueca French Closed Tarrasch | 1-0 | C05 | |
| 2015.07.31 | Castillo Pla, Emilio (1934)  vs (1658) Raro Gualda, Javier I Open Internacional de Ajedrez Ciutat de Sueca Sicilian Alapin - Smith-Morra | 1-0 | B22 | |
| 2015.07.30 | Raro Gualda, Javier (1658)  vs (1339) Iborra Fabra, Ramon I Open Internacional de Ajedrez Ciutat de Sueca Pirc Austrian - Dragon | 1-0 | B09 | |
| 2015.07.29 | La Orden Gil, Javier (1967)  vs (1658) Raro Gualda, Javier I Open Internacional de Ajedrez Ciutat de Sueca Spanish Morphy - Anderssen | 1-0 | C77 | |
| 2015.07.28 | Raro Gualda, Javier (1658)  vs (1280) Bartroli Tejada, Marc I Open Internacional de Ajedrez Ciutat de Sueca Philidor | 1-0 | C41 | |
| 2015.07.27 | Uran Bermudez, Oliver Kevin (2216)  vs (1658) Raro Gualda, Javier I Open Internacional de Ajedrez Ciutat de Sueca Spanish Open | 1-0 | C80 | |
| 2013.11.23 | Torrijos Alhambra, Julian (1629)  vs (1638) Raro Gualda, Javier Cto Provincial Individual Segunda, Valencia 2013 Budapest - Rubinstein | 1-0 | A52 | |
| 2013.11.16 | Raro Gualda, Javier (1638)  vs (1402) Trenor Dalmau, Jaime Cto Provincial Individual Segunda, Valencia 2013 Sicilian Alapin | 1-0 | B22 | |
| 2013.11.09 | Redon Redon, Miguel (1438)  vs (1638) Raro Gualda, Javier Cto Provincial Individual Segunda, Valencia 2013 Sicilian Alapin | 0-1 | B22 | |
| 2013.11.02 | Raro Gualda, Javier (1638)  vs (1466) Martinez Robles, Pablo Javier Cto Provincial Individual Segunda, Valencia 2013 French - Exchange | 1-0 | C01 | |
| 2013.10.19 | Corazza Alcoy, Victor (1359)  vs (1638) Raro Gualda, Javier Cto Provincial Individual Segunda, Valencia 2013 Italian | 1/2-1/2 | C50 | |
| 2013.10.05 | Raro Gualda, Javier (1638)  vs (1124) Moreno Hidalgo, Francisco Cto Provincial Individual Segunda, Valencia 2013 Sicilian Alapin | 1-0 | B22 | |
| 2013.07.20 | Raro Gualda, Javier (1660)  vs (2197) Campos Aucejo, Vicente I IRT Quart de Poblet sub2300 Two Knights - Open (Scotch) | 0-1 | C55 | |
| 2009.01.17 | Gomez Contelles, Jose (1712)  vs Raro Gualda, Javier PRIMERA PROVINCIAL VALENCIA CA Italian | 1/2-1/2 | C50 | |
| 2009.01.10 | Araujo Fabregat, Albert vs Raro Gualda, Javier PRIMERA PROVINCIAL VALENCIA CA Indian Knight | 0-1 | A46 | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2020.08.24 | Raro Gualda, Javier (1759) vs (1921) Blasco de la Cruz, L TCh-ESP CECLUB Div2 2020 Alekhine Modern | 1/2-1/2 | B05 | |
| 2019.08.29 | Prado Acebo, Ines (2142) vs (1824) Raro Gualda, Javier 3rd Guimaraes Chess Open Modern Benoni Knight's Tour | 1-0 | A61 | |
| 2019.08.30 | Carbonell Sancho, Marc (2187) vs (1824) Raro Gualda, Javier 3rd Guimaraes Chess Open Evans Gambit - Cordel | 1-0 | C51 | |
| 2019.08.31 | Bukhteeva, V (2128) vs (1824) Raro Gualda, Javier 3rd Guimaraes Chess Open Indian | 1-0 | A45 | 
| Database -> | 
| Stockfish 17 - Depth |