Carlos A. Reyes Najera Chess Games

Carlos A. Reyes Najera - Chess Player Overview

Last update: 03/09/2023 04:01:32 GMT+2
Player's activity: OFF
Player's name: Carlos A. Reyes Najera (GUA) GUA
Player's photo: (Search in Google Images)
Age: 64 years old (born in 1961)
Sex:
Fide ID: 7300069 (FIDE card)
Highest FIDE Elo achieved: 2274
Carlos A. Reyes Najera Chess Games: 0
0 (Rapid)
2047 (Blitz)

Carlos A. Reyes Najera - Charts

FIDE Elo

Activity chart

Carlos A. Reyes Najera - Chess Tournaments

Date Chess tournament name Initial ranking Final ranking Performance
2020-03-14 to 2020-03-14 plk´kk Afghanistan 9 6 [+3] 0
2020-03-05 to 2020-03-08 IRT I CAMPEONATO FIDE CERRADO 2020 Guatemala 6 5 [+1] 2093
2020-01-22 to 2020-02-26 IRT SERVICIOS CONTABLES 2020 CAISSA GUATEMALA Guatemala 8 24 [-16] 1730
2020-01-17 to 2020-02-02 IRT CAMPEONATO NACIONAL MASCULINO 2020 Guatemala 3 6 [-3] 2160
2019-01-23 to 2019-02-27 TORNEO SERVICIOS CONTABLES CLUB CAISSA GUATEMALA Guatemala 4 9 [-5] 1983
2019-05-09 to 2019-05-21 IRT - I TORNEO ABIERTO FIDE 2019 Guatemala 6 2 [+4] 2108
2019-05-08 to 2019-06-19 IRT FUNDADORES 2019 CLUB CAISSA GUATEMALA Guatemala 3 56 [-53] 0
2019-01-20 to 2019-01-20 TORNEO DE AJEDREZ COLEGIO DE INGENIEROS CATEGORIA LIBRE Guatemala 4 4 [0] 2192
2019-08-29 to 2019-09-01 IRT - II TORNEO ABIERTO FIDE 2019 Guatemala 4 11 [-7] 1840
2019-06-27 to 2019-06-28 Campeonato Centroamericano de Blitz Absoluto por Equipos 2019 "MF Hector Velasquez" Honduras 17 12 [+5] 2091
2019-08-23 to 2019-08-25 Torneo Internacional de ajedrez "Ing Carlos J. Romero" Honduras 12 14 [-2] 1969
2019-03-27 to 2019-04-24 IRT MEMORIAL RAFAEL LEMUS CLUB CAISSA GUATEMALA Guatemala 3 29 [-26] 1637
2019-08-17 to 2019-08-18 FESTIVAL AGOSTINO ADAG 2019 Guatemala 6 13 [-7] 1905
2019-06-27 to 2019-06-29 Campeonato Centroamericano Absoluto por Equipos 2019 "MF Hector Velasquez" Honduras 9 15 [-6] 1962
2019-08-10 to 2019-08-10 FERIA DE CANTEL 2019 CATEGORIA LIBRE Guatemala 4 6 [-2] 1926
2018-12-19 to 2018-12-19 Blitz CATEGORIA LIBRE Guatemala 3 3 [0] 2240
2019-02-08 to 2019-02-24 IRT CAMPEONATO NACIONAL MASCULINO 2018-2019 Guatemala 8 9 [-1] 2007
2019-10-15 to 2019-10-15 XIX BLITZ FENAG 2019 Guatemala 3 1 [+2] 2118
2018-06-09 to 2018-06-17 IRT - II TORNEO ABIERTO FIDE 2018 GRUPO A Guatemala 3 4 [-1] 2130
2018-09-24 to 2018-10-05 43rd Olympiad Batumi 2018 Open Georgia 560 709 [-149] 2105
2018-01-24 to 2018-02-28 IRT SERVICIOS CONTABLES CAISSA Guatemala 3 8 [-5] 1774
2018-12-07 to 2018-12-09 CAMPEONATO POR EQUIPOS FENAG 2018 Guatemala 89 37 [+52] 0
2018-07-29 to 2018-08-02 2do. Campeonato Centroamericano y del Caribe 2018 Honduras 12 18 [-6] 2028
2018-12-01 to 2018-12-01 17 TORNEO DE AJEDREZ KENICHI HAMANE CATEGORIA LIBRE Guatemala 4 3 [+1] 2193
2018-09-07 to 2018-09-09 IV Torneo de Ajedrez Valladolid 2018 Primera Fuerza Guatemala 4 2 [+2] 2308
2019-01-09 to 2019-01-13 IRT I ABIERTO INTERNACIONAL CLUB CAISSA GUATEMALA Guatemala 22 27 [-5] 2030
2018-02-09 to 2018-02-25 IRT CAMPEONATO NACIONAL MASCULINO 2017 - 2018 Guatemala 2 2 [0] 2251
2018-07-06 to 2018-07-06 Centroamericano y del Caribe U20 BLITZ 2018 "PAUL DOUGHERTY" Guatemala 11 21 [-10] 1988
2018-05-16 to 2018-06-20 IRT FUNDADORES 2018 CAISSA GUATEMALA Guatemala 2 31 [-29] 2623
2017-09-22 to 2017-09-24 IRT TORNEO VALLADOLID 2017 PRIMERA FUERZA Guatemala 9 10 [-1] 1936
2018-05-05 to 2018-05-06 Campeonato "La Entrada Copan" Honduras 6 4 [+2] 2094
2018-08-11 to 2018-08-19 IRT - III TORNEO ABIERTO FIDE 2018 GRUPO A Guatemala 2 2 [0] 2151
2017-08-12 to 2017-08-20 IRT - III TORNEO ABIERTO FIDE 2017 GRUPO A Guatemala 4 4 [0] 2166
2016-04-08 to 2016-04-17 IRT - I TORNEO ABIERTO FIDE 2016 Guatemala 9 5 [+4] 2285
2017-08-25 to 2017-08-27 Torneo Internacional "Prof. Luis Garcia" 2017 Honduras 11 10 [+1] 1961
2017-07-05 to 2017-08-09 IRT JOACHIM DORNER IN MEMORIAM Guatemala 4 4 [0] 2039
2014-11-06 to 2014-11-16 IRT CAMPEONATO NACIONAL MASCULINO 2014 Guatemala 11 8 [+3] 2084
2017-05-16 to 2017-05-25 Guillermo Garcia in Memoriam - Premier II 2017 Cuba 6 10 [-4] 2055
2017-05-27 to 2017-06-06 52 Capablanca in Memoriam - Open 2017 - Event code 152399 Varadero (Matanzas) CUB Cuba 110 120 [-10] 1955
2017-02-24 to 2017-03-12 IRT CAMPEONATO NACIONAL MASCULINO 2016 - 2017 Guatemala 5 4 [+1] 2143
2016-05-06 to 2016-05-15 IRT - II TORNEO ABIERTO FIDE 2016 Guatemala 10 13 [-3] 1897
2016-06-10 to 2016-06-19 IRT - III TORNEO ABIERTO FIDE 2016 Guatemala 2 9 [-7] 1963
2015-07-24 to 2015-08-02 IRT - III TORNEO ABIERTO FIDE 2015 Guatemala 7 4 [+3] 2064
2019-09-13 to 2019-09-13 CAMPENATO BLITZ QUETZALTENANGO MEMORIAL EDUARDO ROJAS Guatemala 4 17 [-13] 1889
2015-04-18 to 2015-04-23 IRT - II TORNEO ABIERTO FIDE 2015 Guatemala 4 7 [-3] 2064
2019-09-14 to 2019-09-14 Independencia Quetzaltenango Memorial Eduardo Roja Arbona CATEGORIA LIBRE 2019 Guatemala 6 9 [-3] 1980
2014-12-01 to 2014-12-04 IRT - IV TORNEO NACIONAL ABIERTO FIDE 2014 Guatemala 6 5 [+1] 1999
2014-12-05 to 2014-12-10 I San Salvador Chess Open El Salvador 31 24 [+7] 1925
2014-02-28 to 2014-03-09 IRT - II CAMPEONATO NACIONAL ABIERTO FIDE 2014 Guatemala 6 12 [-6] 2003
2014-05-30 to 2014-06-08 IRT - III TORNEO NACIONAL ABIERTO FIDE 2014 Guatemala 11 10 [+1] 2069
2013-02-08 to 2013-02-17 I CAMPEONATO FIDE 2013 Guatemala 5 10 [-5] 1900
2008-06-10 to 2008-06-10 ssssss Greece 18 28 [-10] 0
2006-05-21 to 2006-06-04 37th Chess Olympiad 2006 Open Italy 211 236 [-25] 2064
2004-10-14 to 2004-10-31 36th Chess Olympiad 2004 Open Men"s section Spain 122 237 [-115] 2246

Carlos A. Reyes Najera - Chess Games

Carlos A. Reyes Najera - Chess Games

Date Players & Opening Result ECO View
No results No results No results No results No results

Carlos A. Reyes Najera - Other possible chess games

Date Players & Opening Result ECO View
No results No results No results No results No results

Carlos A. Reyes Najera, PGN chess games

No results