 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2020-01-26 to 2020-01-26 | PCA 136th Edition Adults Division  | Finished | 
| 2019-12-15 to 2019-12-15 | PCA 133RD EDITION NON-MASTER 1950 RAPID CHESS TOURNAMENT  | Finished | 
| 2019-11-16 to 2019-11-16 | PCA 132ND EDITION NON-MASTER 1975 RAPID CHESS TOURNAMENT  | Finished | 
| 2019-11-10 to 2019-11-10 | 7th MCCC NON-MASTER 1975 RAPID CHESS TOURNAMENT  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.07.01 | McDonald,Jhustice-Dimonte (2041) vs (1994) Rivera Huerta,A Titled Tue 1st Jul Early Benko's opening | 0-1 | A00 | |
| 2025.07.01 | Rivera Huerta,A (1994) vs (1945) Rabin,E Titled Tue 1st Jul Early Indian | 0-1 | A45 | |
| 2025.07.01 | Podeneshko,E (2135) vs (1994) Rivera Huerta,A Titled Tue 1st Jul Early Indian | 0-1 | A50 | |
| 2025.07.01 | Rivera Huerta,A (1994) vs (2126) Mayaud,R Titled Tue 1st Jul Early Queen's Pawn Zukertort | 0-1 | D02 | |
| 2025.07.01 | Vincenti,Leonardo (2265) vs (1994) Rivera Huerta,A Titled Tue 1st Jul Early Sicilian Rossolimo (Fianchetto) - Rossolimo | 1-0 | B31 | |
| 2025.07.01 | Skarbarchuk,Tetyana (2096) vs (1994) Rivera Huerta,A Titled Tue 1st Jul Early Reti Symmetrical - Nimzovich | 1-0 | A05 | |
| 2025.07.01 | Rivera Huerta,A (1994) vs (2276) Dilmukhametov,Artur Titled Tue 1st Jul Early Indian | 1-0 | A45 | |
| 2025.07.01 | Fichter,F (2227) vs (1994) Rivera Huerta,A Titled Tue 1st Jul Early Sicilian - Godiva | 1-0 | B32 | |
| 2025.07.01 | Rivera Huerta,A (1994) vs (2027) Barrientos,Er Titled Tue 1st Jul Early Indian | 0-1 | A45 | |
| 2025.07.01 | Alikulov,Elbek (2305) vs (1994) Rivera Huerta,A Titled Tue 1st Jul Early Sicilian - Godiva | 1-0 | B32 | |
| 2025.07.01 | Rivera Huerta,A (1994) vs (2591) Huschenbeth,N Titled Tue 1st Jul Early Indian | 0-1 | A45 | |
| 2025.05.16 | Rivera Gutierrez,Geannina Isabela (1859) vs (1988) Silva Hernandez,JoseL 58th Capablanca Mem Open Indian East Indian - Torre | 0-1 | A48 | |
| 2025.05.14 | Perez Vazquez,Alvaro Diego vs (1859) Rivera Gutierrez,Geannina Isabela 58th Capablanca Mem Open French Closed Tarrasch | 0-1 | C06 | |
| 2025.05.13 | Rivera Gutierrez,Geannina Isabela (1859) vs (1763) Garcia Cabrera,Elio Eddys 58th Capablanca Mem Open Indian Knight - Torre | 0-1 | A46 | |
| 2025.05.12 | Muniz Guevara,Amanda Maria (2108) vs (1859) Rivera Gutierrez,Geannina Isabela 58th Capablanca Mem Open Reti Symmetrical - King's Indian | 1-0 | A05 | |
| 2025.05.11 | Rivera Gutierrez,Geannina Isabela (1859) vs (2094) Bueno Gauna,C 58th Capablanca Mem Open Queen's Pawn Torre - Symmetrical | 1/2-1/2 | D03 | |
| 2025.05.06 | Rivera,I (2141) vs (1933) Diaz Bartolo,Elizabeth Schahrazad 16th American Cont. Women Modern | 0-1 | A41 | |
| 2025.05.05 | Gomez Barrera,Javiera Belen (2252) vs (2141) Rivera,I 16th American Cont. Women Sicilian Scheveningen Najdorf - Adams | 1/2-1/2 | B90 | |
| 2025.05.05 | Rivera,I (2141) vs (1987) Caballero Quijano,Mitzy Mishell 16th American Cont. Women Neo-Indian | 1-0 | E00 | |
| 2025.05.04 | Rivera,I (2141) vs (2014) Hernandez Diaz,Paula Sofia 16th American Cont. Women Queen's Indian Classical - Kramnik | 1/2-1/2 | E17 | |
| 2025.05.03 | Olea Valle,Scarlett Daniela (1933) vs (2141) Rivera,I 16th American Cont. Women Sicilian Scheveningen Najdorf | 0-1 | B94 | |
| 2025.05.03 | Rivera,I (2141) vs (1843) Hernandez Ortega,Carolina 16th American Cont. Women Nimzo-Indian Classical | 1-0 | E32 | |
| 2025.05.02 | Rojas Reza,Yaretzi Elizabeth (1507) vs (2141) Rivera,I 16th American Cont. Women Sicilian Closed - Zukertort | 0-1 | B23 | |
| 2025.05.01 | Contreras Huaman,Fiorella (2341) vs (2141) Rivera,I 16th American Cont. Women Sicilian Closed | 1-0 | B26 | |
| 2025.05.01 | Rivera,I (2141) vs (1744) Garcia Ortega,Natalia Belen 16th American Cont. Women Queen's Gambit Declined - Charousek | 1/2-1/2 | D31 | |
| 2025.05.10 | Linares Napoles,O (2251) vs (1859) Rivera Gutierrez,Geannina Isabela 58th Capablanca Mem Open Reti | 1-0 | A04 | |
| 2025.01.15 | Leyva Rivera,Y (2321) vs (2546) Goryachkina,A Titled Tue 14th Jan Late Indian - Trompowsky | 0-1 | A45 | |
| 2025.01.14 | Rogov,Matfey (2291) vs (2321) Leyva Rivera,Y Titled Tue 14th Jan Late Sicilian Open - Two Knights | 0-1 | B56 | |
| 2025.01.14 | Leyva Rivera,Y (2321) vs (2316) Domingo Nunez,Alejandro Titled Tue 14th Jan Late Irregular Queen's Pawn - Kotov | 1-0 | A40 | |
| 2025.01.14 | Leyva Rivera,Y (2321) vs (2395) Poltorak,Sebastian Titled Tue 14th Jan Late Gruenfeld Exchange (Classical) | 1/2-1/2 | D86 | |
| 2025.01.14 | Alvarez Perez,Adan (2149) vs (2321) Leyva Rivera,Y Titled Tue 14th Jan Late Sicilian Open | 0-1 | B55 | |
| 2025.02.18 | Leyva Rivera,Y (2321) vs (2427) Martinez Ramirez,L Titled Tue 18th Feb Late Indian Knight - Polish | 0-1 | A46 | |
| 2025.01.14 | Leyva Rivera,Y (2321) vs (2198) Guillemette,Hugo Titled Tue 14th Jan Late Nimzo-Indian St. Petersburg Rubinstein - Reshevsky | 1-0 | E46 | |
| 2025.02.18 | Rudnicki,M (2163) vs (2321) Leyva Rivera,Y Titled Tue 18th Feb Late Irregular Indian | 0-1 | E10 | |
| 2025.01.14 | Goltsev,Dmitry (2226) vs (2321) Leyva Rivera,Y Titled Tue 14th Jan Late Queen's Pawn - Chigorin | 1-0 | D00 | |
| 2025.02.18 | Leyva Rivera,Y (2321) vs (2561) Tomczak,J Titled Tue 18th Feb Late Indian East Przepiorka | 0-1 | A49 | |
| 2025.01.14 | Leyva Rivera,Y (2321) vs (2341) Ljepic,Andrej Titled Tue 14th Jan Late Slav Delmar | 0-1 | D12 | |
| 2025.01.14 | Martinez Ramirez,L (2427) vs (2321) Leyva Rivera,Y Titled Tue 14th Jan Late Reti | 0-1 | A04 | |
| 2025.04.19 | Silva Barajas,Jose Alejandro (1681) vs (1916) Pedrosa Rivera,Joshua Subzonal 2.3.2 2025 Caro-Kann Exchange | 1/2-1/2 | B13 | |
| 2025.04.19 | Herize Godoy,Miguel Andres (1969) vs (1829) Rivera Valentin,Christian Z. Subzonal 2.3.2 2025 Pirc | 1/2-1/2 | B07 | |
| 2025.04.18 | Ortega Rivera,Gadiel L. (1586) vs (1761) Bustos Acosta,Isauro Subzonal 2.3.2 2025 Sicilian Barnes (Bastrikov) | 0-1 | B49 | |
| 2025.01.14 | Leyva Rivera,Y (2321) vs (2104) Bus,T Titled Tue 14th Jan Late Benoni | 1-0 | A56 | |
| 2025.04.18 | Rivera Valentin,Christian Z. (1829) vs (1630) Lucio Pinzon,Santiago Subzonal 2.3.2 2025 Queen's Gambit Declined - Charousek | 1-0 | D31 | |
| 2025.04.18 | Pedrosa Rivera,Joshua (1916) vs (1743) Patel,Dhyaan Subzonal 2.3.2 2025 Indian | 0-1 | A45 | |
| 2025.04.18 | Velandia,Wilson (1785) vs (1586) Ortega Rivera,Gadiel L. Subzonal 2.3.2 2025 Queen's Pawn Zukertort - Symmetrical | 1/2-1/2 | D02 | |
| 2025.04.18 | Dominguez,Mi (2010) vs (1829) Rivera Valentin,Christian Z. Subzonal 2.3.2 2025 Pirc | 1-0 | B07 | |
| 2025.04.18 | Pedrosa Rivera,Joshua (1916) vs (2022) Cordoba Perez,Jeronimo Subzonal 2.3.2 2025 Caro-Kann Exchange | 0-1 | B13 | |
| 2025.04.17 | Rivera Valentin,Christian Z. (1829) vs (1692) Lopez Cardona,Santiago Subzonal 2.3.2 2025 Irregular Indian - Blumenfeld | 1-0 | E10 | |
| 2025.04.17 | Ayala Delgado,Sergio Alejandro (2136) vs (1916) Pedrosa Rivera,Joshua Subzonal 2.3.2 2025 Queen's Gambit Declined | 0-1 | D37 | |
| 2025.04.16 | Tirado,H (2008) vs (1829) Rivera Valentin,Christian Z. Subzonal 2.3.2 2025 Pirc | 1-0 | B07 | |
| 2025.04.16 | Cifuentes Camacho,Miguel Angel (2047) vs (1916) Pedrosa Rivera,Joshua Subzonal 2.3.2 2025 French - Schlechter | 1-0 | C01 | |
| 2025.04.16 | Ortega Rivera,Gadiel L. (1586) vs (1858) Gaona Ballesteros,Andres Subzonal 2.3.2 2025 Sicilian | 0-1 | B30 | |
| 2025.04.16 | Rivera Valentin,Christian Z. (1829) vs (1697) Cruz Nina,Engels David Subzonal 2.3.2 2025 Bogo-Indian - Gruenfeld | 1-0 | E11 | |
| 2025.04.16 | Pedrosa Rivera,Joshua (1916) vs (2021) Aponte Castillo,E Subzonal 2.3.2 2025 Queen's Pawn - Mason | 1/2-1/2 | D00 | |
| 2025.04.15 | Fernandez,Andres (1799) vs (1586) Ortega Rivera,Gadiel L. Subzonal 2.3.2 2025 Italian - Lange | 1-0 | C55 | |
| 2025.04.15 | Schettini Acuna,Massimo Matteo (1607) vs (1829) Rivera Valentin,Christian Z. Subzonal 2.3.2 2025 Pirc | 0-1 | B07 | |
| 2025.04.15 | Simancas Maradei,Miguel Alejand (2079) vs (1916) Pedrosa Rivera,Joshua Subzonal 2.3.2 2025 Irregular Queen's Pawn - English | 1/2-1/2 | A40 | |
| 2025.04.14 | Rivera Valentin,Christian Z. (1829) vs (1560) Apostol Gonzalez,Daniel Subzonal 2.3.2 2025 King's Indian | 0-1 | E61 | |
| 2025.04.14 | Ortega Rivera,Gadiel L. (1586) vs (1841) Negron Lizarazo,Juan Sebastian Subzonal 2.3.2 2025 Sicilian | 0-1 | B50 | |
| 2025.04.14 | Pedrosa Rivera,Joshua (1916) vs (2062) Toro,Miguel Angel Subzonal 2.3.2 2025 Irregular Queen's Pawn - Kotov | 1/2-1/2 | A40 | |
| 2025.04.14 | Ramirez Pulgarin,Juan Jose vs (1916) Pedrosa Rivera,Joshua Subzonal 2.3.2 2025 English Agincourt | 0-1 | A13 | |
| 2025.04.14 | Salazar,Andres Felipe (1966) vs (1586) Ortega Rivera,Gadiel L. Subzonal 2.3.2 2025 Queen's Pawn Zukertort - Symmetrical | 1-0 | D02 | |
| 2025.04.14 | Ospina Castro,Santiago (2148) vs (1829) Rivera Valentin,Christian Z. Subzonal 2.3.2 2025 Pirc | 1-0 | B07 | |
| 2024.12.03 | Aliaga Fernandez,I (2118) vs (2134) Rivera,I Bolivarian Games Blitz Old Benoni | 1-0 | A43 | |
| 2024.12.03 | Rivera,I (2134) vs (1883) Yepez Montenegro,Gloria Luz Bolivarian Games Blitz Queen's Pawn Closed - Zukertort | 1-0 | D05 | |
| 2024.12.03 | Vasquez Jaen,Lourdes Lorena (1833) vs (2134) Rivera,I Bolivarian Games Blitz Sicilian Scheveningen Najdorf | 0-1 | B90 | |
| 2024.12.03 | Rivera,I (2134) vs (1971) Perez Hernandez,Vicmary C. Bolivarian Games Blitz King's Indian Four Pawns - Dynamic | 0-1 | E76 | |
| 2024.12.03 | Raymundo,Deycy Daniela (1818) vs (2134) Rivera,I Bolivarian Games Blitz Sicilian Closed | 1/2-1/2 | B23 | |
| 2024.12.02 | Aliaga Fernandez,I (2118) vs (2134) Rivera,I Bolivarian Games Rapid Sicilian Scheveningen Najdorf - Lipnitsky | 1/2-1/2 | B90 | |
| 2024.12.02 | Rivera,I (2134) vs (1883) Yepez Montenegro,Gloria Luz Bolivarian Games Rapid Queen's Gambit Declined - Exchange | 1-0 | D35 | |
| 2024.12.02 | Vasquez Jaen,Lourdes Lorena (1833) vs (2134) Rivera,I Bolivarian Games Rapid King's Indian Schwarz (Makogonov) | 0-1 | E71 | |
| 2024.12.02 | Rivera,I (2134) vs (1971) Perez Hernandez,Vicmary C. Bolivarian Games Rapid King's Indian Schwarz (Makogonov) | 1-0 | E71 | |
| 2025.04.18 | Rivera Perez,Alfredo Asaf (2003) vs (2171) Arribas Robaina,M LXX Mexican Open 2025 Indian Knight - London | 0-1 | A46 | |
| 2025.04.17 | Campos,Maria Jose (2251) vs (2003) Rivera Perez,Alfredo Asaf LXX Mexican Open 2025 Reti Gambit - Neo-Catalan | 1/2-1/2 | A13 | |
| 2025.04.16 | Duarte Barahona (2256) vs (2003) Rivera Perez,Alfredo Asaf LXX Mexican Open 2025 Reti King's Indian | 1-0 | A07 | |
| 2025.04.16 | Rivera Perez,Alfredo Asaf (2003) vs (2125) Real Pereyra,Jeronimo LXX Mexican Open 2025 Old Benoni | 1/2-1/2 | A43 | |
| 2025.03.04 | Leyva Rivera,Y (2321) vs (2248) Milare,Tyron Titled Tue 4th Mar Early Sicilian Scheveningen Najdorf (Amsterdam) | 0-1 | B93 | |
| 2025.03.04 | Bolashakov,Nurali (2035) vs (2321) Leyva Rivera,Y Titled Tue 4th Mar Early Sicilian Richter - Keres | 0-1 | B62 | |
| 2025.02.11 | Leyva Rivera,Y (2321) vs (2546) Stefansson,Vignir Vatnar Titled Tue 11th Feb Early Queen's Gambit Declined - Exchange | 1-0 | D35 | |
| 2025.04.19 | Beltran Grisales,Daniel Eduardo (1738) vs (1586) Ortega Rivera,Gadiel L. Subzonal 2.3.2 2025 Four Knights - Four Knights | 1-0 | C50 | |
| 2024.10.14 | Ortiz Lopera,Miguel Angel (2071) vs (1802) Rivera,Luis Enrique ITT Raza Antioquia 2024 Sicilian - Rossolimo | 1-0 | B30 | |
| 2025.02.22 | Christiansen,Johan-Sebastian (2658) vs (2263) Rivera,Alberto 1st Clasico-Bogota 2025 King's Knight - Scotch Gambit | 1-0 | C44 | |
| 2025.02.21 | Rivera,Alberto (2263) vs (2117) Ramirez,Ca COL 1st Clasico-Bogota 2025 Queen's Gambit Declined Pillsbury | 1/2-1/2 | D55 | |
| 2025.02.21 | Rivera,Alberto (2263) vs (2158) Chin-Durias,Peterson 1st Clasico-Bogota 2025 Queen's Gambit Declined Pillsbury | 0-1 | D55 | |
| 2025.02.20 | Claverie,R (2269) vs (2263) Rivera,Alberto 1st Clasico-Bogota 2025 Sicilian Moscow | 1-0 | B51 | |
| 2025.02.19 | Rivera,Alberto (2263) vs (2658) Christiansen,Johan-Sebastian 1st Clasico-Bogota 2025 Indian Knight - Benko | 0-1 | A46 | |
| 2025.02.19 | Ramirez,Ca COL (2117) vs (2263) Rivera,Alberto 1st Clasico-Bogota 2025 Reti Symmetrical - Neo-Orthodox (Petrosian) | 1/2-1/2 | D55 | |
| 2025.02.18 | Chin-Durias,Peterson (2158) vs (2263) Rivera,Alberto 1st Clasico-Bogota 2025 Sicilian Scheveningen Najdorf | 1-0 | B94 | |
| 2025.02.18 | Rivera,Alberto (2263) vs (2269) Claverie,R 1st Clasico-Bogota 2025 Dutch - Classical (Stonewall) | 1-0 | A90 | |
| 2025.02.17 | Soto,Cristian Camilo (2093) vs (2263) Rivera,Alberto 1st Clasico-Bogota 2025 English Four Knights | 0-1 | A28 | |
| 2024.11.18 | Rivera,Dan (2245) vs (2067) Brongers,H 32nd World Senior 65+ Caro-Kann - Advance | 1-0 | B12 | |
| 2024.11.17 | Magnussen,P (1937) vs (2245) Rivera,Dan 32nd World Senior 65+ Sicilian - Anderssen | 0-1 | B40 | |
| 2025.02.01 | Suasnabar,J (2044) vs (1613) Huaman Rivera,Danilo Zonal 2.4 2025 Sicilian | 1-0 | B30 | |
| 2025.01.31 | Fernandez Monteza,Fabian Arturo (1864) vs (1613) Huaman Rivera,Danilo Zonal 2.4 2025 Old Indian | 1-0 | A53 | |
| 2025.01.30 | Huaman Rivera,Danilo (1613) vs (1852) Astoyauri De la Cruz,Fernando Isaac Zonal 2.4 2025 Gruenfeld | 0-1 | D70 | |
| 2025.01.29 | Huaman Rivera,Danilo (1613) vs (1882) Sifuentes Alcantara,Jhony Sebas Zonal 2.4 2025 Neo-Indian | 0-1 | E00 | |
| 2025.01.28 | Huaman Rivera,Danilo (1613) vs (2152) Alvarado Zamora,Albert Zonal 2.4 2025 Modern | 0-1 | A41 | |
| 2024.10.13 | Luna Monsalve,Sofia (1815) vs (1802) Rivera,Luis Enrique ITT Raza Antioquia 2024 Benoni - Hromádka | 1-0 | A56 | |
| 2024.11.26 | Madeira,W (2100) vs (2245) Rivera,Dan 32nd World Senior 65+ Sicilian Alapin | 1-0 | B22 | |
| 2024.10.13 | Rivera,Luis Enrique (1802) vs (1817) Almanza Montoya,Joseph ITT Raza Antioquia 2024 Indian - Trompowsky | 0-1 | A45 | 
| Database -> | 
| Stockfish 17 - Depth |