 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2018-10-27 to 2018-10-27 | KEJOHANAN CATUR TERBUKA PIALA DATUK BANDAR PETALING JAYA 2018 - KATEGORI TERBUKA  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| No results | No results | No results | No results | No results | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2024.06.11 | Sevillano,E (2323) vs (1901) Harriott,Tyrell Orjan Lindroth Mem 2024 Scandinavian - Modern | 1-0 | B01 | |
| 2024.06.10 | Melekhina,A (2198) vs (2323) Sevillano,E Orjan Lindroth Mem 2024 Robatsch | 0-1 | B06 | |
| 2024.06.09 | Miranda Mesa,E (2511) vs (2323) Sevillano,E Orjan Lindroth Mem 2024 Sicilian - Pelikan (Chelyabinsk) | 1-0 | B33 | |
| 2024.06.09 | Sevillano,E (2323) vs (1902) McDonald,Jhustice-Dimonte Orjan Lindroth Mem 2024 Sicilian Alapin - Smith-Morra | 1-0 | B22 | |
| 2024.06.08 | Panjwani,R (2452) vs (2323) Sevillano,E Orjan Lindroth Mem 2024 Reti Symmetrical - Barcza | 1-0 | A05 | |
| 2024.06.08 | Sevillano,E (2323) vs (2510) Balakrishnan,Praveen Orjan Lindroth Mem 2024 Sicilian Alapin | 1-0 | B22 | |
| 2023.08.25 | Lee,Megan (2242) vs (2358) Sevillano,E PNWCC Artist Point #1 Caro-Kann - Two Knights | 1-0 | B11 | |
| 2023.08.24 | Sevillano,E (2358) vs (2242) Lee,Megan PNWCC Artist Point #1 Slav | 1/2-1/2 | D10 | |
| 2023.08.23 | Sevillano,E (2358) vs (2453) Stearman,Josiah PNWCC Artist Point #1 Sicilian Alapin - Smith-Morra | 0-1 | B22 | |
| 2023.08.22 | Stearman,Josiah (2453) vs (2358) Sevillano,E PNWCC Artist Point #1 English Anglo-Slav | 1-0 | A11 | |
| 2023.08.21 | He,Anthony (2501) vs (2358) Sevillano,E PNWCC Artist Point #1 Sicilian - Rossolimo | 1/2-1/2 | B30 | |
| 2023.08.21 | Sevillano,E (2358) vs (2501) He,Anthony PNWCC Artist Point #1 Indian Knight | 0-1 | A46 | |
| 2023.08.20 | Sevillano,E (2358) vs (2040) Harish,Neeraj PNWCC Artist Point #1 Sicilian | 1-0 | B30 | |
| 2023.08.20 | Harish,Neeraj (2040) vs (2358) Sevillano,E PNWCC Artist Point #1 Sicilian - Pelikan | 0-1 | B33 | |
| 2023.08.19 | Sripada,Havish (2132) vs (2358) Sevillano,E PNWCC Artist Point #1 Robatsch - Gurgenidze (Robatsch) | 0-1 | B15 | |
| 2023.08.19 | Sevillano,E (2358) vs (2132) Sripada,Havish PNWCC Artist Point #1 Sicilian Alapin | 1-0 | B22 | |
| 2023.12.04 | Bitoon,R (2348) vs (2343) Sevillano,E Bridgeopolis Thanksgiving Two Knights - Pianissimo | 1/2-1/2 | C54 | |
| 2023.12.04 | Sevillano,E (2343) vs (2336) Burrows,B Bridgeopolis Thanksgiving Spanish Open Berlin | 1/2-1/2 | C67 | |
| 2023.12.03 | Ghaem Maghami,E (2486) vs (2343) Sevillano,E Bridgeopolis Thanksgiving English Agincourt | 1/2-1/2 | A13 | |
| 2023.12.03 | Sevillano,E (2343) vs (2408) Georgiev,Vl Bridgeopolis Thanksgiving Slav Delmar - Symmetrical | 1/2-1/2 | D12 | |
| 2023.12.01 | Sevillano,E (2343) vs (2508) Mista,A Bridgeopolis Thanksgiving Sicilian | 0-1 | B40 | |
| 2023.12.01 | Sevillano,E (2343) vs (2348) Bitoon,R Bridgeopolis Thanksgiving Indian East Indian - Exchange | 1/2-1/2 | D90 | |
| 2023.11.30 | Burrows,B (2336) vs (2343) Sevillano,E Bridgeopolis Thanksgiving French Tarrasch - Rubinstein (Capablanca) | 1-0 | C10 | |
| 2023.11.30 | Georgiev,Vl (2408) vs (2343) Sevillano,E Bridgeopolis Thanksgiving Irregular Indian | 1/2-1/2 | E10 | |
| 2023.11.29 | Sevillano,E (2343) vs (2486) Ghaem Maghami,E Bridgeopolis Thanksgiving Sicilian | 1/2-1/2 | B40 | |
| 2023.11.29 | Mista,A (2508) vs (2343) Sevillano,E Bridgeopolis Thanksgiving French Tarrasch - Rubinstein (Capablanca) | 1-0 | C10 | |
| 2023.01.17 | Sevillano,E (2373) vs (2284) Burrows,B Las Vegas Jan Norm RR Indian East Przepiorka | 1/2-1/2 | A49 | |
| 2023.01.16 | Bitoon,R (2384) vs (2373) Sevillano,E Las Vegas Jan Norm RR Petrov - Cozio | 1/2-1/2 | C42 | |
| 2023.01.16 | Sevillano,E (2373) vs (2370) Matikozian,A Las Vegas Jan Norm RR Indian East Przepiorka | 1/2-1/2 | A49 | |
| 2023.01.15 | Durham,Da (2229) vs (2373) Sevillano,E Las Vegas Jan Norm RR Modern Benoni Fianchetto - Fianchetto | 1/2-1/2 | A62 | |
| 2023.01.15 | Sevillano,E (2373) vs (2152) Kretchetov,A Las Vegas Jan Norm RR Spanish Modern Steinitz | 1/2-1/2 | C74 | |
| 2023.01.14 | Burrows,B (2284) vs (2373) Sevillano,E Las Vegas Jan Norm RR Robatsch | 1/2-1/2 | B06 | |
| 2023.01.14 | Sevillano,E (2373) vs (2384) Bitoon,R Las Vegas Jan Norm RR Caro-Kann - Two Knights | 1/2-1/2 | B11 | |
| 2023.01.13 | Matikozian,A (2370) vs (2373) Sevillano,E Las Vegas Jan Norm RR French - Exchange | 1/2-1/2 | C01 | |
| 2023.01.13 | Sevillano,E (2373) vs (2229) Durham,Da Las Vegas Jan Norm RR Sicilian Alapin | 1/2-1/2 | B22 | |
| 2023.01.12 | Kretchetov,A (2152) vs (2373) Sevillano,E Las Vegas Jan Norm RR Queen's Gambit Declined | 1/2-1/2 | D31 | |
| 2023.04.09 | Shivakumar,Shawnak (2418) vs (2334) Sevillano,E 1000GM Bay Area Apr IM English Agincourt - Janowski | 1-0 | D31 | |
| 2023.04.09 | Sevillano,E (2334) vs (1934) Guo,Ethan 1000GM Bay Area Apr IM Sicilian | 1-0 | B50 | |
| 2023.04.08 | Yan,Nathan (2063) vs (2334) Sevillano,E 1000GM Bay Area Apr IM Robatsch | 0-1 | B06 | |
| 2023.04.08 | Sevillano,E (2334) vs (2040) Pullela,Sricharan 1000GM Bay Area Apr IM Sicilian | 1-0 | B30 | |
| 2023.04.07 | Shivakumar,Shawnak (2418) vs (2334) Sevillano,E 1000GM Bay Area Apr IM English Anglo-Indian (Queen's Knight) - Stean | 1/2-1/2 | A28 | |
| 2023.04.02 | Sevillano,E (2334) vs (2056) Bansal,Advay 1000GM Bay Area Apr IM Sicilian Alapin | 1/2-1/2 | B22 | |
| 2023.04.02 | Wang,Isaac (2038) vs (2334) Sevillano,E 1000GM Bay Area Apr IM Irregular Indian | 0-1 | E10 | |
| 2023.04.01 | Sevillano,E (2334) vs (2162) Deng,Henry 1000GM Bay Area Apr IM Sicilian | 1-0 | B40 | |
| 2023.04.01 | Sathish,Pranav (2021) vs (2334) Sevillano,E 1000GM Bay Area Apr IM Reti | 0-1 | A04 | |
| 2023.03.31 | Sevillano,E (2334) vs (2167) Yu Jiangwei 1000GM Bay Area Apr IM Sicilian | 1-0 | B50 | |
| 2022.08.07 | Sevillano,E (2390) vs (2555) Dragun,K Hollywood Norm Classic #3 Caro-Kann - Accelerated Panov | 1/2-1/2 | B10 | |
| 2022.08.07 | Belous,V (2519) vs (2390) Sevillano,E Hollywood Norm Classic #3 King's Indian Classical - Petrosian (Stein) | 1/2-1/2 | E92 | |
| 2022.08.06 | Sevillano,E (2390) vs (2456) Bortnyk,Mykola Hollywood Norm Classic #3 Philidor - Exchange | 1-0 | C41 | |
| 2022.08.06 | Martin del Campo,R (2244) vs (2390) Sevillano,E Hollywood Norm Classic #3 Sicilian Closed | 0-1 | B23 | |
| 2022.08.05 | Sevillano,E (2390) vs (2392) Chasin,Nico Hollywood Norm Classic #3 Sicilian Alapin | 1/2-1/2 | B22 | |
| 2022.08.05 | Levine,Joseph (2254) vs (2390) Sevillano,E Hollywood Norm Classic #3 Robatsch | 1/2-1/2 | B06 | |
| 2022.08.04 | Sevillano,E (2390) vs (2307) Sandoval Mercado,Carlos Hollywood Norm Classic #3 Sicilian Alapin | 1-0 | B22 | |
| 2022.08.04 | Woodward,Andy (2475) vs (2390) Sevillano,E Hollywood Norm Classic #3 Catalan Open (Classical) - Gambit | 1-0 | E04 | |
| 2022.08.03 | Sevillano,E (2390) vs (2144) Wang,Henry Hollywood Norm Classic #3 Scandinavian | 1-0 | B01 | |
| 2022.08.02 | Sevillano,E (2390) vs (1925) Szpisjak,S 122nd US Open Irwin 2022 Sicilian Alapin | 1-0 | B22 | |
| 2022.08.01 | Burnett,R (2311) vs (2390) Sevillano,E 122nd US Open Irwin 2022 Reti King's Indian | 0-1 | A08 | |
| 2022.08.01 | Sevillano,E (2390) vs (2460) Sokolin,L 122nd US Open Irwin 2022 Sicilian Alapin | 0-1 | B22 | |
| 2022.07.31 | Kosokin,Valeriy (2156) vs (2390) Sevillano,E 122nd US Open Irwin 2022 Robatsch | 0-1 | B06 | |
| 2022.07.31 | Sevillano,E (2390) vs (2084) Rogers,N 122nd US Open Irwin 2022 Caro-Kann - Accelerated Panov | 1-0 | B10 | |
| 2022.07.30 | Levi,A (2065) vs (2390) Sevillano,E 122nd US Open Irwin 2022 English Agincourt - Neo-Catalan Accepted | 0-1 | A13 | |
| 2022.05.20 | Sevillano,E (2399) vs (2123) Sivakumar,Shaashwath Mission 360 GM/IM Norm #4 Indian Knight | 1-0 | A46 | |
| 2022.05.19 | Yu Jiangwei (2208) vs (2399) Sevillano,E Mission 360 GM/IM Norm #4 Queen's Pawn Zukertort - Symmetrical | 1/2-1/2 | D02 | |
| 2022.05.18 | Sevillano,E (2399) vs (2077) Yanayt,E Mission 360 GM/IM Norm #4 Indian East Przepiorka | 1/2-1/2 | A49 | |
| 2022.05.17 | Zaloznyy,M (2125) vs (2399) Sevillano,E Mission 360 GM/IM Norm #4 Reti Symmetrical | 1/2-1/2 | A05 | |
| 2022.05.16 | Andrianov,Nikolai (2317) vs (2399) Sevillano,E Mission 360 GM/IM Norm #4 Reti Symmetrical - King's Indian | 1/2-1/2 | A05 | |
| 2022.09.25 | Sevillano,E (2406) vs (2236) Jaferian,K 13th Calgary Int 2022 Caro-Kann - Accelerated Panov | 1/2-1/2 | B10 | |
| 2022.09.24 | Sevillano,E (2406) vs (2241) Ng,Gary 13th Calgary Int 2022 Irregular King's Pawn - Owen | 1-0 | B00 | |
| 2022.09.24 | Bitan,B (2395) vs (2406) Sevillano,E 13th Calgary Int 2022 Semi-Slav Anti-Meran - Gambit | 1/2-1/2 | D44 | |
| 2022.09.23 | Sevillano,E (2406) vs (2470) Panchanathan,M 13th Calgary Int 2022 Spanish Morphy - Duras | 0-1 | C77 | |
| 2022.09.23 | Morozov,G (2363) vs (2406) Sevillano,E 13th Calgary Int 2022 Neo-Indian | 1-0 | E00 | |
| 2022.09.22 | Sevillano,E (2406) vs (2218) Dukic,Zachary 13th Calgary Int 2022 Sicilian Alapin | 1/2-1/2 | B22 | |
| 2022.09.21 | Malek,O (2033) vs (2406) Sevillano,E 13th Calgary Int 2022 Indian Knight - Spielmann | 1/2-1/2 | A46 | |
| 2022.09.21 | Sevillano,E (2406) vs (1944) Tolentino,Patrick Angelo 13th Calgary Int 2022 King's Indian Yugoslav - Taimanov | 1/2-1/2 | E97 | |
| 2022.09.20 | Haessel,D (2082) vs (2406) Sevillano,E 13th Calgary Int 2022 Queen's Gambit Accepted - Saduleto | 0-1 | D20 | |
| 2022.05.15 | Sevillano,E (2399) vs (2032) Sivakumar,Shaaketh Mission 360 GM/IM Norm #4 Irregular Queen's Pawn - Franco-Indian | 1/2-1/2 | A40 | |
| 2022.05.15 | Vazquez,Guillermo (2557) vs (2399) Sevillano,E Mission 360 GM/IM Norm #4 Sicilian Rossolimo (Fianchetto) - Rossolimo | 1/2-1/2 | B31 | |
| 2022.05.14 | Sevillano,E (2399) vs (2248) Kretchetov,A Mission 360 GM/IM Norm #4 Caro-Kann - Accelerated Panov | 1/2-1/2 | B10 | |
| 2022.05.14 | Li,Eric 2007 (2371) vs (2399) Sevillano,E Mission 360 GM/IM Norm #4 Queen's Gambit Accepted - Rubinstein | 1/2-1/2 | D27 | |
| 2021.07.15 | Sevillano Leal,J (1679) vs (2158) Bustos Bernardo,Samuel 1st Conil International Modern Benoni Knight's Tour - Blumenfeld | 0-1 | A61 | |
| 2021.03.13 | Roman Sanchez,Wilder Xavier (1807) vs (2197) Sevillano,Rhenzi Kyle 1st FIDE World Uni BlitzC Indian | 1-0 | A45 | |
| 2021.03.13 | Sevillano,Rhenzi Kyle (2197) vs (2362) Tokhirjonova,Gulrukhbegim 1st FIDE World Uni BlitzC Vienna Falkbeer (Three Knights) - Lange | 0-1 | C28 | |
| 2021.03.13 | Sevillano,Rhenzi Kyle (2197) vs (2490) Drygalov,Sergey 1st FIDE World Uni BlitzC Irregular Indian | 1-0 | E10 | |
| 2021.03.13 | Herrera,Diego (1832) vs (2197) Sevillano,Rhenzi Kyle 1st FIDE World Uni BlitzC Scandinavian | 0-1 | B01 | |
| 2021.03.13 | Badelka,Olga (2428) vs (2197) Sevillano,Rhenzi Kyle 1st FIDE World Uni BlitzC Gruenfeld Kemeri (Margate) - Barcza | 1-0 | D74 | |
| 2021.03.13 | Sevillano,Rhenzi Kyle (2197) vs (1752) Lemi,Daniel John 1st FIDE World Uni BlitzC French Advance Winawer - Poisoned Pawn | 1-0 | C18 | |
| 2021.03.13 | Khabas,Igor (1667) vs (2197) Sevillano,Rhenzi Kyle 1st FIDE World Uni BlitzC Scandinavian | 0-1 | B01 | |
| 2021.03.13 | Sevillano,Rhenzi Kyle (2197) vs (2527) Vazquez,Guillermo 1st FIDE World Uni BlitzC Caro-Kann - Two Knights | 0-1 | B11 | |
| 2021.03.13 | Smbatyan,Qristine (1685) vs (2197) Sevillano,Rhenzi Kyle 1st FIDE World Uni BlitzC Scandinavian | 0-1 | B01 | |
| 2021.03.13 | Sevillano,Rhenzi Kyle (2197) vs Ahmadli,Aykhan 1st FIDE World Uni BlitzC Queen's Gambit Declined - Franco-Indian | 1-0 | D31 | |
| 2021.02.07 | Radostev,Dmitry (1889) vs (2197) Sevillano,Rhenzi Kyle KCF University Cup 2021 Indian East Indian - London | 0-1 | A48 | |
| 2021.02.07 | Sevillano,Rhenzi Kyle (2197) vs (2069) Panda,Vedic KCF University Cup 2021 Sicilian Closed | 0-1 | B24 | |
| 2021.02.07 | Munoz,Claudia (1810) vs (2197) Sevillano,Rhenzi Kyle KCF University Cup 2021 King's Indian Four Pawns - Dynamic | 0-1 | E76 | |
| 2021.02.07 | Sevillano,Rhenzi Kyle (2197) vs (2120) Priguna,Gerald Pramoedya KCF University Cup 2021 Sicilian Closed - Zukertort | 0-1 | B23 | |
| 2021.02.06 | Pavic,Filip (2243) vs (2197) Sevillano,Rhenzi Kyle KCF University Cup 2021 Caro-Kann Exchange | 1/2-1/2 | B13 | |
| 2021.02.06 | Antipov,M2 (2609) vs (2197) Sevillano,Rhenzi Kyle KCF University Cup 2021 Pirc | 1-0 | B07 | |
| 2021.02.06 | Sevillano,Rhenzi Kyle (2197) vs (2170) Scripcaru,George-Daniel KCF University Cup 2021 French - Hanham | 1-0 | C00 | |
| 2021.02.06 | Da Silva,Daniel Pereira (1775) vs (2197) Sevillano,Rhenzi Kyle KCF University Cup 2021 King's Indian Saemisch | 0-1 | E81 | |
| 2021.03.21 | Membrere,Merlene (1571) vs (2197) Sevillano,Rhenzi Kyle 1st FIDE World Uni RapidA Bird - From | 0-1 | A02 | |
| 2021.03.21 | Avila Bautista,Roberto Al (2001) vs (2197) Sevillano,Rhenzi Kyle 1st FIDE World Uni RapidA Reti Symmetrical - King's Fianchetto | 1-0 | A15 | 
| Database -> | 
| Stockfish 17 - Depth |