 
                                    | Date | Chess tournament name | Status | 
|---|---|---|
| 2025-01-19 to 2025-01-19 | 2ND BLITZ CHESS TOURNAMENT ON 19TH JANUARY @ DECATHLON,TEYNAMPET, CHENNAI Open event- Cash Prize Rs.15,000. 1ST PRIZE Rs5,000  | Finished | 
| 2024-10-20 to 2024-10-20 | ♚Tharun Tejas✈3rd Tamil Nadu State Level Chess Tournament 2024 - Open  | Finished | 
| 2024-09-22 to 2024-09-22 | SRCA - Tamil Nadu State Level Children's Chess Tournament 2024 - Under 25 Boys & Girls  | Finished | 
| 2015-10-22 to 2015-10-25 | 4th SRI MSV MEMORIAL OPEN FIDE RATED CHESS [email protected] TO 25th OCTOBER2015. 9444210914 & 9840583157  | Finished | 
| 2015-09-04 to 2015-09-06 | 17th KCF All India Fide Rating ChessTournament (Below 1600)  | Finished | 
| 2015-01-30 to 2015-02-01 | Rotary Chess King-2015 All India Fide Rating Tournament(below 1600)  | Finished | 
| Date | Players & Opening | Result | ECO | View | 
|---|---|---|---|---|
| 2025.01.02 | Shyam, Sundar M. (2470)  vs (2084) Sharnarthi, Viresh 15th Chennai Open International Grandmasters Chess Tournament 2025 Indian - Trompowsky | 1/2-1/2 | A45 | |
| 2023.02.16 | Harshavardhan, G B (2428)  vs (2502) Shyam, Sundar M. MPL 42nd National Team Chess Championship-2023 | 0-1 | ||
| 2023.02.13 | Shyam, Sundar M. (2502)  vs (2496) Swapnil, S. Dhopade MPL 42nd National Team Chess Championship-2023 Petrov - Classical | 1/2-1/2 | C42 | |
| 2023.02.11 | Shyam, Sundar M. (2502)  vs (2582) Ganguly, Surya Shekhar MPL 42nd National Team Chess Championship-2023 Indian - Trompowsky | 1/2-1/2 | A45 | |
| 2023.01.02 | Shyam, Sundar M. (2526)  vs (2124) Nagare, Kaivalya Sandip MPL 59th Senior National Chess Championship - 2022 Bishop's Opening Berlin - Four Knights (Canal) | 1-0 | C50 | |
| 2023.01.01 | Nitin, S. (2372)  vs (2526) Shyam, Sundar M. MPL 59th Senior National Chess Championship - 2022 Reti King's Indian - Barcza | 1-0 | A07 | |
| 2022.12.31 | Karthikeyan, P. (2316)  vs (2526) Shyam, Sundar M. MPL 59th Senior National Chess Championship - 2022 Indian East Indian | 1/2-1/2 | A48 | |
| 2022.12.30 | Shyam, Sundar M. (2526)  vs (2383) Ajay Krishna, S MPL 59th Senior National Chess Championship - 2022 Queen's Pawn Zukertort - Krause | 1/2-1/2 | D02 | |
| 2022.12.29 | Rajesh, V A V (2314)  vs (2526) Shyam, Sundar M. MPL 59th Senior National Chess Championship - 2022 Nimzovich - Modern | 0-1 | A01 | |
| 2022.12.28 | Shyam, Sundar M. (2526)  vs (2219) Sai, Vishwesh.C MPL 59th Senior National Chess Championship - 2022 Sicilian | 1/2-1/2 | B50 | |
| 2022.12.27 | Shyam, Sundar M. (2526)  vs (2131) Bagwe, Gaurang MPL 59th Senior National Chess Championship - 2022 Queen's Pawn Zukertort | 1-0 | D02 | |
| 2022.12.26 | Sahoo, Utkal Ranjan (2333)  vs (2526) Shyam, Sundar M. MPL 59th Senior National Chess Championship - 2022 Benko Gambit - Half-Accepted | 1-0 | A57 | |
| 2022.12.25 | Shyam, Sundar M. (2526)  vs (2168) Surendran, N MPL 59th Senior National Chess Championship - 2022 Sicilian - Keres | 1-0 | B20 | |
| 2022.12.24 | Avinash, Ramesh (2327)  vs (2526) Shyam, Sundar M. MPL 59th Senior National Chess Championship - 2022 Indian - Mexican | 1/2-1/2 | A50 | |
| 2022.12.23 | Shyam, Sundar M. (2526)  vs (2237) Mohamed, Anees M MPL 59th Senior National Chess Championship - 2022 Sicilian | 1/2-1/2 | B33 | |
| 2022.12.22 | Tamang, Thendup (1937)  vs (2526) Shyam, Sundar M. MPL 59th Senior National Chess Championship - 2022 French - Exchange | 0-1 | C01 | |
| 2022.11.03 | Ritviz, Parab (2237)  vs (2484) Shyam, Sundar M. Asian Continental Blitz Chess Championship-2022 Caro-Kann Knight (Nimzovich) - Knight | 1/2-1/2 | B16 | |
| 2022.11.03 | Shyam, Sundar M. (2484)  vs (2367) Viani, Antonio Dcunha Asian Continental Blitz Chess Championship-2022 | 1-0 | ||
| 2022.11.03 | Srihari, L R (2336)  vs (2484) Shyam, Sundar M. Asian Continental Blitz Chess Championship-2022 Reti Gambit | 0-1 | A09 | |
| 2022.11.03 | Shyam, Sundar M. (2484)  vs (2308) Sammed Jaykumar, Shete Asian Continental Blitz Chess Championship-2022 Indian Knight - Rubinstein | 1-0 | A46 | |
| 2022.11.03 | Vaishali, R (2351)  vs (2484) Shyam, Sundar M. Asian Continental Blitz Chess Championship-2022 Petrov - Classical | 1/2-1/2 | C42 | |
| 2022.11.03 | Shyam, Sundar M. (2484)  vs (2354) Sattarov, Bobir Asian Continental Blitz Chess Championship-2022 Indian East Indian - London | 1/2-1/2 | A48 | |
| 2022.11.03 | Harshavardhan, G B (2333)  vs (2484) Shyam, Sundar M. Asian Continental Blitz Chess Championship-2022 Vienna Falkbeer (Three Knights) | 1-0 | C28 | |
| 2022.11.03 | Shyam, Sundar M. (2484)  vs (2370) Raja, Rithvik R Asian Continental Blitz Chess Championship-2022 Indian - Trompowsky | 0-1 | A45 | |
| 2022.11.03 | Kakabayev, Mergen (2302)  vs (2484) Shyam, Sundar M. Asian Continental Blitz Chess Championship-2022 Sicilian Scheveningen Najdorf | 0-1 | B96 | |
| 2022.11.03 | Pranesh, M (2442)  vs (2518) Shyam, Sundar M. Asian Continental Chess Championship-2022 Sicilian Scheveningen Najdorf | 1/2-1/2 | B96 | |
| 2022.11.02 | Shyam, Sundar M. (2518)  vs (2486) Aditya, Mittal Asian Continental Chess Championship-2022 Indian Knight | 1-0 | A46 | |
| 2022.11.01 | Sammed Jaykumar, Shete (2408)  vs (2518) Shyam, Sundar M. Asian Continental Chess Championship-2022 Queen's Gambit Declined Ragozin | 1/2-1/2 | D38 | |
| 2022.10.31 | Shyam, Sundar M. (2518)  vs (2458) Urazayev, Arystanbek Asian Continental Chess Championship-2022 | 1/2-1/2 | ||
| 2022.10.30 | Narayanan.S.L,  (2663)  vs (2518) Shyam, Sundar M. Asian Continental Chess Championship-2022 Tarrasch - Schara | 1/2-1/2 | D32 | |
| 2022.10.29 | Shyam, Sundar M. (2518)  vs (2433) Atabayev, Saparmyrat Asian Continental Chess Championship-2022 English Sicilian | 1/2-1/2 | A20 | |
| 2022.10.28 | Atabayev, Maksat (2475)  vs (2518) Shyam, Sundar M. Asian Continental Chess Championship-2022 Sicilian Moscow | 1/2-1/2 | B52 | |
| 2022.10.27 | Shyam, Sundar M. (2518)  vs (2376) Saydaliev, Saidakbar Asian Continental Chess Championship-2022 Indian Knight - London | 1-0 | A46 | |
| 2022.10.26 | Dushyant, Sharma (2370)  vs (2518) Shyam, Sundar M. Asian Continental Chess Championship-2022 Sicilian Open - Two Knights | 0-1 | B56 | |
| 2022.09.28 | Harshavardhan, G B (2429)  vs (2526) Shyam, Sundar M. Chhattisgarh Chief Minister Trophy International Grand Master Nimzo-Indian Saemisch | 0-1 | E24 | |
| 2022.09.27 | Shyam, Sundar M. (2526)  vs (2345) Raahul, V S Chhattisgarh Chief Minister Trophy International Grand Master Queen's Pawn Zukertort - London | 1-0 | D02 | |
| 2022.09.26 | Shyam, Sundar M. (2526)  vs (2331) Rajesh, V A V Chhattisgarh Chief Minister Trophy International Grand Master Gruenfeld Spassky | 1-0 | D87 | |
| 2022.09.25 | Vaibhav, Jayant Raut (2243)  vs (2526) Shyam, Sundar M. Chhattisgarh Chief Minister Trophy International Grand Master English Sicilian - Vienna | 0-1 | A21 | |
| 2022.09.24 | Shyam, Sundar M. (2526)  vs (2176) Deshmukh, Anup Chhattisgarh Chief Minister Trophy International Grand Master Sicilian | 1-0 | B30 | |
| 2022.09.23 | Mayank, Chakraborty (2044)  vs (2526) Shyam, Sundar M. Chhattisgarh Chief Minister Trophy International Grand Master Caro-Kann - Breyer | 1/2-1/2 | B10 | |
| 2022.09.22 | Ayush, Sharma (2200)  vs (2526) Shyam, Sundar M. Chhattisgarh Chief Minister Trophy International Grand Master Sicilian - Labourdonnais (Lowenthal) | 1-0 | B32 | |
| 2022.09.21 | Shyam, Sundar M. (2526)  vs (2263) Aaryan, Varshney Chhattisgarh Chief Minister Trophy International Grand Master | 1/2-1/2 | ||
| 2022.09.20 | Ziatdinov, Raset (2066)  vs (2526) Shyam, Sundar M. Chhattisgarh Chief Minister Trophy International Grand Master Sicilian Rauzer (Modern) - Two Knights | 0-1 | B69 | |
| 2022.09.19 | Shyam, Sundar M. (2526)  vs (2173) Pandey, Srishti Chhattisgarh Chief Minister Trophy International Grand Master Reti King's Indian | 1/2-1/2 | A07 | |
| 2022.06.28 | Stupak, Kirill (2453)  vs (1715) Shyam, Sundar M ATHENS OF THE EAST 2nd INTERNATIONAL GRAND MASTER OPEN CHESS TOURNAMENT 2022 | 1-0 | ||
| 2021.10.27 | Bernadskiy, Vitaliy (2580)  vs (2518) Shyam, Sundar M. Sheikh Russel International Grandmasters Chess Tournament 2021 Spanish Morphy - Moller | 1/2-1/2 | C78 | |
| 2021.10.26 | Shyam, Sundar M. (2518)  vs (2438) Haznedaroglu, Kivanc Sheikh Russel International Grandmasters Chess Tournament 2021 Alekhine - Four Pawns (Planinc) | 1-0 | B03 | |
| 2021.10.25 | Aditya, Mittal (2447)  vs (2518) Shyam, Sundar M. Sheikh Russel International Grandmasters Chess Tournament 2021 Irregular Queen's Pawn - Franco-Indian (Keres) | 1/2-1/2 | A40 | |
| 2021.10.24 | Shyam, Sundar M. (2518)  vs (2411) Laxman, R.R. Sheikh Russel International Grandmasters Chess Tournament 2021 Spanish Berlin | 1-0 | C65 | |
| 2021.10.23 | Mosadeghpour, Masoud (2486)  vs (2518) Shyam, Sundar M. Sheikh Russel International Grandmasters Chess Tournament 2021 Scotch - Scotch Schmid (Tartakower) | 1-0 | C45 | |
| 2021.10.22 | Shyam, Sundar M. (2518)  vs (2431) Koustav, Chatterjee Sheikh Russel International Grandmasters Chess Tournament 2021 Spanish Open Berlin - l'Hermet | 1-0 | C67 | |
| 2021.10.21 | Sammed Jaykumar, Shete (2413)  vs (2518) Shyam, Sundar M. Sheikh Russel International Grandmasters Chess Tournament 2021 Indian | 1/2-1/2 | A45 | |
| 2021.10.20 | Shyam, Sundar M. (2518)  vs (2427) Karpatchev, Aleksandr Sheikh Russel International Grandmasters Chess Tournament 2021 Scotch - Scotch | 1-0 | C45 | |
| 2021.10.19 | Piyumantha, M Sasith Nipun (2231)  vs (2518) Shyam, Sundar M. Sheikh Russel International Grandmasters Chess Tournament 2021 King's Indian Schwarz - Kramer | 0-1 | E70 | |
| 2021.08.27 | SHYAM, Sundar M. (2464)  vs (2343) LORPARIZANGENEH, Shahin Shahid Captain Sheikh Kamal Invitational International Online Chess Tournament Sicilian - Rossolimo | 1-0 | B30 | |
| 2021.08.27 | AHMED, Mahtabuddin (2165)  vs (2464) SHYAM, Sundar M. Shahid Captain Sheikh Kamal Invitational International Online Chess Tournament Reti King's Indian | 0-1 | A07 | |
| 2021.08.27 | SHYAM, Sundar M. (2464)  vs (1979) MD, Sariatullah Shahid Captain Sheikh Kamal Invitational International Online Chess Tournament Irregular King's Pawn - Nimzovich (Colorado) | 1-0 | B00 | |
| 2019.12.01 | Shyam, Sundar M (1705)  vs (2440) Harikrishnan.A.Ra, Ramco Institute of Technology fide Rated Chess Tournament, Rajapalayam French - King's Knight | 0-1 | C00 | |
| 2019.02.07 | Barath, Kalyan M (2065)  vs (2512) Shyam, Sundar M. 39th National Team Championship Kolkata - 7 to 11 Feb 2019 English Closed Sicilian - Carls | 0-1 | A25 | |
| 2019.02.07 | Shyam, Sundar M. (2512)  vs (1677) Pratyay, Chowdhury 39th National Team Championship Kolkata - 7 to 11 Feb 2019 Sicilian - Rossolimo | 1-0 | B30 | |
| 2019.02.27 | Shyam, Sundar M. (2512)  vs (2536) Bogdanovich, Stanislav Aeroflot Open 2018 B Caro-Kann - Two Knights | 1/2-1/2 | B11 | |
| 2019.02.26 | Kostenko, Petr (2466)  vs (2512) Shyam, Sundar M. Aeroflot Open 2018 B Reti Symmetrical | 0-1 | A05 | |
| 2019.02.25 | Shyam, Sundar M. (2512)  vs (2532) Harutyunian, Tigran K. Aeroflot Open 2018 B Spanish Open Berlin | 1/2-1/2 | C67 | |
| 2019.02.24 | Lintchevski, Daniil (2517)  vs (2512) Shyam, Sundar M. Aeroflot Open 2018 B Reti Symmetrical - Classical | 1/2-1/2 | E67 | |
| 2019.02.24 | Shyam, Sundar M. (2512)  vs (2419) Samsonkin, Artiom Aeroflot Open 2018 B Sicilian Scheveningen Najdorf - Byrne | 1-0 | B90 | |
| 2019.02.23 | Krishna Teja, N (2391)  vs (2512) Shyam, Sundar M. Aeroflot Open 2018 B Nimzo-Indian Three Knights | 0-1 | E21 | |
| 2019.02.22 | Shyam, Sundar M. (2512)  vs (2341) Smirnov, Timofey Aeroflot Open 2018 B Sicilian Moscow | 1-0 | B51 | |
| 2019.02.21 | Gorbatov, Alexej (2369)  vs (2512) Shyam, Sundar M. Aeroflot Open 2018 B Sicilian Scheveningen Najdorf (Amsterdam) | 1-0 | B93 | |
| 2019.02.20 | Shyam, Sundar M. (2512)  vs (2345) Sankalp, Gupta Aeroflot Open 2018 B Sicilian Moscow - Sokolsky | 1-0 | B52 | |
| 2018.10.28 | Shyam, Sundar M. (2505)  vs (2610) Donchenko, Alexander Chess.com Isle of Man Intermational Chess Tournament - Masters Caro-Kann - Two Knights | 0-1 | B11 | |
| 2018.10.27 | Tarjan, James (2404)  vs (2505) Shyam, Sundar M. Chess.com Isle of Man Intermational Chess Tournament - Masters English Sicilian | 0-1 | A20 | |
| 2018.10.26 | Shyam, Sundar M. (2505)  vs (2420) Raja, Harshit Chess.com Isle of Man Intermational Chess Tournament - Masters Sicilian - Chekhover | 1/2-1/2 | B53 | |
| 2018.10.25 | Leko, Peter (2690)  vs (2505) Shyam, Sundar M. Chess.com Isle of Man Intermational Chess Tournament - Masters Sicilian Scheveningen Najdorf | 1-0 | B94 | |
| 2018.10.24 | Shyam, Sundar M. (2505)  vs (2402) Houska, Jovanka Chess.com Isle of Man Intermational Chess Tournament - Masters Caro-Kann - Two Knights (Mindeno) | 1-0 | B11 | |
| 2018.10.23 | Anand, Viswanathan (2771)  vs (2505) Shyam, Sundar M. Chess.com Isle of Man Intermational Chess Tournament - Masters Spanish Schliemann | 1-0 | C63 | |
| 2018.10.22 | Shyam, Sundar M. (2505)  vs (2677) Jones, Gawain C B Chess.com Isle of Man Intermational Chess Tournament - Masters Four Knights Spanish - Classical | 1/2-1/2 | C48 | |
| 2018.10.21 | Short, Nigel D (2652)  vs (2505) Shyam, Sundar M. Chess.com Isle of Man Intermational Chess Tournament - Masters Sicilian Closed | 1/2-1/2 | B23 | |
| 2018.10.20 | Shyam, Sundar M. (2505)  vs (2205) Lorscheid, Gerhard Chess.com Isle of Man Intermational Chess Tournament - Masters Pirc | 1-0 | B07 | |
| 2018.07.28 | Swayams, Mishra (2463)  vs (2527) Shyam, Sundar M. CZECH OPEN 2018 "PARDUBICE OPEN" - A - Indian Knight | 1/2-1/2 | A46 | |
| 2018.07.27 | Shyam, Sundar M. (2527)  vs (2411) Fenil, Shah CZECH OPEN 2018 "PARDUBICE OPEN" - A - Sicilian Barnes (Bastrikov) | 1-0 | B48 | |
| 2018.07.26 | Das, Arghyadip (2436)  vs (2527) Shyam, Sundar M. CZECH OPEN 2018 "PARDUBICE OPEN" - A - Sicilian Barnes (Bastrikov) | 1/2-1/2 | B48 | |
| 2018.07.25 | Shyam, Sundar M. (2527)  vs (2455) Drozdowski, Kacper CZECH OPEN 2018 "PARDUBICE OPEN" - A - Pirc | 1/2-1/2 | B07 | |
| 2018.07.24 | Matviishen, Viktor (2423)  vs (2527) Shyam, Sundar M. CZECH OPEN 2018 "PARDUBICE OPEN" - A - Modern Benoni Knight's Tour - Blumenfeld | 0-1 | A61 | |
| 2018.07.23 | Shyam, Sundar M. (2527)  vs (2413) Erenberg, Ariel CZECH OPEN 2018 "PARDUBICE OPEN" - A - Spanish Closed | 1/2-1/2 | C84 | |
| 2018.07.22 | Pulpan, Jakub (2386)  vs (2527) Shyam, Sundar M. CZECH OPEN 2018 "PARDUBICE OPEN" - A - Sicilian Scheveningen Najdorf (Opecensky) | 0-1 | B92 | |
| 2018.07.21 | Shyam, Sundar M. (2527)  vs (2261) Maltsevskaya, Aleksandra CZECH OPEN 2018 "PARDUBICE OPEN" - A - King's Indian Schwarz - Averbakh | 1-0 | E73 | |
| 2018.07.20 | Gan-Erdene, Sugar (2247)  vs (2527) Shyam, Sundar M. CZECH OPEN 2018 "PARDUBICE OPEN" - A - Sicilian Barnes - Modern | 1/2-1/2 | B83 | |
| 2018.08.14 | Kushagra, Mohan (2270)  vs (2527) Shyam, Sundar M. 25th Abu Dhabi International Chess Festival - Masters Sicilian - Kveinis | 0-1 | B40 | |
| 2018.08.13 | Rathanvel, V S (2348)  vs (2527) Shyam, Sundar M. 25th Abu Dhabi International Chess Festival - Masters Spanish Morphy - Archangelsk (Planinc) | 1-0 | C78 | |
| 2018.08.12 | Shyam, Sundar M. (2527)  vs (2260) Pranav, Anand 25th Abu Dhabi International Chess Festival - Masters Spanish Morphy - Wormald | 0-1 | C77 | |
| 2018.08.11 | Raetsky, Alexander (2380)  vs (2527) Shyam, Sundar M. 25th Abu Dhabi International Chess Festival - Masters Indian East Indian | 1/2-1/2 | A48 | |
| 2018.08.11 | Shyam, Sundar M. (2527)  vs (2636) Salem, A.R. Saleh 25th Abu Dhabi International Chess Festival - Masters Italian - Pianissimo | 0-1 | C50 | |
| 2018.08.09 | Sharma, Dinesh K. (2275)  vs (2527) Shyam, Sundar M. 25th Abu Dhabi International Chess Festival - Masters Scotch - Scotch Potter | 0-1 | C45 | |
| 2018.08.08 | Shyam, Sundar M. (2527)  vs (2218) Parnali, S Dharia 25th Abu Dhabi International Chess Festival - Masters Two Knights - Modern Bishop | 1-0 | C55 | |
| 2018.08.07 | Pranav, V (2227)  vs (2527) Shyam, Sundar M. 25th Abu Dhabi International Chess Festival - Masters Indian | 1/2-1/2 | A45 | |
| 2018.05.22 | Narayanan, Srinath (2525)  vs (2518) Shyam, Sundar M. 3rd Kolkata International Open Grandmasters Chess Tournament-2018 Sicilian Barnes | 1/2-1/2 | B45 | |
| 2018.05.21 | Shyam, Sundar M. (2518)  vs (2581) Rozum, Ivan 3rd Kolkata International Open Grandmasters Chess Tournament-2018 Reti - Geller | 1-0 | B06 | |
| 2018.05.20 | Rahul, Srivatshav P (2402)  vs (2518) Shyam, Sundar M. 3rd Kolkata International Open Grandmasters Chess Tournament-2018 Nimzo-Indian St. Petersburg Rubinstein - Reshevsky | 0-1 | E46 | |
| 2018.05.19 | Shyam, Sundar M. (2518)  vs (2347) Srijit, Paul 3rd Kolkata International Open Grandmasters Chess Tournament-2018 Reti - Improved Lisitsin | 1-0 | A04 | |
| 2018.05.18 | Rajdeep, Sarkar (2355)  vs (2518) Shyam, Sundar M. 3rd Kolkata International Open Grandmasters Chess Tournament-2018 Reti King's Indian - Barcza | 1/2-1/2 | A07 | |
| 2018.05.17 | Shyam, Sundar M. (2518)  vs (2364) Koustav, Chatterjee 3rd Kolkata International Open Grandmasters Chess Tournament-2018 Sicilian Scheveningen Najdorf - Byrne | 1/2-1/2 | B90 | |
| 2018.05.16 | Saravana, Krishnan P. (2360)  vs (2518) Shyam, Sundar M. 3rd Kolkata International Open Grandmasters Chess Tournament-2018 Sicilian Scheveningen Najdorf (Opecensky) | 1/2-1/2 | B92 | |
| 2018.05.15 | Shyam, Sundar M. (2518)  vs (2281) Navalgund, Niranjan 3rd Kolkata International Open Grandmasters Chess Tournament-2018 Spanish Breyer - Borisenko | 1-0 | C95 | |
| 2018.07.02 | Akash Pc, Iyer (2435)  vs (2527) Shyam, Sundar M. XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) Benoni | 0-1 | A56 | |
| 2018.07.01 | Shyam, Sundar M. (2527)  vs (2399) Perez Mitjans, Orelvis XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) Spanish Closed - Anti-Marshall | 1-0 | C88 | |
| 2018.06.30 | Shyam, Sundar M. (2527)  vs (2330) Ramirez Garcia, Jorge Alberto XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) French Tarrasch | 1-0 | C03 | |
| 2018.06.30 | Garcia Ramos, Daniel (2354)  vs (2527) Shyam, Sundar M. XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) Spanish Morphy - Anderssen | 1/2-1/2 | C77 | |
| 2018.06.29 | Shyam, Sundar M. (2527)  vs (2516) Oliva Castaneda, Kevel XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) Sicilian Scheveningen Najdorf - Byrne | 1/2-1/2 | B90 | |
| 2018.06.28 | Gorti, Akshita (2258)  vs (2527) Shyam, Sundar M. XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) King's Indian Classical - Gligoric | 1/2-1/2 | E92 | |
| 2018.06.27 | Shyam, Sundar M. (2527)  vs (2366) Panelo, Marcelo XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) Sicilian Scheveningen (Paulsen) | 1/2-1/2 | B84 | |
| 2018.06.26 | Cruz, Filemon (2314)  vs (2527) Shyam, Sundar M. XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) Sicilian Barnes (Bastrikov) | 0-1 | B48 | |
| 2018.06.25 | Shyam, Sundar M. (2527)  vs (2145) Sapale, Saloni XXVI OPEN INTERNACIONAL CIUTAT DE MONTCADA. GRUPO A (190403) English Anglo-Indian (Queen's Knight) - Anglo-Grünfeld (Czech) | 1-0 | A16 | |
| 2018.02.14 | Shyam, Sundar M. (2521)  vs (2531) Swapnil, S. Dhopade 38th National Team Chess Championship - 2018 Caro-Kann - Advance | 1-0 | B12 | |
| 2018.02.12 | Shyam, Sundar M. (2521)  vs (2593) Gopal, G.N. 38th National Team Chess Championship - 2018 Sicilian Scheveningen Najdorf - Byrne | 1/2-1/2 | B90 | |
| 2018.02.11 | Sumit, Kumar (2191)  vs (2521) Shyam, Sundar M. 38th National Team Chess Championship - 2018 Sicilian Moscow | 0-1 | B51 | |
| 2018.02.10 | Shyam, Sundar M. (2521)  vs (2085) Panda, Sambit 38th National Team Chess Championship - 2018 Caro-Kann Exchange | 1/2-1/2 | B13 | |
| 2018.02.09 | Shyam, Sundar M. (2521)  vs (2443) Das, Arghyadip 38th National Team Chess Championship - 2018 French Tarrasch | 1/2-1/2 | C03 | |
| 2018.02.09 | Shyam, Sundar M. (2521)  vs (2127) Barath, Kalyan M 38th National Team Chess Championship - 2018 Sicilian Paulsen | 1-0 | B42 | |
| 2018.02.08 | Srikanth, K. (1918)  vs (2521) Shyam, Sundar M. 38th National Team Chess Championship - 2018 Italian | 0-1 | C50 | |
| 2017.02.08 | Shyam, Sundar M. (2554)  vs (2308) Saravana, Krishnan P. 37th National Team Chess Championship 2017- Bhopal French Tarrasch | 0-1 | C03 | |
| 2017.02.07 | Shyam, Sundar M. (2554)  vs Ramanamurthy, B V 37th National Team Chess Championship 2017- Bhopal Sicilian Scheveningen Najdorf - Byrne | 1-0 | B90 | |
| 2017.03.17 | Ghosh, Diptayan (2581)  vs (2536) Shyam, Sundar M. 7th HDBank Cup International Open Chess 2017 - Masters Reti Symmetrical - King's Indian | 1/2-1/2 | A05 | |
| 2017.02.06 | Thanki, Hemal Karsanji (2135)  vs (2554) Shyam, Sundar M. 37th National Team Chess Championship 2017- Bhopal Giuoco Piano - Pianissimo | 0-1 | C54 | |
| 2017.02.05 | Thejkumar, M. S. (2461)  vs (2554) Shyam, Sundar M. 37th National Team Chess Championship 2017- Bhopal Gruenfeld Exchange | 1-0 | D85 | |
| 2017.03.16 | Shyam, Sundar M. (2536)  vs (2413) Nguyen, Van Huy 7th HDBank Cup International Open Chess 2017 - Masters Caro-Kann Panov - Panov | 1-0 | B14 | |
| 2017.02.05 | Rathnakaran, K. (2407)  vs (2554) Shyam, Sundar M. 37th National Team Chess Championship 2017- Bhopal Giuoco Piano - Pianissimo | 0-1 | C54 | |
| 2017.02.04 | Shyam, Sundar M. (2554)  vs (2474) Narayanan, Srinath 37th National Team Chess Championship 2017- Bhopal Sicilian Open - Two Knights | 0-1 | B56 | |
| 2017.03.16 | Li, Ruofan (2352)  vs (2536) Shyam, Sundar M. 7th HDBank Cup International Open Chess 2017 - Masters King's Indian | 0-1 | E90 | |
| 2017.02.03 | Shyam, Sundar M. (2554)  vs (2384) Sriram, Jha 37th National Team Chess Championship 2017- Bhopal Spanish Closed | 1/2-1/2 | C84 | |
| 2017.02.03 | Shyam, Sundar M. (2554)  vs (1730) Krithigga, K 37th National Team Chess Championship 2017- Bhopal Caro-Kann - Accelerated Panov | 1-0 | B10 | |
| 2017.03.15 | Shyam, Sundar M. (2536)  vs (2428) Saduakassova, Dinara 7th HDBank Cup International Open Chess 2017 - Masters Spanish Morphy - Wormald | 0-1 | C77 | |
| 2017.03.14 | Tran, Minh Thang (2406)  vs (2536) Shyam, Sundar M. 7th HDBank Cup International Open Chess 2017 - Masters Queen's Gambit Declined Ragozin | 1/2-1/2 | D38 | |
| 2017.03.14 | Shyam, Sundar M. (2536)  vs (2403) Lin, Yi 7th HDBank Cup International Open Chess 2017 - Masters Petrov - Classical | 1-0 | C42 | |
| 2017.03.13 | Cuhendi, Sean Winshand (2403)  vs (2536) Shyam, Sundar M. 7th HDBank Cup International Open Chess 2017 - Masters Queen's Pawn Richter-Veresov - Chigorin | 1/2-1/2 | D01 | |
| 2017.03.12 | Shyam, Sundar M. (2536)  vs (2328) Chen, Qi B 7th HDBank Cup International Open Chess 2017 - Masters Sicilian Scheveningen Najdorf - Byrne | 1-0 | B90 | |
| 2017.03.12 | Duong, The Anh (2334)  vs (2536) Shyam, Sundar M. 7th HDBank Cup International Open Chess 2017 - Masters Nimzo-Indian St. Petersburg Rubinstein - Reshevsky | 1/2-1/2 | E46 | |
| 2017.07.03 | Shyam, Sundar M. (2535)  vs (2498) Oliva Castaneda, Kevel XXV OPEN INTERNACIONAL CIUTAT DE MONTCADA A (162864) Sicilian Barnes (Bastrikov) | 1/2-1/2 | B47 | |
| 2017.07.02 | Burmakin, Vladimir (2504)  vs (2535) Shyam, Sundar M. XXV OPEN INTERNACIONAL CIUTAT DE MONTCADA A (162864) Reti Zukertort | 1/2-1/2 | A06 | |
| 2017.07.01 | Shyam, Sundar M. (2535)  vs (2391) Konguvel, Ponnuswamy XXV OPEN INTERNACIONAL CIUTAT DE MONTCADA A (162864) Robatsch - Small Center | 1-0 | B06 | |
| 2017.07.01 | Asis Gargatagli, Hipolito (2505)  vs (2535) Shyam, Sundar M. XXV OPEN INTERNACIONAL CIUTAT DE MONTCADA A (162864) Sicilian Scheveningen Najdorf - Byrne | 1/2-1/2 | B90 | |
| 2017.06.30 | Shyam, Sundar M. (2535)  vs (2332) Flick, Antoine XXV OPEN INTERNACIONAL CIUTAT DE MONTCADA A (162864) Sicilian Closed | 1-0 | B23 | |
| 2017.06.29 | Iniyan, P (2392)  vs (2535) Shyam, Sundar M. XXV OPEN INTERNACIONAL CIUTAT DE MONTCADA A (162864) Nimzo-Indian Noa | 1/2-1/2 | E36 | |
